AAPL
APPLE INC- Inst. value
- $71.95B
- Inst. shares
- 264.92M
- Holders
- 17
Institutional Holders (17)
| Institution | Shares | Value ▼ | % Total | Δ | Filed |
|---|---|---|---|---|---|
| Berkshire Hathaway Inc | 227.92M | $61.96B | 86.1% | -4% | Feb 17, 26 |
| H&H International Investment, LLC | 32.36M | $8.80B | 12.2% | -7% | Feb 17, 26 |
| Jensen Investment Management Inc | 1.60M | $405.03M | 0.6% | -19% | May 5, 26 |
| Markel Group Inc | 1.23M | $311.47M | 0.4% | — | May 1, 26 |
| Mairs & Power Inc | 1.21M | $306.68M | 0.4% | -1% | May 14, 26 |
| Matrix Asset Advisors Inc | 153.3K | $38.90M | 0.1% | +4% | Apr 22, 26 |
| Wedgewood Partners Inc | 142.9K | $38.85M | 0.1% | — | Feb 17, 26 |
| Harris Associates LP | 133.2K | $36.20M | 0.1% | — | Feb 17, 26 |
| Himalaya Capital Management LLC | 110.6K | $30.07M | 0.0% | — | Feb 17, 26 |
| Dodge & Cox | 31.6K | $8.02M | 0.0% | -1% | May 14, 26 |
| Giverny Capital Inc | 16.5K | $4.49M | 0.0% | -2% | Feb 13, 26 |
| Olstein Capital Management LP | 13.0K | $3.30M | 0.0% | — | Apr 21, 26 |
| Gardner Russo & Quinn LLC | 4.8K | $1.21M | 0.0% | +2% | May 13, 26 |
| Semper Augustus Investments Group LLC | 4.1K | $1.13M | 0.0% | — | Feb 17, 26 |
| Kahn Brothers Group Inc | 3.1K | $785K | 0.0% | — | May 8, 26 |
| Fairholme Capital Management LLC | 2.4K | $652K | 0.0% | — | Feb 17, 26 |
| Causeway Capital Management LLC | 923 | $234K | 0.0% | +3% | May 14, 26 |
Congressional Trades (166)
all »| Date | Member | Party | Type | Amount | |
|---|---|---|---|---|---|
| Apr 17, 26 | Shelley M Capito | R | SELL | $1K–$15K | |
| Apr 15, 26 | John McGuire | R | BUY | $1K–$15K | |
| Apr 8, 26 | Elizabeth Fletcher | D | SELL | $1K–$15K | |
| Mar 16, 26 | Mark Alford | R | SELL | $1K–$15K | |
| Feb 26, 26 | David J. Taylor | R | SELL | $1K–$15K | |
| Feb 18, 26 | Thomas Suozzi | D | SELL | $15K–$50K | |
| Feb 12, 26 | Ed Case | D | BUY | $1K–$15K | |
| Feb 12, 26 | Cleo Fields | D | BUY | $1K–$15K | |
| Feb 2, 26 | Julia Letlow | R | BUY | $1K–$15K | |
| Jan 16, 26 | David J. Taylor | R | BUY | $1K–$15K |