Club Stocks
Names held by 3+ concentrated fundamental managers at ≥3% portfolio weight. These are the consensus quality picks across Buffett, Munger, Akre, Pabrai, Pershing, Tepper, Atreides, AltaRock, Smead, Wedgewood, Tiger Cubs, and others — filtering out multi-strat / quant / passive funds whose positions reflect systematic/hedging activity, not conviction.
| Ticker | Issuer | # Holders | Avg Conviction | Combined $ | Top Holders |
|---|---|---|---|---|---|
| AMZN | AMAZON COM INC | 24 | 9.2% | $14.7B | AltaRock Partners LLC (38.2%), Third Point LLC (19.4%), Pershing Square Capita… (17.4%), Appaloosa LP (15.2%) +1 more |
| GOOG | ALPHABET INC C | 17 | 8.2% | $11.1B | Himalaya Capital Manag… (22.0%), Oakcliff Capital Partn… (15.0%), Gardner Russo & Quinn … (11.3%), Egerton Capital (UK) L… (11.0%) +1 more |
| META | META PLATFORMS INC | 17 | 7.3% | $10.3B | RV Capital GmbH (21.8%), Altimeter Capital Mana… (19.6%), Pershing Square Capita… (11.1%), Wedgewood Partners Inc (7.8%) +1 more |
| GOOGL | ALPHABET INC | 15 | 8.3% | $26.7B | Himalaya Capital Manag… (22.9%), Lindsell Train Ltd (15.6%), Tiger Global Managemen… (13.4%), Abrams Capital Managem… (11.6%) +1 more |
| NVDA | NVIDIA CORPORATION | 14 | 8.3% | $10.1B | Altimeter Capital Mana… (28.6%), H&H International Inve… (12.1%), Hound Partners LLC (10.8%), Tiger Global Managemen… (9.2%) +1 more |
Pro
See every consensus Club Stock
Unlock the complete cross-manager list, conviction sorting, and all holder details with Pro.