AXP
AMERICAN EXPRESS CO- Inst. value
- $57.05B
- Inst. shares
- 154.73M
- Holders
- 13
Institutional Holders (13)
| Institution | Shares | Value ▼ | % Total | Δ | Filed |
|---|---|---|---|---|---|
| Berkshire Hathaway Inc | 151.61M | $56.09B | 98.3% | — | Feb 17, 26 |
| First Eagle Investment Management LLC | 1.66M | $502.91M | 0.9% | +1% | May 14, 26 |
| Markel Group Inc | 490.4K | $148.35M | 0.3% | — | May 1, 26 |
| Dodge & Cox | 277.5K | $83.94M | 0.1% | -5% | May 14, 26 |
| Harris Associates LP | 219.1K | $81.05M | 0.1% | — | Feb 17, 26 |
| Davis Selected Advisers LP | 233.1K | $70.52M | 0.1% | -4% | May 7, 26 |
| Mairs & Power Inc | 148.8K | $45.02M | 0.1% | -7% | May 14, 26 |
| Tweedy Browne Co LLC | 63.0K | $19.05M | 0.0% | -2% | May 6, 26 |
| Lindsell Train Ltd | 9.0K | $2.72M | 0.0% | -8% | Apr 24, 26 |
| Gardner Russo & Quinn LLC | 6.5K | $1.96M | 0.0% | -47% | May 13, 26 |
| Semper Augustus Investments Group LLC | 3.4K | $1.27M | 0.0% | — | Feb 17, 26 |
| Matrix Asset Advisors Inc | 3.0K | $906K | 0.0% | -2% | Apr 22, 26 |
| Torray LLC | 2.0K | $594K | 0.0% | -92% | May 1, 26 |
Congressional Trades (31)
all »| Date | Member | Party | Type | Amount | |
|---|---|---|---|---|---|
| Apr 7, 26 | Rick Larsen | D | SELL | $1K–$15K | |
| Mar 31, 26 | Jared Moskowitz | D | BUY | $1K–$15K | |
| Mar 11, 26 | Shelley M Capito | R | BUY | $1K–$15K | |
| Dec 29, 25 | Markwayne Mullin | R | BUY | $1K–$15K | |
| Dec 18, 25 | Julie Johnson | R | SELL | $1K–$15K | |
| Nov 13, 25 | Julie Johnson | R | SELL | $1K–$15K | |
| Oct 31, 25 | Lisa McClain | R | SELL | $1K–$15K | |
| Oct 30, 25 | Lisa McClain | R | SELL | $1K–$15K | |
| Oct 30, 25 | Lisa McClain | R | BUY | $1K–$15K | |
| Oct 10, 25 | Jared Moskowitz | D | BUY | $1K–$15K |