CVX
CHEVRON CORP NEW- Inst. value
- $19.93B
- Inst. shares
- 130.60M
- Holders
- 10
Institutional Holders (10)
| Institution | Shares | Value ▼ | % Total | Δ | Filed |
|---|---|---|---|---|---|
| Berkshire Hathaway Inc | 130.16M | $19.84B | 99.5% | +7% | Feb 17, 26 |
| Dodge & Cox | 205.1K | $42.44M | 0.2% | -4% | May 14, 26 |
| Torray LLC | 135.1K | $27.95M | 0.1% | -6% | May 1, 26 |
| Ariel Investments LLC | 41.5K | $8.59M | 0.0% | — | May 14, 26 |
| Mairs & Power Inc | 39.0K | $8.07M | 0.0% | +81% | May 14, 26 |
| Sound Shore Management Inc | 9.9K | $2.04M | 0.0% | NEW | May 7, 26 |
| Semper Augustus Investments Group LLC | 6.4K | $974K | 0.0% | — | Feb 17, 26 |
| Gardner Russo & Quinn LLC | 2.5K | $511K | 0.0% | -7% | May 13, 26 |
| Kahn Brothers Group Inc | 2.0K | $404K | 0.0% | -2% | May 8, 26 |
| Harris Associates LP | 1.4K | $206K | 0.0% | — | Feb 17, 26 |
Congressional Trades (43)
all »| Date | Member | Party | Type | Amount | |
|---|---|---|---|---|---|
| Mar 12, 26 | David J. Taylor | R | SELL | $1K–$15K | |
| Mar 11, 26 | David J. Taylor | R | SELL | $1K–$15K | |
| Feb 26, 26 | David J. Taylor | R | SELL | $1K–$15K | |
| Feb 10, 26 | Gilbert Cisneros | D | BUY | $15K–$50K | |
| Jan 9, 26 | Gilbert Cisneros | D | SELL | $15K–$50K | |
| Jan 9, 26 | Gilbert Cisneros | D | SELL | $1K–$15K | |
| Dec 29, 25 | Markwayne Mullin | R | BUY | $15K–$50K | |
| Dec 24, 25 | Gilbert Cisneros | D | SELL | $1K–$15K | |
| Dec 22, 25 | Roger Williams | R | SELL | $15K–$50K | |
| Dec 18, 25 | Julie Johnson | R | SELL | $1K–$15K |