DG
DOLLAR GEN CORP NEW
Institutional Holdings
Latest 13F data
Total Institutional Value
$2.53B
Total Shares Held
19.03M
Institutions
6
Institutional Holders (6)
Latest 13F positions
Pzena Investment Management LLC CIK: 1027796 | 10.7M | $1417.6M | 56.1% | -9% | Feb 6, 2026 |
First Eagle Investment Management LLC CIK: 1325447 | 4.4M | $586.6M | 23.2% | -26% | Feb 4, 2026 |
Baupost Group LLC CIK: 1061768 | 2.1M | $273.9M | 10.8% | -23% | Feb 13, 2026 |
Semper Augustus Investments Group LLC CIK: 1115373 | 926.0K | $122.9M | 4.9% | - | Feb 17, 2026 |
Markel Group Inc CIK: 1096343 | 869.3K | $115.4M | 4.6% | - | Feb 6, 2026 |
Bridgewater Associates LP CIK: 1350694 | 72.3K | $9.6M | 0.4% | +54% | Feb 13, 2026 |
Congressional Trades
(21 total)Insider Transactions
LIVESEC Form 4 filings for DG — last 6 months
Fetching from SEC EDGAR...