GOOG
Alphabet, Inc.- Inst. value
- $17.59B
- Inst. shares
- 59.70M
- Holders
- 25
Institutional Holders (25)
| Institution | Shares | Value ▼ | % Total | Δ | Filed |
|---|---|---|---|---|---|
| Dodge & Cox | 12.23M | $3.51B | 19.9% | -5% | May 14, 26 |
| TCI Fund Management Ltd | 8.85M | $2.54B | 14.4% | +17% | May 15, 26 |
| First Eagle Investment Management LLC | 7.40M | $2.12B | 12.1% | — | May 14, 26 |
| Pershing Square Capital Management LP | 6.16M | $1.93B | 11.0% | — | Feb 17, 26 |
| Egerton Capital (UK) LLP | 3.46M | $992.43M | 5.6% | +221% | May 13, 26 |
| Gardner Russo & Quinn LLC | 3.35M | $961.08M | 5.5% | -15% | May 13, 26 |
| Himalaya Capital Management LLC | 2.54M | $796.05M | 4.5% | +4% | Feb 17, 26 |
| Markel Group Inc | 2.75M | $788.82M | 4.5% | — | May 1, 26 |
| Coatue Management LLC | 2.00M | $627.77M | 3.6% | -4% | Feb 17, 26 |
| H&H International Investment, LLC | 1.86M | $582.23M | 3.3% | +2% | Feb 17, 26 |
| Appaloosa LP | 1.79M | $560.74M | 3.2% | — | Feb 17, 26 |
| Mairs & Power Inc | 1.61M | $462.31M | 2.6% | -5% | May 14, 26 |
| Maverick Capital Ltd | 1.14M | $358.20M | 2.0% | NEW | Feb 13, 26 |
| Baupost Group LLC | 1.18M | $338.82M | 1.9% | +9% | May 14, 26 |
| Harris Associates LP | 961.6K | $301.74M | 1.7% | — | Feb 17, 26 |
| Giverny Capital Inc | 639.5K | $200.68M | 1.1% | — | Feb 13, 26 |
| Davis Selected Advisers LP | 677.6K | $194.38M | 1.1% | -5% | May 7, 26 |
| Triple Frond Partners LLC | 353.5K | $101.39M | 0.6% | — | May 15, 26 |
| Causeway Capital Management LLC | 337.3K | $96.76M | 0.6% | -9% | May 14, 26 |
| Matrix Asset Advisors Inc | 143.9K | $41.27M | 0.2% | -9% | Apr 22, 26 |
| Oakcliff Capital Partners LP | 118.2K | $37.08M | 0.2% | — | Feb 17, 26 |
| Kahn Brothers Group Inc | 122.0K | $35.01M | 0.2% | -10% | May 8, 26 |
| Olstein Capital Management LP | 7.5K | $2.15M | 0.0% | — | Apr 21, 26 |
| Torray LLC | 6.0K | $1.73M | 0.0% | -2% | May 1, 26 |
| Brave Warrior Advisors LLC | 3.8K | $1.19M | 0.0% | — | Feb 17, 26 |
Congressional Trades (100)
all »| Date | Member | Party | Type | Amount | |
|---|---|---|---|---|---|
| Mar 30, 26 | John Fetterman | D | BUY | $1K–$15K | |
| Mar 16, 26 | Cleo Fields | D | BUY | $1K–$15K | |
| Jan 20, 26 | Cleo Fields | D | BUY | $100K–$250K | |
| Jan 12, 26 | Cleo Fields | D | BUY | $1K–$15K | |
| Dec 18, 25 | Julie Johnson | R | SELL | $1K–$15K | |
| Dec 15, 25 | Cleo Fields | D | BUY | $1K–$15K | |
| Nov 24, 25 | Debbie Dingell | D | SELL | $15K–$50K | |
| Nov 13, 25 | Julie Johnson | R | SELL | $1K–$15K | |
| Nov 7, 25 | Katie Britt | R | SELL | $1K–$15K | |
| Oct 31, 25 | Julie Johnson | R | BUY | $1K–$15K |