HDB
HDFC Bank, Ltd.
Institutional Holdings
Latest 13F data
Total Institutional Value
$260.87M
Total Shares Held
7.14M
Institutions
8
Institutional Holders (8)
Latest 13F positions
Dodge & Cox CIK: 200217 | 5.5M | $201.0M | 77.1% | -11% | Feb 13, 2026 |
Pzena Investment Management LLC CIK: 1027796 | 838.4K | $30.6M | 11.7% | -2% | Feb 6, 2026 |
Causeway Capital Management LLC CIK: 1165797 | 422.3K | $15.4M | 5.9% | +10% | Feb 13, 2026 |
Elliott Investment Management LP CIK: 1791786 | 216.8K | $7.9M | 3.0% | +100% | Feb 18, 2026 |
Oaktree Capital Management LP CIK: 949509 | 130.4K | $4.8M | 1.8% | -14% | Feb 17, 2026 |
Ariel Investments LLC CIK: 936753 | 13.2K | $481.0K | 0.2% | +42% | Feb 13, 2026 |
Southeastern Asset Management Inc CIK: 807985 | 10.5K | $382.0K | 0.1% | -79% | Feb 13, 2026 |
Harris Associates LP CIK: 813917 | 6.0K | $219.0K | 0.1% | -31% | Feb 17, 2026 |
Congressional Trades
(16 total)Insider Transactions
LIVESEC Form 4 filings for HDB — last 6 months
Fetching from SEC EDGAR...