SPGI
S&P GLOBAL INC- Inst. value
- $7.76B
- Inst. shares
- 26.06M
- Holders
- 11
Institutional Holders (11)
| Institution | Shares | Value ▼ | % Total | Δ | Filed |
|---|---|---|---|---|---|
| TCI Fund Management Ltd | 14.04M | $5.97B | 77.0% | +19% | May 15, 26 |
| Valley Forge Capital Management LP | 1.76M | $918.81M | 11.8% | NEW | Feb 17, 26 |
| Pzena Investment Management LLC | 9.70M | $655.38M | 8.4% | -6% | Apr 24, 26 |
| Dorsey Asset Management LLC | 222.7K | $94.72M | 1.2% | NEW | May 15, 26 |
| Markel Group Inc | 117.7K | $50.06M | 0.6% | -22% | May 1, 26 |
| Coatue Management LLC | 63.5K | $33.16M | 0.4% | NEW | Feb 17, 26 |
| Wedgewood Partners Inc | 33.8K | $17.64M | 0.2% | — | Feb 17, 26 |
| Olstein Capital Management LP | 118.5K | $12.84M | 0.2% | +89% | Apr 21, 26 |
| Lindsell Train Ltd | 7.3K | $3.10M | 0.0% | +7% | Apr 24, 26 |
| Dodge & Cox | 5.4K | $2.30M | 0.0% | — | May 14, 26 |
| Brave Warrior Advisors LLC | 401 | $210K | 0.0% | — | Feb 17, 26 |
Congressional Trades (12)
all »| Date | Member | Party | Type | Amount | |
|---|---|---|---|---|---|
| Mar 26, 26 | Thomas H. Kean | R | SELL | $15K–$50K | |
| Jan 14, 26 | Richard W. Allen | R | BUY | $15K–$50K | |
| Sep 23, 25 | Valerie Hoyle | D | SELL | $1K–$15K | |
| Aug 18, 25 | Dan Newhouse | R | BUY | $1K–$15K | |
| May 12, 25 | Jefferson Shreve | R | SELL | $50K–$100K | |
| Apr 17, 25 | Jefferson Shreve | R | BUY | $50K–$100K | |
| Apr 8, 25 | Rob Bresnahan | R | BUY | $15K–$50K | |
| Apr 7, 25 | Julie Johnson | R | SELL | $1K–$15K | |
| Feb 11, 25 | Daniel Goldman | D | SELL | $15K–$50K | |
| Oct 29, 24 | Valerie Hoyle | D | BUY | $1K–$15K |