TMO
THERMO FISHER SCIENTIFIC INC- Inst. value
- $909.44M
- Inst. shares
- 1.97M
- Holders
- 11
Institutional Holders (11)
| Institution | Shares | Value ▼ | % Total | Δ | Filed |
|---|---|---|---|---|---|
| Viking Global Investors LP | 793.2K | $459.61M | 50.5% | NEW | Feb 17, 26 |
| Lindsell Train Ltd | 617.2K | $303.38M | 33.4% | -10% | Apr 24, 26 |
| Mairs & Power Inc | 353.1K | $51.71M | 5.7% | +1% | May 14, 26 |
| Markel Group Inc | 67.1K | $32.98M | 3.6% | +7% | May 1, 26 |
| Third Point LLC | 50.0K | $28.97M | 3.2% | NEW | Feb 17, 26 |
| Dodge & Cox | 33.4K | $13.77M | 1.5% | +30% | May 14, 26 |
| Matrix Asset Advisors Inc | 22.5K | $11.08M | 1.2% | +6% | Apr 22, 26 |
| Jensen Investment Management Inc | 27.6K | $4.01M | 0.4% | NEW | May 5, 26 |
| Olstein Capital Management LP | 6.8K | $3.32M | 0.4% | +5% | Apr 21, 26 |
| Harris Associates LP | 541 | $313K | 0.0% | — | Feb 17, 26 |
| Torray LLC | 2.0K | $290K | 0.0% | NEW | May 1, 26 |
Congressional Trades (35)
all »| Date | Member | Party | Type | Amount | |
|---|---|---|---|---|---|
| Oct 31, 25 | Lisa McClain | R | SELL | $1K–$15K | |
| Oct 30, 25 | Lisa McClain | R | BUY | $1K–$15K | |
| Oct 30, 25 | Lisa McClain | R | SELL | $1K–$15K | |
| Sep 23, 25 | Valerie Hoyle | D | SELL | $1K–$15K | |
| Aug 19, 25 | Kelly Louise Morrison | D | SELL | $1K–$15K | |
| Aug 19, 25 | Kelly Louise Morrison | D | SELL | $1K–$15K | |
| Aug 19, 25 | Kelly Louise Morrison | D | SELL | $15K–$50K | |
| Aug 19, 25 | Kelly Louise Morrison | D | SELL | $15K–$50K | |
| Jul 25, 25 | Julia Letlow | R | BUY | $1K–$15K | |
| Jul 22, 25 | Lisa McClain | R | BUY | $1K–$15K |