| Q4 2025filed Feb 17, 26164 exited |
| ≡ | TRMD – TORM PLC | Sell | −40,581,120 | −12.86 |
| ≡ | EXE – EXPAND ENERGY CORP | Sell | −5,062,363 | −8.29 |
| ≡ | GTX – GARRETT MOTION INC | Sell | −31,894,816 | −6.69 |
| ≡ | AU – ANGLOGOLD ASHANTI PLC | Sell | −4,185,261 | −4.54 |
| ≡ | VNOM – VIPER ENERGY INC | Sell | −6,285,062 | −3.70 |
| ≡ | SPYPUT – STATE STREET CORP | Sell | −330,000 | −3.39 |
| ≡ | TDS – TELEPHONE AND DATA SYSTEMS INC | Sell | −3,688,386 | −2.23 |
| ≡ | ORCLPUT – ORACLE CORP | Sell | −500,000 | −2.17 |
| ≡ | STKL – SUNOPTA INC | Sell | −20,726,126 | −1.87 |
| ≡ | CORZ – CORE SCIENTIFIC INC | Sell | −6,400,708 | −1.77 |
| ≡ | B – BARRICK MINING CORP | Sell | −3,302,086 | −1.67 |
| ≡ | LBTYA – LIBERTY GLOBAL LTD | Sell | −8,551,191 | −1.51 |
| ≡ | FTAI – FTAI AVIATION LTD | Sell | −585,175 | −1.50 |
| ≡ | CX – CEMEX SAB DE CV | Sell | −10,448,824 | −1.45 |
| ≡ | ITUB – ITAU UNIBANCO HOLDING SA | Sell | −12,665,801 | −1.43 |
| ≡ | CBL – CBL & ASSOCIATES PROPERTIES INC | Sell | −3,005,126 | −1.42 |
| ≡ | NOK – NOKIA OYJ | Sell | −18,752,229 | −1.39 |
| ≡ | TAC – TRANSALTA CORP | Sell | −6,415,253 | −1.35 |
| ≡ | RWAY – RUNWAY GROWTH FINANCE CORP | Sell | −8,279,667 | −1.30 |
| ≡ | KRC – KILROY REALTY CORP | Sell | −1,850,011 | −1.20 |
| ≡ | GRAB – GRAB HOLDINGS LTD | Sell | −12,094,495 | −1.12 |
| ≡ | NU – NU HOLDINGS LTD/CAYMAN ISLANDS | Sell | −4,518,884 | −1.11 |
| ≡ | JBLU – JETBLUE AIRWAYS CORP | Sell | −68,263,000 | −1.03 |
| ≡ | VIST – VISTA ENERGY SAB DE CV | Sell | −1,841,319 | −0.98 |
| ≡ | FCX – FREEPORT-MCMORAN INC | Sell | −1,504,865 | −0.91 |
| ≡ | CABO – CABLE ONE INC | Sell | −58,746,000 | −0.88 |
| ≡ | LILA – LIBERTY LATIN AMERICA LTD | Sell | −6,669,823 | −0.87 |
| ≡ | IAUPUT – ISHARES RUSSELL 2000 ETF | Sell | −220,000 | −0.82 |
| ≡ | YMM – FULL TRUCK ALLIANCE CO LTD | Sell | −3,797,697 | −0.76 |
| ≡ | BLCO – BAUSCH LOMB CORP | Sell | −3,245,439 | −0.75 |
| ≡ | SATS – ECHOSTAR CORP | Sell | −600,000 | −0.71 |
| ≡ | MARPUT – MARRIOTT INTERNATIONAL INC/MD | Sell | −150,000 | −0.60 |
| ≡ | CNMD – CONMED CORP | Sell | −40,513,000 | −0.60 |
| ≡ | ABNB – AIRBNB INC | Sell | −39,353,000 | −0.59 |
| ≡ | BZ – KANZHUN LTD | Sell | −1,643,572 | −0.59 |
| ≡ | XP – XP INC | Sell | −2,032,877 | −0.59 |
| ≡ | TDOC – TELADOC HEALTH INC | Sell | −40,638,000 | −0.59 |
| ≡ | CRC – CALIFORNIA RESOURCES CORP | Sell | −694,502 | −0.57 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | Sell | −1,962,892 | −0.56 |
| ≡ | AD – ARRAY DIGITAL INFRASTRUCTURE INC | Sell | −724,444 | −0.56 |
| ≡ | SE – SEA LTD | Sell | −37,028,000 | −0.55 |
| ≡ | ETSY – ETSY INC | Sell | −39,330,000 | −0.54 |
| ≡ | VAC – MARRIOTT VACATIONS WORLDWIDE CORP | Sell | −35,832,000 | −0.53 |
| ≡ | TX – TERNIUM SA | Sell | −897,509 | −0.48 |
| ≡ | SRPT – SAREPTA THERAPEUTICS INC | Sell | −34,930,000 | −0.47 |
| ≡ | NBR – NABORS INDUSTRIES LTD | Sell | −737,112 | −0.46 |
| ≡ | INN – SUMMIT HOTEL PROPERTIES INC | Sell | −29,441,000 | −0.45 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Sell | −65,000 | −0.43 |
| ≡ | PEB – PEBBLEBROOK HOTEL TRUST | Sell | −26,176,000 | −0.40 |
| ≡ | JD – JD.COM INC | Sell | −23,821,000 | −0.40 |
| ≡ | SE – SEA LTD | Sell | −141,368 | −0.39 |
| ≡ | ECVT – ECOVYST INC | Sell | −2,859,022 | −0.39 |
| ≡ | ENPH – ENPHASE ENERGY INC | Sell | −28,622,000 | −0.38 |
| ≡ | ALRM – ALARM.COM HOLDINGS INC | Sell | −24,757,000 | −0.38 |
| ≡ | OCSL – OAKTREE SPECIALTY LENDING CORP | Sell | −1,852,456 | −0.37 |
| ≡ | NVST – ENVISTA HOLDINGS CORP | Sell | −25,479,000 | −0.37 |
| ≡ | CBRL – CRACKER BARREL OLD COUNTRY STORE INC | Sell | −24,773,000 | −0.37 |
| ≡ | JBS – JBS NV | Sell | −1,580,400 | −0.36 |
| ≡ | VALE – VALE SA | Sell | −2,033,706 | −0.34 |
| ≡ | AVAV – AEROVIRONMENT INC | Sell | −17,763,000 | −0.34 |
| ≡ | ARRY – ARRAY TECHNOLOGIES INC | Sell | −24,689,000 | −0.33 |
| ≡ | JAZZ – JAZZ PHARMACEUTICALS PLC | Sell | −16,700,000 | −0.31 |
| ≡ | AG – FIRST MAJESTIC SILVER CORP | Sell | −18,133,000 | −0.30 |
| ≡ | TEO – TELECOM ARGENTINA SA | Sell | −2,629,483 | −0.29 |
| ≡ | CMS – CMS ENERGY CORP | Sell | −17,343,000 | −0.29 |
| ≡ | BMRN – BIOMARIN PHARMACEUTICAL INC | Sell | −19,719,000 | −0.29 |
| ≡ | MKSI – MKS INC | Sell | −16,705,000 | −0.28 |
| ≡ | ATUS – ALTICE USA INC | Sell | −7,500,000 | −0.28 |
| ≡ | PPL – PPL CORP | Sell | −15,733,000 | −0.28 |
| ≡ | MGPI – MGP INGREDIENTS INC | Sell | −17,275,000 | −0.26 |
| ≡ | OKTA – OKTA INC | Sell | −16,906,000 | −0.25 |
| ≡ | COIN – COINBASE GLOBAL INC | Sell | −13,010,000 | −0.25 |
| ≡ | LIVN – LIVANOVA PLC | Sell | −15,085,000 | −0.25 |
| ≡ | AMPH – AMPHASTAR PHARMACEUTICALS INC | Sell | −17,825,000 | −0.25 |
| ≡ | WEC – WEC ENERGY GROUP INC | Sell | −12,414,000 | −0.24 |
| ≡ | SPB – SPECTRUM BRANDS HOLDINGS INC | Sell | −16,221,000 | −0.23 |
| ≡ | PSN – PARSONS CORP | Sell | −12,910,000 | −0.23 |
| ≡ | FOUR – SHIFT4 PAYMENTS INC | Sell | −14,544,000 | −0.22 |
| ≡ | SNAP – SNAP INC | Sell | −15,339,000 | −0.21 |
| ≡ | MTH – MERITAGE HOMES CORP | Sell | −12,695,000 | −0.20 |
| ≡ | TTEK – TETRA TECH INC | Sell | −11,905,000 | −0.20 |
| ≡ | DXCM – DEXCOM INC | Sell | −12,963,000 | −0.20 |
| ≡ | ALVO – ALVOTECH SA | Sell | −1,563,676 | −0.20 |
| ≡ | ENPH – ENPHASE ENERGY INC | Sell | −13,060,000 | −0.20 |
| ≡ | WINGPUT – WINGSTOP INC | Sell | −50,000 | −0.19 |
| ≡ | FLR – FLUOR CORP | Sell | −10,471,000 | −0.19 |
| ≡ | GH – GUARDANT HEALTH INC | Sell | −9,240,000 | −0.19 |
| ≡ | SNAP – SNAP INC | Sell | −12,977,000 | −0.18 |
| ≡ | SHAK – SHAKE SHACK INC | Sell | −11,716,000 | −0.17 |
| ≡ | UPST – UPSTART HOLDINGS INC | Sell | −11,443,000 | −0.17 |
| ≡ | INDV – Indivior | Sell | −257,785,398 | −0.16 |
| ≡ | BBIO – BRIDGEBIO PHARMA INC | Sell | −10,757,000 | −0.16 |
| ≡ | SMRT – SMARTRENT INC | Sell | −7,505,294 | −0.16 |
| ≡ | TVTX – TRAVERE THERAPEUTICS INC | Sell | −9,213,000 | −0.16 |
| ≡ | NBR – NABORS INDUSTRIES LTD | Sell | −12,833,000 | −0.15 |
| ≡ | XYZ – BLOCK INC | Sell | −10,014,000 | −0.15 |
| ≡ | EXE – EXPAND ENERGY CORP | Sell | −95,294 | −0.14 |
| ≡ | DAY – DAYFORCE INC | Sell | −9,382,000 | −0.14 |
| ≡ | HAE – HAEMONETICS CORP | Sell | −9,246,000 | −0.14 |
| ≡ | NEE – NEXTERA ENERGY INC | Sell | −7,568,000 | −0.14 |
| ≡ | MX – MAGNACHIP SEMICONDUCTOR CORP | Sell | −2,849,858 | −0.14 |
| ≡ | RGEN – REPLIGEN CORP | Sell | −8,822,000 | −0.14 |
| ≡ | BL – BLACKLINE INC | Sell | −8,148,000 | −0.13 |
| ≡ | LI – LI AUTO INC | Sell | −7,279,000 | −0.13 |
| ≡ | ACR – ACRES COMMERCIAL REALTY CORP | Sell | −391,380 | −0.13 |
| ≡ | BHC – BAUSCH HEALTH COS INC | Sell | −1,270,000 | −0.13 |
| ≡ | RDFN – REDFIN CORP | Sell | −8,120,000 | −0.12 |
| ≡ | VERX – VERTEX INC | Sell | −7,250,000 | −0.11 |
| ≡ | BAND – BANDWIDTH INC | Sell | −8,630,000 | −0.11 |
| ≡ | ALVO – ALVOTECH SA | Sell | −4,666,667 | −0.11 |
| ≡ | LILA – LIBERTY LATIN AMERICA LTD | Sell | −846,474 | −0.11 |
| ≡ | FIVN – FIVE9 INC | Sell | −7,783,000 | −0.11 |
| ≡ | BXMT – BLACKSTONE MORTGAGE TRUST INC | Sell | −6,939,000 | −0.11 |
| ≡ | LNTH – LANTHEUS HOLDINGS INC | Sell | −6,275,000 | −0.10 |
| ≡ | MGNI – MAGNITE INC | Sell | −6,637,000 | −0.10 |
| ≡ | LCII – LCI INDUSTRIES | Sell | −6,406,000 | −0.09 |
| ≡ | ZD – ZIFF DAVIS INC | Sell | −6,376,000 | −0.09 |
| ≡ | MTN – VAIL RESORTS INC | Sell | −6,090,000 | −0.09 |
| ≡ | RWT – REDWOOD TRUST INC | Sell | −5,583,000 | −0.09 |
| ≡ | TCOM – TRIP.COM GROUP LTD | Sell | −4,224,000 | −0.08 |
| ≡ | PMT – PENNYMAC MORTGAGE INVESTMENT TRUST | Sell | −5,411,000 | −0.08 |
| ≡ | LGN – LEGENCE CORP | Sell | −175,000 | −0.08 |
| ≡ | HDB – HDFC BANK LTD | Sell | −151,206 | −0.08 |
| ≡ | SO – SOUTHERN CO/THE | Sell | −4,557,000 | −0.08 |
| ≡ | FRPT – FRESHPET INC | Sell | −4,300,000 | −0.07 |
| ≡ | VRNT – VERINT SYSTEMS INC | Sell | −4,626,000 | −0.07 |
| ≡ | UPWK – UPWORK INC | Sell | −4,646,000 | −0.07 |
| ≡ | FUBO – FUBOTV INC | Sell | −4,538,000 | −0.07 |
| ≡ | GH – GUARDANT HEALTH INC | Sell | −4,647,000 | −0.07 |
| ≡ | WGO – WINNEBAGO INDUSTRIES INC | Sell | −4,908,000 | −0.07 |
| ≡ | MODG – TOPGOLF CALLAWAY BRANDS CORP | Sell | −4,446,000 | −0.07 |
| ≡ | NVCR – NOVOCURE LTD | Sell | −4,337,000 | −0.07 |
| ≡ | AFRM – AFFIRM HOLDINGS INC | Sell | −4,291,000 | −0.06 |
| ≡ | TWO – TWO HARBORS INVESTMENT CORP | Sell | −3,724,000 | −0.06 |
| ≡ | BATL – BATTALION OIL CORP | Sell | −3,013,823 | −0.06 |
| ≡ | GES – GUESS INC | Sell | −3,621,000 | −0.06 |
| ≡ | U – UNITY SOFTWARE INC | Sell | −3,751,000 | −0.06 |
| ≡ | NEO – NEOGENOMICS INC | Sell | −3,930,000 | −0.05 |
| ≡ | CRNC – CERENCE INC | Sell | −4,061,000 | −0.05 |
| ≡ | BILL – BILL HOLDINGS INC | Sell | −3,357,000 | −0.05 |
| ≡ | XYZ – BLOCK INC | Sell | −3,371,000 | −0.05 |
| ≡ | QTWO – Q2 HOLDINGS INC | Sell | −2,701,000 | −0.04 |
| ≡ | HLF – HERBALIFE LTD | Sell | −2,847,000 | −0.04 |
| ≡ | BBIO – BRIDGEBIO PHARMA INC | Sell | −1,850,000 | −0.04 |
| ≡ | GRPN – GROUPON INC | Sell | −2,382,000 | −0.04 |
| ≡ | ON – ON SEMICONDUCTOR CORP | Sell | −1,950,000 | −0.03 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Sell | −1,503,000 | −0.03 |
| ≡ | ESPR – ESPERION THERAPEUTICS INC | Sell | −2,114,000 | −0.03 |
| ≡ | SNAP – SNAP INC | Sell | −2,063,000 | −0.03 |
| ≡ | DOCN – DIGITALOCEAN HOLDINGS INC | Sell | −2,031,000 | −0.03 |
| ≡ | BSY – BENTLEY SYSTEMS INC | Sell | −1,886,000 | −0.03 |
| ≡ | POST – POST HOLDINGS INC | Sell | −1,300,000 | −0.02 |
| ≡ | LYFT – LYFT INC | Sell | −1,100,000 | −0.02 |
| ≡ | W – WAYFAIR INC | Sell | −900,000 | −0.02 |
| ≡ | ASND – ASCENDIS PHARMA A/S | Sell | −1,000,000 | −0.02 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Sell | −1,354,000 | −0.02 |
| ≡ | ZD – ZIFF DAVIS INC | Sell | −1,351,000 | −0.02 |
| ≡ | FSLY – FASTLY INC | Sell | −1,354,000 | −0.02 |
| ≡ | IRTC – IRHYTHM TECHNOLOGIES INC | Sell | −900,000 | −0.02 |
| ≡ | TGS – TRANSPORTADORA DE GAS DEL SUR SA | Sell | −56,522 | −0.02 |
| ≡ | FVRR – FIVERR INTERNATIONAL LTD | Sell | −1,049,000 | −0.02 |
| ≡ | EVH – EVOLENT HEALTH INC | Sell | −1,015,000 | −0.01 |
| ≡ | BTAI – BIOXCEL THERAPEUTICS INC | Sell | −241,188 | −0.01 |
| ≡ | TPICQ – TPI COMPOSITES INC | Sell | −4,610,003 | −0.00 |
| Q3 2025filed Nov 13, 2532 new61 added37 reduced45 exited |
| ≡ | SPYPUT – STATE STREET CORP | Reduce 68.00% | −690,000 | −7.45 |
| ≡ | STR – SITIO ROYALTIES CORP | Sell | −12,945,551 | −4.09 |
| ≡ | STTPUT – STATE STREET CORP | Sell | −690,000 | −1.17 |
| ≡ | VIST – VISTA ENERGY SAB DE CV | Reduce 11.00% | −220,242 | −0.72 |
| ≡ | AU – ANGLOGOLD ASHANTI PLC | Reduce 15.00% | −762,476 | 0.66 |
| ≡ | PEB – PEBBLEBROOK HOTEL TRUST | Reduce 58.00% | −36,247,000 | −0.62 |
| ≡ | FCX – FREEPORT-MCMORAN INC | Reduce 25.00% | −491,210 | −0.58 |
| ≡ | EC – ECOPETROL SA | Sell | −3,549,822 | −0.54 |
| ≡ | CRC – CALIFORNIA RESOURCES CORP | Reduce 50.00% | −682,251 | −0.51 |
| ≡ | RWAY – RUNWAY GROWTH FINANCE CORP | Reduce 15.00% | −1,500,000 | −0.51 |
| ≡ | BEKE – KE HOLDINGS INC | Sell | −1,513,039 | −0.46 |
| ≡ | SATS – ECHOSTAR CORP | Sell | −21,447,560 | −0.44 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | Reduce 39.00% | −1,267,635 | −0.40 |
| ≡ | WIX – WIX.COM LTD | Sell | −21,116,000 | −0.36 |
| ≡ | OKTA – OKTA INC | Sell | −20,241,000 | −0.35 |
| ≡ | CX – CEMEX SAB DE CV | Reduce 30.00% | −4,390,208 | −0.32 |
| ≡ | UNIT – UNITI GROUP INC | Sell | −3,397,592 | −0.25 |
| ≡ | SNAP – SNAP INC | Reduce 48.00% | −14,098,000 | −0.23 |
| ≡ | HOUS – ANYWHERE REAL ESTATE INC | Sell | −13,200,000 | −0.22 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Reduce 50.00% | −64,829 | −0.22 |
| ≡ | ENPH – ENPHASE ENERGY INC | Reduce 44.00% | −10,441,000 | −0.19 |
| ≡ | SO – SOUTHERN CO/THE | Reduce 66.00% | −8,902,000 | −0.18 |
| ≡ | BRY – BERRY CORP | Sell | −3,697,000 | −0.18 |
| ≡ | YPF – YPF SA | Sell | −324,330 | −0.18 |
| ≡ | DAY – DAYFORCE INC | Reduce 48.00% | −8,698,000 | −0.16 |
| ≡ | DXCM – DEXCOM INC | Sell | −8,288,000 | −0.13 |
| ≡ | BBIO – BRIDGEBIO PHARMA INC | Reduce 40.00% | −7,299,000 | −0.13 |
| ≡ | HTHT – H WORLD GROUP LTD | Sell | −6,884,000 | −0.13 |
| ≡ | CYTK – CYTOKINETICS INC | Sell | −6,692,000 | −0.12 |
| ≡ | BABA – ALIBABA GROUP HOLDING LTD | Sell | −5,397,000 | −0.12 |
| ≡ | VAC – MARRIOTT VACATIONS WORLDWIDE CORP | Sell | −6,746,000 | −0.11 |
| ≡ | LITE – LUMENTUM HOLDINGS INC | Sell | −3,997,000 | −0.11 |
| ≡ | NICE – NICE LTD | Sell | −6,124,000 | −0.10 |
| ≡ | ON – ON SEMICONDUCTOR CORP | Sell | −6,380,000 | −0.10 |
| ≡ | WK – WORKIVA INC | Sell | −6,248,000 | −0.10 |
| ≡ | IART – INTEGRA LIFESCIENCES HOLDINGS CORP | Sell | −5,761,000 | −0.10 |
| ≡ | HAE – HAEMONETICS CORP | Sell | −5,463,000 | −0.09 |
| ≡ | MLAB – MESA LABORATORIES INC | Sell | −5,438,000 | −0.09 |
| ≡ | HDSN – HUDSON TECHNOLOGIES INC | Sell | −562,662 | −0.08 |
| ≡ | DXCM – DEXCOM INC | Reduce 20.00% | −3,148,000 | −0.07 |
| ≡ | BMA – BANCO MACRO SA | Sell | −60,591 | −0.07 |
| ≡ | FVRR – FIVERR INTERNATIONAL LTD | Reduce 80.00% | −4,210,000 | −0.07 |
| ≡ | IAUPUT – ISHARES RUSSELL 2000 ETF | Reduce 8.00% | −20,000 | −0.07 |
| ≡ | DUK – DUKE ENERGY CORP | Sell | −3,750,000 | −0.07 |
| ≡ | VRNT – VERINT SYSTEMS INC | Reduce 41.00% | −3,209,000 | −0.06 |
| ≡ | SPOT – SPOTIFY TECHNOLOGY SA | Sell | −2,000,000 | −0.05 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 52.00% | −1,660,000 | −0.04 |
| ≡ | SSRM – SSR MINING INC | Sell | −2,419,000 | −0.04 |
| ≡ | TGS – TRANSPORTADORA DE GAS DEL SUR SA | Reduce 59.00% | −81,108 | −0.04 |
| ≡ | NET – CLOUDFLARE INC | Sell | −2,000,000 | −0.04 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Reduce 63.00% | −2,315,000 | −0.04 |
| ≡ | RDFN – REDFIN CORP | Sell | −2,381,000 | −0.04 |
| ≡ | AG – FIRST MAJESTIC SILVER CORP | Reduce 12.00% | −2,472,000 | −0.03 |
| ≡ | HALO – HALOZYME THERAPEUTICS INC | Sell | −2,000,000 | −0.03 |
| ≡ | UPWK – UPWORK INC | Reduce 27.00% | −1,727,000 | −0.03 |
| ≡ | PCG – PG&E CORP | Sell | −1,975,000 | −0.03 |
| ≡ | MTN – VAIL RESORTS INC | Reduce 18.00% | −1,368,000 | −0.03 |
| ≡ | W – WAYFAIR INC | Reduce 65.00% | −1,685,000 | −0.03 |
| ≡ | AAL – AMERICAN AIRLINES GROUP INC | Sell | −1,500,000 | −0.03 |
| ≡ | BAK – BRASKEM SA | Sell | −453,167 | −0.03 |
| ≡ | GES – GUESS INC | Reduce 26.00% | −1,302,000 | −0.03 |
| ≡ | GTX – GARRETT MOTION INC | Reduce 14.00% | −5,000,000 | 0.02 |
| ≡ | FUBO – FUBOTV INC | Reduce 18.00% | −1,023,000 | −0.02 |
| ≡ | TVTX – TRAVERE THERAPEUTICS INC | Sell | −1,377,000 | −0.02 |
| ≡ | TWO – TWO HARBORS INVESTMENT CORP | Reduce 22.00% | −1,041,000 | −0.02 |
| ≡ | NOVAQ – SUNNOVA ENERGY INTERNATIONAL INC | Sell | −106,199,000 | −0.02 |
| ≡ | PAR – PAR TECHNOLOGY CORP | Sell | −1,100,000 | −0.02 |
| ≡ | TYL – TYLER TECHNOLOGIES INC | Sell | −1,000,000 | −0.02 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Sell | −1,000,000 | −0.02 |
| ≡ | VTR – VENTAS INC | Sell | −1,000,000 | −0.02 |
| ≡ | PD – PAGERDUTY INC | Sell | −1,033,000 | −0.02 |
| ≡ | HLF – HERBALIFE LTD | Reduce 24.00% | −895,000 | −0.02 |
| ≡ | BL – BLACKLINE INC | Sell | −1,020,000 | −0.02 |
| ≡ | ALNY – ALNYLAM PHARMACEUTICALS INC | Sell | −750,000 | −0.02 |
| ≡ | STX – SEAGATE TECHNOLOGY HOLDINGS PLC | Sell | −500,000 | −0.02 |
| ≡ | NOVAQ – SUNNOVA ENERGY INTERNATIONAL INC | Sell | −61,469,000 | −0.01 |
| ≡ | CRNC – CERENCE INC | Reduce 17.00% | −804,000 | −0.01 |
| ≡ | GH – GUARDANT HEALTH INC | Reduce 7.00% | −370,000 | −0.01 |
| ≡ | ASND – ASCENDIS PHARMA A/S | Reduce 23.00% | −304,000 | −0.01 |
| ≡ | BSY – BENTLEY SYSTEMS INC | Reduce 8.00% | −166,000 | −0.01 |
| ≡ | BBIO – BRIDGEBIO PHARMA INC | Reduce 12.00% | −250,000 | −0.01 |
| ≡ | IRTC – IRHYTHM TECHNOLOGIES INC | Reduce 14.00% | −150,000 | −0.00 |
| Q1 2025filed May 15, 253 exited |
| ≡ | BXMT – BLACKSTONE MORTGAGE TRUST INC | Sell | −7,022,000 | −62.77 |
| ≡ | LITE – LUMENTUM HOLDINGS INC | Sell | −1,900,000 | −20.53 |
| ≡ | EZPW – EZCORP INC | Sell | −1,819,000 | −16.70 |
| Q1 2025filed May 15, 251 new1 added1 reduced161 exited |
| ≡ | EZPW – EZCORP INC | Reduce 54.00% | −2,156,000 | 16.63 |
| ≡ | TRMD – TORM PLC | Sell | −40,581,120 | −13.84 |
| ≡ | EXEEL – EXPAND ENERGY CORP | Sell | −6,937,364 | −12.26 |
| ≡ | GTX – GARRETT MOTION INC | Sell | −44,082,816 | −7.06 |
| ≡ | STR – SITIO ROYALTIES CORP | Sell | −12,935,120 | −4.40 |
| ≡ | STTPUT – STATE STREET CORP | Sell | −320,000 | −3.33 |
| ≡ | INFINERA CORP | Sell | −25,175,384 | −2.94 |
| ≡ | STKL – SUNOPTA INC | Sell | −20,726,126 | −2.83 |
| ≡ | AU – ANGLOGOLD ASHANTI PLC | Sell | −5,557,551 | −2.28 |
| ≡ | VIST – VISTA ENERGY SAB DE CV | Sell | −2,293,561 | −2.20 |
| ≡ | RWAY – RUNWAY GROWTH FINANCE CORP | Sell | −10,779,667 | −2.10 |
| ≡ | INDV – INDIVIOR PLC | Sell | −8,733,548 | −1.99 |
| ≡ | CRC – CALIFORNIA RESOURCES CORP | Sell | −2,046,753 | −1.88 |
| ≡ | LBTYACALL – LIBERTY GLOBAL LTD | Sell | −7,204,190 | −1.63 |
| ≡ | VSTPUT – VISTRA CORP | Sell | −660,000 | −1.61 |
| ≡ | CBL – CBL & ASSOCIATES PROPERTIES INC | Sell | −3,005,126 | −1.57 |
| ≡ | CXMSF – CEMEX SAB DE CV | Sell | −14,589,032 | −1.46 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | Sell | −5,373,631 | −1.43 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Sell | −396,624 | −1.42 |
| ≡ | KRC – KILROY REALTY CORP | Sell | −1,850,011 | −1.33 |
| ≡ | FCX – FREEPORT-MCMORAN INC | Sell | −1,763,003 | −1.19 |
| ≡ | VALE – VALE SA | Sell | −7,192,005 | −1.13 |
| ≡ | SNNRF – SUNRISE COMMUNICATIONS AG/OLD | Sell | −1,440,836 | −1.10 |
| ≡ | TRPCF – TRIP.COM GROUP LTD | Sell | −717,222 | −0.87 |
| ≡ | NNGPF – JD.COM INC | Sell | −1,409,952 | −0.87 |
| ≡ | COHERUS BIOSCIENCES INC | Sell | −49,030,000 | −0.85 |
| ≡ | NOVAQ – SUNNOVA ENERGY INTERNATIONAL INC | Sell | −73,903,000 | −0.79 |
| ≡ | PBR – PETROLEO BRASILEIRO SA | Sell | −3,352,724 | −0.77 |
| ≡ | CABO – CABLE ONE INC | Sell | −46,137,000 | −0.76 |
| ≡ | YUMC – YUM CHINA HOLDINGS INC | Sell | −877,830 | −0.75 |
| ≡ | PEB – PEBBLEBROOK HOTEL TRUST | Sell | −41,128,000 | −0.68 |
| ≡ | PWRPUT – QUANTA SERVICES INC | Sell | −120,000 | −0.67 |
| ≡ | HWLDF – H WORLD GROUP LTD | Sell | −1,145,269 | −0.67 |
| ≡ | JBLU – JETBLUE AIRWAYS CORP | Sell | −39,943,000 | −0.66 |
| ≡ | INFY – INFOSYS LTD | Sell | −1,677,679 | −0.65 |
| ≡ | BMA – BANCO MACRO SA | Sell | −378,625 | −0.65 |
| ≡ | NTES – NETEASE INC | Sell | −399,694 | −0.63 |
| ≡ | 0E41 – ENLINK MIDSTREAM LLC | Sell | −2,499,111 | −0.63 |
| ≡ | TCMFF – TELECOM ARGENTINA SA | Sell | −2,799,263 | −0.63 |
| ≡ | GH – GUARDANT HEALTH INC | Sell | −38,535,000 | −0.58 |
| ≡ | HOUS – ANYWHERE REAL ESTATE INC | Sell | −36,476,000 | −0.58 |
| ≡ | OCSL – OAKTREE SPECIALTY LENDING CORP | Sell | −1,852,456 | −0.50 |
| ≡ | PDD – PDD HOLDINGS INC | Sell | −277,767 | −0.48 |
| ≡ | ALVOW – ALVOTECH SA | Sell | −1,925,705 | −0.45 |
| ≡ | BZ – KANZHUN LTD | Sell | −1,762,631 | −0.43 |
| ≡ | TX – TERNIUM SA | Sell | −828,309 | −0.43 |
| ≡ | TGS – TRANSPORTADORA DE GAS DEL SUR SA | Sell | −794,183 | −0.41 |
| ≡ | UNIT – UNITI GROUP INC | Sell | −3,397,592 | −0.33 |
| ≡ | NOVAQ – SUNNOVA ENERGY INTERNATIONAL INC | Sell | −47,819,000 | −0.32 |
| ≡ | ATUS – ALTICE USA INC | Sell | −7,500,000 | −0.32 |
| ≡ | PCG – PG&E CORP | Sell | −15,275,000 | −0.30 |
| ≡ | ASND – ASCENDIS PHARMA A/S | Sell | −14,502,000 | −0.28 |
| ≡ | ABX – BARRICK GOLD CORP | Sell | −1,015,063 | −0.28 |
| ≡ | BRY – BERRY CORP | Sell | −3,697,000 | −0.27 |
| ≡ | ALVOW – ALVOTECH SA | Sell | −4,666,667 | −0.26 |
| ≡ | ATEC – ALPHATEC HOLDINGS INC | Sell | −15,000,000 | −0.25 |
| ≡ | ETSY – ETSY INC | Sell | −16,954,000 | −0.25 |
| ≡ | SO – SOUTHERN CO/THE | Sell | −12,686,000 | −0.24 |
| ≡ | SMRT – SMARTRENT INC | Sell | −7,505,294 | −0.23 |
| ≡ | ONIT – ONITY GROUP INC | Sell | −410,429 | −0.22 |
| ≡ | AKAM – AKAMAI TECHNOLOGIES INC | Sell | −11,889,000 | −0.21 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Sell | −10,549,000 | −0.21 |
| ≡ | PAM – PAMPA ENERGIA SA | Sell | −131,086 | −0.20 |
| ≡ | NCLH – NORWEGIAN CRUISE LINE HOLDINGS LTD | Sell | −11,059,000 | −0.20 |
| ≡ | MX – MAGNACHIP SEMICONDUCTOR CORP | Sell | −2,849,858 | −0.20 |
| ≡ | TVTX – TRAVERE THERAPEUTICS INC | Sell | −11,500,000 | −0.20 |
| ≡ | DQ – DAQO NEW ENERGY CORP | Sell | −551,007 | −0.19 |
