UBER
UBER TECHNOLOGIES INC- Inst. value
- $3.43B
- Inst. shares
- 45.32M
- Holders
- 9
Institutional Holders (9)
| Institution | Shares | Value ▼ | % Total | Δ | Filed |
|---|---|---|---|---|---|
| Pershing Square Capital Management LP | 30.21M | $2.47B | 71.9% | — | Feb 17, 26 |
| Gardner Russo & Quinn LLC | 5.17M | $372.12M | 10.8% | +1% | May 13, 26 |
| Egerton Capital (UK) LLP | 4.65M | $334.64M | 9.7% | +74% | May 13, 26 |
| Appaloosa LP | 1.85M | $151.16M | 4.4% | — | Feb 17, 26 |
| Dorsey Asset Management LLC | 1.09M | $78.42M | 2.3% | NEW | May 15, 26 |
| Tiger Global Management LLC | 151.2K | $12.35M | 0.4% | — | Feb 17, 26 |
| Markel Group Inc | 142.5K | $10.25M | 0.3% | +2% | May 1, 26 |
| Olstein Capital Management LP | 53.0K | $3.81M | 0.1% | +15% | Apr 21, 26 |
| Oaktree Capital Management LP | 2.00M | $2.41M | 0.1% | NEW | May 15, 26 |
Congressional Trades (49)
all »| Date | Member | Party | Type | Amount | |
|---|---|---|---|---|---|
| Apr 14, 26 | Gilbert Cisneros | D | BUY | $1K–$15K | |
| Mar 13, 26 | Gilbert Cisneros | D | SELL | $1K–$15K | |
| Feb 24, 26 | Gilbert Cisneros | D | SELL | $1K–$15K | |
| Feb 13, 26 | Angus S King, Jr. | I | SELL | $1K–$15K | |
| Feb 6, 26 | John Boozman | R | BUY | $1K–$15K | |
| Jan 30, 26 | Josh Gottheimer | D | SELL | $1K–$15K | |
| Jan 14, 26 | John W Hickenlooper | D | BUY | $100K–$250K | |
| Dec 19, 25 | Gilbert Cisneros | D | BUY | $1K–$15K | |
| Dec 11, 25 | Josh Gottheimer | D | SELL | $1K–$15K | |
| Dec 11, 25 | Cleo Fields | D | SELL | $50K–$100K |