BABA
Alibaba Group Holding, Ltd.- Inst. value
- $2.67B
- Inst. shares
- 19.84M
- Holders
- 9
Institutional Holders (9)
| Institution | Shares | Value ▼ | % Total | Δ | Filed |
|---|---|---|---|---|---|
| Dodge & Cox | 9.92M | $1.24B | 46.6% | -1% | May 14, 26 |
| Appaloosa LP | 5.14M | $753.12M | 28.2% | — | Feb 17, 26 |
| H&H International Investment, LLC | 2.56M | $375.32M | 14.1% | -8% | Feb 17, 26 |
| Causeway Capital Management LLC | 1.07M | $134.10M | 5.0% | -11% | May 14, 26 |
| Third Point LLC | 825.0K | $120.93M | 4.5% | NEW | Feb 17, 26 |
| ShawSpring Partners LLC | 290.3K | $36.42M | 1.4% | -23% | May 14, 26 |
| Pzena Investment Management LLC | 28.4K | $3.57M | 0.1% | +12% | Apr 24, 26 |
| Harris Associates LP | 9.6K | $1.41M | 0.1% | — | Feb 17, 26 |
| Tweedy Browne Co LLC | 4.1K | $509K | 0.0% | — | May 6, 26 |
Congressional Trades (30)
all »| Date | Member | Party | Type | Amount | |
|---|---|---|---|---|---|
| Feb 9, 26 | Gilbert Cisneros | D | BUY | $50K–$100K | |
| Nov 19, 25 | Gilbert Cisneros | D | BUY | $15K–$50K | |
| Oct 31, 25 | Lisa McClain | R | SELL | $1K–$15K | |
| Oct 30, 25 | Lisa McClain | R | SELL | $1K–$15K | |
| Oct 30, 25 | Lisa McClain | R | BUY | $1K–$15K | |
| Oct 17, 25 | Gilbert Cisneros | D | BUY | $15K–$50K | |
| Oct 14, 25 | Gilbert Cisneros | D | BUY | $15K–$50K | |
| Jul 22, 25 | Lisa McClain | R | BUY | $1K–$15K | |
| Jun 17, 25 | Lisa McClain | R | SELL | $1K–$15K | |
| Jun 9, 25 | Lisa McClain | R | BUY | $1K–$15K |