| Q1 2026filed May 15, 2622 new13 added12 reduced1 exited |
| ≡ | TDAY – USA TODAY CO INC | Reduce 42.00% | −1,434,065 | −2.55 |
| ≡ | UGI – UGI CORP NEW | Reduce 54.00% | −141,000 | −2.31 |
| ≡ | DCH – DAUCH CORP | Reduce 20.00% | −338,875 | −1.76 |
| ≡ | STLA – STELLANTIS N.V | Sell | −429,000 | −1.65 |
| ≡ | NBR – NABORS INDUSTRIES LTD | Reduce 26.00% | −158,307 | −1.55 |
| ≡ | FOSL – FOSSIL GROUP INC | Reduce 24.00% | −759,230 | −1.49 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 6.00% | −5,470 | −1.01 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Reduce 36.00% | −38,500 | −0.95 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 14.00% | −9,203 | −0.89 |
| ≡ | VZ – VERIZON COMMUNICATIONS INC | Reduce 15.00% | −30,000 | −0.64 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 59.00% | −4,020 | −0.10 |
| ≡ | UNFI – UNITED NAT FOODS INC | Reduce 58.00% | −7,375 | −0.09 |
| ≡ | FTI – TECHNIPFMC PLC | Reduce 58.00% | −4,340 | −0.06 |
| Q4 2025filed Feb 17, 261 new7 added6 reduced3 exited |
| ≡ | BKE – BUCKLE INC | Sell | −72,000 | −1.55 |
| ≡ | NBRWF – NABORS INDUSTRIES LTD | Reduce 10.00% | −70,358 | 1.42 |
| ≡ | UNFI – UNITED NAT FOODS INC | Reduce 83.00% | −60,820 | −0.87 |
| ≡ | BBW – BUILD-A-BEAR WORKSHOP INC | Reduce 20.00% | −20,000 | −0.66 |
| ≡ | SMLR – SEMLER SCIENTIFIC INC | Sell | −53,000 | −0.58 |
| ≡ | BFH – BREAD FINANCIAL HOLDINGS INC | Reduce 25.00% | −68,595 | −0.28 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 8.00% | −7,675 | −0.25 |
| ≡ | TTE – TOTALENERGIES SE | Sell | −7,650 | −0.17 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 10.00% | −9,000 | 0.07 |
| Q3 2025filed Nov 14, 254 new5 added13 reduced1 exited |
| ≡ | BFH – BREAD FINANCIAL HOLDINGS INC | Reduce 18.00% | −57,375 | −2.40 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 38.00% | −57,059 | −1.70 |
| ≡ | DEA – EASTERLY GOVT PPTYS INC | Sell | −146,800 | −1.38 |
| ≡ | UGI – UGI CORP NEW | Reduce 10.00% | −30,000 | −1.31 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 25.00% | −31,170 | −1.22 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 24.00% | −20,000 | −0.74 |
| ≡ | LNC – LINCOLN NATL CORP IND | Reduce 9.00% | −48,804 | −0.65 |
| ≡ | CG – CARLYLE GROUP INC | Reduce 43.00% | −30,000 | −0.61 |
| ≡ | BKE – BUCKLE INC | Reduce 31.00% | −33,000 | −0.47 |
| ≡ | BCC – BOISE CASCADE CO DEL | Reduce 7.00% | −3,000 | −0.42 |
| ≡ | UNFI – UNITED NAT FOODS INC | Reduce 47.00% | −63,960 | −0.34 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 47.00% | −6,095 | −0.09 |
| ≡ | BBW – BUILD-A-BEAR WORKSHOP INC | Reduce 7.00% | −7,000 | 0.05 |
| ≡ | FTI – TECHNIPFMC PLC | Reduce 7.00% | −605 | −0.01 |
| Q2 2025filed Aug 14, 251 new8 added2 reduced2 exited |
| ≡ | DEA – EASTERLY GOVT PPTYS INC | Sell | −367,000 | −1.77 |
| ≡ | T – AT&T INC | Sell | −116,000 | −1.49 |
| ≡ | UNFI – UNITED NAT FOODS INC | Reduce 27.00% | −51,550 | −1.00 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 86.00% | −77,660 | −0.70 |
| Q1 2025filed May 15, 254 new8 added4 reduced3 exited |
| ≡ | T – AT&T INC | Reduce 78.00% | −417,000 | −3.69 |
| ≡ | UNFI – UNITED NAT FOODS INC | Reduce 54.00% | −223,545 | −2.45 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 41.00% | −57,655 | −2.11 |
| ≡ | ATKR – ATKORE INC | Sell | −37,000 | −1.32 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 12.00% | −16,420 | −0.49 |
| ≡ | TEVA – TEVA PHARMACEUTICAL INDS LTD | Sell | −10,950 | −0.10 |
| ≡ | PBI – PITNEY BOWES INC | Sell | −24,259 | −0.08 |
| Q4 2024filed Feb 14, 253 new15 added3 reduced |
| ≡ | MSTR – MICROSTRATEGY INC | Reduce 70.00% | −35,000 | −2.90 |
| ≡ | BBW – BUILD-A-BEAR WORKSHOP INC | Reduce 37.00% | −55,000 | −1.04 |
| ≡ | BKE – BUCKLE INC | Reduce 16.00% | −20,000 | −0.82 |
| Q3 2024filed Nov 14, 242 new11 added10 reduced1 exited |
| ≡ | MICROSTRATEGY INC | Sell | −2,000,000 | −4.42 |
| ≡ | STLA – STELLANTIS N.V | Reduce 7.00% | −30,000 | −2.23 |
| ≡ | CTO – CTO RLTY GROWTH INC NEW | Reduce 14.00% | −60,000 | −0.83 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 6.00% | −9,160 | 0.79 |
| ≡ | UGI – UGI CORP NEW | Reduce 15.00% | −35,000 | −0.61 |
| ≡ | T – AT&T INC | Reduce 9.00% | −55,000 | −0.56 |
| ≡ | BKE – BUCKLE INC | Reduce 17.00% | −25,000 | −0.44 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 37.00% | −32,060 | −0.37 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 11.00% | −15,500 | −0.20 |
| ≡ | GCI – GANNETT CO INC | Reduce 10.00% | −151,675 | −0.13 |
| ≡ | PBI – PITNEY BOWES INC | Reduce 23.00% | −7,175 | −0.00 |
| Q2 2024filed Aug 13, 242 new5 added5 reduced3 exited |
| ≡ | MICROSTRATEGY INC | Reduce 25.00% | −650,000 | −2.84 |
| ≡ | ECPG – ENCORE WIRE CORP | Sell | −11,000 | −1.85 |
| ≡ | GEO – GEO GROUP INC NEW | Sell | −145,000 | −1.31 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 60.00% | −127,700 | −0.78 |
| ≡ | GCI – GANNETT CO INC | Reduce 38.00% | −945,465 | 0.63 |
| ≡ | CLF – CLEVELAND-CLIFFS INC NEW | Sell | −9,198 | −0.13 |
| ≡ | PBI – PITNEY BOWES INC | Reduce 23.00% | −9,150 | −0.01 |
| ≡ | TEVA – TEVA PHARMACEUTICAL INDS LTD | Reduce 6.00% | −650 | 0.01 |