| Q1 2026filed May 15, 264 new4 added2 reduced3 exited |
| ≡ | RRX – REGAL REXNORD CORP | Sell | −690,000 | −3.21 |
| ≡ | ELV – ELEVANCE HEALTH INC | Reduce 33.00% | −113,000 | −1.78 |
| ≡ | AMRZ – AMRIZE LTD | Sell | −880,000 | −1.58 |
| ≡ | OXY – OCCIDENTAL PETROLEUM CORP | Sell | −700,000 | −0.96 |
| ≡ | AESI – ATLAS ENERGY SOLUTIONS INC | Reduce 19.00% | −970,299 | 0.18 |
| Q4 2025filed Feb 17, 261 new5 added5 reduced2 exited |
| ≡ | COO – MR COOPER GROUP INC | Sell | −2,860,600 | −18.82 |
| ≡ | AESI – ATLAS ENERGY SOLUTIONS INC | Reduce 6.00% | −312,889 | −0.33 |
| ≡ | ABR – ARBOR REALTY TRUST INC | Reduce 8.00% | −140,000 | −0.25 |
| ≡ | AVBP – ARRIVENT BIOPHARMA INC | Sell | −421,278 | −0.24 |
| ≡ | OMF – ONEMAIN HOLDINGS INC | Reduce 17.00% | −139,000 | 0.09 |
| ≡ | RRX – REGAL REXNORD CORP | Reduce 6.00% | −45,766 | −0.08 |
| ≡ | DMAC – DIAMEDICA THERAPEUTICS INC | Reduce 38.00% | −1,249,761 | −0.02 |
| Q3 2025filed Nov 14, 252 new7 added3 reduced1 exited |
| ≡ | MP – MP MATERIALS CORP | Reduce 7.00% | −240,000 | 2.49 |
| ≡ | FISV – FISERV INC | Sell | −390,000 | −2.36 |
| ≡ | OMF – ONEMAIN HOLDINGS INC | Reduce 26.00% | −300,000 | −0.80 |
| ≡ | ABR – ARBOR REALTY TRUST INC | Reduce 6.00% | −100,000 | −0.03 |
| Q1 2025filed May 15, 2541 exited |
| ≡ | COO – MR COOPER GROUP INC | Sell | −2,860,600 | −13.58 |
| ≡ | ET – ENERGY TRANSFER LP | Sell | −13,000,000 | −9.59 |
| ≡ | APO – APOLLO GLOBAL MANAGEMENT INC | Sell | −1,387,000 | −7.54 |
| ≡ | VRT – VERTIV HOLDINGS CO-A | Sell | −2,157,789 | −6.19 |
| ≡ | ELV – ELEVANCE HEALTH INC | Sell | −278,400 | −4.81 |
| ≡ | WSC – WILLSCOT HOLDINGS CORP | Sell | −4,031,016 | −4.45 |
| ≡ | MIR – MIRION TECHNOLOGIES INC | Sell | −7,025,000 | −4.04 |
| ≡ | GOOGL – ALPHABET INC | Sell | −650,000 | −3.99 |
| ≡ | ASH – ASHLAND INC | Sell | −1,694,151 | −3.99 |
| ≡ | LAD – LITHIA MOTORS INC | Sell | −317,602 | −3.70 |
| ≡ | MP – MP MATERIALS CORP | Sell | −3,600,000 | −3.49 |
| ≡ | FISV – FISERV INC | Sell | −380,000 | −3.33 |
| ≡ | KBR – KBR INC | Sell | −1,680,000 | −3.32 |
| ≡ | RRX – REGAL REXNORD CORP | Sell | −725,766 | −3.28 |
| ≡ | CI – THE CIGNA GROUP | Sell | −240,655 | −3.14 |
| ≡ | FIHL – FIDELIS INSURANCE HOLDINGS L | Sell | −4,799,778 | −3.09 |
| ≡ | LVS – LAS VEGAS SANDS CORP | Sell | −1,500,000 | −2.30 |
| ≡ | MSI – MOTOROLA SOLUTIONS INC | Sell | −110,000 | −1.91 |
| ≡ | OMF – ONEMAIN HOLDINGS INC | Sell | −889,000 | −1.73 |
| ≡ | SE – SEA LTD | Sell | −326,058 | −1.69 |
| ≡ | EPD – ENTERPRISE PRODUCTS PARTNERS | Sell | −1,191,535 | −1.62 |
| ≡ | MSFT – MICROSOFT CORP | Sell | −105,705 | −1.58 |
| ≡ | MANU – MANCHESTER UNITED PLC | Sell | −2,839,737 | −1.48 |
| ≡ | STKL – SUNOPTA INC | Sell | −6,097,331 | −1.18 |
| ≡ | FOA – FINANCE OF AMERICA COS INC | Sell | −1,202,187 | −1.01 |
| ≡ | ABR – ARBOR REALTY TRUST INC | Sell | −2,000,000 | −0.93 |
| ≡ | VOO – VANGUARD INDEX FDS | Sell | −43,593 | −0.89 |
| ≡ | SUN – SUNOCO LP | Sell | −285,000 | −0.66 |
| ≡ | GCI – GANNETT CO INC | Sell | −5,097,200 | −0.58 |
| ≡ | DMAC – DIAMEDICA THERAPEUTICS INC | Sell | −1,625,000 | −0.24 |
| ≡ | IAU – ISHARES TR | Sell | −57,453 | −0.19 |
| ≡ | MSGS – MADISON SQUARE GARDEN SPORTS | Sell | −20,000 | −0.15 |
| ≡ | IAU – ISHARES TR | Sell | −38,388 | −0.09 |
| ≡ | VWO – VANGUARD INTL EQUITY INDEX F | Sell | −24,693 | −0.07 |
| ≡ | VGSH – VANGUARD SCOTTSDALE FDS | Sell | −25,028 | −0.06 |
| ≡ | IAU – ISHARES INC | Sell | −14,305 | −0.04 |
| ≡ | VTEB – VANGUARD MUN BD FDS | Sell | −12,876 | −0.03 |
| ≡ | IAU – ISHARES INC | Sell | −12,531 | −0.02 |
| ≡ | IAU – ISHARES TR | Sell | −7,610 | −0.01 |
| ≡ | EZBC – FRANKLIN TEMPLETON ETF TR | Sell | −5,750 | −0.01 |
| ≡ | BBDC – BARINGS BDC INC | Sell | −2,643 | −0.00 |
| Q1 2025filed May 15, 251 new10 added1 reduced5 exited |
| ≡ | ADT – ADT INC | Sell | −4,300,000 | −1.12 |
| ≡ | ABR – ARBOR REALTY TRUST INC | Reduce 17.00% | −421,194 | −0.34 |
| ≡ | EFC – ELLINGTON FINANCIAL INC | Sell | −150,000 | −0.07 |
| ≡ | CCAP – CRESCENT CAPITAL BDC INC | Sell | −89,917 | −0.07 |
| ≡ | OBDC – BLUE OWL CAPITAL CORP | Sell | −12,000 | −0.01 |
| ≡ | AES – AES CORP | Sell | −900 | −0.00 |
| Q4 2024filed Feb 14, 2540 exited |
| ≡ | COO – MR COOPER GROUP INC | Sell | −2,860,600 | −11.20 |
| ≡ | VRT – VERTIV HOLDINGS CO | Sell | −2,100,000 | −8.87 |
| ≡ | ET – ENERGY TRANSFER LP | Sell | −12,660,000 | −8.63 |
| ≡ | APO – APOLLO GLOBAL MANAGEMENT INC | Sell | −1,387,000 | −7.36 |
| ≡ | WSC – WILLSCOT HOLDINGS CORP | Sell | −3,649,500 | −5.83 |
| ≡ | LAD – LITHIA MOTORS INC | Sell | −416,085 | −5.61 |
| ≡ | RRX – REGAL REXNORD CORP | Sell | −700,000 | −4.93 |
| ≡ | GOOGL – ALPHABET INC | Sell | −650,000 | −4.58 |
| ≡ | ASH – ASHLAND INC | Sell | −1,090,000 | −4.03 |
| ≡ | ELV – ELEVANCE HEALTH INC | Sell | −171,000 | −3.78 |
| ≡ | MIR – MIRION TECHNOLOGIES INC | Sell | −8,025,000 | −3.77 |
| ≡ | FISV – FISERV INC | Sell | −480,000 | −3.66 |
| ≡ | CI – THE CIGNA GROUP | Sell | −240,655 | −3.54 |
| ≡ | FIHL – FIDELIS INSURANCE HOLDINGS L | Sell | −3,502,066 | −2.69 |
| ≡ | MP – MP MATERIALS CORP | Sell | −3,465,000 | −2.60 |
| ≡ | ADT – ADT INC | Sell | −6,380,196 | −1.96 |
| ≡ | MSFT – MICROSOFT CORP | Sell | −105,705 | −1.93 |
| ≡ | MSI – MOTOROLA SOLUTIONS INC | Sell | −100,000 | −1.91 |
| ≡ | MANU – MANCHESTER UNITED PLC | Sell | −2,522,312 | −1.73 |
| ≡ | ABR – ARBOR REALTY TRUST INC | Sell | −2,461,194 | −1.63 |
| ≡ | STKL – SUNOPTA INC | Sell | −5,486,961 | −1.49 |
| ≡ | EPD – ENTERPRISE PRODUCTS PARTNERS | Sell | −1,191,535 | −1.47 |
| ≡ | DTM – DT MIDSTREAM INC | Sell | −440,000 | −1.47 |
| ≡ | SE – SEA LTD | Sell | −326,058 | −1.31 |
| ≡ | GCI – GANNETT CO INC | Sell | −4,683,331 | −1.12 |
| ≡ | VOO – VANGUARD INDEX FDS | Sell | −43,593 | −0.98 |
| ≡ | OMF – ONEMAIN HOLDINGS INC | Sell | −309,315 | −0.62 |
| ≡ | FOA – FINANCE OF AMERICA COS INC | Sell | −1,050,015 | −0.52 |
| ≡ | DMAC – DIAMEDICA THERAPEUTICS INC | Sell | −1,511,739 | −0.27 |
| ≡ | MSGS – MADISON SQUARE GARDEN SPORTS | Sell | −20,000 | −0.18 |
| ≡ | EFC – ELLINGTON FINANCIAL INC | Sell | −150,000 | −0.08 |
| ≡ | VWO – VANGUARD INTL EQUITY INDEX F | Sell | −24,693 | −0.07 |
| ≡ | CCAP – CRESCENT CAPITAL BDC INC | Sell | −89,917 | −0.07 |
| ≡ | VGSH – VANGUARD SCOTTSDALE FDS | Sell | −18,412 | −0.05 |
| ≡ | VTEB – VANGUARD MUN BD FDS | Sell | −12,876 | −0.03 |
| ≡ | VISN – COMMSCOPE HOLDING CO INC | Sell | −71,210 | −0.02 |
| ≡ | EZBC – FRANKLIN TEMPLETON ETF TR | Sell | −5,750 | −0.01 |
| ≡ | OBDC – BLUE OWL CAPITAL CORP | Sell | −12,000 | −0.01 |
| ≡ | BBDC – BARINGS BDC INC | Sell | −2,643 | −0.00 |
| ≡ | AES – AES CORP | Sell | −900 | −0.00 |
| Q3 2024filed Nov 14, 241 new9 added5 reduced13 exited |
| ≡ | DVN – DEVON ENERGY CORP | Sell | −2,200,000 | −4.40 |
| ≡ | LVS – LAS VEGAS SANDS CORP | Sell | −1,500,000 | −2.80 |
| ≡ | KBR – KBR INC | Sell | −800,000 | −2.17 |
| ≡ | 0VVB – PARAMOUNT GLOBAL | Sell | −1,025,000 | −0.45 |
| ≡ | DTM – DT MIDSTREAM INC | Reduce 31.00% | −194,770 | −0.43 |
| ≡ | APO – APOLLO GLOBAL MANAGEMENT INC | Reduce 9.00% | −138,000 | −0.24 |
| ≡ | CI – THE CIGNA GROUP | Reduce 11.00% | −30,000 | −0.23 |
| ≡ | IAU – ISHARES TR | Sell | −60,937 | −0.20 |
| ≡ | FOA – FINANCE OF AMERICA COS INC | Sell | −6,645,798 | −0.14 |
| ≡ | IAU – ISHARES TR | Sell | −38,388 | −0.09 |
| ≡ | PHX MINERALS INC | Sell | −312,208 | −0.04 |
| ≡ | IAU – ISHARES INC | Sell | −14,305 | −0.04 |
| ≡ | ETHB – ISHARES INC | Sell | −3,329 | −0.02 |
| ≡ | IAU – ISHARES INC | Sell | −12,531 | −0.02 |
| ≡ | VGSH – VANGUARD SCOTTSDALE FDS | Reduce 26.00% | −6,617 | −0.01 |
| ≡ | IAU – ISHARES INC | Sell | −7,610 | −0.01 |
| ≡ | PNSTQ – PINSTRIPES HOLDINGS INC | Sell | −68,824 | −0.01 |
| ≡ | VISN – COMMSCOPE HOLDING CO INC | Reduce 73.00% | −194,500 | 0.00 |
| Q2 2024filed Aug 14, 242 new12 added4 reduced1 exited |
| ≡ | MSFT – MICROSOFT CORP | Reduce 57.00% | −140,000 | −2.31 |
| ≡ | C – CITIGROUP INC | Sell | −300,000 | −0.79 |
| ≡ | CCAP – CRESCENT CAPITAL BDC INC | Reduce 78.00% | −310,460 | −0.22 |
| ≡ | COO – MR COOPER GROUP INC | Reduce 6.00% | −193,400 | −0.11 |
| ≡ | APO – APOLLO GLOBAL MANAGEMENT INC | Reduce 6.00% | −100,000 | −0.02 |
| Q1 2024filed May 15, 243 new6 added2 reduced2 exited |
| ≡ | PIONEER NATURAL RESOURCES CO | Sell | −200,000 | −2.14 |
| ≡ | VRT – VERTIV HOLDINGS CO | Reduce 11.00% | −250,000 | 1.77 |
| ≡ | EFC – ELLINGTON FINANCIAL INC | Reduce 45.00% | −125,000 | −0.09 |
| ≡ | SCHO – SCHWAB STRATEGIC TR | Sell | −13,864 | −0.03 |