Back to Congress Trades
D
Gilbert Cisneros
Democrat•CA•House•District 31
the JudiciaryHomeland Security
Committee Assignments
the JudiciaryHomeland Security
989
Total Trades
602
Buys
385
Sells
382
Unique Stocks
22d
Avg. Delay
Estimated Portfolio
Based on disclosed trade amounts (midpoint estimates) • Total: $4.4M
| Stock | Company | Est. Value | Buys | Sells | Last Activity | Trend | Conflict |
|---|---|---|---|---|---|---|---|
| WBI | WaterBridge Infrastructure LLC Cl A | $315K | 4 | 0 | BuyNov 12, 2025 | Buying | — |
| TSM | Taiwan Semiconductor Manufacturing … | $191K | 4 | 1 | BuyFeb 26, 2026 | Buying | — |
| LB | LandBridge Company LLC Class A Shar… | $183K | 3 | 0 | BuyNov 21, 2025 | Buying | — |
| BABA | Alibaba Group Holding Limited Ameri… | $173K | 4 | 0 | BuyFeb 9, 2026 | Buying | — |
| CSGP | CoStar Group, Inc. - Common Stock | $105K | 10 | 0 | BuyJan 28, 2026 | Buying | — |
| PTC | PTC Inc. - Common Stock | $89K | 8 | 0 | BuyJan 28, 2026 | Buying | — |
| HE | Hawaiian Electric Industries, Inc. … | $75K | 1 | 0 | BuyJan 31, 2025 | Buying | — |
| CPB | The Campbell's Company - Common Sto… | $75K | 2 | 1 | BuyDec 30, 2025 | Buying | — |
| MSFT | Microsoft Corporation - Common Stoc… | $75K | 7 | 3 | SellFeb 10, 2026 | Buying | the Judiciary ↔ Tech |
| WDAY | Workday, Inc. - Class A Common Stoc… | $73K | 6 | 0 | BuyJan 28, 2026 | Buying | — |
| DASH | DoorDash, Inc. - Common Stock | $64K | 8 | 0 | BuyFeb 10, 2026 | Buying | — |
| WPM | Wheaton Precious Metals Corp Common… | $57K | 4 | 0 | BuyJan 27, 2026 | Buying | — |
| FSV | FirstService Corporation - Common S… | $57K | 4 | 0 | BuyFeb 17, 2026 | Buying | — |
| SARO | StandardAero, Inc. Common Stock | $56K | 7 | 0 | BuyDec 10, 2025 | Buying | — |
| JNJ | Johnson & Johnson Common Stock | $49K | 2 | 2 | BuyMay 30, 2025 | Holding | — |
| FERG | Ferguson Enterprises Inc. Common St… | $49K | 3 | 0 | BuyApr 14, 2025 | Buying | — |
| WTW | Willis Towers Watson Public Limited… | $49K | 4 | 1 | SellJun 26, 2025 | Buying | — |
| APG | APi Group Corporation Common Stock | $48K | 6 | 0 | BuyOct 15, 2025 | Buying | — |
| PLTR | Palantir Technologies Inc. - Class … | $48K | 6 | 0 | BuyJan 9, 2026 | Buying | the Judiciary ↔ Tech, Defense |
| SPHR | Sphere Entertainment Co. Class A Co… | $41K | 2 | 0 | BuyApr 8, 2025 | Buying | — |
| AMZN | Amazon.com, Inc. - Common Stock | $41K | 5 | 3 | BuyFeb 10, 2026 | Buying | the Judiciary ↔ Tech |
| CP | Canadian Pacific Kansas City Limite… | $41K | 4 | 2 | BuyJan 20, 2026 | Buying | — |
| RVTY | Revvity, Inc. Common Stock | $40K | 5 | 0 | BuySep 12, 2025 | Buying | — |
| STRC | Strategy Inc - Variable Rate Series… | $33K | 1 | 0 | BuyAug 6, 2025 | Buying | — |
| LNTH | Lantheus Holdings, Inc. - Common St… | $32K | 4 | 0 | BuyJan 28, 2025 | Buying | — |
| ISRG | Intuitive Surgical, Inc. - Common S… | $32K | 4 | 0 | BuyJan 30, 2026 | Buying | — |
| TSLA | Tesla, Inc. - Common Stock | $32K | 5 | 1 | BuyJan 9, 2026 | Buying | the Judiciary ↔ Tech |
| MBFJF | Mitsubishi UFJ Financial Group Inc … | $32K | 4 | 0 | BuyDec 19, 2025 | Buying | — |
| WAT | Waters Corporation Common Stock | $32K | 4 | 0 | BuySep 30, 2025 | Buying | — |
| MHVYF | Mitsubishi Heavy Industries Ltd Ord… | $32K | 5 | 1 | BuyFeb 13, 2026 | Buying | — |
| EOG | EOG Resources, Inc. Common Stock | $25K | 1 | 1 | BuyFeb 10, 2026 | Holding | — |
| STZ | Constellation Brands, Inc. Common S… | $24K | 3 | 0 | BuyDec 19, 2025 | Buying | — |
| AVGO | Broadcom Inc. - Common Stock | $24K | 4 | 1 | BuyDec 17, 2025 | Buying | the Judiciary ↔ Tech |
| AGIO | Agios Pharmaceuticals, Inc. - Commo… | $24K | 3 | 0 | BuyDec 11, 2025 | Buying | — |
| EPAC | Enerpac Tool Group Corp. Common Sto… | $24K | 3 | 0 | BuyJan 27, 2026 | Buying | — |
| UBER | Uber Technologies, Inc. Common Stoc… | $24K | 4 | 1 | SellFeb 24, 2026 | Buying | — |
| BCLYF | Barclays Plc Ord Ordinary Shares | $24K | 3 | 0 | BuyNov 19, 2025 | Buying | — |
| RNMBF | Rheinmetall Ag Ordinary Shares | $24K | 4 | 1 | BuyFeb 3, 2026 | Buying | — |
| PCVX | Vaxcyte, Inc. - Common Stock | $24K | 3 | 0 | BuyApr 28, 2025 | Buying | — |
| ALKT | Alkami Technology, Inc. - Common St… | $24K | 3 | 0 | BuyNov 13, 2025 | Buying | — |
| NXPI | NXP Semiconductors N.V. - Common St… | $24K | 3 | 0 | BuyNov 18, 2025 | Buying | — |
| APP | Applovin Corporation - Class A Comm… | $24K | 5 | 2 | SellFeb 10, 2026 | Buying | — |
| SMEGF | SIEMENS ENERGY AG | $24K | 3 | 0 | BuyNov 19, 2025 | Buying | — |
| RARE | Ultragenyx Pharmaceutical Inc. - Co… | $24K | 3 | 0 | BuyFeb 18, 2026 | Buying | — |
| HESAF | Hermes Intl S A Ordinary Shares | $24K | 4 | 1 | BuyFeb 3, 2026 | Buying | — |
| CVLT | Commvault Systems, Inc. - Common St… | $24K | 3 | 0 | BuyNov 3, 2025 | Buying | — |
| SMTC | Semtech Corporation - Common Stock | $24K | 3 | 0 | BuyJan 20, 2026 | Buying | — |
| HD | Home Depot, Inc. | $24K | 4 | 1 | BuyJan 30, 2026 | Buying | — |
| NET | Cloudflare, Inc. Class A Common Sto… | $24K | 4 | 1 | BuyJan 30, 2026 | Buying | — |
| MDB | MongoDB, Inc. - Class A Common Stoc… | $24K | 3 | 0 | BuyNov 18, 2025 | Buying | — |
| UNCFF | UNICREDITO SPA ORD NEW | $24K | 3 | 0 | BuyNov 19, 2025 | Buying | — |
| BE | Bloom Energy Corporation Class A Co… | $24K | 4 | 1 | BuyJan 30, 2026 | Buying | — |
| AVAV | AeroVironment, Inc. - Common Stock | $24K | 3 | 0 | BuyJan 27, 2026 | Buying | — |
| SYK | Stryker Corporation Common Stock | $24K | 3 | 0 | BuyDec 10, 2025 | Buying | — |
| AZN | AstraZeneca PLC - American Deposita… | $24K | 3 | 0 | BuyDec 18, 2025 | Buying | — |
| CSW | CSW Industrials, Inc. Common Stock | $24K | 3 | 0 | BuyJan 15, 2026 | Buying | — |
| TRGP | Targa Resources, Inc. Common Stock | $24K | 4 | 1 | BuyFeb 10, 2026 | Buying | — |
| GEV | GE Vernova Inc. Common Stock | $24K | 3 | 0 | BuyJan 9, 2026 | Buying | — |
| TCTZF | TENCENT HLDIGS LTD | $16K | 4 | 2 | BuyFeb 3, 2026 | Buying | — |
| MRK | Merck & Company, Inc. Common Stock | $16K | 5 | 3 | BuyDec 19, 2025 | Buying | — |
| CRNX | Crinetics Pharmaceuticals, Inc. - C… | $16K | 2 | 0 | BuyApr 17, 2025 | Buying | — |
| USPH | U.S. Physical Therapy, Inc. Common … | $16K | 2 | 0 | BuyMay 20, 2025 | Buying | — |
| UTZ | Utz Brands Inc Class A Common Stock | $16K | 2 | 0 | BuyMay 15, 2025 | Buying | — |
| IR | Ingersoll Rand Inc. Common Stock | $16K | 2 | 0 | BuyMay 13, 2025 | Buying | — |
| FWRG | First Watch Restaurant Group, Inc. … | $16K | 2 | 0 | BuyNov 26, 2025 | Buying | — |
| NTDOF | NINTENDO CO LTD ORD | $16K | 3 | 1 | SellDec 26, 2025 | Buying | — |
| SKY | Champion Homes, Inc. Common Stock | $16K | 2 | 0 | BuyFeb 23, 2026 | Buying | — |
| XIACF | XIAOMI CORP | $16K | 4 | 2 | SellFeb 20, 2026 | Buying | — |
| HOOD | Robinhood Markets, Inc. - Class A C… | $16K | 4 | 2 | SellFeb 24, 2026 | Buying | — |
| ZTS | Zoetis Inc. Class A Common Stock | $16K | 3 | 1 | BuyFeb 10, 2026 | Buying | — |
| BBIO | BridgeBio Pharma, Inc. - Common Sto… | $16K | 2 | 0 | BuySep 22, 2025 | Buying | — |
| AJINF | AJINOMOTO CO INC | $16K | 3 | 1 | BuyFeb 3, 2026 | Buying | — |
| SKWD | Skyward Specialty Insurance Group, … | $16K | 2 | 0 | BuyJan 5, 2026 | Buying | — |
| AZTA | Azenta, Inc. - Common Stock | $16K | 2 | 0 | BuyJan 15, 2026 | Buying | — |
| ETN | Eaton Corporation, PLC Ordinary Sha… | $16K | 3 | 1 | BuyJan 30, 2026 | Buying | — |
| AAPL | Apple Inc. - Common Stock | $16K | 2 | 0 | BuyNov 18, 2025 | Buying | the Judiciary ↔ Tech |
| ANET | Arista Networks, Inc. Common Stock | $16K | 3 | 1 | BuyJan 30, 2026 | Buying | — |
| CAT | Caterpillar, Inc. Common Stock | $16K | 2 | 0 | BuyNov 18, 2025 | Buying | — |
| FCX | Freeport-McMoRan, Inc. Common Stock | $16K | 2 | 0 | BuyNov 18, 2025 | Buying | — |
| JPM | JP Morgan Chase & Co. Common Stock | $16K | 2 | 0 | BuyNov 18, 2025 | Buying | — |
| MA | Mastercard Incorporated Common Stoc… | $16K | 2 | 0 | BuyNov 18, 2025 | Buying | — |
| MELI | MercadoLibre, Inc. - Common Stock | $16K | 3 | 1 | BuyJan 30, 2026 | Buying | — |
| MS | Morgan Stanley Common Stock | $16K | 2 | 0 | BuyNov 18, 2025 | Buying | — |
| TDG | Transdigm Group Incorporated Common… | $16K | 3 | 1 | BuyJan 30, 2026 | Buying | Homeland Security ↔ Defense |
| VRT | Vertiv Holdings, LLC Class A Common… | $16K | 3 | 1 | BuyJan 30, 2026 | Buying | — |
| WMT | Walmart Inc. Common Stock | $16K | 2 | 0 | BuyNov 18, 2025 | Buying | — |
| IBDSF | Iberdrola SA Bilbao Ordinary Shares | $16K | 2 | 0 | BuyNov 19, 2025 | Buying | — |
| BABAF | ALIBABA GROUP HOLDING LTD | $16K | 3 | 1 | BuyFeb 3, 2026 | Buying | — |
| AZSEY | Allianz SE ADS | $16K | 2 | 0 | BuyNov 19, 2025 | Buying | — |
| DBSDF | Dbs Group Holdings Ltd Ord Ordinary… | $16K | 2 | 0 | BuyNov 20, 2025 | Buying | — |
| CRDO | Credo Technology Group Holding Ltd … | $16K | 2 | 0 | BuyJan 20, 2026 | Buying | — |
| JKHY | Jack Henry & Associates, Inc. - Com… | $16K | 2 | 0 | BuyNov 18, 2025 | Buying | — |
| IBM | International Business Machines Cor… | $16K | 3 | 1 | SellFeb 10, 2026 | Buying | the Judiciary ↔ Tech |
| FISV | Fiserv, Inc. - Common Stock | $16K | 3 | 1 | SellFeb 10, 2026 | Buying | — |
| INTC | Intel Corporation - Common Stock | $16K | 2 | 0 | BuyJan 9, 2026 | Buying | the Judiciary ↔ Tech |
| LGN | Legence Corp. - Class A Common stoc… | $16K | 2 | 0 | BuyJan 15, 2026 | Buying | — |
| VICI | VICI Properties Inc. Common Stock | $16K | 2 | 0 | BuyJan 9, 2026 | Buying | — |
| VRSN | VeriSign, Inc. - Common Stock | $16K | 2 | 0 | BuyFeb 10, 2026 | Buying | — |
| LIN | Linde plc - Ordinary Shares | $16K | 2 | 0 | BuyJan 9, 2026 | Buying | — |
| LGND | Ligand Pharmaceuticals Incorporated… | $16K | 2 | 0 | BuyJan 15, 2026 | Buying | — |
| FBK | FB Financial Corporation Common Sto… | $16K | 2 | 0 | BuyJan 15, 2026 | Buying | — |
| FNV | Franco-Nevada Corporation | $15K | 1 | 0 | BuyJan 27, 2026 | Buying | — |
| ARIS | Aris Water Solutions, Inc. Class A … | $10K | 1 | 2 | SellSep 26, 2025 | Selling | — |
| KMX | CarMax Inc | $8K | 1 | 0 | BuyJan 13, 2025 | Buying | — |
| PAR | PAR Technology Corporation Common S… | $8K | 2 | 1 | SellFeb 18, 2026 | Buying | — |
| UNH | UnitedHealth Group Incorporated Com… | $8K | 6 | 5 | SellFeb 10, 2026 | Buying | — |
| LUV | Southwest Airlines Company Common S… | $8K | 3 | 2 | BuySep 5, 2025 | Buying | — |
| BA | Boeing Company | $8K | 3 | 2 | BuyDec 19, 2025 | Buying | Homeland Security ↔ Defense |
| CVS | CVS Health Corporation Common Stock | $8K | 1 | 0 | BuyJan 24, 2025 | Buying | — |
| HLMN | Hillman Solutions Corp. - Common St… | $8K | 1 | 0 | BuyMar 3, 2025 | Buying | — |
| TNDM | Tandem Diabetes Care, Inc. - Common… | $8K | 1 | 0 | BuyMar 4, 2025 | Buying | — |
| PWR | Quanta Services, Inc. Common Stock | $8K | 4 | 3 | BuyJan 30, 2026 | Buying | — |
| ASML | ASML Holding N.V. - New York Regist… | $8K | 2 | 1 | BuyJan 30, 2026 | Buying | — |
| RBA | RB Global, Inc. Common Stock | $8K | 1 | 0 | BuyMar 17, 2025 | Buying | — |
| SUPN | Supernus Pharmaceuticals, Inc. - Co… | $8K | 2 | 1 | BuyDec 11, 2025 | Buying | — |
| CBZ | CBIZ, Inc. Common Stock | $8K | 1 | 0 | BuyMar 24, 2025 | Buying | — |
| ARMK | Aramark Common Stock | $8K | 1 | 0 | BuyApr 14, 2025 | Buying | — |
| ELV | Elevance Health, Inc. Common Stock | $8K | 2 | 1 | BuyAug 5, 2025 | Buying | — |
| LMT | Lockheed Martin Corporation Common … | $8K | 3 | 2 | SellDec 19, 2025 | Buying | Homeland Security ↔ Defense |
| BDRFF | Beiersdorf A G Ordinary Shares | $8K | 1 | 0 | BuyMay 2, 2025 | Buying | — |
| ATRC | AtriCure, Inc. - Common Stock | $8K | 1 | 0 | BuyMay 6, 2025 | Buying | — |
| NEO | NeoGenomics, Inc. - Common Stock | $8K | 1 | 0 | BuyMay 7, 2025 | Buying | — |
| KKR | KKR & Co. Inc. Common Stock | $8K | 2 | 1 | SellNov 7, 2025 | Buying | — |
| ENGQF | ENGIE SA ORD | $8K | 1 | 0 | BuyMay 9, 2025 | Buying | — |
| LHX | L3Harris Technologies, Inc. Common … | $8K | 1 | 0 | BuyMay 30, 2025 | Buying | Homeland Security ↔ Defense |
| CDRE | Cadre Holdings, Inc. Common Stock | $8K | 1 | 0 | BuyJun 11, 2025 | Buying | — |
| VCYT | Veracyte, Inc. - Common Stock | $8K | 2 | 1 | BuyFeb 18, 2026 | Buying | — |
| SBCF | Seacoast Banking Corporation of Flo… | $8K | 1 | 0 | BuyJun 16, 2025 | Buying | — |
| GPOR | Gulfport Energy Corporation Common … | $8K | 2 | 1 | SellJan 9, 2026 | Buying | — |
| CHRW | C.H. Robinson Worldwide, Inc. - Com… | $8K | 1 | 0 | BuyAug 5, 2025 | Buying | — |
| HAL | Halliburton Company Common Stock | $8K | 3 | 2 | SellJan 9, 2026 | Buying | — |
| TAP | Molson Coors Beverage Company Class… | $8K | 2 | 1 | BuyNov 18, 2025 | Buying | — |
| OXY | Occidental Petroleum Corporation Co… | $8K | 2 | 1 | BuyFeb 10, 2026 | Buying | — |
| AVNT | Avient Corporation Common Stock | $8K | 1 | 0 | BuySep 2, 2025 | Buying | — |
| THR | Thermon Group Holdings, Inc. Common… | $8K | 2 | 1 | SellMar 2, 2026 | Buying | — |
| COIN | Coinbase Global, Inc. - Class A Com… | $8K | 4 | 3 | SellFeb 12, 2026 | Buying | — |
| PHR | Phreesia, Inc. Common Stock | $8K | 1 | 0 | BuyOct 9, 2025 | Buying | — |
| CYTK | Cytokinetics, Incorporated - Common… | $8K | 1 | 0 | BuyOct 9, 2025 | Buying | — |
| BMY | Bristol-Myers Squibb Company Common… | $8K | 2 | 1 | BuyDec 19, 2025 | Buying | — |
| GOOGL | Alphabet Inc. - Class A Common Stoc… | $8K | 2 | 1 | SellNov 26, 2025 | Buying | the Judiciary ↔ Tech |
| COST | Costco Wholesale Corporation - Comm… | $8K | 2 | 1 | BuyJan 30, 2026 | Buying | — |
| META | Meta Platforms, Inc. - Class A Comm… | $8K | 2 | 1 | BuyJan 30, 2026 | Buying | the Judiciary ↔ Tech |
| NVDA | NVIDIA Corporation - Common Stock | $8K | 3 | 2 | BuyJan 30, 2026 | Buying | the Judiciary ↔ Tech |
| PG | Procter & Gamble Company | $8K | 2 | 1 | SellDec 24, 2025 | Buying | — |
| RACE | Ferrari N.V. Common Shares | $8K | 2 | 1 | SellDec 18, 2025 | Buying | — |
| CNS | Cohen & Steers Inc Common Stock | $8K | 1 | 0 | BuyOct 30, 2025 | Buying | — |
| RBLX | Roblox Corporation Class A Common S… | $8K | 2 | 1 | SellDec 24, 2025 | Buying | — |
| LULU | lululemon athletica inc. - Common S… | $8K | 1 | 0 | BuyNov 12, 2025 | Buying | — |
| KVUE | Kenvue Inc. Common Stock | $8K | 2 | 1 | BuyFeb 10, 2026 | Buying | — |
| NOVT | Novanta Inc. - Common Shares | $8K | 1 | 0 | BuyNov 13, 2025 | Buying | — |
| BCRX | BioCryst Pharmaceuticals, Inc. - Co… | $8K | 1 | 0 | BuyNov 13, 2025 | Buying | — |
| DECK | Deckers Outdoor Corporation | $8K | 1 | 0 | BuyNov 18, 2025 | Buying | — |
| EG | Everest Group, Ltd. Common Stock | $8K | 2 | 1 | SellFeb 10, 2026 | Buying | — |
| EXE | Expand Energy Corporation - Common … | $8K | 2 | 1 | BuyFeb 10, 2026 | Buying | — |
| FDS | FactSet Research Systems Inc. Commo… | $8K | 1 | 0 | BuyNov 18, 2025 | Buying | — |
| FIS | Fidelity National Information Servi… | $8K | 2 | 1 | SellFeb 10, 2026 | Buying | — |
| CTRA | Coterra Energy Inc. Common Stock | $8K | 2 | 1 | BuyFeb 10, 2026 | Buying | — |
| APO | Apollo Global Management, Inc. | $8K | 1 | 0 | BuyNov 18, 2025 | Buying | — |
| HON | Honeywell International Inc. | $8K | 1 | 0 | BuyNov 18, 2025 | Buying | — |
| IFF | International Flavors & Fragrances,… | $8K | 1 | 0 | BuyNov 18, 2025 | Buying | — |
| IP | International Paper Company Common … | $8K | 1 | 0 | BuyNov 18, 2025 | Buying | — |
| WFC | Wells Fargo & Company Common Stock | $8K | 1 | 0 | BuyNov 18, 2025 | Buying | — |
| BKNG | Booking Holdings Inc. - Common Stoc… | $8K | 2 | 1 | SellFeb 10, 2026 | Buying | — |
| MTB | M&T Bank Corporation Common Stock | $8K | 1 | 0 | BuyNov 18, 2025 | Buying | — |
| FB | Meta Platforms, Inc. - Class A | $8K | 1 | 0 | BuyNov 18, 2025 | Buying | — |
| SQ | Block, Inc. Class A Common Stock, | $8K | 2 | 1 | SellFeb 10, 2026 | Buying | — |
| AMD | Advanced Micro Devices, Inc. | $8K | 2 | 1 | BuyFeb 10, 2026 | Buying | the Judiciary ↔ Tech |
| OKE | ONEOK, Inc. Common Stock | $8K | 2 | 1 | BuyFeb 10, 2026 | Buying | — |
| REGN | Regeneron Pharmaceuticals, Inc. - C… | $8K | 1 | 0 | BuyNov 18, 2025 | Buying | — |
| AZO | AutoZone, Inc. Common Stock | $8K | 2 | 1 | BuyJan 30, 2026 | Buying | — |
| SW | Smurfit WestRock plc Ordinary Share… | $8K | 1 | 0 | BuyNov 18, 2025 | Buying | — |
| WBD | Warner Bros. Discovery, Inc. - Seri… | $8K | 2 | 1 | SellFeb 10, 2026 | Buying | — |
| TKO | TKO Group Holdings, Inc. Class A Co… | $8K | 1 | 0 | BuyNov 26, 2025 | Buying | — |
| COO | The Cooper Companies, Inc. | $8K | 1 | 0 | BuyDec 10, 2025 | Buying | — |
| LPLA | LPL Financial Holdings Inc. - Commo… | $8K | 1 | 0 | BuyDec 10, 2025 | Buying | — |
| SHAK | Shake Shack, Inc. Class A Common St… | $8K | 1 | 0 | BuyJan 5, 2026 | Buying | — |
| STLD | Steel Dynamics, Inc. - Common Stock | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | — |
| SNDK | Sandisk Corporation - Common Stock | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | — |
| RTX | RTX Corporation Common Stock | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | Homeland Security ↔ Defense |
| REG | Regency Centers Corporation | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | — |
| MOS | Mosaic Company | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | — |
| LYB | LyondellBasell Industries NV Ordina… | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | — |
| CF | CF Industries Holdings, Inc. Common… | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | — |
| CB | Chubb Limited Common Stock | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | — |
| CSCO | Cisco Systems, Inc. - Common Stock | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | the Judiciary ↔ Tech |
| CME | CME Group Inc. - Class A Common Sto… | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | — |
| KEY | KeyCorp Common Stock | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | — |
| HST | Host Hotels & Resorts, Inc. - Commo… | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | — |
| FDX | FedEx Corporation Common Stock | $8K | 1 | 0 | BuyJan 9, 2026 | Buying | — |
| NHI | National Health Investors, Inc. Com… | $8K | 1 | 0 | BuyJan 15, 2026 | Buying | — |
| CATY | Cathay General Bancorp - Common Sto… | $8K | 1 | 0 | BuyJan 15, 2026 | Buying | — |
| GBCI | Glacier Bancorp, Inc. | $8K | 1 | 0 | BuyJan 15, 2026 | Buying | — |
| IRT | Independence Realty Trust, Inc. Com… | $8K | 1 | 0 | BuyJan 15, 2026 | Buying | — |
| PWP | Perella Weinberg Partners - Class A… | $8K | 1 | 0 | BuyJan 15, 2026 | Buying | — |
| RHP | Ryman Hospitality Properties, Inc. … | $8K | 1 | 0 | BuyJan 15, 2026 | Buying | — |
| AEIS | Advanced Energy Industries, Inc. - … | $8K | 1 | 0 | BuyJan 20, 2026 | Buying | — |
| BIIB | Biogen Inc. - Common Stock | $8K | 1 | 0 | BuyJan 30, 2026 | Buying | — |
| FINMF | LEONARDO SPA ORD | $8K | 1 | 0 | BuyFeb 3, 2026 | Buying | — |
| SAN | Banco Santander, S.A. Sponsored ADR | $8K | 1 | 0 | BuyFeb 3, 2026 | Buying | — |
| STE | STERIS plc | $8K | 1 | 0 | BuyFeb 10, 2026 | Buying | — |
| DPZ | Domino's Pizza Inc - Common Stock | $8K | 1 | 0 | BuyFeb 10, 2026 | Buying | — |
| EQT | EQT Corporation Common Stock | $8K | 1 | 0 | BuyFeb 10, 2026 | Buying | — |
| ILMN | Illumina, Inc. - Common Stock | $8K | 1 | 0 | BuyFeb 10, 2026 | Buying | — |
| TEL | TE Connectivity plc Ordinary Shares… | $8K | 1 | 0 | BuyFeb 12, 2026 | Buying | — |
| FSS | Federal Signal Corporation Common S… | $8K | 1 | 0 | BuyMar 2, 2026 | Buying | — |
Trade History (989)
| Stock | Type | Amount | Trade Date | Disclosed | Delay | Owner | Conflict | |
|---|---|---|---|---|---|---|---|---|
| FSS | Buy | $1K - $15K | Mar 2, 2026 | Mar 6, 2026 | 4d | Self | ||
| THR | Sell | $1K - $15K | Mar 2, 2026 | Mar 6, 2026 | 4d | Self | ||
| TSM | Buy | $1K - $15K | Feb 26, 2026 | Mar 6, 2026 | 8d | Self | ||
| HOOD | Sell | $1K - $15K | Feb 24, 2026 | Mar 6, 2026 | 10d | Self | ||
| UBER | Sell | $1K - $15K | Feb 24, 2026 | Mar 6, 2026 | 10d | Self | ||
| ORCL | Sell | $1K - $15K | Feb 24, 2026 | Mar 6, 2026 | 10d | Self | ⚠️ | |
| MU | Buy | $1K - $15K | Feb 24, 2026 | Mar 6, 2026 | 10d | Self | ||
| SKY | Buy | $1K - $15K | Feb 23, 2026 | Mar 6, 2026 | 11d | Self | ||
| TPH | Sell | $1K - $15K | Feb 23, 2026 | Mar 6, 2026 | 11d | Self | ||
| XIACF | Sell | $1K - $15K | Feb 20, 2026 | Mar 6, 2026 | 14d | Self | ||
| VCYT | Buy | $1K - $15K | Feb 18, 2026 | Mar 6, 2026 | 16d | Self | ||
| RARE | Buy | $1K - $15K | Feb 18, 2026 | Mar 6, 2026 | 16d | Self | ||
| APPF | Sell | $1K - $15K | Feb 18, 2026 | Mar 6, 2026 | 16d | Self | ||
| PRIM | Sell | $1K - $15K | Feb 18, 2026 | Mar 6, 2026 | 16d | Self | ||
| DSGX | Sell | $1K - $15K | Feb 18, 2026 | Mar 6, 2026 | 16d | Self | ||
| PAR | Sell | $1K - $15K | Feb 18, 2026 | Mar 6, 2026 | 16d | Self | ||
| FSV | Buy | $1K - $15K | Feb 17, 2026 | Mar 6, 2026 | 17d | Self | ||
| FSV | Buy | $1K - $15K | Feb 13, 2026 | Mar 6, 2026 | 21d | Self | ||
| MHVYF | Buy | $1K - $15K | Feb 13, 2026 | Mar 6, 2026 | 21d | Self | ||
| TEL | Buy | $1K - $15K | Feb 12, 2026 | Mar 6, 2026 | 22d | Self | ||
| COIN | Sell | $1K - $15K | Feb 12, 2026 | Mar 6, 2026 | 22d | Self | ||
| GIS | Sell | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| AMD | Buy | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ⚠️ | |
| FSV | Buy | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| CAG | Buy | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| DOC | Sell | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| EXE | Buy | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| FSLR | Sell | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| XOM | Buy | $50K - $100K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| EG | Sell | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| GE | Sell | $15K - $50K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| FSV | Buy | $15K - $50K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| ZTS | Buy | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| KMI | Buy | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| INVH | Sell | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| GDDY | Buy | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| TRGP | Buy | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
| OXY | Buy | $1K - $15K | Feb 10, 2026 | Mar 6, 2026 | 24d | Self | ||
