FERG
FERGUSON ENTERPRISES INC- Inst. value
- $1.27B
- Inst. shares
- 5.59M
- Holders
- 8
Institutional Holders (8)
| Institution | Shares | Value ▼ | % Total | Δ | Filed |
|---|---|---|---|---|---|
| Durable Capital Partners LP | 1.56M | $347.60M | 27.3% | — | Feb 17, 26 |
| Baupost Group LLC | 1.44M | $336.46M | 26.4% | +27% | May 14, 26 |
| Trian Fund Management, L.P. | 1.09M | $241.86M | 19.0% | — | Feb 17, 26 |
| Egerton Capital (UK) LLP | 634.3K | $147.95M | 11.6% | -37% | May 13, 26 |
| First Eagle Investment Management LLC | 633.3K | $147.73M | 11.6% | +1% | May 14, 26 |
| Markel Group Inc | 170.7K | $39.82M | 3.1% | +4% | May 1, 26 |
| Giverny Capital Inc | 36.4K | $8.10M | 0.6% | +2% | Feb 13, 26 |
| Maverick Capital Ltd | 22.1K | $4.92M | 0.4% | +50% | Feb 13, 26 |
Congressional Trades (5)
all »| Date | Member | Party | Type | Amount | |
|---|---|---|---|---|---|
| Dec 12, 25 | Richard W. Allen | R | BUY | $15K–$50K | |
| Sep 23, 25 | Valerie Hoyle | D | SELL | $1K–$15K | |
| Apr 14, 25 | Gilbert Cisneros | D | BUY | $1K–$15K | |
| Mar 17, 25 | Gilbert Cisneros | D | BUY | $15K–$50K | |
| Jan 7, 25 | Gilbert Cisneros | D | BUY | $1K–$15K |