WFC
Wells Fargo & Co.
Institutional Holdings
Latest 13F data
Total Institutional Value
$6.40B
Total Shares Held
69.79M
Institutions
15
Institutional Holders (15)
Latest 13F positions
Dodge & Cox CIK: 200217 | 32.3M | $3011.5M | 47.1% | -17% | Feb 13, 2026 |
Harris Associates LP CIK: 813917 | 12.9M | $1202.6M | 18.8% | +19% | Feb 17, 2026 |
Pzena Investment Management LLC CIK: 1027796 | 10.0M | $930.2M | 14.5% | -2% | Feb 6, 2026 |
Davis Selected Advisers LP CIK: 1036325 | 8.3M | $769.6M | 12.0% | +6% | Feb 2, 2026 |
Mairs & Power Inc CIK: 1070134 | 1.7M | $161.2M | 2.5% | -20% | Feb 17, 2026 |
Bridgewater Associates LP CIK: 1350694 | 1.1M | $106.4M | 1.7% | -55% | Feb 13, 2026 |
Sound Shore Management Inc CIK: 820124 | 920.1K | $85.7M | 1.3% | -1% | Feb 10, 2026 |
Tweedy Browne Co LLC CIK: 732905 | 559.4K | $52.1M | 0.8% | -4% | Feb 3, 2026 |
First Eagle Investment Management LLC CIK: 1325447 | 25.7K | $31.2M | 0.5% | +24% | Feb 4, 2026 |
Matrix Asset Advisors Inc CIK: 1016287 | 216.8K | $20.2M | 0.3% | -1% | Jan 16, 2026 |
Markel Group Inc CIK: 1096343 | 204.4K | $19.1M | 0.3% | - | Feb 6, 2026 |
Olstein Capital Management LP CIK: 947996 | 67.0K | $6.2M | 0.1% | -8% | Feb 3, 2026 |
Gardner Russo & Quinn LLC CIK: 860643 | 8.0K | $742.0K | 0.0% | -22% | Feb 12, 2026 |
Torray LLC CIK: 98758 | 3.0K | $280.0K | 0.0% | - | Jan 28, 2026 |
Punch Card Capital LP CIK: 1419050 | 1.5M | $29.0K | 0.0% | - | Nov 14, 2014 |
Congressional Trades
(15 total)Insider Transactions
LIVESEC Form 4 filings for WFC — last 6 months
Fetching from SEC EDGAR...