Congressional Stock Trades
- Members
- 140
- Trades
- 11,237
- Avg disclosure delay
- 98d
| Member | Party | Chamber | Trades | ~ Value | Top tickers | Last trade |
|---|---|---|---|---|---|---|
| Lisa McClain | R-MI | house | 1,360 | $492K | NVDA, HDB, SAP, TSM, NVS | Feb 6, 26 |
| Gilbert Cisneros | D-CA | house | 1,210 | $2.6M | DASH, GDDY, AMZN, UNH, CSGP | May 1, 26 |
| Josh Gottheimer | D-NJ | house | 1,021 | $1.0M | MSFT, TSLA, LLY, AAPL, CRM | Mar 25, 26 |
| Rob Bresnahan | R-PA | house | 598 | — | NVDA, INTC, TSLA, META, HOOD | Nov 19, 25 |
| Jefferson Shreve | R-IN | house | 546 | — | AMD, AMAT, BLK, HAL, HD | May 12, 25 |
| Julie Johnson | R-TX | house | 489 | — | MMM, COF, CVX, ETN, MSFT | Dec 18, 25 |
| Jared Moskowitz | D-FL | house | 405 | $564K | AVGO, SHW, GS, NVDA, TSCO | Mar 31, 26 |
| Marjorie Taylor Greene | R-GA | house | 391 | $3.3M | AMZN, TSLA, UPS, BRK.B, GOOG | Nov 12, 25 |
| Valerie Hoyle | D-OR | house | 383 | — | GOOGL, AMZN, JPM, NVDA, UNH | Sep 23, 25 |
| John Boozman | R-AR | senate | 281 | $1.1M | TBLL, IVW, MSFT, NVDA, FTGC | Apr 9, 26 |
| April McClain Delaney | D-MD | house | 274 | $169K | MKL, BJ, BRO, JLL, PAYX | Apr 30, 26 |
| John James | R-MI | house | 258 | — | MDT, APD, GOOG, CAH, CCI | Sep 4, 24 |
| Markwayne Mullin | R-OK | senate | 250 | $3.9M | GS, LRN, ADBE, MTZ, IRM | Feb 25, 26 |
| Cleo Fields | D-LA | house | 220 | $20.2M | NVDA, AAPL, GOOG, MSFT, AMZN | Apr 9, 26 |
| Julia Letlow | R-LA | house | 216 | $417K | CRM, META, AAPL, MSFT, AVGO | Feb 20, 26 |
| Bruce Westerman | R-AR | house | 201 | $57K | GOOGL, AMZN, AAPL, ASML, BP | Apr 21, 25 |
| Greg Landsman | D-OH | house | 165 | — | NVDA, URI, AMZN, PH, ISRG | May 9, 25 |
| Kathy Manning | D-NC | house | 165 | — | MDT, AON, AAPL, MSFT, NKE | Aug 9, 24 |
| Tim Moore | R-NC | house | 165 | $430K | HOG, HY, AAL, TNA, CBRL | Apr 7, 26 |
| Byron Donalds | R-FL | house | 157 | $59K | TTD, BRO, CMG, PGR, PYPL | Apr 2, 26 |
| David J. Taylor | R-OH | house | 156 | — | LRCX, IBP, AVGO, MSFT, CRM | Apr 27, 26 |
| C. Scott Franklin | R-FL | house | 146 | — | SBUX, UPS, HSY, NVO, COST | Feb 10, 26 |
| Jonathan Jackson | R-IL | house | 134 | $65K | AMZN, IBM, META, CHD, SHOP | Mar 20, 26 |
| Ritchie John Torres | D-NY | house | 123 | $24K | ASML, AVGO, MKC, OTIS, ABBV | Jul 11, 25 |
| Kevin Hern | R-OK | house | 108 | — | HD, DVN, TXN, ACN, XOM | Mar 24, 26 |
| Thomas H. Kean | R-NJ | house | 108 | — | SYK, FCNCA, JNJ, ABT, AMZN | Mar 31, 26 |
| Dan Newhouse | R-WA | house | 105 | — | AVGO, DG, RTX, GOOGL, BRO | Dec 31, 25 |
| Virginia Foxx | R-NC | house | 85 | — | ARLP, HTGC, ET, ASC, FLNG | Feb 13, 26 |
| Shelley M Capito | R-WV | senate | 83 | $56K | MSFT, AAPL, LOW, AVGO, GOOGL | Apr 17, 26 |
| Richard Dean Dr McCormick | R-GA | house | 80 | $432K | LHX, MSFT, UNH, ADI, ADP | Apr 17, 26 |
| Sheri Biggs | R-SC | house | 78 | — | KRSOX, ICAPITAL, IBIT, MO, SCHW | Feb 4, 26 |
| Kelly Louise Morrison | D-MN | house | 67 | — | UPS, ACN, RMD, META, ASHGY | Mar 8, 26 |
| Lloyd Doggett | D-TX | house | 45 | $360K | KO, HD, PPG, IBM, JNJ | Apr 1, 26 |
| Maria Elvira Salazar | R-FL | house | 43 | $697K | CARR, URI, UNH, SHW, AMGN | May 1, 26 |
| Rick Larsen | D-WA | house | 42 | — | AXP, BR, NEE, SNDA, VRSK | Apr 7, 26 |
| Sheldon Whitehouse | D-RI | senate | 41 | — | NVDA, SBUX, PEP, AAPL, HD | Apr 13, 26 |
| Blake Moore | R-UT | house | 40 | $3K | AAPL, AMZN, AXP, BAC, BRK.B | Jan 19, 24 |
| James Comer | R-KY | house | 38 | $128K | HD, ANET, AVGO, CHDN, DOV | Jul 3, 25 |
| Angus S King, Jr. | I-ME | senate | 35 | $88K | UBER, PYPL, ONON, NFLX, MSFT | Feb 13, 26 |
| Nancy Pelosi | D-CA | house | 35 | — | NVDA, AAPL, GOOGL, AMZN, PANW | Jan 16, 26 |
| Michael C. Burgess | R-TX | house | 33 | — | ILMN, RY, BBY, PANW, BX | Sep 3, 24 |
| Richard W. Allen | R-GA | house | 33 | — | INTU, SCHW, NFLX, ACN, TMO | Feb 19, 26 |
| George Whitesides | D-CA | house | 32 | — | INVA, PL, NFLX, AEP, BAC | Mar 27, 25 |
| Thomas H Tuberville | R-AL | senate | 32 | — | AAPL, GOOGL, MSFT, XLU, XLP | Dec 17, 25 |
| William R. Keating | D-MA | house | 30 | $25K | MSFT, AMZN, ACN, ABNB, GOOGL | Mar 3, 25 |
| David H McCormick | R-PA | senate | 28 | — | BITB, GS, IJR, RUM | Jan 23, 26 |
| Dwight Evans | D-PA | house | 27 | — | MU, NVDA, GOOGL, AMZN, NOW | Mar 24, 26 |
| Earl Blumenauer | D-OR | house | 27 | $25K | NWN, VTR, BAX, MDT, WBD | Nov 15, 24 |
| Mark Dr Green | R-TN | house | 25 | — | NGL, ET | Feb 28, 25 |
| Shri Thanedar | D-MI | house | 25 | — | GOOGL, GOOG, AMZN, AAPL, BRK.B | Jul 1, 24 |
| John W Hickenlooper | D-CO | senate | 24 | — | FWONK, LBRDK, SIRI, PLTR, LOW | Feb 5, 26 |
| Katie Britt | R-AL | senate | 23 | $104K | NVDA, AAPL, AMZN, JPM, GOOG | Jan 28, 26 |
| Carol Devine Miller | R-WV | house | 22 | — | COKE, CMCSA, MCK, YUM, AFL | Mar 10, 25 |
| Debbie Wasserman Schultz | D-FL | house | 21 | $30K | ANGO, BRY, VSAT, NGD, MAG | Nov 25, 25 |
| Morgan McGarvey | D-KY | house | 20 | — | NVDA, IBKR, TSLA, DJT, AAPL | Nov 13, 24 |
| Susie Lee | D-NV | house | 19 | — | FLL, CCL, CNTY, GDEN, MAR | Jul 23, 25 |
| James French Hill | R-AR | house | 18 | — | MKL, KD, SFL, SOLV, BX | Dec 31, 25 |
| Pete Sessions | R-TX | house | 18 | — | NVDA, MSFT, VZ, DHR, JNJ | Mar 9, 26 |
| August Lee Pfluger | R-TX | house | 17 | $139K | SIRI, WBD, LLYVK, UHALB, BRK.B | Mar 13, 26 |
| Austin Scott | D-GA | house | 17 | — | GE, GEV, GEHC, BLDP, KPLT | Feb 17, 26 |
| Daniel Meuser | R-PA | house | 17 | — | NVDA, GOOGL, AMGN, AAPL, APTV | Mar 25, 26 |
| Roger Williams | R-TX | house | 17 | — | DIS, NVDA, CVX, FANG, JPM | Dec 22, 25 |
| Thomas Suozzi | D-NY | house | 17 | — | NVDA, AAPL, AMD, PLTR, URI | Feb 18, 26 |
| Adam Smith | D-WA | house | 16 | — | ABBNY, ALK, GOOG, AAPL, BRK.B | Aug 8, 25 |
| Debbie Dingell | D-MI | house | 15 | — | AAPL, SOLS, PTA, WAT, VSNT | Apr 21, 26 |
| Laurel Lee | R-FL | house | 14 | — | AAPL, HURA, WBD, BABA, NVO | Jul 13, 25 |
| John McGuire | R-VA | house | 12 | $48K | MSFT, NVDA, NOW, AAPL, WMT | Apr 15, 26 |
| Robert E. Latta | R-OH | house | 12 | $145K | FMAO | Apr 20, 26 |
| Steve Cohen | D-TN | house | 12 | — | GS, FLR, NOC, SONY, OZKAP | Dec 29, 25 |
| David P. Joyce | R-OH | house | 11 | — | GBDC, IWF, BLK, XBI, TRP | Jun 30, 23 |
| Elizabeth Fletcher | D-TX | house | 11 | — | GOOGL, AMP, AAPL, ETN, LLY | Apr 8, 26 |
| Emily Randall | D-WA | house | 11 | — | GOOG, ABT, AMGN, XOM, FTV | Jan 7, 25 |
| Gerald E. Connolly | D-VA | house | 10 | — | LDOS, SAIC | May 13, 25 |
| Mike Kelly | D-PA | house | 10 | — | HLMEX, INTC, UNP, CVX, META | Jun 18, 25 |
| Tina Smith | D-MN | senate | 10 | — | PODD, DXCM, BRK.B, MMM, HBAN | May 7, 26 |
| Chip Roy | R-TX | house | 9 | $14.5M | AESI, CVX, ET, XOM, KMI | Apr 30, 26 |
| John Fetterman | D-PA | senate | 9 | $56K | MSFT, ERIE, GOOG, MU, AMZN | Mar 30, 26 |
| Michael Patrick Guest | R-MS | house | 9 | $8K | CHRD, DT, EVVTY, OTCM, MPWR | Jan 9, 26 |
| A. Mitchell McConnell, Jr. | R-KY | senate | 8 | $48K | WFC, LAZR | Mar 1, 26 |
| Ed Case | D-HI | house | 8 | $64K | AAPL | Feb 12, 26 |
| Jerry Moran, | R-KS | senate | 8 | $48K | GOOG, BRK.B | Sep 23, 25 |
| Lloyd K. Smucker | R-PA | house | 8 | — | FULT, ENBP, PRU, VZ, WFC | Apr 23, 26 |
| Gary C Peters | D-MI | senate | 7 | $8K | CTVA, WPC, SWK, INTC, VZ | Apr 23, 26 |
| Jake Auchincloss | D-MA | house | 7 | — | STT | Feb 17, 26 |
| Lindsey Graham | R-SC | senate | 7 | $33K | BSCQ, IBDQ, BSCP, VWUAX, VWUSX | Dec 31, 25 |
| Victoria Spartz | R-IN | house | 7 | — | SPG | Apr 3, 25 |
| Eleanor Holmes Norton | D-DC | house | 6 | — | BRK.B | Oct 14, 25 |
| Mark Alford | R-MO | house | 6 | — | SPYB, AMZN, AAPL, BRK.B, PYPL | Mar 16, 26 |
| John W. Rose | R-TN | house | 5 | — | FNSXX, GOOGL, GOOG, SMCWX, MSFT | Jun 23, 25 |
| Laura Friedman | D-CA | house | 5 | — | PSKY, CVR, ABT, DIS | Apr 8, 26 |
| Max Miller | R-OH | house | 5 | $32K | GLAS | Oct 15, 25 |
| Ron L Wyden | D-OR | senate | 5 | — | LLY, PFE, IRBT, SOLV | Jun 3, 25 |
| Ashley Moody | R-FL | senate | 4 | $250K | MU, AMAT, HWM, OKTA | Jan 22, 25 |
| Earl Leroy Carter | R-GA | house | 4 | — | ABCB | Jul 23, 24 |
| Greg Steube | R-FL | house | 4 | — | SNV, IONQ | Mar 18, 26 |
| Judy Chu | D-CA | house | 4 | — | ASTH, AMEH | Aug 19, 25 |
| Terri A. Sewell | D-AL | house | 4 | — | GEHC, TPR, AAPL, NVDA | Mar 25, 26 |
| Brad Knott | R-NC | house | 3 | — | CMPO, ORMP | Jan 14, 25 |
| Brandon Gill | R-TX | house | 3 | $116K | IBIT, RSP | Oct 29, 25 |
| Cliff Bentz | R-OR | house | 3 | $8K | INTC, AMGN, PG | Apr 9, 26 |
| Lance Gooden | R-TX | house | 3 | — | WAL, MRO, SOHO | Nov 15, 24 |
| Mikie Sherrill | D-NJ | house | 3 | — | UBS | Mar 7, 25 |
| Abigail Spanberger | D-VA | house | 2 | — | LHX | Jun 4, 24 |
| Dave Min | D-CA | house | 2 | — | FSLR, ZOOM | Mar 19, 25 |
| David Rouzer | R-NC | house | 2 | — | BA | Dec 9, 25 |
| Jeff Duncan | R-SC | house | 2 | — | CL, JD | Aug 25, 23 |
| Katherine M. Clark | D-MA | house | 2 | — | NYCB | Mar 1, 24 |
| Kathy Castor | D-FL | house | 2 | — | BRK.B | Jul 15, 24 |
| Marco Rubio | R-FL | senate | 2 | — | CSCO, KO | Jan 7, 25 |
| Neal Patrick MD, Facs Dunn | R-FL | house | 2 | $33K | HBANZ, MSTR | Feb 2, 26 |
| Scott DesJarlais | R-TN | house | 2 | — | PEP, UPS | Oct 28, 25 |
| Stephen F. Lynch | D-MA | house | 2 | — | NVDA, VMW | May 22, 24 |
| Suzan K. DelBene | D-WA | house | 2 | — | MSFT | Aug 31, 24 |
| William F Hagerty, IV | R-TN | senate | 2 | — | AHL-C, ETRNEQT | Jan 2, 25 |
| Adam B Schiff | D-CA | senate | 1 | — | AAPL | Sep 22, 25 |
| Andrew Garbarino | R-NY | house | 1 | — | GAP | Aug 21, 25 |
| Bernie Moreno | R-OH | senate | 1 | — | BEEP | Mar 17, 25 |
| Brian Mast | R-FL | house | 1 | $200 | AMZN | Mar 4, 24 |
| Daniel Goldman | D-NY | house | 1 | — | SPGI | Feb 11, 25 |
| Darin McKay LaHood | R-IL | house | 1 | — | WNRP | Nov 17, 22 |
| David Trone | D-MD | house | 1 | — | PEP | Nov 1, 23 |
| Deborah Ross | R-NC | house | 1 | — | MSFT | Apr 17, 24 |
| Donald W. Norcross | D-NJ | house | 1 | — | TD | Jun 4, 24 |
| Garret Graves | R-LA | house | 1 | — | COIN | Jan 19, 24 |
| Greg Stanton | D-AZ | house | 1 | — | TCNNF | May 6, 26 |
| James Banks | R-IN | senate | 1 | — | SBUX | Apr 15, 26 |
| James Conley Justice, II | R-WV | senate | 1 | — | PEBO | Aug 28, 25 |
| James D Jordan | R-OH | house | 1 | — | CBSI | Oct 27, 25 |
| James E Hon Banks | R-IN | house | 1 | $8K | YUM | Aug 8, 24 |
| Jamie Raskin | D-MD | house | 1 | — | IXNZF | Jul 2, 24 |
| Jennifer McClellan | D-VA | house | 1 | — | VZ | Apr 7, 26 |
| Linda T. Sanchez | D-CA | house | 1 | — | CSCO | Oct 28, 25 |
| Lois Frankel | D-FL | house | 1 | — | JCI | May 24, 23 |
| Mike Kennedy | R-UT | house | 1 | $8K | BRK.B | May 9, 25 |
| Peter Allen Stauber | R-MN | house | 1 | $33K | NWL | Oct 27, 25 |
| Pramila Jayapal | D-WA | house | 1 | — | NWL | Oct 31, 23 |
| Rafael E Cruz | R-TX | senate | 1 | — | GS | Nov 11, 25 |
| Robert B. Aderholt | R-AL | house | 1 | — | GSK | Jul 28, 25 |
| Thomas R Carper | D-DE | senate | 1 | — | AY | Dec 13, 24 |
| Warren Davidson | R-OH | house | 1 | — | GEHC | Mar 23, 26 |
Data from U.S. House financial disclosure filings. ~ Value uses midpoints of disclosed amount ranges. Not investment advice.