| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q2 2026filed Aug 14, 261 new2 added1 reduced1 exited | ||||
| ≡ | FISV – FISERV INC | Reduce 17.44% | −773,525 | −5.97 |
| ≡ | P – EVERPURE INC | Buy | 989,196 | 4.10 |
| ≡ | EHAB 10/21/22 P17.5 – ENHABIT INC | Sell | −2,090,412 | −1.83 |
| ≡ | ALKT – ALKAMI TECHNOLOGY INC | Add 24.24% | 1,316,319 | 1.13 |
| ≡ | LW – LAMB WESTON HLDGS INC | Add 7.71% | 386,000 | −0.93 |
| Q1 2026filed May 15, 262 added3 reduced2 exited | ||||
| ≡ | FISV – FISERV INC | Add 97.53% | 2,190,085 | 7.56 |
| ≡ | THS – TREEHOUSE FOODS INC | Sell | −5,821,337 | −7.15 |
| ≡ | FRPT – FRESHPET INC | Sell | −557,390 | −1.77 |
| ≡ | ALKT – ALKAMI TECHNOLOGY INC | Add 10.97% | 536,723 | −0.58 |
| Q4 2025filed Feb 17, 261 new2 added3 reduced1 exited | ||||
| ≡ | FISV – FISERV INC | Buy | 2,245,520 | 7.85 |
| ≡ | TRMB – TRIMBLE INC | Sell | −1,881,399 | −7.44 |
| ≡ | COO – COOPER COS INC | Add 44.57% | 1,085,013 | 6.93 |
| ≡ | MKL – MARKEL GROUP INC | Reduce 44.90% | −66,192 | |
| Q3 2025filed Nov 14, 253 new1 added4 reduced1 exited | ||||
| ≡ | COO – COOPER COS INC | Buy | 2,434,607 | 8.08 |
| ≡ | TRMB – TRIMBLE INC | Reduce 47.87% | −1,727,498 | −6.33 |
| ≡ | LW – LAMB WESTON HLDGS INC | Reduce 30.75% | −2,223,584 | −4.75 |
| ≡ | FUN – SIX FLAGS ENTERTAINMENT CORP | Buy | 4,049,940 | |
| Q2 2025filed Aug 14, 251 new3 added3 reduced1 exited | ||||
| ≡ | LW – LAMB WESTON HLDGS INC | Reduce 9.43% | −753,207 | −3.14 |
| ≡ | FIS – FIDELITY NATL INFORMATION SV | Sell | −496,895 | −1.92 |
| ≡ | WEX – WEX INC | Buy | 164,029 | 1.21 |
| ≡ | THS – TREEHOUSE FOODS INC | Add 18.54% | 910,387 | |
| Q1 2025filed May 15, 252 new3 added1 reduced2 exited | ||||
| ≡ | MKLCALL – MARKEL GROUP INC | Sell | −177,926 | −15.11 |
| ≡ | MKL – MARKEL GROUP INC | Buy | 156,022 | 15.06 |
| ≡ | SPY – SPDR S&P 500 ETF TR | Add 25.88% | 111,090 | 3.23 |
| ≡ | FRPT | |||
| Q4 2024filed Feb 14, 252 new4 reduced3 exited | ||||
| ≡ | LW – LAMB WESTON HLDGS INC | Buy | 7,131,339 | 23.44 |
| ≡ | LWCALL – LAMB WESTON HLDGS INC | Sell | −5,828,754 | −19.59 |
| ≡ | MKLCALL – MARKEL GROUP INC | Buy | 177,926 | 15.11 |
| ≡ | ||||
| Q3 2024filed Nov 14, 241 new3 added2 reduced2 exited | ||||
| ≡ | LWCALL – LAMB WESTON HLDGS INC | Buy | 5,828,754 | 19.59 |
| ≡ | FYBR – FRONTIER COMMUNICATIONS PARE | Reduce 59.17% | −5,667,520 | −7.45 |
| ≡ | FIS – FIDELITY NATL INFORMATION SV | Reduce 49.50% | −1,555,686 | −6.95 |
| ≡ | BL | |||
| Q2 2024filed Aug 14, 243 new2 added3 reduced1 exited | ||||
| ≡ | FRPT – FRESHPET INC | Sell | −1,093,477 | −6.92 |
| ≡ | RPD – RAPID7 INC | Buy | 2,724,386 | 6.89 |
| ≡ | SPY – SPDR S&P 500 ETF TR | Reduce 35.52% | −241,800 | −5.49 |
| ≡ | BL – BLACKLINE INC | Buy | 1,154,435 | |
| Q1 2024filed May 15, 242 new3 added1 reduced | ||||
| ≡ | FRPT – FRESHPET INC | Reduce 60.86% | −1,700,477 | −8.72 |
| ≡ | WOLFSPEED INC | Buy | 4,557,881 | 7.35 |
| ≡ | QDEL – QUIDELORTHO CORP | Buy | 1,195,800 | 3.13 |
| ≡ | SPY – SPDR S&P 500 ETF TR | Add 22.89% | 126,800 | 2.47 |
| Q4 2023filed Feb 14, 248 new1 exited | ||||
| ≡ | WOLFSPEED INC | Sell | −936,000 | −100.00 |
| ≡ | SPY – SPDR S&P 500 ETF TR | Buy | 553,933 | 17.00 |
| ≡ | FRPT – FRESHPET INC | Buy | 2,793,954 | 15.65 |
| ≡ | FYBR – FRONTIER COMMUNICATIONS PARE | Buy | 9,023,476 | 14.76 |
| ≡ | MRCY – MERCURY SYS INC | Reduce 17.18% | −852,057 | −0.19 |
| ≡ | MKL – MARKEL GROUP INC | Reduce 7.28% | −5,912 | −0.11 |
| ≡ | SPY – STATE STR SPDR S&P 500 ETF T | Reduce 12.18% | −47,672 | 0.03 |
| −4.56 |
| ≡ | ALKT – ALKAMI TECHNOLOGY INC | Add 158.65% | 3,002,252 | 3.60 |
| ≡ | MRCY – MERCURY SYS INC | Reduce 16.78% | −1,000,000 | −3.49 |
| ≡ | FRPT – FRESHPET INC | Reduce 46.82% | −490,746 | −1.03 |
| 4.45 |
| ≡ | MRCY – MERCURY SYS INC | Reduce 11.76% | −793,932 | 4.06 |
| ≡ | SPY – SPDR S&P 500 ETF TR | Reduce 24.64% | −126,416 | −3.45 |
| ≡ | ALKT – ALKAMI TECHNOLOGY INC | Buy | 1,892,413 | 2.28 |
| ≡ | WEX – WEX INC | Sell | −164,029 | −1.21 |
| ≡ | RPD – RAPID7 INC | Add 13.48% | 772,194 | −0.75 |
| −1.19 |
| ≡ | RPD – RAPID7 INC | Add 39.55% | 1,623,858 | 1.04 |
| ≡ | TRMB – TRIMBLE INC | Reduce 8.52% | −336,330 | 0.40 |
| ≡ | SPY – SPDR S&P 500 ETF TR | Reduce 5.05% | −27,300 | 0.31 |
| ≡ | FRPT – FRESHPET INC | Add 37.02% | 272,000 | 0.28 |
| Buy |
| 734,763 |
| 3.16 |
| ≡ | RPD – RAPID7 INC | Add 11.27% | 415,927 | −1.68 |
| ≡ | WOLFSPEED INC | Sell | −4,988,216 | −1.63 |
| ≡ | LW – LAMB WESTON HLDGS INC | Add 11.98% | 854,087 | −1.46 |
| ≡ | TRMB – TRIMBLE INC | Reduce 5.57% | −232,861 | −1.15 |
| FYBR – FRONTIER COMMUNICATIONS PARE |
| Sell |
| −3,910,213 |
| −7.21 |
| ≡ | FIS – FIDELITY NATL INFORMATION SV | Reduce 68.69% | −1,090,034 | −4.93 |
| ≡ | SPY – SPDR S&P 500 ETF TR | Reduce 10.38% | −49,700 | −1.89 |
| ≡ | WOLFSPEED INC | Reduce 19.10% | −1,177,717 | −1.47 |
| ≡ | TRMB – TRIMBLE INC | Reduce 14.40% | −702,856 | −1.21 |
| ≡ | FTRE – FORTREA HLDGS INC | Sell | −692,408 | −0.72 |
| Sell |
| −1,154,435 |
| −3.27 |
| ≡ | TRMB – TRIMBLE INC | Add 16.84% | 703,400 | 2.07 |
| ≡ | QDEL – QUIDELORTHO CORP | Sell | −1,026,413 | −1.99 |
| ≡ | RPD – RAPID7 INC | Add 34.18% | 931,154 | 0.68 |
| ≡ | SPY – SPDR S&P 500 ETF TR | Add 9.12% | 40,030 | 0.29 |
| 3.27 |
| ≡ | QDEL – QUIDELORTHO CORP | Reduce 14.17% | −169,387 | −1.14 |
| ≡ | FTRE – FORTREA HLDGS INC | Buy | 690,000 | 0.94 |
| ≡ | WOLFSPEED INC | Add 35.28% | 1,608,052 | 0.86 |
| ≡ | TRMB – TRIMBLE INC | Add 11.07% | 416,469 | 0.43 |
| ≡ | FIS – FIDELITY NATL INFORMATION SV | Reduce 8.61% | −296,199 | −0.09 |
| ≡ | FYBR – FRONTIER COMMUNICATIONS PARE | Add 7.74% | 698,600 | −1.74 |
| ≡ | MRCY – MERCURY SYS INC | Add 32.89% | 1,713,761 | −1.14 |
| ≡ |
| THS – TREEHOUSE FOODS INC |
| Buy |
| 4,907,689 |
| 13.13 |
| ≡ | TRMB – TRIMBLE INC | Buy | 3,760,371 | 12.91 |
| ≡ | FIS – FIDELITY NATL INFORMATION SV | Buy | 3,314,414 | 12.85 |
| ≡ | MRCY – MERCURY SYS INC | Buy | 5,211,135 | 12.30 |
| ≡ | EHAB 10/21/22 P17.5 – ENHABIT INC | Buy | 2,083,777 | 1.39 |