| Q1 2026filed May 14, 26108 exited |
| ≡ | MSGS – MADISON SQUARE GARDEN ENTMT | Sell | −6,682,194 | −3.89 |
| ≡ | AMG – AFFILIATED MANAGERS GROUP IN | Sell | −1,127,708 | −3.51 |
| ≡ | NCLH – NORWEGIAN CRUISE LINE HLDG L | Sell | −13,643,301 | −3.29 |
| ≡ | JLL – JONES LANG LASALLE INC | Sell | −854,746 | −3.11 |
| ≡ | SPHR – SPHERE ENTERTAINMENT CO | Sell | −2,993,222 | −3.07 |
| ≡ | CRL – CHARLES RIV LABS INTL INC | Sell | −1,383,908 | −2.98 |
| ≡ | OSW – ONESPAWORLD HOLDINGS LIMITED | Sell | −13,117,463 | −2.94 |
| ≡ | NVST – ENVISTA HOLDINGS CORPORATION | Sell | −11,703,449 | −2.74 |
| ≡ | LAZ – LAZARD INC | Sell | −5,136,786 | −2.69 |
| ≡ | PBH – PRESTIGE CONSMR HEALTHCARE I | Sell | −3,965,411 | −2.64 |
| ≡ | MAT – MATTEL INC | Sell | −12,030,150 | −2.58 |
| ≡ | FAF – FIRST AMERN FINL CORP | Sell | −3,739,120 | −2.48 |
| ≡ | MIDD – MIDDLEBY CORP | Sell | −1,506,602 | −2.42 |
| ≡ | CG – CARLYLE GROUP INC | Sell | −3,725,027 | −2.38 |
| ≡ | CLB – CORE LABORATORIES INC | Sell | −13,270,317 | −2.30 |
| ≡ | REZI – RESIDEO TECHNOLOGIES INC | Sell | −5,777,945 | −2.19 |
| ≡ | BOKF – BOK FINL CORP | Sell | −1,629,336 | −2.08 |
| ≡ | BYD – BOYD GAMING CORP | Sell | −2,237,836 | −2.06 |
| ≡ | ATGE – ADTALEM GLOBAL ED INC | Sell | −1,830,560 | −2.05 |
| ≡ | MHK – MOHAWK INDS INC | Sell | −1,661,872 | −1.96 |
| ≡ | MSGS – MADISON SQUARE GRDN SPRT COR | Sell | −695,012 | −1.94 |
| ≡ | GNTX – GENTEX CORP | Sell | −7,604,535 | −1.91 |
| ≡ | ADT – ADT INC DEL | Sell | −20,624,175 | −1.80 |
| ≡ | SJM – SMUCKER J M CO | Sell | −1,553,894 | −1.64 |
| ≡ | AXTA – AXALTA COATING SYS LTD | Sell | −4,676,684 | −1.63 |
| ≡ | MANU – MANCHESTER UTD PLC NEW | Sell | −8,673,036 | −1.49 |
| ≡ | ZBRA – ZEBRA TECHNOLOGIES CORPORATI | Sell | −453,222 | −1.19 |
| ≡ | BCO – BRINKS CO | Sell | −878,876 | −1.11 |
| ≡ | AQN – ALGONQUIN PWR UTILS CORP | Sell | −15,920,654 | −1.06 |
| ≡ | CHKP – CHECK POINT SOFTWARE TECH LT | Sell | −464,185 | −0.93 |
| ≡ | KN – KNOWLES CORP | Sell | −3,978,288 | −0.92 |
| ≡ | MSFT – MICROSOFT CORP | Sell | −172,455 | −0.90 |
| ≡ | LH – LABCORP HOLDINGS INC | Sell | −331,171 | −0.90 |
| ≡ | OMC – OMNICOM GROUP INC | Sell | −993,553 | −0.87 |
| ≡ | LIND – LINDBLAD EXPEDITIONS HLDGS I | Sell | −5,043,600 | −0.79 |
| ≡ | FSLR – FIRST SOLAR INC | Sell | −251,565 | −0.71 |
| ≡ | CVS – CVS HEALTH CORP | Sell | −825,092 | −0.71 |
| ≡ | DIS – DISNEY WALT CO | Sell | −557,647 | −0.69 |
| ≡ | XRAY – DENTSPLY SIRONA INC | Sell | −5,274,740 | −0.65 |
| ≡ | NVT – NVENT ELECTRIC PLC | Sell | −554,385 | −0.61 |
| ≡ | INTC – INTEL CORP | Sell | −1,524,112 | −0.61 |
| ≡ | LFUS – LITTELFUSE INC | Sell | −220,076 | −0.60 |
| ≡ | JHG – JANUS HENDERSON GROUP PLC | Sell | −1,169,327 | −0.60 |
| ≡ | GCMG – GCM GROSVENOR INC | Sell | −4,508,199 | −0.55 |
| ≡ | SLB – SLB LIMITED | Sell | −1,285,090 | −0.53 |
| ≡ | KEYS – KEYSIGHT TECHNOLOGIES INC | Sell | −217,830 | −0.48 |
| ≡ | WEX – WEX INC | Sell | −287,239 | −0.46 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Sell | −732,677 | −0.43 |
| ≡ | COF – CAPITAL ONE FINL CORP | Sell | −162,230 | −0.42 |
| ≡ | CNP – CENTERPOINT ENERGY INC | Sell | −996,778 | −0.41 |
| ≡ | WBS – WEBSTER FINL CORP | Sell | −578,996 | −0.39 |
| ≡ | FDS – FACTSET RESH SYS INC | Sell | −124,794 | −0.39 |
| ≡ | MTB – M & T BK CORP | Sell | −178,718 | −0.39 |
| ≡ | NTAP – NETAPP INC | Sell | −322,860 | −0.37 |
| ≡ | SCHW – SCHWAB CHARLES CORP | Sell | −342,275 | −0.37 |
| ≡ | KKR – KKR & CO INC | Sell | −260,753 | −0.36 |
| ≡ | PSKY – PARAMOUNT SKYDANCE CORP | Sell | −2,454,161 | −0.36 |
| ≡ | HPE – HEWLETT PACKARD ENTERPRISE C | Sell | −1,321,535 | −0.34 |
| ≡ | SWK – STANLEY BLACK & DECKER INC | Sell | −421,387 | −0.34 |
| ≡ | CBRE – CBRE GROUP INC | Sell | −193,776 | −0.34 |
| ≡ | KFY – KORN FERRY | Sell | −463,008 | −0.33 |
| ≡ | T – AT&T INC | Sell | −1,202,446 | −0.32 |
| ≡ | BAC – BANK AMERICA CORP | Sell | −517,442 | −0.31 |
| ≡ | GILD – GILEAD SCIENCES INC | Sell | −205,052 | −0.27 |
| ≡ | TAP – MOLSON COORS BEVERAGE CO | Sell | −515,945 | −0.26 |
| ≡ | RLI – RLI CORP | Sell | −370,249 | −0.26 |
| ≡ | AFL – AFLAC INC | Sell | −209,852 | −0.25 |
| ≡ | KMX – CARMAX INC | Sell | −559,683 | −0.23 |
| ≡ | HUM – HUMANA INC | Sell | −82,807 | −0.23 |
| ≡ | FDX – FEDEX CORP | Sell | −71,405 | −0.22 |
| ≡ | MAS – MASCO CORP | Sell | −314,597 | −0.22 |
| ≡ | MGPI – MGP INGREDIENTS INC NEW | Sell | −629,467 | −0.17 |
| ≡ | MTN – VAIL RESORTS INC | Sell | −112,211 | −0.16 |
| ≡ | SSD – SIMPSON MFG INC | Sell | −74,861 | −0.13 |
| ≡ | B – BARRICK MNG CORP | Sell | −216,126 | −0.10 |
| ≡ | JNJ – JOHNSON & JOHNSON | Sell | −43,260 | −0.10 |
| ≡ | PHIN – PHINIA INC | Sell | −138,700 | −0.09 |
| ≡ | SNA – SNAP ON INC | Sell | −22,906 | −0.09 |
| ≡ | GNRC – GENERAC HLDGS INC | Sell | −55,273 | −0.08 |
| ≡ | APA – APA CORPORATION | Sell | −297,339 | −0.08 |
| ≡ | LMT – LOCKHEED MARTIN CORP | Sell | −13,446 | −0.07 |
| ≡ | CVX – CHEVRON CORP NEW | Sell | −41,499 | −0.07 |
| ≡ | IAU – ISHARES TR | Sell | −33,319 | −0.07 |
| ≡ | BIO – BIO RAD LABS INC | Sell | −16,134 | −0.05 |
| ≡ | LESL – LESLIES INC | Sell | −2,727,825 | −0.05 |
| ≡ | KB – KB FINL GROUP INC | Sell | −51,315 | −0.05 |
| ≡ | AJG – GALLAGHER ARTHUR J & CO | Sell | −15,357 | −0.04 |
| ≡ | MOS – MOSAIC CO NEW | Sell | −147,037 | −0.04 |
| ≡ | ORCL – ORACLE CORP | Sell | −16,384 | −0.03 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Sell | −10,162 | −0.03 |
| ≡ | BWA – BORGWARNER INC | Sell | −64,987 | −0.03 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Sell | −3,158 | −0.03 |
| ≡ | BAP – CREDICORP LTD | Sell | −5,737 | −0.02 |
| ≡ | VEA – VANGUARD TAX-MANAGED FDS | Sell | −24,473 | −0.02 |
| ≡ | IFS – INTERCORP FINL SVCS INC | Sell | −34,668 | −0.02 |
| ≡ | CPA – COPA HOLDINGS SA | Sell | −8,752 | −0.01 |
| ≡ | KSPI – KASPI KZ JSC | Sell | −13,172 | −0.01 |
| ≡ | NTRS – NORTHERN TR CORP | Sell | −5,001 | −0.01 |
| ≡ | FISV – FISERV INC | Sell | −7,940 | −0.01 |
| ≡ | HDB – HDFC BANK LTD | Sell | −13,151 | −0.01 |
| ≡ | FICO – FAIR ISAAC CORP | Sell | −221 | −0.00 |
| ≡ | MSI – MOTOROLA SOLUTIONS INC | Sell | −755 | −0.00 |
| ≡ | KMT – KENNAMETAL INC | Sell | −10,174 | −0.00 |
| ≡ | PGR – PROGRESSIVE CORP | Sell | −1,094 | −0.00 |
| ≡ | BRC – BRADY CORP | Sell | −2,996 | −0.00 |
| ≡ | HCKT – HACKETT GROUP INC | Sell | −7,576 | −0.00 |
| ≡ | IAU – ISHARES TR | Sell | −668 | −0.00 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Sell | −441 | −0.00 |
| Q4 2025filed Feb 13, 2614 new19 added120 reduced9 exited |
| ≡ | SPHR – SPHERE ENTERTAINMENT CO | Reduce 100.00% | −5,801,196 | −3.85 |
| ≡ | SPHR – SPHERE ENTERTAINMENT CO | Reduce 97.00% | −5,639,358 | −3.69 |
| ≡ | MSGS – MADISON SQUARE GARDEN ENTMT | Reduce 100.00% | −7,527,946 | −3.64 |
| ≡ | MSGS – MADISON SQUARE GARDEN ENTMT | Reduce 97.00% | −7,344,487 | −3.53 |
| ≡ | NCLH – NORWEGIAN CRUISE LINE HLDG L | Reduce 100.00% | −11,317,735 | −2.98 |
| ≡ | REZI – RESIDEO TECHNOLOGIES INC | Reduce 100.00% | −6,328,938 | −2.92 |
| ≡ | AMG – AFFILIATED MANAGERS GROUP IN | Reduce 95.00% | −1,153,941 | −2.91 |
| ≡ | JLL – JONES LANG LASALLE INC | Reduce 100.00% | −909,369 | −2.90 |
| ≡ | LAZ – LAZARD INC | Reduce 100.00% | −5,074,698 | −2.86 |
| ≡ | NCLH – NORWEGIAN CRUISE LINE HLDG L | Reduce 94.00% | −10,700,099 | −2.83 |
| ≡ | REZI – RESIDEO TECHNOLOGIES INC | Reduce 95.00% | −6,023,979 | −2.81 |
| ≡ | LAZ – LAZARD INC | Reduce 97.00% | −4,931,988 | −2.79 |
| ≡ | JLL – JONES LANG LASALLE INC | Reduce 96.00% | −875,819 | −2.78 |
| ≡ | OSW – ONESPAWORLD HOLDINGS LIMITED | Reduce 100.00% | −12,219,398 | −2.76 |
| ≡ | CG – CARLYLE GROUP INC | Reduce 100.00% | −3,996,387 | −2.68 |
| ≡ | OSW – ONESPAWORLD HOLDINGS LIMITED | Reduce 93.00% | −11,447,205 | −2.59 |
| ≡ | NVST – ENVISTA HOLDINGS CORPORATION | Reduce 100.00% | −11,719,615 | −2.55 |
| ≡ | CG – CARLYLE GROUP INC | Reduce 95.00% | −3,787,813 | −2.55 |
| ≡ | GNRC – GENERAC HLDGS INC | Reduce 100.00% | −1,403,325 | −2.51 |
| ≡ | NVST – ENVISTA HOLDINGS CORPORATION | Reduce 98.00% | −11,487,316 | −2.50 |
| ≡ | GNRC – GENERAC HLDGS INC | Reduce 96.00% | −1,351,909 | −2.44 |
| ≡ | FAF – FIRST AMERN FINL CORP | Reduce 100.00% | −3,533,561 | −2.43 |
| ≡ | CRL – CHARLES RIV LABS INTL INC | Reduce 100.00% | −1,442,886 | −2.41 |
| ≡ | MAT – MATTEL INC | Reduce 100.00% | −13,228,195 | −2.38 |
| ≡ | BIO – BIO RAD LABS INC | Reduce 100.00% | −790,652 | −2.37 |
| ≡ | CRL – CHARLES RIV LABS INTL INC | Reduce 97.00% | −1,404,497 | −2.33 |
| ≡ | FAF – FIRST AMERN FINL CORP | Reduce 95.00% | −3,377,365 | −2.32 |
| ≡ | BIO – BIO RAD LABS INC | Reduce 98.00% | −775,861 | −2.32 |
| ≡ | PBH – PRESTIGE CONSMR HEALTHCARE I | Reduce 100.00% | −3,455,801 | −2.31 |
| ≡ | MAT – MATTEL INC | Reduce 96.00% | −12,771,738 | −2.28 |
| ≡ | MHK – MOHAWK INDS INC | Reduce 100.00% | −1,640,800 | −2.26 |
| ≡ | PBH – PRESTIGE CONSMR HEALTHCARE I | Reduce 96.00% | −3,337,911 | −2.23 |
| ≡ | BYD – BOYD GAMING CORP | Reduce 96.00% | −2,396,213 | −2.22 |
| ≡ | MHK – MOHAWK INDS INC | Reduce 97.00% | −1,590,919 | −2.20 |
| ≡ | GNTX – GENTEX CORP | Reduce 100.00% | −6,911,888 | −2.09 |
| ≡ | ATGE – ADTALEM GLOBAL ED INC | Reduce 100.00% | −1,235,364 | −2.04 |
| ≡ | GNTX – GENTEX CORP | Reduce 96.00% | −6,660,503 | −2.03 |
| ≡ | ATGE – ADTALEM GLOBAL ED INC | Reduce 95.00% | −1,176,630 | −1.98 |
| ≡ | ADT – ADT INC DEL | Reduce 100.00% | −21,079,982 | −1.96 |
| ≡ | BOKF – BOK FINL CORP | Reduce 96.00% | −1,598,632 | −1.90 |
| ≡ | ADT – ADT INC DEL | Reduce 96.00% | −20,229,139 | −1.89 |
| ≡ | MIDD – MIDDLEBY CORP | Reduce 100.00% | −1,216,875 | −1.73 |
| ≡ | SJM – SMUCKER J M CO | Reduce 100.00% | −1,485,854 | −1.73 |
| ≡ | NTRS – NORTHERN TR CORP | Reduce 100.00% | −1,190,182 | −1.71 |
| ≡ | CLB – CORE LABORATORIES INC | Reduce 97.00% | −12,986,109 | −1.70 |
| ≡ | MSGS – MADISON SQUARE GRDN SPRT COR | Reduce 100.00% | −698,096 | −1.69 |
| ≡ | SJM – SMUCKER J M CO | Reduce 96.00% | −1,436,015 | −1.67 |
| ≡ | MIDD – MIDDLEBY CORP | Reduce 96.00% | −1,171,672 | −1.66 |
| ≡ | MSGS – MADISON SQUARE GRDN SPRT COR | Reduce 96.00% | −673,509 | −1.63 |
| ≡ | NTRS – NORTHERN TR CORP | Reduce 93.00% | −1,111,905 | −1.60 |
| ≡ | BCO – BRINKS CO | Reduce 99.00% | −1,060,256 | −1.32 |
| ≡ | AXTA – AXALTA COATING SYS LTD | Reduce 100.00% | −3,990,104 | −1.22 |
| ≡ | AXTA – AXALTA COATING SYS LTD | Reduce 96.00% | −3,824,110 | −1.16 |
| ≡ | BCO – BRINKS CO | Reduce 87.00% | −931,608 | −1.16 |
| ≡ | APTV – APTIV PLC | Sell | −1,150,265 | −1.06 |
| ≡ | LH – LABCORP HOLDINGS INC | Reduce 100.00% | −332,160 | −1.02 |
| ≡ | KN – KNOWLES CORP | Reduce 100.00% | −4,067,341 | −1.01 |
| ≡ | LH – LABCORP HOLDINGS INC | Reduce 92.00% | −305,890 | −0.95 |
| ≡ | INTR – INTERPUBLIC GROUP COS INC | Sell | −2,911,232 | −0.87 |
| ≡ | NVT – NVENT ELECTRIC PLC | Reduce 99.00% | −795,174 | −0.84 |
| ≡ | NVT – NVENT ELECTRIC PLC | Reduce 93.00% | −748,018 | −0.79 |
| ≡ | SPHR – SPHERE ENTERTAINMENT CO | Reduce 48.00% | −2,814,711 | −0.78 |
| ≡ | KMT – KENNAMETAL INC | Reduce 100.00% | −3,469,842 | −0.78 |
| ≡ | REZI – RESIDEO TECHNOLOGIES INC | Reduce 9.00% | −570,149 | −0.74 |
| ≡ | ZBRA – ZEBRA TECHNOLOGIES CORPORATI | Reduce 99.00% | −231,712 | −0.74 |
| ≡ | LIND – LINDBLAD EXPEDITIONS HLDGS I | Reduce 99.00% | −5,364,739 | −0.73 |
| ≡ | KMT – KENNAMETAL INC | Reduce 94.00% | −3,286,884 | −0.72 |
| ≡ | ZBRA – ZEBRA TECHNOLOGIES CORPORATI | Reduce 91.00% | −212,549 | −0.69 |
| ≡ | LFUS – LITTELFUSE INC | Reduce 99.00% | −222,522 | −0.62 |
| ≡ | PSKY – PARAMOUNT SKYDANCE CORP | Reduce 95.00% | −2,729,118 | −0.56 |
| ≡ | VZ – VERIZON COMMUNICATIONS INC | Sell | −1,166,712 | −0.55 |
| ≡ | WEX – WEX INC | Reduce 99.00% | −289,925 | −0.49 |
| ≡ | AMG – AFFILIATED MANAGERS GROUP IN | Reduce 7.00% | −80,748 | 0.43 |
| ≡ | WEX – WEX INC | Reduce 84.00% | −246,321 | −0.42 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Reduce 100.00% | −391,470 | −0.41 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Reduce 99.00% | −389,123 | −0.41 |
| ≡ | KEYS – KEYSIGHT TECHNOLOGIES INC | Reduce 99.00% | −218,682 | −0.41 |
| ≡ | MTB – M & T BK CORP | Reduce 99.00% | −188,056 | −0.40 |
| ≡ | JHG – JANUS HENDERSON GROUP PLC | Reduce 43.00% | −875,475 | −0.37 |
| ≡ | CBRE – CBRE GROUP INC | Reduce 99.00% | −208,709 | −0.35 |
| ≡ | KFY – KORN FERRY | Reduce 99.00% | −469,072 | −0.35 |
| ≡ | KKR – KKR & CO INC | Reduce 98.00% | −247,120 | −0.34 |
| ≡ | FISV – FISERV INC | Reduce 97.00% | −238,837 | −0.33 |
| ≡ | KEYS – KEYSIGHT TECHNOLOGIES INC | Reduce 83.00% | −183,199 | −0.33 |
| ≡ | CBRE – CBRE GROUP INC | Reduce 93.00% | −195,578 | −0.33 |
| ≡ | CG – CARLYLE GROUP INC | Reduce 7.00% | −279,726 | −0.31 |
| ≡ | KMX – CARMAX INC | Reduce 99.00% | −563,984 | −0.27 |
| ≡ | AFL – AFLAC INC | Reduce 99.00% | −210,895 | −0.25 |
| ≡ | BYD – BOYD GAMING CORP | Reduce 10.00% | −260,713 | −0.25 |
| ≡ | MSGS – MADISON SQUARE GARDEN ENTMT | Reduce 11.00% | −853,583 | 0.24 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Sell | −258,384 | −0.24 |
| ≡ | NVT – NVENT ELECTRIC PLC | Reduce 31.00% | −246,529 | −0.23 |
| ≡ | DHI – D R HORTON INC | Sell | −128,669 | −0.23 |
| ≡ | BCO – BRINKS CO | Reduce 18.00% | −191,340 | −0.23 |
| ≡ | MAS – MASCO CORP | Reduce 99.00% | −304,101 | −0.23 |
| ≡ | PSKY – PARAMOUNT SKYDANCE CORP | Reduce 14.00% | −407,986 | −0.22 |
| ≡ | JLL – JONES LANG LASALLE INC | Reduce 6.00% | −57,090 | 0.20 |
| ≡ | MAT – MATTEL INC | Reduce 9.00% | −1,220,808 | 0.19 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 11.00% | −21,679 | −0.17 |
| ≡ | MAS – MASCO CORP | Reduce 72.00% | −220,608 | −0.17 |
| ≡ | LESL – LESLIES INC | Reduce 96.00% | −2,722,396 | −0.16 |
| ≡ | ALL – ALLSTATE CORP | Sell | −69,734 | −0.16 |
| ≡ | SSD – SIMPSON MFG INC | Reduce 98.00% | −74,801 | −0.13 |
| ≡ | KMT – KENNAMETAL INC | Reduce 38.00% | −1,305,696 | −0.11 |
| ≡ | SSD – SIMPSON MFG INC | Reduce 80.00% | −61,297 | −0.11 |
| ≡ | CVS – CVS HEALTH CORP | Reduce 17.00% | −164,554 | −0.09 |
| ≡ | HCKT – HACKETT GROUP INC | Reduce 98.00% | −420,505 | −0.09 |
| ≡ | PHIN – PHINIA INC | Reduce 99.00% | −137,256 | −0.08 |
| ≡ | SNA – SNAP ON INC | Reduce 97.00% | −22,143 | −0.08 |
| ≡ | BIO – BIO RAD LABS INC | Reduce 6.00% | −44,800 | 0.07 |
| ≡ | NTAP – NETAPP INC | Reduce 6.00% | −20,565 | −0.06 |
| ≡ | FSLR – FIRST SOLAR INC | Reduce 23.00% | −73,951 | −0.06 |
| ≡ | VXUS – VANGUARD STAR FDS | Sell | −70,469 | −0.06 |
| ≡ | SNA – SNAP ON INC | Reduce 61.00% | −13,881 | −0.05 |
| ≡ | COF – CAPITAL ONE FINL CORP | Reduce 21.00% | −43,732 | −0.04 |
| ≡ | LIND – LINDBLAD EXPEDITIONS HLDGS I | Reduce 7.00% | −396,358 | 0.04 |
| ≡ | VT – VANGUARD INTL EQUITY INDEX F | Sell | −27,685 | −0.04 |
| ≡ | FDX – FEDEX CORP | Reduce 6.00% | −4,464 | 0.03 |
| ≡ | VEA – VANGUARD TAX-MANAGED FDS | Reduce 57.00% | −33,037 | −0.02 |
| ≡ | IAU – ISHARES TR | Reduce 26.00% | −11,646 | −0.02 |
| ≡ | CBRE – CBRE GROUP INC | Reduce 8.00% | −17,020 | −0.02 |
| ≡ | B – BARRICK MNG CORP | Reduce 12.00% | −28,471 | 0.02 |
| ≡ | HUM – HUMANA INC | Reduce 6.00% | −5,182 | −0.02 |
| ≡ | GILD – GILEAD SCIENCES INC | Reduce 6.00% | −13,726 | 0.01 |
| ≡ | MTB – M & T BK CORP | Reduce 6.00% | −11,022 | −0.01 |
| ≡ | JNJ – JOHNSON & JOHNSON | Reduce 17.00% | −8,594 | −0.01 |
| ≡ | INFY – INFOSYS LTD | Sell | −11,637 | −0.00 |
| ≡ | BRC – BRADY CORP | Reduce 18.00% | −644 | −0.00 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 10.00% | −1,094 | −0.00 |
| Q3 2024filed Nov 13, 24102 exited |
| ≡ | CHKP – Check Point Software Technologies Ltd | Sell | −1,336,278 | −2.61 |
| ≡ | AXTA – Axalta Coating Systems Ltd | Sell | −4,217,407 | −1.71 |
| ≡ | MSFT – Microsoft Corp | Sell | −265,438 | −1.40 |
| ≡ | BIDU – Baidu Inc | Sell | −1,093,252 | −1.12 |
| ≡ | Stericycle Inc | Sell | −1,443,109 | −0.99 |
| ≡ | JHG – Janus Henderson Group PLC | Sell | −2,256,434 | −0.90 |
| ≡ | APTV – Aptiv PLC | Sell | −1,053,630 | −0.88 |
| ≡ | VZ – Verizon Communications Inc | Sell | −1,724,311 | −0.84 |
| ≡ | BAP – Credicorp Ltd | Sell | −409,636 | −0.78 |
| ≡ | NTAP – NetApp Inc | Sell | −480,865 | −0.73 |
| ≡ | COF – Capital One Financial Corp | Sell | −436,335 | −0.72 |
| ≡ | DVA – DaVita Inc | Sell | −359,604 | −0.59 |
| ≡ | MTN – Vail Resorts Inc | Sell | −247,095 | −0.53 |
| ≡ | GCMG – GCM Grosvenor Inc | Sell | −4,546,096 | −0.53 |
| ≡ | SCHW – Charles Schwab Corp/The | Sell | −583,935 | −0.51 |
| ≡ | NOV – NOV Inc | Sell | −2,117,843 | −0.48 |
| ≡ | CVS – CVS Health Corp | Sell | −669,084 | −0.47 |
| ≡ | TFC – Truist Financial Corp | Sell | −995,605 | −0.46 |
| ≡ | MGPI – MGP Ingredients Inc | Sell | −515,796 | −0.45 |
| ≡ | ALL – Allstate Corp/The | Sell | −240,042 | −0.45 |
| ≡ | INTC – Intel Corp | Sell | −1,230,983 | −0.45 |
| ≡ | ZBH – Zimmer Biomet Holdings Inc | Sell | −294,552 | −0.38 |
| ≡ | CNH – CNH Industrial NV | Sell | −2,933,416 | −0.35 |
| ≡ | TDC – Teradata Corp | Sell | −808,353 | −0.33 |
| ≡ | TSMWF – Taiwan Semiconductor Manufacturing Co Ltd | Sell | −150,961 | −0.31 |
| ≡ | BMY – Bristol-Myers Squibb Co | Sell | −619,211 | −0.30 |
| ≡ | GILD – Gilead Sciences Inc | Sell | −368,411 | −0.30 |
| ≡ | EVR – Evercore Inc | Sell | −121,221 | −0.30 |
| ≡ | WBA – Walgreens Boots Alliance Inc | Sell | −2,038,878 | −0.29 |
| ≡ | TAP-A – Molson Coors Beverage Co | Sell | −463,517 | −0.28 |
| ≡ | LEN – Lennar Corp | Sell | −156,924 | −0.28 |
| ≡ | DHI – DR Horton Inc | Sell | −165,626 | −0.28 |
| ≡ | KB – KB Financial Group Inc | Sell | −302,049 | −0.20 |
| ≡ | OSW – OneSpaWorld Holdings Ltd | Sell | −1,076,199 | −0.20 |
| ≡ | RCL – Royal Caribbean Cruises Ltd | Sell | −102,983 | −0.19 |
| ≡ | VT – Vanguard Total World Stock ETF | Sell | −106,282 | −0.14 |
| ≡ | VEA – Vanguard FTSE Developed Markets ETF | Sell | −182,114 | −0.11 |
| ≡ | BCO – Brink's Co/The | Sell | −83,418 | −0.10 |
| ≡ | OCCLL – Oracle Corp | Sell | −60,420 | −0.10 |
| ≡ | GNRC – Generac Holdings Inc | Sell | −63,458 | −0.10 |
| ≡ | CG – Carlyle Group Inc/The | Sell | −208,768 | −0.10 |
| ≡ | AMG – Affiliated Managers Group Inc | Sell | −52,595 | −0.10 |
| ≡ | CLB – Core Laboratories Inc | Sell | −403,684 | −0.10 |
| ≡ | MAT – Mattel Inc | Sell | −495,095 | −0.10 |
| ≡ | INTR – Interpublic Group of Cos Inc/The | Sell | −274,619 | −0.09 |
| ≡ | NTRSO – Northern Trust Corp | Sell | −90,910 | −0.09 |
| ≡ | KMT – Kennametal Inc | Sell | −314,550 | −0.09 |
| ≡ | FAF – First American Financial Corp | Sell | −137,244 | −0.09 |
| ≡ | ZBRA – Zebra Technologies Corp | Sell | −23,495 | −0.09 |
| ≡ | MAS – Masco Corp | Sell | −107,505 | −0.08 |
| ≡ | JLL – Jones Lang LaSalle Inc | Sell | −34,196 | −0.08 |
| ≡ | ADT – ADT Inc | Sell | −921,698 | −0.08 |
| ≡ | GNTX – Gentex Corp | Sell | −206,002 | −0.08 |
| ≡ | BYD – Boyd Gaming Corp | Sell | −114,522 | −0.07 |
| ≡ | CRL – Charles River Laboratories International Inc | Sell | −30,253 | −0.07 |
| ≡ | USB – US Bancorp | Sell | −156,220 | −0.07 |
| ≡ | APA – APA Corp | Sell | −209,848 | −0.07 |
| ≡ | LMT – Lockheed Martin Corp | Sell | −13,196 | −0.07 |
| ≡ | KEYS – Keysight Technologies Inc | Sell | −45,014 | −0.07 |
| ≡ | LESL – Leslie's Inc | Sell | −1,439,527 | −0.07 |
| ≡ | LAZ – Lazard Inc | Sell | −156,496 | −0.07 |
| ≡ | MSGS – Madison Square Garden Entertainment Corp | Sell | −169,900 | −0.07 |
| ≡ | BOKF – BOK Financial Corp | Sell | −61,917 | −0.07 |
| ≡ | MHK – Mohawk Industries Inc | Sell | −49,701 | −0.07 |
| ≡ | NVT – nVent Electric PLC | Sell | −67,542 | −0.06 |
| ≡ | CVX – Chevron Corp | Sell | −32,601 | −0.06 |
| ≡ | SJM – J M Smucker Co/The | Sell | −46,392 | −0.06 |
| ≡ | MSGS – Madison Square Garden Sports Corp | Sell | −26,488 | −0.06 |
| ≡ | VXUS – Vanguard Total International Stock ETF | Sell | −79,637 | −0.06 |
| ≡ | MANU – Manchester United Plc | Sell | −259,126 | −0.05 |
| ≡ | WU – Western Union Co/The | Sell | −340,128 | −0.05 |
| ≡ | ATGE – Adtalem Global Education Inc | Sell | −56,672 | −0.05 |
| ≡ | MOS – Mosaic Co/The | Sell | −132,678 | −0.05 |
| ≡ | JNJ – Johnson & Johnson | Sell | −23,563 | −0.04 |
| ≡ | NVST – Envista Holdings Corp | Sell | −188,706 | −0.04 |
| ≡ | SNA – Snap-on Inc | Sell | −11,290 | −0.03 |
| ≡ | BIO – Bio-Rad Laboratories Inc | Sell | −10,626 | −0.03 |
| ≡ | VIV – Telefonica Brasil SA | Sell | −311,580 | −0.03 |
| ≡ | ZIMV – Zimvie Inc | Sell | −80,465 | −0.02 |
| ≡ | IAU – iShares Russell 2000 Value ETF | Sell | −6,299 | −0.01 |
| ≡ | LIND – Lindblad Expeditions Holdings Inc | Sell | −80,053 | −0.01 |
| ≡ | NCLH – Norwegian Cruise Line Holdings Ltd | Sell | −40,719 | −0.01 |
| ≡ | FISV – Fiserv Inc | Sell | −4,642 | −0.01 |
| ≡ | GS – Goldman Sachs Group Inc/The | Sell | −1,214 | −0.01 |
