| Q2 2026filed Aug 18, 261 new2 exited |
| ≡ | MTZ – MASTEC INC | Sell | −42,832 | −3.63 |
| ≡ | EA SERIES TRUST | Sell | −236,825 | −3.41 |
| ≡ | ISHARES SILVER TR | Buy | 12,550 | 0.19 |
| Q1 2026filed May 6, 262 new9 reduced1 exited |
| ≡ | EA SERIES TRUST | Buy | 236,825 | 3.41 |
| ≡ | MTZ – MASTEC INC | Reduce 59.50% | −62,928 | −2.55 |
| ≡ | ICLR – ICON PLC | Reduce 10.64% | −7,860 | −1.70 |
| ≡ | NMIH – NMI HLDGS INC | Reduce 21.71% | −101,570 | −1.51 |
| ≡ | NEM – NEWMONT CORP | Reduce 18.74% | −53,299 | −1.05 |
| ≡ | AEM – AGNICO EAGLE MINES LTD | Reduce 8.38% | −12,681 | 0.51 |
| ≡ | BGC – BGC GROUP INC | Reduce 17.92% | −315,339 | −0.51 |
| ≡ | GTLS – CHART INDS INC | Sell | −7,924 | −0.44 |
| ≡ | RUSHA – RUSH ENTERPRISES INC | Reduce 11.61% | −43,614 | 0.33 |
| ≡ | EQT – EQT CORP | Reduce 11.06% | −49,885 | 0.22 |
| ≡ | ALPS ETF TR | Reduce 14.57% | −25,686 | −0.14 |
| ≡ | XOM – EXXON MOBIL CORP | Buy | 1,640 | 0.07 |
| Q4 2025filed Feb 4, 261 added3 exited |
| ≡ | JD – JD.COM INC | Sell | −181,412 | −1.72 |
| ≡ | CE – CELANESE CORP DEL | Add 13.53% | 24,948 | 0.27 |
| ≡ | RCL – ROYAL CARIBBEAN GROUP | Sell | −2,671 | −0.23 |
| ≡ | FIRST COMWLTH FINL CORP PA | Sell | −10,154 | −0.05 |
| Q3 2025filed Nov 7, 257 new1 added1 reduced2 exited |
| ≡ | ICLR – ICON PLC | Buy | 73,467 | 3.49 |
| ≡ | LYB – LYONDELLBASELL INDUSTRIES N | Buy | 184,075 | 2.45 |
| ≡ | DOW – DOW INC | Sell | −229,069 | −1.89 |
| ≡ | EQX – EQUINOX GOLD CORP | Buy | 514,257 |
| Q2 2025filed Jul 24, 251 new1 added1 reduced1 exited |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Sell | −25,045 | −4.29 |
| ≡ | MCHP – MICROCHIP TECHNOLOGY INC. | Add 81.43% | 90,431 | 2.67 |
| ≡ | CE – CELANESE CORP DEL | Buy | 151,208 | 2.61 |
| ≡ | MCK – MCKESSON CORP | Reduce 29.81% | −11,505 |
| Q1 2025filed May 13, 251 new1 added2 reduced5 exited |
| ≡ | TGNA – TEGNA INC | Sell | −691,332 | −3.84 |
| ≡ | OXY – OCCIDENTAL PETE CORP | Sell | −237,967 | −3.57 |
| ≡ | PHM – PULTE GROUP INC | Sell | −98,071 | −3.24 |
| ≡ | KEX – KIRBY CORP | Sell | −73,011 |
| Q4 2024filed Feb 13, 252 new |
| ≡ | AEM – AGNICO EAGLE MINES LTD | Buy | 150,532 | 3.57 |
| ≡ | JD – JD.COM INC | Buy | 96,898 | 1.02 |
| Q3 2024filed Nov 12, 241 added1 reduced1 exited |
| ≡ | AVGO – BROADCOM INC | Sell | −8,129 | −4.07 |
| ≡ | KEX – KIRBY CORP | Reduce 24.96% | −24,200 | −0.89 |
| ≡ | EPD – ENTERPRISE PRODS PARTNERS L | Add 8.05% | 2,000 | 0.01 |
| Q2 2024filed Jul 17, 241 new3 reduced1 exited |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Sell | −135,045 | −2.13 |
| ≡ | AVGO – BROADCOM INC | Reduce 48.83% | −7,756 | −2.04 |
| ≡ | KEX – KIRBY CORP | Reduce 42.74% | −72,367 | −1.07 |
| ≡ | ISHARES BITCOIN TR | Buy | 14,000 | 0.15 |
|
| Q1 2024filed Apr 23, 243 added |
| ≡ | NEM – NEWMONT CORP | Add 94.25% | 135,348 | 0.96 |
| ≡ | RGLD – ROYAL GOLD INC | Add 49.43% | 28,414 | 0.76 |
| ≡ | SPDR GOLD TR | Add 13.19% | 2,522 | 0.10 |
| Q4 2023filed Jan 8, 241 new1 added3 exited |
| ≡ | SPDR SER TR | Sell | −249,235 | −3.59 |
| ≡ | FNV – FRANCO NEV CORP | Sell | −47,811 | −2.20 |
| ≡ | NEM – NEWMONT CORP | Buy | 143,601 | 1.94 |
| ≡ | TGNA – TEGNA INC | Add 57.03% | 246,100 | 1.22 |
|
| Q3 2023filed Dec 6, 233 new7 added3 exited |
| ≡ | BGC – BGC GROUP INC | Buy | 1,695,392 | 3.09 |
| ≡ | CVS – CVS HEALTH CORP | Sell | −110,695 | −2.71 |
| ≡ | BGCPEUR – BGC PARTNERS INC | Sell | −1,567,592 | −2.46 |
| ≡ | URI – UNITED RENTALS INC | Buy | 14,823 |