AMZN
AMAZON COM INC- Inst. value
- $16.87B
- Inst. shares
- 74.35M
- Holders
- 25
Institutional Holders (25)
| Institution | Shares | Value ▼ | % Total | Δ | Filed |
|---|---|---|---|---|---|
| Tiger Global Management LLC | 10.01M | $2.31B | 13.7% | — | Feb 17, 26 |
| Coatue Management LLC | 9.93M | $2.29B | 13.6% | +14% | Feb 17, 26 |
| Pershing Square Capital Management LP | 9.61M | $2.22B | 13.1% | — | Feb 17, 26 |
| AltaRock Partners LLC | 7.31M | $1.69B | 10.0% | -3% | Feb 13, 26 |
| Harris Associates LP | 4.46M | $1.03B | 6.1% | — | Feb 17, 26 |
| ValueAct Holdings LP | 3.39M | $783.47M | 4.6% | -3% | Feb 17, 26 |
| Viking Global Investors LP | 3.13M | $721.73M | 4.3% | NEW | Feb 17, 26 |
| Baupost Group LLC | 3.12M | $649.54M | 3.8% | +47% | May 14, 26 |
| Lone Pine Capital LLC | 2.41M | $557.32M | 3.3% | -14% | Feb 17, 26 |
| Maverick Capital Ltd | 2.38M | $549.96M | 3.3% | +7% | Feb 13, 26 |
| Mairs & Power Inc | 2.60M | $542.11M | 3.2% | — | May 14, 26 |
| Berkshire Hathaway Inc | 2.28M | $525.35M | 3.1% | -77% | Feb 17, 26 |
| Appaloosa LP | 2.18M | $503.05M | 3.0% | — | Feb 17, 26 |
| Third Point LLC | 2.17M | $499.73M | 3.0% | -23% | Feb 17, 26 |
| Egerton Capital (UK) LLP | 2.36M | $492.21M | 2.9% | -60% | May 13, 26 |
| Markel Group Inc | 2.03M | $422.95M | 2.5% | — | May 1, 26 |
| AKO Capital LLP | 1.73M | $360.55M | 2.1% | — | May 15, 26 |
| D1 Capital Partners LP | 1.34M | $309.42M | 1.8% | NEW | Feb 17, 26 |
| Duquesne Family Office LLC | 837.9K | $193.41M | 1.1% | +92% | Feb 17, 26 |
| Patient Capital Management LLC | 654.4K | $136.30M | 0.8% | +16% | May 14, 26 |
| ShawSpring Partners LLC | 186.5K | $38.84M | 0.2% | +57% | May 14, 26 |
| Matrix Asset Advisors Inc | 135.5K | $28.21M | 0.2% | +8% | Apr 22, 26 |
| Wedgewood Partners Inc | 58.3K | $13.45M | 0.1% | — | Feb 17, 26 |
| Olstein Capital Management LP | 18.0K | $3.75M | 0.0% | +44% | Apr 21, 26 |
| Brave Warrior Advisors LLC | 1.4K | $323K | 0.0% | — | Feb 17, 26 |
Congressional Trades (144)
all »| Date | Member | Party | Type | Amount | |
|---|---|---|---|---|---|
| Apr 22, 26 | Gilbert Cisneros | D | BUY | $1K–$15K | |
| Apr 14, 26 | Gilbert Cisneros | D | BUY | $1K–$15K | |
| Mar 30, 26 | John Fetterman | D | BUY | $1K–$15K | |
| Mar 16, 26 | Gilbert Cisneros | D | BUY | $1K–$15K | |
| Mar 16, 26 | Mark Alford | R | SELL | $1K–$15K | |
| Mar 16, 26 | Gilbert Cisneros | D | SELL | $1K–$15K | |
| Mar 13, 26 | Gilbert Cisneros | D | SELL | $1K–$15K | |
| Mar 9, 26 | Jonathan Jackson | R | SELL | $1K–$15K | |
| Feb 26, 26 | David J. Taylor | R | BUY | $1K–$15K | |
| Feb 11, 26 | Jonathan Jackson | R | SELL | $1K–$15K |