Highest Conviction
Loading…
Loading…
| Manager | Fund | AUM | Positions | Latest filed |
|---|---|---|---|---|
| Warren Buffett | Berkshire Hathaway | $263.1B | 90 | May 15, 26 |
| Bill Nygren | Harris/Oakmark | $75.0B | 224 | May 15, 26 |
| Chris Hohn | TCI Fund | $45.2B | 10 | May 15, 26 |
| Andreas Halvorsen | Viking Global | $35.7B | 77 | May 15, 26 |
| Philippe Laffont | Coatue | $29.1B | 198 | May 15, 26 |
| Sands Capital | Sands Capital Management | $25.5B | 67 | May 8, 26 |
| Chase Coleman | Tiger Global | $22.8B | 54 | May 15, 26 |
| Paul Singer | Elliott Management | $20.1B | 33 | May 15, 26 |
| Duan Yongping | H&H International Investment | $20.0B | 19 | May 19, 26 |
| NVIDIA Corp | NVIDIA / NVentures | $18.4B | 7 | May 15, 26 |
| Bill Ackman | Pershing Square | $13.7B | 11 | May 15, 26 |
| Leopold Aschenbrenner | Situational Awareness | $13.7B | 42 | May 18, 26 |
| Stephen Mandel Jr. | Lone Pine | $12.5B | 36 | May 15, 26 |
| Tom Gayner | Markel | $11.9B | 205 | May 1, 26 |
| George Soros | Soros Fund Management | $9.1B | 263 | May 15, 26 |
| Lee Ainslie | Maverick Capital | $8.7B | 241 | May 15, 26 |
| Carl Icahn | Icahn | $8.6B | 18 | May 15, 26 |
| Tom Russo | Gardner Russo & Quinn | $8.5B | 86 | May 13, 26 |
| Whale Rock Capital | Whale Rock Capital | $7.7B | 35 | May 15, 26 |
| Howard Marks | Oaktree | $6.5B | 142 | May 19, 26 |
| David Tepper | Appaloosa | $5.9B | 31 | May 15, 26 |
| Brad Gerstner | Altimeter Capital | $5.7B | 13 | May 15, 26 |
| Seth Klarman | Baupost | $5.1B | 22 | May 14, 26 |
| Joseph Edelman | Perceptive Advisors | $5.1B | 94 | May 15, 26 |
| Gavin Baker | Atreides Management | $5.0B | 54 | May 18, 26 |
| David Abrams | Abrams Capital | $4.6B | 11 | May 14, 26 |
| Bill Smead | Smead Capital | $4.6B | 32 | May 14, 26 |
| Jeffrey Smith | Starboard Value | $4.6B | 26 | May 15, 26 |
| AltaRock Partners | AltaRock Partners | $4.1B | 8 | May 15, 26 |
| Glenn Greenberg | Brave Warrior | $4.0B | 36 | May 15, 26 |
| Alphabet | Google / CapitalG / GV | $4.0B | 27 | May 8, 26 |
| Nelson Peltz | Trian | $3.9B | 9 | May 15, 26 |
| Stanley Druckenmiller | Duquesne Family Office | $3.4B | 70 | May 15, 26 |
| Dev Kantesaria | Valley Forge | $3.4B | 7 | May 15, 26 |
| Li Lu | Himalaya Capital | $3.2B | 14 | May 15, 26 |
| Lee Cooperman | Omega Advisors | $3.0B | 41 | May 15, 26 |
| Brad Slingerlend | NZS Capital | $3.0B | 58 | May 15, 26 |
| Amazon.com | Amazon Strategic | $2.6B | 5 | May 5, 26 |
| Neil Mehta | Greenoaks Capital | $2.3B | 10 | May 15, 26 |
| Daniel Loeb | Third Point | $2.1B | 33 | May 15, 26 |
| David Einhorn | Greenlight | $2.0B | 116 | Feb 14, 24 |
| Mason Hawkins | Southeastern/Longleaf | $2.0B | 84 | May 15, 26 |
| Prem Watsa | Fairfax Financial | $1.9B | 29 | May 15, 26 |
| Bruce Berkowitz | Fairholme Capital | $1.5B | 10 | May 15, 26 |
| Mar Vista Partners | Mar Vista Investment | $1000M | 35 | May 13, 26 |
| Jonathan Auerbach | Hound Partners | $799M | 35 | May 15, 26 |
| Jeff Skoll | Capricorn Investment | $602M | 7 | May 15, 26 |
| Intel Corp | Intel Capital | $470M | 3 | May 12, 26 |
| Mohnish Pabrai | Dalal Street | $423M | 3 | May 14, 26 |
| Bill Miller | Miller Value Partners | $383M | 55 | May 15, 26 |
| Cisco Systems | Cisco Investments | $317M | 3 | Apr 15, 26 |
| Charlie Munger | Daily Journal | $241M | 4 | Apr 15, 26 |
| AMD | AMD Ventures | $174M | 4 | May 12, 26 |
| Scott Miller | Greenhaven Road | $145M | 17 | May 15, 26 |
| Arne Alsin | Nightview Capital | $131M | 15 | Apr 15, 26 |
Loading…
| Date | Member | Party | Type | Stock | Amount |
|---|---|---|---|---|---|
| May 7 | Tina Smith | D | SELL | PODD | $100K–$250K |
| May 7 | Tina Smith | D | SELL | DXCM | $100K–$250K |
| May 6 | Greg Stanton | D | SELL | TCNNF | $15K–$50K |
| May 1 | Gilbert Cisneros | D | BUY | STE | $1K–$15K |
| May 1 | Gilbert Cisneros | D | BUY | RVTY | $1K–$15K |
| May 1 | Gilbert Cisneros | D | BUY | LPLA | $1K–$15K |
| May 1 | Maria Elvira Salazar | R | BUY | CARR | $1K–$15K |
| May 1 | Gilbert Cisneros | D | SELL | SSNC | $1K–$15K |
| May 1 | Gilbert Cisneros | D | BUY | DASH | $1K–$15K |
| May 1 | Gilbert Cisneros | D | BUY | FSV | $1K–$15K |
| May 1 | Gilbert Cisneros | D | SELL | FLEX | $1K–$15K |
| May 1 | Gilbert Cisneros | D | BUY | VLTO | $1K–$15K |