| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q2 2026filed Aug 14, 2641 new50 added24 reduced43 exited | ||||
| ≡ | SPYPUT – STATE STREET CORP | Buy | 1,355,000 | 14.04 |
| ≡ | QQQPUT – INVESCO QQQ TRUST SERIES 1 | Add 55.26% | 315,000 | 4.03 |
| ≡ | TRMD – TORM PLC | Reduce 14.72% | −3,509,701 | −3.02 |
| ≡ | XOPPUT – STATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | Sell | −1,000,000 | −2.77 |
| ≡ | STKL – SUNOPTA INC | Reduce 99.64% | −20,651,812 | −2.04 |
| ≡ | PBR – PETROLEO BRASILEIRO SA - PETROBRAS | Sell | −6,089,413 | −1.93 |
| ≡ | JETBLUE AIRWAYS CORP | Sell | −95,093,000 | −1.45 |
| ≡ | NOK – NOKIA OYJ | Sell | −11,200,308 | −1.37 |
| ≡ | CBL – CBL & ASSOCIATES PROPERTIES INC | Sell | −2,153,717 | −1.26 |
| ≡ | OCSL – OAKTREE SPECIALTY LENDING CORP | Add 324.96% | 6,019,743 | 0.99 |
| ≡ | CORZCALL – CORE SCIENTIFIC INC | Add 42.86% | 1,500,000 | 0.98 |
| ≡ | AMERICAN WATER CAPITAL CORP | Sell | −55,921,000 | −0.85 |
| ≡ | SE – SEA LTD | Buy | 635,443 | 0.85 |
| ≡ | COINBASE GLOBAL INC | Sell | −52,633,000 | −0.80 |
| ≡ | VSAT – VIASAT INC | Buy | 630,280 | 0.79 |
| ≡ | CRDO – CREDO TECHNOLOGY GROUP HOLDING LTD | Sell | −539,000 | −0.77 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Sell | −150,000 | −0.73 |
| ≡ | MMYT – MAKEMYTRIP LTD | Buy | 983,068 | 0.73 |
| ≡ | MATW – MATTHEWS INTERNATIONAL CORP | Buy | 1,925,992 | 0.72 |
| ≡ | OKTA INC | Sell | −46,973,000 | −0.71 |
| ≡ | TAC – TRANSALTA CORP | Reduce 53.24% | −3,415,253 | −0.71 |
| ≡ | RIOT PLATFORMS INC | Reduce 67.36% | −53,664,000 | −0.67 |
| ≡ | Q2 HOLDINGS INC | Sell | −41,053,000 | −0.62 |
| ≡ | BLOCK INC | Sell | −37,779,000 | −0.57 |
| ≡ | VCPUT – VISTEON CORP | Buy | 400,000 | 0.55 |
| ≡ | PROGRESS SOFTWARE CORP | Sell | −36,154,000 | −0.55 |
| ≡ | ENOVIS CORP | Buy | 39,207,000 | 0.52 |
| ≡ | ECVT – ECOVYST INC | Sell | −2,393,791 | −0.47 |
| ≡ | CX – CEMEX SAB DE CV | Reduce 96.38% | −2,663,083 | −0.47 |
| ≡ | CRACKER BARREL OLD COUNTRY STORE INC | Sell | −26,175,000 | −0.39 |
| ≡ | FIVE9 INC | Add 145.16% | 31,563,000 | 0.37 |
| ≡ | CORZ – CORE SCIENTIFIC INC | Reduce 46.60% | −4,357,000 | −0.36 |
| ≡ | QMCO – QUANTUM CORP | Buy | 2,011,678 | 0.31 |
| ≡ | AFFIRM HOLDINGS INC | Add 201.77% | 23,278,000 | 0.31 |
| ≡ | TEO – TELECOM ARGENTINA SA | Reduce 92.84% | −1,506,139 | −0.27 |
| ≡ | SHIFT4 PAYMENTS INC | Add 77.63% | 21,172,000 | 0.25 |
| ≡ | INDV – INDIVIOR PHARMACEUTICALS INC | Reduce 12.27% | −856,890 | 0.24 |
| ≡ | TELADOC HEALTH INC | Add 62.15% | 20,554,000 | 0.24 |
| ≡ | GTX – GARRETT MOTION INC | Reduce 47.96% | −7,000,000 | −0.23 |
| ≡ | DEXCOM INC | Add 51.27% | 20,725,000 | 0.22 |
| ≡ | SYNAPTICS INC | Sell | −13,815,000 | −0.22 |
| ≡ | SGRY – SURGERY PARTNERS INC | Buy | 862,588 | 0.20 |
| ≡ | WORKIVA INC | Buy | 14,970,000 | 0.19 |
| ≡ | ETSY INC | Buy | 11,974,000 | 0.19 |
| ≡ | CONMED CORP | Add 48.24% | 17,456,000 | 0.19 |
| ≡ | STARWOOD PROPERTY TRUST INC | Buy | 11,894,933 | 0.17 |
| ≡ | BTDRCALL – BITDEER TECHNOLOGIES GROUP | Buy | 750,000 | 0.17 |
| ≡ | DRAFTKINGS INC | Add 31.89% | 14,146,000 | 0.15 |
| ≡ | PENN ENTERTAINMENT INC | Sell | −9,562,000 | −0.15 |
| ≡ | SEA LTD | Add 30.66% | 14,681,000 | 0.15 |
| ≡ | OPTU – OPTIMUM COMMUNICATIONS INC | Sell | −7,330,490 | −0.15 |
| ≡ | UNITY SOFTWARE INC | Add 37.52% | 13,485,000 | 0.14 |
| ≡ | CLOUDFLARE INC | Buy | 8,050,000 | 0.14 |
| ≡ | CALLAWAY GOLF CO | Sell | −9,166,000 | −0.14 |
| ≡ | SNAP INC | Add 191.23% | 11,474,000 | 0.14 |
| ≡ | LCI INDUSTRIES | Sell | −9,138,000 | −0.14 |
| ≡ | SNOWFLAKE INC | Add 346.69% | 5,547,000 | 0.14 |
| ≡ | REPLIGEN CORP | Sell | −8,997,000 | −0.13 |
| ≡ | WINNEBAGO INDUSTRIES INC | Add 114.10% | 10,698,000 | 0.13 |
| ≡ | FRESHPET INC | Buy | 7,913,000 | 0.13 |
| ≡ | ALPHATEC HOLDINGS INC | Buy | 9,177,000 | 0.13 |
| ≡ | TRIP.COM GROUP LTD | Sell | −7,588,000 | −0.12 |
| ≡ | ILLU – ILLUMINATION ACQUISITION CORP I | Sell | −750,000 | −0.11 |
| ≡ | SITIME CORP | Buy | 7,300,000 | 0.11 |
| ≡ | RAPID7 INC | Add 503.18% | 8,393,000 | 0.11 |
| ≡ | DOORDASH INC | Buy | 8,089,000 | 0.11 |
| ≡ | NRG – NRG ENERGY INC | Sell | −49,028 | −0.11 |
| ≡ | ENVISTA HOLDINGS CORP | Reduce 36.12% | −5,771,000 | −0.10 |
| ≡ | CELCUITY INC | Buy | 6,250,000 | 0.10 |
| ≡ | WORKIVA INC | Buy | 7,100,000 | 0.10 |
| ≡ | CRACKER BARREL OLD COUNTRY STORE INC | Buy | 6,708,000 | 0.10 |
| ≡ | ETSY INC | Buy | 7,233,000 | 0.10 |
| ≡ | ALARM.COM HOLDINGS INC | Add 710.62% | 7,163,000 | 0.09 |
| ≡ | SAREPTA THERAPEUTICS INC | Buy | 6,709,000 | 0.09 |
| ≡ | STRATEGY INC | Reduce 54.88% | −6,629,000 | −0.09 |
| ≡ | LCI INDUSTRIES | Buy | 5,650,000 | 0.09 |
| ≡ | UBER TECHNOLOGIES INC | Buy | 5,400,000 | 0.09 |
| ≡ | DATADOG INC | Reduce 81.82% | −6,299,000 | −0.09 |
| ≡ | SNAP INC | Add 41.90% | 8,273,000 | 0.08 |
| ≡ | NUTANIX INC | Reduce 71.05% | −5,400,000 | −0.08 |
| ≡ | BLOCK INC | Add 63.75% | 7,001,000 | 0.08 |
| ≡ | NABORS INDUSTRIES LTD | Reduce 26.38% | −4,257,000 | −0.07 |
| ≡ | MXCALL – MAGNACHIP SEMICONDUCTOR CORP | Buy | 1,000,000 | 0.07 |
| ≡ | FIRSTENERGY CORP | Buy | 4,280,000 | 0.06 |
| ≡ | NEOGENOMICS INC | Reduce 81.26% | −4,530,000 | −0.06 |
| ≡ | RUBRIK INC | Buy | 4,504,000 | 0.06 |
| ≡ | PG&E CORP | Sell | −4,000,000 | −0.06 |
| ≡ | BKLN – INVESCO SENIOR INCOME TRUST | Sell | −200,020 | −0.06 |
| ≡ | SPECTRUM BRANDS HOLDINGS INC | Reduce 10.24% | −2,674,000 | −0.06 |
| ≡ | JD.COM INC | Reduce 27.03% | −2,988,000 | −0.06 |
| ≡ | MGP INGREDIENTS INC | Reduce 59.77% | −3,736,000 | −0.06 |
| ≡ | SOUTHERN CO/THE | Sell | −3,357,000 | −0.06 |
| ≡ | BANDWIDTH INC | Sell | −4,167,000 | −0.06 |
| ≡ | REDFIN CORP | Add 52.67% | 4,844,000 | 0.05 |
| ≡ | DPC – DPC HOLDINGS LTD | Buy | 75,000 | 0.05 |
| ≡ | AKAMAI TECHNOLOGIES INC | Reduce 51.25% | −2,766,000 | −0.05 |
| ≡ | TRANSMEDICS GROUP INC | Buy | 3,131,000 | 0.05 |
| ≡ | SERVICE PROPERTIES TRUST | Buy | 1,988,382 | 0.05 |
| ≡ | WEC ENERGY GROUP INC | Buy | 3,214,000 | 0.05 |
| ≡ | JBT MAREL CORP | Sell | −2,927,000 | −0.04 |
| ≡ | DIGITALOCEAN HOLDINGS INC | Sell | −2,985,000 | −0.04 |
| ≡ | SNAP INC | Reduce 76.72% | −2,890,000 | −0.04 |
| ≡ | HDB – HDFC BANK LTD | Sell | −114,261 | −0.04 |
| ≡ | LYBPUT – LYONDELLBASELL INDUSTRIES NV | Add 80.00% | 400,000 | 0.04 |
| ≡ | TDS – TELEPHONE AND DATA SYSTEMS INC | Add 23.08% | 990,662 | −0.04 |
| ≡ | BENTLEY SYSTEMS INC | Add 15.47% | 7,269,000 | 0.04 |
| ≡ | UPSTART HOLDINGS INC | Add 70.71% | 3,443,000 | 0.04 |
| ≡ | BIOMARIN PHARMACEUTICAL INC | Add 14.36% | 8,040,000 | 0.04 |
| ≡ | GLADSTONE CAPITAL CORP | Add 163.38% | 3,101,000 | 0.04 |
| ≡ | NORWEGIAN CRUISE LINE HOLDINGS LTD | Buy | 2,874,000 | 0.04 |
| ≡ | PENNYMAC MORTGAGE INVESTMENT TRUST | Add 78.82% | 3,130,000 | 0.04 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Sell | −2,000,000 | −0.04 |
| ≡ | BILL HOLDINGS INC | Add 91.47% | 3,024,000 | 0.04 |
| ≡ | COINBASE GLOBAL INC | Sell | −2,364,000 | −0.03 |
| ≡ | UBER TECHNOLOGIES INC | Buy | 2,000,000 | 0.03 |
| ≡ | CHEESECAKE FACTORY INC/THE | Sell | −2,173,000 | −0.03 |
| ≡ | STRATEGY INC | Sell | −2,200,000 | −0.03 |
| ≡ | POST HOLDINGS INC | Sell | −1,950,000 | −0.03 |
| ≡ | JAZZ PHARMACEUTICALS PLC | Sell | −1,461,000 | −0.03 |
| ≡ | RIVIAN AUTOMOTIVE INC | Add 161.54% | 2,100,000 | 0.03 |
| ≡ | PARSONS CORP | Sell | −2,060,000 | −0.03 |
| ≡ | MERITAGE HOMES CORP | Sell | −1,900,000 | −0.03 |
| ≡ | NORTHERN OIL & GAS INC | Add 130.70% | 2,614,000 | 0.03 |
| ≡ | ENPHASE ENERGY INC | Add 9.18% | 5,200,000 | 0.03 |
| ≡ | NEXTERA ENERGY INC | Sell | −1,292,000 | −0.03 |
| ≡ | NNBR – NN INC | Buy | 510,943 | 0.03 |
| ≡ | SMPL – SIMPLY GOOD FOODS CO/THE | Add 6.64% | 75,000 | −0.03 |
| ≡ | LILAB – LIBERTY LATIN AMERICA LTD | Add 27.48% | 1,810,303 | 0.02 |
| ≡ | MX – MAGNACHIP SEMICONDUCTOR CORP | Reduce 47.37% | −1,349,858 | −0.02 |
| ≡ | GROUPON INC | Buy | 1,677,000 | 0.02 |
| ≡ | ARROWHEAD PHARMACEUTICALS INC | Reduce 17.27% | −1,909,000 | −0.02 |
| ≡ | IRHYTHM TECHNOLOGIES INC | Sell | −1,350,000 | −0.02 |
| ≡ | CELCUITY INC | Sell | −600,000 | −0.02 |
| ≡ | BTAI – BIOXCEL THERAPEUTICS INC | Add 472.27% | 1,139,060 | 0.02 |
| ≡ | ON SEMICONDUCTOR CORP | Buy | 1,250,000 | 0.02 |
| ≡ | CERENCE INC | Add 32.73% | 1,945,000 | 0.02 |
| ≡ | REVOLUTION MEDICINES INC | Buy | 1,150,000 | 0.02 |
| ≡ | HAEMONETICS CORP | Add 149.70% | 1,253,000 | 0.02 |
| ≡ | PEBBLEBROOK HOTEL TRUST | Add 10.04% | 5,798,000 | 0.02 |
| ≡ | COGENT BIOSCIENCES INC | Add 16.33% | 1,669,000 | 0.01 |
| ≡ | ETSY INC | Add 9.22% | 5,640,000 | 0.01 |
| ≡ | ALIBABA GROUP HOLDING LTD | Buy | 750,000 | 0.01 |
| ≡ | MARRIOTT VACATIONS WORLDWIDE CORP | Add 9.16% | 4,774,000 | 0.01 |
| ≡ | PAGERDUTY INC | Add 20.05% | 1,190,000 | 0.01 |
| ≡ | AMPHASTAR PHARMACEUTICALS INC | Add 7.48% | 2,844,000 | −0.01 |
| ≡ | ARRAY TECHNOLOGIES INC | Add 9.47% | 2,939,000 | 0.01 |
| ≡ | UPWORK INC | Add 13.24% | 1,655,000 | 0.01 |
| ≡ | PDD – PDD HOLDINGS INC | Sell | −4,823 | −0.01 |
| ≡ | SHAZ – SHARONAI HOLDINGS INC | Reduce 71.05% | −710,544 | −0.01 |
| ≡ | ITRON INC | Add 8.38% | 867,000 | −0.00 |
| ≡ | SHAKE SHACK INC | Buy | 270,000 | 0.00 |
| ≡ | ZIFF DAVIS INC | Add 11.29% | 1,139,000 | 0.00 |
| ≡ | OPI – OFFICE PROPERTIES INCOME TRUST/MD | Buy | 10,851 | 0.00 |
| ≡ | FLUOR CORP | Reduce 7.29% | −100,000 | −0.00 |
| ≡ | AEROVIRONMENT INC | Add 14.41% | 1,486,000 | 0.00 |
| ≡ | BLACKSTONE MORTGAGE TRUST INC | Add 8.53% | 1,105,000 | −0.00 |
| ≡ | B – BARRICK MINING CORP | Add 22.14% | 581,228 | 0.00 |
| ≡ | YPF – YPF SA | Add 11.83% | 104,881 | 0.00 |
| Q1 2026filed May 20, 2636 new32 added47 reduced59 exited | ||||
| ≡ | QQQPUT – INVESCO QQQ TRUST SERIES 1 | Buy | 570,000 | 5.02 |
| ≡ | SMHPUT – VANECK SEMICONDUCTOR ETF | Sell | −865,000 | −4.43 |
| ≡ | SPYPUT – STATE STREET CORP | Sell | −385,000 | −3.74 |
| Q4 2025filed Feb 17, 2637 new50 added46 reduced32 exited | ||||
| ≡ | TRMD – TORM PLC | Reduce 34.88% | −14,156,061 | −5.36 |
| ≡ | SMHPUT – VANECK SEMICONDUCTOR ETF | Buy | 865,000 | 4.43 |
| ≡ | INDV – Indivior Pharmaceuticals Inc | Reduce 97.24% | −250,676,754 | 3.46 |
| ≡ | GTX | |||
| Q3 2025filed Nov 13, 2531 new62 added36 reduced45 exited | ||||
| ≡ | SPYPUT – STATE STREET CORP | Reduce 67.65% | −690,000 | −7.45 |
| ≡ | SITIO ROYALTIES CORP | Sell | −12,945,551 | −4.09 |
| ≡ | VNOM – VIPER ENERGY INC | Buy | 6,285,062 | 3.70 |
| ≡ | INDV – Indivior | Add 2241.56% | ||
| Q2 2025filed Aug 13, 2542 new59 added41 reduced33 exited | ||||
| ≡ | SPYPUT – STATE STREET CORP | Add 200.00% | 680,000 | 7.16 |
| ≡ | EXE – EXPAND ENERGY CORP | Reduce 8.99% | −500,000 | −1.80 |
| ≡ | TLN – TALEN ENERGY CORP | Sell | −319,829 | −1.24 |
| ≡ | XHBPUT | |||
| Q1 2025filed May 15, 2544 new46 added41 reduced41 exited | ||||
| ≡ | INFINERA CORP | Sell | −25,175,384 | −2.94 |
| ≡ | NOK – NOKIA OYJ | Buy | 18,752,227 | 1.91 |
| ≡ | VSTPUT – VISTRA CORP | Sell | −660,000 | −1.61 |
| ≡ | SUNRISE COMMUNICATIONS AG/OLD | Sell | −1,440,836 | |
| Q4 2024filed Feb 12, 2527 new37 added57 reduced29 exited | ||||
| ≡ | LBTYBCALL – LIBERTY GLOBAL LTD | Reduce 92.28% | −5,973,258 | −2.08 |
| ≡ | LBTYB – LIBERTY GLOBAL LTD | Buy | 7,204,190 | 1.63 |
| ≡ | VSTPUT – VISTRA CORP | Buy | 660,000 | 1.61 |
| Q3 2024filed Nov 14, 2445 new29 added49 reduced30 exited | ||||
| ≡ | SPY – STATE STREET CORP | Sell | −695,000 | −6.01 |
| ≡ | TRMD – TORM PLC | Reduce 8.00% | −3,528,866 | −5.23 |
| ≡ | SPYPUT – STATE STREET CORP | Buy | 395,000 | 3.63 |
| ≡ | LBTYBCALL | |||
| Q2 2024filed Aug 14, 2426 new48 added28 reduced42 exited | ||||
| ≡ | SPY – STATE STREET CORP | Add 204.82% | 467,000 | 4.13 |
| ≡ | IBN – ICICI BANK LTD | Sell | −2,851,796 | −1.18 |
| ≡ | EGLE 05/22/10 P5 – EAGLE BULK SHIPPING INC | Reduce 16.06% | −1,098,819 | −1.07 |
| ≡ | LBTYB – LIBERTY GLOBAL LTD | Buy | ||
| Q1 2024filed May 14, 2432 new22 added72 reduced52 exited | ||||
| ≡ | XOP – SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | Sell | −1,195,000 | −2.38 |
| ≡ | SPY – STATE STREET CORP | Reduce 56.57% | −297,000 | −1.75 |
| ≡ | NMIH – NMI HOLDINGS INC | Reduce 77.41% | −3,625,033 | −1.48 |
| ≡ | CAT – CATERPILLAR INC | Sell | −300,000 | |
| Q4 2023filed Feb 13, 2431 new49 added41 reduced45 exited | ||||
| ≡ | VST – VISTRA CORP | Sell | −9,000,000 | −4.33 |
| ≡ | SPY – STATE STREET CORP | Buy | 525,000 | 3.63 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | Reduce 61.99% | −9,959,500 | −2.61 |
| ≡ | XOPPUT – SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | |||
| Q3 2023filed Nov 13, 2337 new34 added59 reduced73 exited | ||||
| ≡ | ALLY – ALLY FINANCIAL INC | Sell | −4,600,000 | −1.64 |
| ≡ | CATPUT – CATERPILLAR INC | Buy | 400,000 | 1.58 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | Reduce 38.36% | −10,000,000 | −1.58 |
| ≡ | VST – VISTRA CORP | |||
| ≡ | TRMD – TORM PLC | Reduce 9.78% | −2,585,484 | 2.79 |
| ≡ | XOPPUT – STATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | Buy | 1,000,000 | 2.77 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Reduce 76.23% | −481,117 | −2.64 |
| ≡ | CORZ – CORE SCIENTIFIC INC | Buy | 9,350,708 | 2.13 |
| ≡ | PBR – PETROLEO BRASILEIRO SA - PETROBRAS | Buy | 6,089,413 | 1.93 |
| ≡ | TLN – TALEN ENERGY CORP | Buy | 331,117 | 1.61 |
| ≡ | FTAI – FTAI AVIATION LTD | Sell | −517,328 | −1.45 |
| ≡ | ORCLPUT – ORACLE CORP | Sell | −500,000 | −1.39 |
| ≡ | CORZCALL – CORE SCIENTIFIC INC | Reduce 66.19% | −6,850,708 | −1.35 |
| ≡ | NU – NU HOLDINGS LTD/CAYMAN ISLANDS | Sell | −4,479,175 | −1.07 |
| ≡ | CABLE ONE INC | Sell | −58,874,000 | −0.83 |
| ≡ | AMERICAN WATER CAPITAL CORP | Add 1532.25% | 52,495,000 | 0.80 |
| ≡ | COINBASE GLOBAL INC | Buy | 52,633,000 | 0.80 |
| ≡ | GRAB – GRAB HOLDINGS LTD | Sell | −11,207,699 | −0.80 |
| ≡ | CRDO – CREDO TECHNOLOGY GROUP HOLDING LTD | Buy | 539,000 | 0.77 |
| ≡ | VNOM – VIPER ENERGY INC | Reduce 39.68% | −2,493,630 | −0.74 |
| ≡ | AIRBNB INC | Sell | −50,633,000 | −0.71 |
| ≡ | MARPUT – MARRIOTT INTERNATIONAL INC/MD | Sell | −150,000 | −0.66 |
| ≡ | YPF – YPF SA | Buy | 886,465 | 0.62 |
| ≡ | Q2 HOLDINGS INC | Buy | 41,053,000 | 0.62 |
| ≡ | LYBPUT – LYONDELLBASELL INDUSTRIES NV | Buy | 500,000 | 0.61 |
| ≡ | TDS – TELEPHONE AND DATA SYSTEMS INC | Add 16.37% | 603,857 | 0.60 |
| ≡ | BENTLEY SYSTEMS INC | Add 598.29% | 40,265,000 | 0.59 |
| ≡ | PROGRESS SOFTWARE CORP | Buy | 36,154,000 | 0.55 |
| ≡ | VIST – VISTA ENERGY SAB DE CV | Sell | −782,250 | −0.54 |
| ≡ | YMM – FULL TRUCK ALLIANCE CO LTD | Sell | −3,519,764 | −0.54 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | Sell | −1,962,892 | −0.54 |
| ≡ | CX – CEMEX SAB DE CV | Reduce 51.94% | −2,986,241 | −0.46 |
| ≡ | CRC – CALIFORNIA RESOURCES CORP | Sell | −694,502 | −0.44 |
| ≡ | BZ – KANZHUN LTD | Sell | −1,523,231 | −0.44 |
| ≡ | UNITY SOFTWARE INC | Add 296.00% | 26,865,000 | 0.41 |
| ≡ | EMBJ – EMBRAER SA | Buy | 447,606 | 0.41 |
| ≡ | SHIFT4 PAYMENTS INC | Buy | 27,272,000 | 0.39 |
| ≡ | ALARM.COM HOLDINGS INC | Sell | −27,198,000 | −0.39 |
| ≡ | VALE – VALE SA | Sell | −2,023,706 | −0.38 |
| ≡ | NOK – NOKIA OYJ | Reduce 40.27% | −7,551,921 | −0.35 |
| ≡ | SHAZ – SHARONAI HOLDINGS INC | Buy | 1,000,000 | 0.35 |
| ≡ | AERO – GRUPO AEROMEXICO SAB DE CV | Add 5.08% | 191,700 | −0.33 |
| ≡ | OKTA INC | Add 65.92% | 18,662,000 | 0.32 |
| ≡ | PEBBLEBROOK HOTEL TRUST | Add 45.41% | 18,030,000 | 0.31 |
| ≡ | SUMMIT HOTEL PROPERTIES INC | Sell | −21,560,000 | −0.31 |
| ≡ | ENPHASE ENERGY INC | Add 48.31% | 18,442,000 | 0.30 |
| ≡ | BLOCK INC | Add 86.63% | 17,536,000 | 0.29 |
| ≡ | DRAFTKINGS INC | Add 75.84% | 19,130,000 | 0.28 |
| ≡ | INFY – INFOSYS LTD | Sell | −1,094,752 | −0.28 |
| ≡ | DAYFORCE INC | Sell | −19,351,000 | −0.27 |
| ≡ | ONIT – ONITY GROUP INC | Sell | −390,835 | −0.25 |
| ≡ | LIVANOVA PLC | Sell | −15,285,000 | −0.25 |
| ≡ | BIOMARIN PHARMACEUTICAL INC | Add 32.92% | 13,867,000 | 0.25 |
| ≡ | SMPL – SIMPLY GOOD FOODS CO/THE | Buy | 1,128,889 | 0.25 |
| ≡ | PPL CORP | Sell | −15,672,000 | −0.25 |
| ≡ | TETRA TECH INC | Sell | −15,289,000 | −0.24 |
| ≡ | CMS ENERGY CORP | Sell | −15,199,000 | −0.23 |
| ≡ | MGP INGREDIENTS INC | Reduce 73.09% | −16,974,000 | −0.23 |
| ≡ | MARRIOTT VACATIONS WORLDWIDE CORP | Add 29.10% | 11,749,000 | 0.22 |
| ≡ | HAEMONETICS CORP | Sell | −15,030,000 | −0.21 |
| ≡ | MINE – MAYFAIR GOLD CORP | Buy | 4,500,000 | 0.21 |
| ≡ | B – BARRICK MINING CORP | Reduce 11.77% | −350,259 | −0.21 |
| ≡ | DEXCOM INC | Add 44.39% | 12,428,000 | 0.20 |
| ≡ | WEC ENERGY GROUP INC | Sell | −11,957,000 | −0.20 |
| ≡ | ETSY INC | Add 21.99% | 11,031,000 | 0.20 |
| ≡ | GTX – GARRETT MOTION INC | Reduce 14.62% | −2,500,000 | −0.20 |
| ≡ | LANTHEUS HOLDINGS INC | Sell | −11,525,000 | −0.19 |
| ≡ | ENVISTA HOLDINGS CORP | Reduce 48.10% | −14,809,000 | −0.18 |
| ≡ | JETBLUE AIRWAYS CORP | Add 5.04% | 4,563,000 | 0.18 |
| ≡ | SEA LTD | Add 23.24% | 9,031,000 | 0.18 |
| ≡ | ARROWHEAD PHARMACEUTICALS INC | Buy | 11,055,000 | 0.17 |
| ≡ | JAZZ PHARMACEUTICALS PLC | Reduce 86.22% | −9,139,000 | −0.17 |
| ≡ | BMM – BLUE MOON METALS INC | Buy | 1,685,000 | 0.17 |
| ≡ | PENNYMAC MORTGAGE INVESTMENT TRUST | Sell | −10,935,000 | −0.16 |
| ≡ | ENPHASE ENERGY INC | Sell | −10,911,000 | −0.15 |
| ≡ | ITUB – ITAU UNIBANCO HOLDING SA | Reduce 11.82% | −1,633,752 | 0.15 |
| ≡ | MAGNITE INC | Sell | −10,305,000 | −0.15 |
| ≡ | WINNEBAGO INDUSTRIES INC | Reduce 53.63% | −10,844,000 | −0.14 |
| ≡ | EXPAND ENERGY CORP | Sell | −95,294 | −0.14 |
| ≡ | FLUOR CORP | Reduce 85.37% | −8,000,000 | −0.13 |
| ≡ | BHC – BAUSCH HEALTH COS INC | Sell | −1,270,000 | −0.13 |
| ≡ | FRESHPET INC | Sell | −7,300,000 | −0.12 |
| ≡ | COINBASE GLOBAL INC | Reduce 77.51% | −8,146,000 | −0.12 |
| ≡ | ECVT – ECOVYST INC | Reduce 43.74% | −1,860,712 | −0.12 |
| ≡ | AU – ANGLOGOLD ASHANTI PLC | Reduce 16.24% | −624,899 | 0.12 |
| ≡ | LIVE NATION ENTERTAINMENT INC | Reduce 81.25% | −7,857,000 | −0.12 |
| ≡ | MKS INC | Sell | −6,255,000 | −0.11 |
| ≡ | ILLU – ILLUMINATION ACQUISITION CORP I | Buy | 750,000 | 0.11 |
| ≡ | BANDWIDTH INC | Reduce 69.47% | −9,483,000 | −0.11 |
| ≡ | NRG – NRG ENERGY INC | Buy | 49,028 | 0.11 |
| ≡ | JD.COM INC | Reduce 42.53% | −8,180,000 | −0.11 |
| ≡ | FIVE9 INC | Reduce 28.37% | −8,610,000 | −0.10 |
| ≡ | TRIP.COM GROUP LTD | Add 538.18% | 6,399,000 | 0.10 |
| ≡ | AFFIRM HOLDINGS INC | Add 120.80% | 6,312,000 | 0.10 |
| ≡ | TEO – TELECOM ARGENTINA SA | Reduce 30.90% | −725,264 | −0.10 |
| ≡ | AKAMAI TECHNOLOGIES INC | Buy | 5,397,000 | 0.09 |
| ≡ | SNAP INC | Reduce 55.30% | −7,422,000 | −0.09 |
| ≡ | AEROVIRONMENT INC | Reduce 34.57% | −5,450,000 | −0.09 |
| ≡ | FCX – FREEPORT-MCMORAN INC | Reduce 12.22% | −169,931 | 0.09 |
| ≡ | UPWORK INC | Add 77.59% | 5,461,000 | 0.09 |
| ≡ | VERTEX INC | Sell | −6,507,000 | −0.09 |
| ≡ | NUTANIX INC | Add 280.00% | 5,600,000 | 0.09 |
| ≡ | STRATEGY INC | Add 109.61% | 6,317,000 | 0.09 |
| ≡ | PAGERDUTY INC | Buy | 5,935,000 | 0.08 |
| ≡ | BLOCK INC | Add 85.04% | 5,047,000 | 0.08 |
| ≡ | SHAKE SHACK INC | Sell | −5,686,000 | −0.08 |
| ≡ | PENN ENTERTAINMENT INC | Add 93.09% | 4,610,000 | 0.08 |
| ≡ | MITEK SYSTEMS INC | Sell | −5,374,000 | −0.08 |
| ≡ | NUTANIX INC | Sell | −5,436,000 | −0.07 |
| ≡ | CRACKER BARREL OLD COUNTRY STORE INC | Reduce 20.92% | −6,926,000 | −0.07 |
| ≡ | PENNYMAC MORTGAGE INVESTMENT TRUST | Buy | 3,971,000 | 0.06 |
| ≡ | PG&E CORP | Buy | 4,000,000 | 0.06 |
| ≡ | CBL – CBL & ASSOCIATES PROPERTIES INC | Reduce 14.45% | −363,859 | −0.06 |
| ≡ | COGENT BIOSCIENCES INC | Add 33.61% | 2,571,000 | 0.06 |
| ≡ | BKLN – INVESCO SENIOR INCOME TRUST | Buy | 200,020 | 0.06 |
| ≡ | NABORS INDUSTRIES LTD | Reduce 32.94% | −7,926,000 | −0.05 |
| ≡ | AMPHASTAR PHARMACEUTICALS INC | Reduce 12.72% | −5,542,000 | −0.05 |
| ≡ | ALVO – ALVOTECH SA | Reduce 5.65% | −293,618 | −0.05 |
