| Q1 2026filed May 15, 268 new4 added6 reduced8 exited |
| ≡ | VAVXCALL – VANECK ETF TRUST | Reduce 88.00% | −12,350,000 | −4.56 |
| ≡ | VAVXCALL – VANECK ETF TRUST | Reduce 86.00% | −12,000,000 | −4.40 |
| ≡ | QQQ – INVESCO QQQ TR | Sell | −1,500,000 | −4.08 |
| ≡ | LUV – SOUTHWEST AIRLS CO | Reduce 41.00% | −20,782,500 | −3.68 |
| ≡ | XLEPUT – SELECT SECTOR SPDR TR | Sell | −16,000,000 | −3.17 |
| ≡ | XLPPUT – SELECT SECTOR SPDR TR | Reduce 54.00% | −10,860,000 | −3.15 |
| ≡ | NVDAPUT – NVIDIA CORPORATION | Sell | −3,000,000 | −2.48 |
| ≡ | ETHBPUT – ISHARES TR | Reduce 64.00% | −1,800,000 | −1.54 |
| ≡ | SPYPUT – SPDR SERIES TRUST | Sell | −2,398,400 | −1.34 |
| ≡ | BILL – BILL HOLDINGS INC | Sell | −3,000,000 | −0.72 |
| ≡ | ST – SENSATA TECHNOLOGIES HLDG PL | Sell | −3,250,000 | −0.48 |
| ≡ | IAUPUT – ISHARES TR | Sell | −300,000 | −0.14 |
| ≡ | MSTR – STRATEGY INC | Reduce 37.00% | −6,000,000 | −0.04 |
| ≡ | FSK – FS KKR CAP CORP | Sell | −264,850 | −0.02 |
| Q4 2025filed Feb 18, 262 new7 added6 reduced3 exited |
| ≡ | IAUPUT – ISHARES TR | Reduce 44.00% | −2,200,000 | −1.87 |
| ≡ | XLVPUT – SELECT SECTOR SPDR TR | Sell | −2,000,000 | −1.23 |
| ≡ | NVDAPUT – NVIDIA CORPORATION | Reduce 31.00% | −1,330,000 | −1.08 |
| ≡ | IAUPUT – ISHARES TR | Reduce 85.00% | −1,700,000 | −0.87 |
| ≡ | QQQ – INVESCO QQQ TR | Reduce 20.00% | −250,000 | −0.58 |
| ≡ | IAUPUT – ISHARES TR | Reduce 50.00% | −1,000,000 | −0.54 |
| ≡ | WPMPUT – WHEATON PRECIOUS METALS CORP | Sell | −650,000 | −0.32 |
| ≡ | SPYPUT – SPDR SERIES TRUST | Reduce 36.00% | −500,000 | −0.16 |
| ≡ | OXLC – OXFORD LANE CAP CORP | Sell | −1,019,239 | −0.08 |
| Q3 2025filed Nov 14, 2534 new1 reduced |
| ≡ | PEP – PEPSICO INC | Reduce 68.00% | −2,725,000 | −99.21 |
| Q2 2025filed Aug 14, 2541 exited |
| ≡ | TFPM – TRIPLE FLAG PRECIOUS METAL | Sell | −133,815,727 | −16.91 |
| ≡ | SU – SUNCOR ENERGY INC NEW | Sell | −52,670,800 | −13.46 |
| ≡ | PSX – PHILLIPS 66 | Sell | −15,725,000 | −12.81 |
| ≡ | LUV – SOUTHWEST AIRLS CO | Sell | −53,978,500 | −11.96 |
| ≡ | XLIPUT – SELECT SECTOR SPDR TR | Sell | −12,500,000 | −10.81 |
| ≡ | IAUPUT – ISHARES TR | Sell | −5,500,000 | −6.83 |
| ≡ | PINS – PINTEREST INC | Sell | −28,000,000 | −5.73 |
| ≡ | QQQ – INVESCO QQQ TR | Sell | −1,612,500 | −4.99 |
| ≡ | BMRN – BIOMARIN PHARMACEUTICAL INC | Sell | −3,500,338 | −1.63 |
| ≡ | ETSY – ETSY INC | Sell | −5,000,000 | −1.56 |
| ≡ | LBRDP – LIBERTY BROADBAND CORP | Sell | −2,384,481 | −1.34 |
| ≡ | MTCH – MATCH GROUP INC NEW | Sell | −6,000,000 | −1.24 |
| ≡ | CCI – CROWN CASTLE INC | Sell | −1,225,000 | −0.84 |
| ≡ | CSCOPUT – CISCO SYS INC | Sell | −2,000,000 | −0.81 |
| ≡ | EQIX – EQUINIX INC | Sell | −150,000 | −0.81 |
| ≡ | IAUPUT – ISHARES TR | Sell | −500,000 | −0.66 |
| ≡ | SDRL – SEADRILL LTD | Sell | −3,703,746 | −0.61 |
| ≡ | VAVXPUT – VANECK ETF TRUST | Sell | −2,000,000 | −0.61 |
| ≡ | WDC – WESTERN DIGITAL CORP | Sell | −2,250,000 | −0.60 |
| ≡ | TXNCALL – TEXAS INSTRS INC | Sell | −500,000 | −0.59 |
| ≡ | ST – SENSATA TECHNOLOGIES HLDG PL | Sell | −3,250,000 | −0.52 |
| ≡ | SPYPUT – SPDR SER TR | Sell | −1,350,000 | −0.50 |
| ≡ | SPYPUT – SPDR SER TR | Sell | −557,200 | −0.48 |
| ≡ | BKNG – BOOKING HOLDINGS INC | Sell | −25,000,000 | −0.41 |
| ≡ | E2OPEN PARENT HOLDINGS INC | Sell | −27,250,000 | −0.36 |
| ≡ | UNIT – UNITI GROUP INC | Sell | −10,120,963 | −0.34 |
| ≡ | MARPUT – MARRIOTT INTL INC NEW | Sell | −200,000 | −0.31 |
| ≡ | OSISKO GOLD ROYALTIES LTD | Sell | −2,180,151 | −0.30 |
| ≡ | HLTPUT – HILTON WORLDWIDE HLDGS INC | Sell | −200,000 | −0.30 |
| ≡ | HDB – HDFC BANK LTD | Sell | −670,215 | −0.29 |
| ≡ | RPD – RAPID7 INC | Sell | −41,500,000 | −0.25 |
| ≡ | RIG – TRANSOCEAN LTD | Sell | −11,870,319 | −0.25 |
| ≡ | SNDK – SANDISK CORP | Sell | −749,997 | −0.24 |
| ≡ | STRD – MICROSTRATEGY INC | Sell | −16,000,000 | −0.22 |
| ≡ | W – WAYFAIR INC | Sell | −15,000,000 | −0.11 |
| ≡ | CRMD – CORMEDIX INC | Sell | −2,444,561 | −0.10 |
| ≡ | ARM – ARM HOLDINGS PLC | Sell | −139,551 | −0.10 |
| ≡ | HWM – HOWMET AEROSPACE INC | Sell | −100,000 | −0.09 |
| ≡ | BL – BLACKLINE INC | Sell | −4,500,000 | −0.03 |
| ≡ | WOLF – WOLFSPEED INC | Sell | −12,500,000 | −0.02 |
| ≡ | WOLF – WOLFSPEED INC | Sell | −7,500,000 | −0.01 |
| Q4 2024filed Feb 14, 2545 exited |
| ≡ | SPYPUT – SPDR S&P 500 ETF TR | Sell | −7,200,000 | −25.30 |
| ≡ | TFPM – TRIPLE FLAG PRECIOUS METAL | Sell | −133,815,727 | −12.07 |
| ≡ | LUV – SOUTHWEST AIRLS CO | Sell | −59,666,500 | −12.03 |
| ≡ | SU – SUNCOR ENERGY INC NEW | Sell | −52,670,800 | −11.27 |
| ≡ | QQQ – INVESCO QQQ TR | Sell | −2,112,500 | −6.48 |
| ≡ | PINS – PINTEREST INC | Sell | −28,000,000 | −4.87 |
| ≡ | XLEPUT – SELECT SECTOR SPDR TR | Sell | −6,006,000 | −3.09 |
| ≡ | NRG – NRG ENERGY INC | Sell | −4,800,000 | −2.60 |
| ≡ | XLIPUT – SELECT SECTOR SPDR TR | Sell | −3,000,000 | −2.37 |
| ≡ | MTCH – MATCH GROUP INC NEW | Sell | −12,054,832 | −2.36 |
| ≡ | XLFPUT – SELECT SECTOR SPDR TR | Sell | −7,000,000 | −2.03 |
| ≡ | ETSY – ETSY INC | Sell | −5,000,000 | −1.59 |
| ≡ | VAVXPUT – VANECK ETF TRUST | Sell | −975,000 | −1.59 |
| ≡ | BMRN – BIOMARIN PHARMACEUTICAL INC | Sell | −3,500,338 | −1.38 |
| ≡ | NVDAPUT – NVIDIA CORPORATION | Sell | −1,450,000 | −1.17 |
| ≡ | LBRDP – LIBERTY BROADBAND CORP | Sell | −2,384,481 | −1.07 |
| ≡ | SPYPUT – SPDR SER TR | Sell | −2,700,000 | −0.92 |
| ≡ | SDRL – SEADRILL 2021 LTD | Sell | −3,703,746 | −0.86 |
| ≡ | WDC – WESTERN DIGITAL CORP | Sell | −2,250,000 | −0.80 |
| ≡ | CCI – CROWN CASTLE INC | Sell | −1,225,000 | −0.67 |
| ≡ | TXNCALL – TEXAS INSTRS INC | Sell | −500,000 | −0.56 |
| ≡ | ST – SENSATA TECHNOLOGIES HLDG PL | Sell | −3,250,000 | −0.53 |
| ≡ | PSX – PHILLIPS 66 | Sell | −775,000 | −0.53 |
| ≡ | E2OPEN PARENT HOLDINGS INC | Sell | −27,250,000 | −0.43 |
| ≡ | BKNG – BOOKING HOLDINGS INC | Sell | −25,000,000 | −0.40 |
| ≡ | MARPUT – MARRIOTT INTL INC NEW | Sell | −200,000 | −0.33 |
| ≡ | UNIT – UNITI GROUP INC | Sell | −10,120,963 | −0.33 |
| ≡ | SPYPUT – SPDR SER TR | Sell | −394,200 | −0.31 |
| ≡ | HLTPUT – HILTON WORLDWIDE HLDGS INC | Sell | −200,000 | −0.30 |
| ≡ | RIG – TRANSOCEAN LTD | Sell | −11,870,319 | −0.27 |
| ≡ | HDB – HDFC BANK LTD | Sell | −670,215 | −0.26 |
| ≡ | RPD – RAPID7 INC | Sell | −41,500,000 | −0.23 |
| ≡ | MICROSTRATEGY INC | Sell | −15,000,000 | −0.19 |
| ≡ | CRMD – CORMEDIX INC | Sell | −2,870,632 | −0.14 |
| ≡ | W – WAYFAIR INC | Sell | −15,000,000 | −0.12 |
| ≡ | ARM – ARM HOLDINGS PLC | Sell | −150,000 | −0.11 |
| ≡ | RNG – RINGCENTRAL INC | Sell | −18,000,000 | −0.10 |
| ≡ | ON – ON SEMICONDUCTOR CORP | Sell | −10,000,000 | −0.08 |
| ≡ | BL – BLACKLINE INC | Sell | −12,000,000 | −0.07 |
| ≡ | CFLT – CONFLUENT INC | Sell | −12,500,000 | −0.07 |
| ≡ | HWM – HOWMET AEROSPACE INC | Sell | −100,000 | −0.07 |
| ≡ | WOLF – WOLFSPEED INC | Sell | −12,500,000 | −0.03 |
| ≡ | WOLF – WOLFSPEED INC | Sell | −7,500,000 | −0.02 |
| ≡ | ICLRCALL – ICON PLC | Sell | −16,400 | −0.02 |
| ≡ | BHC – BAUSCH HEALTH COS INC | Sell | −11,500 | −0.00 |
| Q4 2024filed Apr 28, 255 new4 added7 reduced15 exited |
| ≡ | XLEPUT – SELECT SECTOR SPDR TR | Reduce 73.00% | −16,594,000 | −7.19 |
| ≡ | NRG – NRG ENERGY INC | Reduce 50.00% | −4,868,000 | −1.96 |
| ≡ | IAUPUT – ISHARES TR | Sell | −1,250,000 | −1.43 |
| ≡ | JETSPUT – ETF SER SOLUTIONS | Sell | −12,800,000 | −1.37 |
| ≡ | CATALENT INC | Sell | −4,000,000 | −1.25 |
| ≡ | CAH – CARDINAL HEALTH INC | Sell | −2,000,000 | −1.14 |
| ≡ | XLU – SELECT SECTOR SPDR TR | Sell | −1,460,000 | −0.61 |
| ≡ | SPYPUT – SPDR SER TR | Reduce 34.00% | −1,400,000 | −0.43 |
| ≡ | VAVXPUT – VANECK ETF TRUST | Reduce 23.00% | −285,000 | −0.27 |
| ≡ | ALKCALL – ALASKA AIR GROUP INC | Sell | −1,000,000 | −0.23 |
| ≡ | EQIXPUT – EQUINIX INC | Sell | −50,000 | −0.23 |
| ≡ | XLBPUT – SELECT SECTOR SPDR TR | Sell | −450,000 | −0.22 |
| ≡ | AALCALL – AMERICAN AIRLS GROUP INC | Sell | −3,500,000 | −0.20 |
| ≡ | U – UNITY SOFTWARE INC | Sell | −35,000,000 | −0.16 |
| ≡ | HPUT – HYATT HOTELS CORP | Sell | −200,000 | −0.16 |
| ≡ | BILL – BILL HOLDINGS INC | Sell | −32,000,000 | −0.15 |
| ≡ | RNG – RINGCENTRAL INC | Reduce 55.00% | −22,000,000 | −0.09 |
| ≡ | IQVCALL – IQVIA HLDGS INC | Sell | −42,000 | −0.05 |
| ≡ | HSTPUT – HOST HOTELS & RESORTS INC | Sell | −500,000 | −0.05 |
| ≡ | ICLRCALL – ICON PLC | Reduce 62.00% | −26,800 | −0.04 |
| ≡ | PKPUT – PARK HOTELS & RESORTS INC | Sell | −500,000 | −0.04 |
| ≡ | CFLT – CONFLUENT INC | Reduce 37.00% | −7,500,000 | −0.02 |
| Q3 2024filed Nov 14, 2411 new8 added11 reduced10 exited |
| ≡ | QQQ – INVESCO QQQ TR | Reduce 97.00% | −5,760,000 | −15.96 |
| ≡ | QQQ – INVESCO QQQ TR | Reduce 92.00% | −5,460,000 | −15.20 |
| ≡ | XLEPUT – SELECT SECTOR SPDR TR | Reduce 96.00% | −13,950,000 | −7.38 |
| ≡ | MPC – MARATHON PETE CORP | Sell | −7,365,000 | −7.37 |
| ≡ | IAUPUT – ISHARES TR | Sell | −2,800,000 | −2.22 |
| ≡ | IVZPUT – INVESCO EXCHANGE TRADED FD T | Sell | −1,925,000 | −1.82 |
| ≡ | VAVXPUT – VANECK ETF TRUST | Sell | −5,000,000 | −0.98 |
| ≡ | BHPLFCALL – BHP GROUP LTD | Sell | −2,500,000 | −0.82 |
| ≡ | VAVXPUT – VANECK ETF TRUST | Reduce 13.00% | −190,000 | −0.79 |
| ≡ | MICROSTRATEGY INC | Sell | −27,500,000 | −0.55 |
| ≡ | AALCALL – AMERICAN AIRLS GROUP INC | Reduce 70.00% | −8,000,000 | −0.55 |
| ≡ | IAUCALL – ISHARES TR | Sell | −1,000,000 | −0.53 |
| ≡ | IAU – ISHARES TR | Sell | −1,020,000 | −0.45 |
| ≡ | SDRL – SEADRILL 2021 LTD | Reduce 9.00% | −347,238 | −0.44 |
| ≡ | SPYPUT – SPDR SER TR | Reduce 18.00% | −900,000 | −0.36 |
| ≡ | UALPUT – UNITED AIRLS HLDGS INC | Sell | −700,000 | −0.20 |
| ≡ | SNAPPUT – SNAP INC | Sell | −2,000,000 | −0.19 |
| ≡ | XLFPUT – SELECT SECTOR SPDR TR | Reduce 7.00% | −500,000 | −0.14 |
| ≡ | NRG – NRG ENERGY INC | Reduce 7.00% | −691,000 | −0.09 |
| ≡ | BILL – BILL HOLDINGS INC | Reduce 24.00% | −10,000,000 | −0.06 |
| ≡ | BL – BLACKLINE INC | Reduce 21.00% | −3,100,000 | −0.02 |
| Q2 2024filed Aug 14, 2413 new8 added9 reduced14 exited |
| ≡ | XRT – SPDR SER TR | Sell | −5,000,000 | −2.45 |
| ≡ | VLO – VALERO ENERGY CORP | Sell | −2,000,000 | −2.12 |
| ≡ | XLEPUT – SELECT SECTOR SPDR TR | Reduce 6.00% | −1,000,000 | −1.45 |
| ≡ | IAU – ISHARES TR | Sell | −1,500,000 | −1.01 |
| ≡ | VAVXPUT – VANECK ETF TRUST | Reduce 15.00% | −250,000 | −0.90 |
| ≡ | STZ – CONSTELLATION BRANDS INC | Sell | −507,000 | −0.85 |
| ≡ | XLFPUT – SELECT SECTOR SPDR TR | Reduce 25.00% | −2,500,000 | −0.83 |
| ≡ | XBI – SPDR SER TR | Sell | −1,125,000 | −0.66 |
| ≡ | 0C3 – ENDEAVOR GROUP HLDGS INC | Sell | −4,100,000 | −0.65 |
| ≡ | SDRL – SEADRILL 2021 LTD | Reduce 29.00% | −1,630,942 | −0.57 |
| ≡ | MICROSTRATEGY INC | Reduce 34.00% | −14,400,000 | −0.56 |
| ≡ | VNQ – VANGUARD INDEX FDS | Sell | −1,050,000 | −0.56 |
| ≡ | BTU – PEABODY ENERGY CORP | Sell | −3,740,000 | −0.56 |
| ≡ | DLR – DIGITAL RLTY TR INC | Sell | −400,000 | −0.36 |
| ≡ | EQIX – EQUINIX INC | Sell | −50,000 | −0.26 |
| ≡ | RNG – RINGCENTRAL INC | Reduce 45.00% | −32,500,000 | −0.19 |
| ≡ | QTWO – Q2 HLDGS INC | Sell | −19,323,000 | −0.11 |
| ≡ | CFLT – CONFLUENT INC | Reduce 43.00% | −15,000,000 | −0.09 |
| ≡ | IBIT – ISHARES BITCOIN TR | Sell | −296,010 | −0.07 |
| ≡ | U – UNITY SOFTWARE INC | Reduce 22.00% | −10,000,000 | −0.06 |
| ≡ | NVDA – NVIDIA CORPORATION | Sell | −5,000 | −0.03 |
| ≡ | BL – BLACKLINE INC | Reduce 16.00% | −2,900,000 | −0.02 |
| ≡ | PSNY – POLESTAR AUTOMOTIVE HLDG UK | Sell | −1,121,604 | −0.01 |
| Q1 2024filed May 15, 248 new11 added14 reduced11 exited |
| ≡ | PANW – PALO ALTO NETWORKS INC | Sell | −175,000,000 | −2.77 |
| ≡ | IAU – ISHARES TR | Reduce 64.00% | −3,997,600 | −2.62 |
| ≡ | IAU – ISHARES TR | Sell | −1,950,000 | −2.09 |
| ≡ | XLV – SELECT SECTOR SPDR TR | Sell | −2,055,000 | −1.50 |
| ≡ | XLE – SELECT SECTOR SPDR TR | Reduce 11.00% | −2,000,000 | 1.24 |
| ≡ | BTU – PEABODY ENERGY CORP | Reduce 72.00% | −9,415,000 | −1.15 |
| ≡ | DIA – SPDR DOW JONES INDL AVERAGE | Sell | −450,000 | −0.91 |
| ≡ | MAR – MARRIOTT INTL INC NEW | Sell | −750,000 | −0.90 |
| ≡ | FIS – FIDELITY NATL INFORMATION SV | Sell | −2,087,923 | −0.67 |
| ≡ | HWM – HOWMET AEROSPACE INC | Reduce 96.00% | −2,300,000 | −0.65 |
| ≡ | VNQ – VANGUARD INDEX FDS | Reduce 51.00% | −1,100,000 | −0.45 |
| ≡ | MPC – MARATHON PETE CORP | Reduce 33.00% | −3,700,000 | 0.43 |
| ≡ | VAVX – VANECK ETF TRUST | Reduce 11.00% | −200,000 | 0.40 |
| ≡ | SDRL – SEADRILL 2021 LTD | Reduce 9.00% | −547,111 | 0.20 |
| ≡ | SNAP – SNAP INC | Sell | −2,000,000 | −0.18 |
| ≡ | IAU – ISHARES TR | Reduce 24.00% | −475,000 | −0.15 |
| ≡ | VAL – VALARIS LTD | Sell | −200,000 | −0.07 |
| ≡ | QTWO – Q2 HLDGS INC | Sell | −10,000,000 | −0.05 |
| ≡ | TDOC – TELADOC HEALTH INC | Sell | −10,000,000 | −0.04 |
| ≡ | BILL – BILL HOLDINGS INC | Reduce 7.00% | −3,000,000 | 0.02 |
| ≡ | RSVR – RESERVOIR MEDIA INC | Sell | −570,888 | −0.02 |
| ≡ | RNG – RINGCENTRAL INC | Reduce 12.00% | −10,000,000 | 0.02 |
| ≡ | BL – BLACKLINE INC | Reduce 28.00% | −7,000,000 | −0.02 |
| ≡ | CFLT – CONFLUENT INC | Reduce 18.00% | −7,500,000 | −0.00 |
| ≡ | DLR – DIGITAL RLTY TR INC | Reduce 20.00% | −100,000 | −0.00 |
| Q4 2023filed Feb 14, 2410 new11 added12 reduced10 exited |
| ≡ | BTU – PEABODY ENERGY CORP | Reduce 38.00% | −7,954,807 | −2.54 |
| ≡ | XLI – SELECT SECTOR SPDR TR | Sell | −3,000,000 | −2.35 |
| ≡ | HWM – HOWMET AEROSPACE INC | Reduce 56.00% | −3,040,000 | −1.25 |
| ≡ | SDRL – SEADRILL 2021 LTD | Reduce 12.00% | −828,221 | −0.87 |
| ≡ | STX – SEAGATE TECHNOLOGY HLDNGS PL | Sell | −1,250,000 | −0.64 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Sell | −725,000 | −0.49 |
| ≡ | AAPL – APPLE INC | Sell | −350,000 | −0.46 |
| ≡ | ARM – ARM HOLDINGS PLC | Sell | −980,392 | −0.41 |
| ≡ | RNG – RINGCENTRAL INC | Reduce 16.00% | −16,000,000 | −0.26 |
| ≡ | VAL – VALARIS LTD | Reduce 63.00% | −338,323 | −0.24 |
| ≡ | NI – NISOURCE INC | Sell | −1,220,000 | −0.23 |
| ≡ | ALTERYX INC | Sell | −30,750,000 | −0.21 |
| ≡ | SWKS – SKYWORKS SOLUTIONS INC | Sell | −250,000 | −0.19 |
| ≡ | CFLT – CONFLUENT INC | Reduce 25.00% | −14,500,000 | −0.17 |
| ≡ | U – UNITY SOFTWARE INC | Reduce 18.00% | −10,400,000 | −0.14 |
| ≡ | OKTA – OKTA INC | Sell | −20,000,000 | −0.14 |
| ≡ | BL – BLACKLINE INC | Reduce 33.00% | −12,150,000 | −0.13 |
| ≡ | BILL – BILL HOLDINGS INC | Reduce 10.00% | −5,000,000 | −0.11 |
| ≡ | TDOC – TELADOC HEALTH INC | Reduce 50.00% | −10,000,000 | −0.08 |
| ≡ | NE-WT – NOBLE CORP PLC | Sell | −200,000 | −0.08 |
| ≡ | QTWO – Q2 HLDGS INC | Reduce 33.00% | −5,000,000 | −0.05 |
| ≡ | RSVR – RESERVOIR MEDIA INC | Reduce 35.00% | −310,851 | −0.02 |