| Q1 2026filed May 15, 262 new6 added1 reduced2 exited |
| ≡ | OXY – OCCIDENTAL PETROLEUM CORP | Sell | −6,050,418 | −11.94 |
| ≡ | UAA – UNDER ARMOUR INC | Add 133.00% | 12,541,773 | 4.36 |
| ≡ | VOO – VANGUARD INDEX FUNDS | Sell | −58,248 | −1.75 |
| ≡ | WEN – WENDYS CO | Buy | 3,268,902 | 1.17 |
| ≡ | PFE – PFIZER INC | Add 11.00% | 100,000 | 0.37 |
| ≡ | TAP – MOLSON COORS BEVERAGE CO | Add 7.00% | 100,000 | 0.19 |
| ≡ | WBD – WARNER BROS DISCOVERY INC | Buy | 57,900 | 0.08 |
| ≡ | GTX – GARRETT MOTION INC | Reduce 29.00% | −76,000 | −0.05 |
| ≡ | CNI – CANADIAN NATIONAL RAILWAY CO | Add 25.00% | 5,000 | 0.04 |
| ≡ | CIGI – COLLIERS INTL GROUP INC | Add 14.00% | 3,000 | −0.02 |
| ≡ | BRSL – BRIGHTSTAR LOTTERY PLC | Add 88.00% | 32,100 | 0.02 |
| Q4 2025filed Feb 17, 263 new1 added3 reduced3 exited |
| ≡ | ORLA – ORLA MINING LTD | Reduce 44.00% | −25,000,000 | −9.24 |
| ≡ | UAA – UNDER ARMOUR INC | Add 565.00% | 35,647,123 | 8.48 |
| ≡ | UAA – UNDER ARMOUR INC | Buy | 9,457,355 | 2.18 |
| ≡ | DLTR – DOLLAR TREE INC | Sell | −44,380 | −0.20 |
| ≡ | FNV – FRANCO-NEVADA CORP | Sell | −16,800 | −0.18 |
| ≡ | KKR – KKR & CO INC | Sell | −20,000 | −0.13 |
| ≡ | CNI – CANADIAN NATIONAL RAILWAY CO | Buy | 19,800 | 0.09 |
| ≡ | LULU – LULULEMON ATHLETICA INC | Reduce 50.00% | −12,500 | −0.09 |
| ≡ | GTX – GARRETT MOTION INC | Reduce 14.00% | −41,400 | 0.02 |
| ≡ | PRTH – PRIORITY TECH HOLDINGS INC | Buy | 70,500 | 0.02 |
| Q3 2025filed Nov 14, 253 new3 added2 reduced2 exited |
| ≡ | BB – BLACKBERRY LTD | Reduce 13.00% | −5,389,380 | −1.63 |
| ≡ | VOO – VANGUARD INDEX FUNDS | Reduce 20.00% | −14,652 | −0.48 |
| ≡ | HP – HELMERICH & PAYNE INC | Add 21.00% | 200,000 | 0.47 |
| ≡ | TAP – MOLSON COORS BEVERAGE CO | Add 6.00% | 71,571 | −0.30 |
| ≡ | PFE – PFIZER INC | Add 37.00% | 240,000 | 0.26 |
| ≡ | LULU – LULULEMON ATHLETICA INC | Buy | 25,000 | 0.22 |
| ≡ | DLTR – DOLLAR TREE INC | Buy | 44,380 | 0.20 |
| ≡ | ATHM – AUTOHOME INC | Sell | −54,000 | −0.07 |
| ≡ | LWAY – LIFEWAY FOODS INC | Sell | −31,618 | −0.04 |
| ≡ | MFI – BRIGHTSTAR LOTTERY PLC | Buy | 36,633 | 0.03 |
| Q2 2025filed Aug 14, 252 new3 added2 reduced3 exited |
| ≡ | VOO – VANGUARD INDEX FUNDS | Buy | 72,900 | 2.21 |
| ≡ | KHC – KRAFT HEINZ CO | Add 45.00% | 1,525,000 | 1.20 |
| ≡ | BB – BLACKBERRY LTD | Reduce 13.00% | −5,940,000 | 0.46 |
| ≡ | MU – MICRON TECHNOLOGY INC | Sell | −80,000 | −0.38 |
| ≡ | HP – HELMERICH & PAYNE INC | Add 26.00% | 200,000 | −0.31 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 34.00% | −48,000 | −0.14 |
| ≡ | GNTX – GENTEX CORP | Sell | −85,000 | −0.11 |
| ≡ | PENN – PENN ENTERTAINMENT INC | Buy | 54,900 | 0.05 |
| ≡ | MGM – MGM RESORTS INTERNATIONAL | Sell | −29,500 | −0.05 |
| ≡ | LWAY – LIFEWAY FOODS INC | Add 82.00% | 14,251 | 0.02 |
| Q1 2025filed May 15, 251 new1 added2 reduced3 exited |
| ≡ | REVANCE THERAPEUTICS INC | Sell | −21,158 | −3.96 |
| ≡ | CLF – CLEVELAND-CLIFFS INC | Add 153.00% | 9,000,000 | 3.22 |
| ≡ | TFII – TFI INTL INC | Sell | −13,300 | −0.11 |
| ≡ | KKR – KKR & CO INC | Reduce 15.00% | −3,500 | −0.09 |
| ≡ | CIGI – COLLIERS INTL GROUP INC | Reduce 12.00% | −3,000 | −0.06 |
| ≡ | XERS – XERIS BIOPHARMA HOLDINGS INC | Sell | −139,687 | −0.03 |
| ≡ | LWAY – LIFEWAY FOODS INC | Buy | 17,367 | 0.02 |
| Q4 2024filed Feb 14, 254 new6 added2 reduced4 exited |
| ≡ | CVS – CVS HEALTH CORP | Buy | 2,712,000 | 7.82 |
| ≡ | ATS – ATS CORP | Add 4285.00% | 2,429,700 | 4.60 |
| ≡ | TAP-A – MOLSON COORS BEVERAGE CO | Buy | 1,186,500 | 4.37 |
| ≡ | KHC – KRAFT HEINZ CO | Add 342.00% | 2,564,000 | 4.14 |
| ≡ | GOOGL – ALPHABET INC | Sell | −274,620 | −4.14 |
| ≡ | CLF – CLEVELAND-CLIFFS INC | Buy | 5,899,273 | 3.56 |
| ≡ | CPRI – CAPRI HOLDINGS LTD | Reduce 61.00% | −124,000 | −0.67 |
| ≡ | INTC – INTEL CORP | Sell | −190,000 | −0.41 |
| ≡ | QSR – RESTAURANT BRANDS INTL INC | Sell | −42,000 | −0.27 |
| ≡ | BNS – BANK OF NOVA SCOTIA | Add 24.00% | 70,000 | −0.20 |
| ≡ | PFE – PFIZER INC | Add 41.00% | 190,000 | −0.10 |
| ≡ | HP – HELMERICH & PAYNE INC | Add 39.00% | 219,000 | 0.06 |
| ≡ | TGNA – TEGNA INC | Sell | −32,000 | −0.05 |
| ≡ | GTX – GARRETT MOTION INC | Add 7.00% | 18,600 | −0.04 |
| ≡ | XERS – XERIS BIOPHARMA HOLDINGS INC | Reduce 18.00% | −31,250 | −0.01 |
| ≡ | REVANCE THERAPEUTICS INC | Buy | 21,158 | 0.00 |
| Q3 2024filed Nov 14, 242 new3 added1 reduced9 exited |
| ≡ | VOO – VANGUARD INDEX FDS | Sell | −95,000 | −4.02 |
| ≡ | UAA – UNDER ARMOUR INC | Add 49.00% | 2,088,100 | 2.73 |
| ≡ | KHC – KRAFT HEINZ CO | Buy | 750,000 | 2.39 |
| ≡ | BEN – FRANKLIN RESOURCES INC | Sell | −1,000,000 | −1.89 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −292,800 | −1.78 |
| ≡ | META – META PLATFORMS INC | Sell | −12,800 | −0.55 |
| ≡ | S9Q – SPIRIT AEROSYSTEMS HLDGS INC | Sell | −152,000 | −0.42 |
| ≡ | MU – MICRON TECHNOLOGY INC | Add 100.00% | 39,900 | 0.31 |
| ≡ | ATS – ATS CORPORATION | Buy | 56,700 | 0.15 |
| ≡ | DOO – BRP INC | Sell | −21,200 | −0.11 |
| ≡ | LBRDP – LIBERTY BROADBAND CORP | Sell | −14,780 | −0.07 |
| ≡ | ATHM – AUTOHOME INC | Reduce 42.00% | −39,000 | −0.06 |
| ≡ | TXNM – PNM RES INC | Sell | −17,000 | −0.05 |
| ≡ | FNV – FRANCO NEV CORP | Add 22.00% | 3,000 | 0.05 |
| ≡ | USO – UNITED STATES STL CORP | Sell | −8,900 | −0.03 |