| Q1 2026filed May 14, 264 new18 added5 reduced4 exited |
| ≡ | MAT – MATTEL INC | Sell | −2,794,343 | −2.14 |
| ≡ | FBTC – FIDELITY WISE ORIGIN BITCOIN | Reduce 55.00% | −427,864 | −1.54 |
| ≡ | GOOGL – ALPHABET INC | Reduce 8.00% | −47,644 | −1.41 |
| ≡ | BIIB – BIOGEN INC | Reduce 34.00% | −196,611 | −1.37 |
| ≡ | DAVE – DAVE & BUSTERS ENTMT INC | Reduce 31.00% | −511,683 | −0.58 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −100,114 | −0.57 |
| ≡ | DAL – DELTA AIR LINES INC | Reduce 19.00% | −127,891 | −0.48 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Sell | −1,880,356 | −0.45 |
| ≡ | YOU – CLEAR SECURE INC | Sell | −125,000 | −0.17 |
| Q4 2025filed Feb 13, 262 new10 added11 reduced3 exited |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Reduce 80.00% | −389,563 | −2.94 |
| ≡ | SOFI – SOFI TECHNOLOGIES INC | Reduce 47.00% | −1,055,582 | −1.17 |
| ≡ | ANGI – ANGI INC | Sell | −799,342 | −0.52 |
| ≡ | PLAY – DAVE & BUSTERS ENTMT INC | Reduce 22.00% | −473,916 | −0.51 |
| ≡ | PGEN – PRECIGEN INC | Reduce 29.00% | −7,787,382 | −0.47 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Reduce 26.00% | −653,332 | −0.47 |
| ≡ | UBS – UBS GROUP AG | Reduce 21.00% | −313,523 | −0.34 |
| ≡ | EXPE – EXPEDIA GROUP INC | Reduce 30.00% | −77,195 | −0.24 |
| ≡ | KOS – KOSMOS ENERGY LTD | Sell | −3,314,653 | −0.22 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Reduce 21.00% | −180,893 | −0.13 |
| ≡ | GM – GENERAL MTRS CO | Reduce 18.00% | −168,950 | 0.13 |
| ≡ | SDRL – SEADRILL LTD | Reduce 8.00% | −176,139 | 0.05 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 12.00% | −111,971 | 0.03 |
| ≡ | MSTR – STRATEGY INC | Sell | −2,092 | −0.03 |
| Q3 2025filed Oct 30, 252 new9 added7 reduced1 exited |
| ≡ | KOS – KOSMOS ENERGY LTD | Reduce 83.00% | −16,025,064 | −1.28 |
| ≡ | COIN – COINBASE GLOBAL INC | Reduce 16.00% | −31,764 | −0.90 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 9.00% | −95,588 | −0.54 |
| ≡ | UBS – UBS GROUP AG | Reduce 23.00% | −436,790 | −0.49 |
| ≡ | GOOS – CANADA GOOSE HLDGS INC | Sell | −735,468 | −0.37 |
| ≡ | SOFI – SOFI TECHNOLOGIES INC | Reduce 29.00% | −903,365 | −0.21 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Reduce 6.00% | −156,128 | 0.07 |
| ≡ | YOU – CLEAR SECURE INC | Reduce 11.00% | −14,700 | −0.01 |
| Q2 2025filed Aug 13, 254 new6 added11 reduced3 exited |
| ≡ | GM – GENERAL MTRS CO | Reduce 38.00% | −582,010 | −1.59 |
| ≡ | BIIB – BIOGEN INC | Reduce 30.00% | −135,139 | −1.39 |
| ≡ | ET – ENERGY TRANSFER L P | Reduce 17.00% | −807,407 | −1.33 |
| ≡ | QXO – QXO INC | Reduce 10.00% | −742,625 | 1.29 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Reduce 7.00% | −34,979 | −1.08 |
| ≡ | NFE – NEW FORTRESS ENERGY INC | Sell | −2,482,800 | −1.06 |
| ≡ | MAT – MATTEL INC | Reduce 37.00% | −847,256 | −1.01 |
| ≡ | CVS – CVS HEALTH CORP | Reduce 6.00% | −83,714 | −0.75 |
| ≡ | GOOS – CANADA GOOSE HLDGS INC | Reduce 73.00% | −1,969,557 | −0.73 |
| ≡ | CVNA – CARVANA CO | Sell | −47,322 | −0.51 |
| ≡ | SOFI – SOFI TECHNOLOGIES INC | Reduce 11.00% | −377,434 | 0.48 |
| ≡ | EXPE – EXPEDIA GROUP INC | Reduce 6.00% | −16,942 | −0.42 |
| ≡ | PGEN – PRECIGEN INC | Reduce 6.00% | −1,103,560 | −0.29 |
| ≡ | BRLT – BRILLIANT EARTH GROUP INC | Sell | −100,000 | −0.01 |
| Q1 2025filed May 14, 253 new8 added12 reduced7 exited |
| ≡ | EXPE – EXPEDIA GROUP INC | Reduce 37.00% | −163,632 | −1.39 |
| ≡ | EXE – EXPAND ENERGY CORPORATION | Sell | −236,911 | −1.09 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Reduce 23.00% | −155,623 | 0.93 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Reduce 19.00% | −179,241 | −0.92 |
| ≡ | SOFI – SOFI TECHNOLOGIES INC | Reduce 17.00% | −716,815 | −0.91 |
| ≡ | UAL – UNITED AIRLS HLDGS INC | Reduce 8.00% | −54,620 | −0.87 |
| ≡ | GOOS – CANADA GOOSE HLDGS INC | Reduce 30.00% | −1,149,495 | −0.68 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Reduce 27.00% | −1,029,330 | −0.63 |
| ≡ | QXO – QXO INC | Reduce 6.00% | −448,203 | −0.60 |
| ≡ | AMZN – AMAZON COM INC | Reduce 6.00% | −35,880 | −0.56 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 15.00% | −190,652 | −0.34 |
| ≡ | TNL – TRAVEL PLUS LEISURE CO | Sell | −116,599 | −0.27 |
| ≡ | MAT – MATTEL INC | Reduce 9.00% | −220,818 | 0.24 |
| ≡ | G2C – EVERI HLDGS INC | Sell | −300,310 | −0.19 |
| ≡ | C – CITIGROUP INC | Reduce 9.00% | −136,243 | 0.12 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Sell | −28,282 | −0.11 |
| ≡ | TEVA – TEVA PHARMACEUTICAL INDS LTD | Sell | −100,000 | −0.10 |
| ≡ | FISV – FISERV INC | Sell | −10,042 | −0.10 |
| ≡ | SPY – SPDR S&P 500 ETF TR | Sell | −3,463 | −0.09 |
| Q4 2024filed Feb 14, 252 new10 added12 reduced |
| ≡ | TNL – TRAVEL PLUS LEISURE CO | Reduce 87.00% | −767,534 | −1.73 |
| ≡ | FISV – FISERV INC | Reduce 92.00% | −122,828 | −1.08 |
| ≡ | EXPE – EXPEDIA GROUP INC | Reduce 32.00% | −204,900 | −0.90 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 88.00% | −207,210 | −0.89 |
| ≡ | SOFI – SOFI TECHNOLOGIES INC | Reduce 27.00% | −1,544,007 | 0.78 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Reduce 25.00% | −316,065 | −0.51 |
| ≡ | UAL – UNITED AIRLS HLDGS INC | Reduce 28.00% | −280,313 | 0.43 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Reduce 24.00% | −1,237,958 | 0.37 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 11.00% | −150,070 | −0.23 |
| ≡ | NCLH – NORWEGIAN CRUISE LINE HLDG L | Reduce 11.00% | −318,141 | 0.13 |
| ≡ | G2C – EVERI HLDGS INC | Reduce 17.00% | −62,310 | −0.05 |
| ≡ | BRLT – BRILLIANT EARTH GROUP INC | Reduce 59.00% | −141,445 | −0.02 |
| Q3 2024filed Nov 14, 242 new4 added11 reduced1 exited |
| ≡ | JPM – JPMORGAN CHASE & CO. | Reduce 81.00% | −126,593 | −1.37 |
| ≡ | C – CITIGROUP INC | Reduce 7.00% | −121,252 | −0.87 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 9.00% | −140,895 | −0.74 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Reduce 9.00% | −67,800 | 0.65 |
| ≡ | G2C – EVERI HLDGS INC | Reduce 75.00% | −1,100,633 | −0.42 |
| ≡ | FISV – FISERV INC | Reduce 31.00% | −58,820 | −0.35 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 39.00% | −149,255 | −0.28 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Reduce 6.00% | −77,929 | −0.23 |
| ≡ | META – META PLATFORMS INC | Reduce 8.00% | −12,101 | −0.13 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Sell | −26,183 | −0.10 |
| ≡ | EXPE – EXPEDIA GROUP INC | Reduce 10.00% | −68,646 | −0.09 |
| ≡ | FBTC – FIDELITY WISE ORIGIN BITCOIN | Reduce 6.00% | −5,986 | −0.02 |
| Q2 2024filed Aug 14, 242 new8 added19 reduced4 exited |
| ≡ | COF – CAPITAL ONE FINL CORP | Sell | −252,467 | −1.83 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 94.00% | −447,284 | −1.67 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Reduce 30.00% | −575,000 | −1.09 |
| ≡ | MAT – MATTEL INC | Reduce 19.00% | −600,713 | −0.84 |
| ≡ | COIN – COINBASE GLOBAL INC | Reduce 18.00% | −38,683 | −0.70 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 17.00% | −309,628 | −0.63 |
| ≡ | JPM – JPMORGAN CHASE & CO. | Reduce 28.00% | −60,745 | −0.44 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Reduce 13.00% | −815,576 | −0.32 |
| ≡ | UBS – UBS GROUP AG | Reduce 13.00% | −310,963 | −0.32 |
| ≡ | FISV – FISERV INC | Reduce 18.00% | −41,755 | −0.30 |
| ≡ | ET – ENERGY TRANSFER L P | Reduce 6.00% | −317,572 | 0.27 |
| ≡ | GOOS – CANADA GOOSE HLDGS INC | Reduce 6.00% | −249,226 | 0.24 |
| ≡ | TNL – TRAVEL PLUS LEISURE CO | Reduce 9.00% | −89,550 | −0.21 |
| ≡ | C – CITIGROUP INC | Reduce 6.00% | −113,965 | 0.14 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 15.00% | −66,144 | −0.13 |
| ≡ | EXE – CHESAPEAKE ENERGY CORP | Reduce 11.00% | −30,148 | −0.12 |
| ≡ | RKT – ROCKET COS INC | Sell | −142,791 | −0.10 |
| ≡ | GM – GENERAL MTRS CO | Reduce 9.00% | −158,759 | 0.08 |
| ≡ | VNT – VONTIER CORPORATION | Sell | −30,000 | −0.07 |
| ≡ | FBTC – FIDELITY WISE ORIGIN BITCOIN | Reduce 9.00% | −9,564 | −0.05 |
| ≡ | FANG – DIAMONDBACK ENERGY INC | Sell | −3,000 | −0.03 |
| ≡ | UAL – UNITED AIRLS HLDGS INC | Reduce 11.00% | −116,870 | −0.02 |
| ≡ | CROX – CROCS INC | Reduce 9.00% | −39,548 | 0.01 |