| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q2 2026filed Aug 14, 2610 new3 added2 reduced3 exited | ||||
| ≡ | CBRS – CEREBRAS SYSTEMS INC | Buy | 7,225,037 | 16.24 |
| ≡ | META – META PLATFORMS INC | Reduce 30.63% | −598,383 | −11.84 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 7.52% | −599,332 | −4.65 |
| ≡ | QCOM – QUALCOMM INC | Buy | 1,882,490 | 3.54 |
| ≡ | SPCX – SPACE EXPLORATION TECHN CORP | Buy | 1,776,485 | 3.09 |
| ≡ | MSFT – MICROSOFT CORP | Add 7.13% | 84,450 | −2.88 |
| ≡ | MU – MICRON TECHNOLOGY INC | Buy | 209,520 | 2.46 |
| ≡ | AMAT – APPLIED MATLS INC | Buy | 261,950 | 1.93 |
| ≡ | KLAC – KLA CORP | Buy | 578,230 | 1.77 |
| ≡ | AMZN – AMAZON COM INC | Add 16.07% | 335,793 | −1.76 |
| ≡ | LRCX – LAM RESEARCH CORP | Buy | 394,080 | 1.74 |
| ≡ | AXON – AXON ENTERPRISE INC | Sell | −148,986 | −1.11 |
| ≡ | GOOGL – ALPHABET INC | Buy | 175,180 | 0.64 |
| ≡ | SNPS – SYNOPSYS INC | Buy | 140,343 | 0.64 |
| ≡ | AVGO – BROADCOM INC | Sell | −67,094 | −0.36 |
| ≡ | CRWV – COREWEAVE INC | Add 35.00% | 1,574,620 | 0.03 |
| ≡ | PE36032 – GRAB HOLDINGS LIMITED | Sell | −3,502,000 | −0.00 |
| ≡ | GRAB – GRAB HOLDINGS LIMITED | Buy | 3,502,000 | 0.00 |
| Q1 2026filed May 15, 262 new6 added3 reduced7 exited | ||||
| ≡ | NVDA – NVIDIA CORPORATION | Add 15.26% | 1,236,266 | 5.89 |
| ≡ | CPNG – COUPANG INC | Sell | −15,676,794 | −5.55 |
| ≡ | ARM – ARM HOLDINGS PLC | Buy | 1,715,440 | 4.55 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Add 42.64% | 2,382,980 | |
| Q4 2025filed Feb 17, 263 new6 added4 reduced8 exited | ||||
| ≡ | NVDA – NVIDIA CORPORATION | Add 5.95% | 454,875 | 3.86 |
| ≡ | CRWV – COREWEAVE INC | Buy | 3,213,230 | 3.45 |
| ≡ | AVGO – BROADCOM INC | Reduce 95.69% | −712,647 | −3.07 |
| ≡ | HOOD – ROBINHOOD MKTS INC | Reduce 50.20% | −1,303,583 | |
| Q3 2025filed Nov 14, 258 new4 added9 reduced3 exited | ||||
| ≡ | AVGO – BROADCOM INC | Buy | 744,776 | 3.24 |
| ≡ | CONFLUENT INC | Reduce 27.46% | −4,271,183 | −2.65 |
| ≡ | PDD – PDD HOLDINGS INC | Buy | 1,371,680 | 2.39 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Buy | 969,100 | 2.28 |
| Q2 2025filed Aug 14, 253 new11 added1 reduced7 exited | ||||
| ≡ | QQQ – INVESCO QQQ TR | Sell | −988,000 | −9.32 |
| ≡ | NVDA – NVIDIA CORPORATION | Add 15.41% | 1,101,683 | 3.22 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Buy | 867,209 | 2.83 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Sell | −568,410 | |
| Q1 2025filed May 15, 256 new6 added4 reduced8 exited | ||||
| ≡ | QQQ – INVESCO QQQ TR | Buy | 988,000 | 9.32 |
| ≡ | SNOW – SNOWFLAKE INC | Reduce 40.80% | −2,030,926 | −5.19 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 8.86% | −695,292 | −3.41 |
| ≡ | GOOGL – ALPHABET INC | Sell | −867,305 | |
| 3.21 |
| ≡ | CONFLUENT INC | Sell | −6,933,250 | −3.15 |
| ≡ | CRWV – COREWEAVE INC | Add 40.02% | 1,285,845 | 2.66 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 12.01% | 146,448 | 2.54 |
| ≡ | GOOGL – ALPHABET INC | Sell | −519,290 | −2.44 |
| ≡ | Z – ZILLOW GROUP INC | Sell | −2,187,421 | −2.24 |
| ≡ | MELI – MERCADOLIBRE INC | Sell | −68,480 | −2.07 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 7.34% | −93,720 | −1.59 |
| ≡ | SHOP – SHOPIFY INC | Sell | −570,210 | −1.38 |
| ≡ | META – META PLATFORMS INC | Add 5.85% | 108,005 | 1.32 |
| ≡ | AXON – AXON ENTERPRISE INC | Buy | 148,986 | 1.11 |
| ≡ | HOOD – ROBINHOOD MKTS INC | Reduce 30.43% | −393,601 | −1.10 |
| ≡ | BE – BLOOM ENERGY CORP | Sell | −260,730 | −0.34 |
| ≡ | AVGO – BROADCOM INC | Add 108.83% | 34,965 | 0.20 |
| ≡ | AMZN – AMAZON COM INC | Reduce 5.69% | −126,102 | −0.04 |
| −2.71 |
| ≡ | PDD – PDD HOLDINGS INC | Sell | −1,371,680 | −2.39 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −969,100 | −2.28 |
| ≡ | ARM – ARM HOLDINGS PLC | Sell | −1,098,139 | −2.05 |
| ≡ | SNPS – SYNOPSYS INC | Sell | −258,280 | −1.68 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 14.09% | 150,550 | 1.62 |
| ≡ | CART – MAPLEBEAR INC | Sell | −3,324,951 | −1.61 |
| ≡ | GOOGL – ALPHABET INC | Add 65.84% | 206,158 | 1.44 |
| ≡ | SHOP – SHOPIFY INC | Buy | 570,210 | 1.38 |
| ≡ | MSFT – MICROSOFT CORP | Add 9.92% | 115,260 | 1.33 |
| ≡ | CPNG – COUPANG INC | Add 56.38% | 5,652,210 | 1.29 |
| ≡ | MELI – MERCADOLIBRE INC | Add 80.97% | 30,639 | 0.90 |
| ≡ | SNOW – SNOWFLAKE INC | Reduce 16.50% | −400,780 | −0.55 |
| ≡ | GEMI – GEMINI SPACE STA INC | Sell | −1,600,000 | −0.51 |
| ≡ | BE – BLOOM ENERGY CORP | Buy | 260,730 | 0.34 |
| ≡ | CONFLUENT INC | Reduce 38.54% | −4,348,543 | 0.20 |
| ≡ | PTRN – PATTERN GROUP INC | Sell | −721,430 | −0.13 |
| ≡ | NTSK – NETSKOPE INC | Sell | −325,000 | −0.10 |
| ≡ | SNOW – SNOWFLAKE INC | Reduce 14.06% | −397,246 | −1.90 |
| ≡ | IOT – SAMSARA INC | Sell | −2,990,578 | −1.72 |
| ≡ | DDOG – DATADOG INC | Sell | −881,730 | −1.71 |
| ≡ | SNPS – SYNOPSYS INC | Buy | 258,280 | 1.68 |
| ≡ | AMZN – AMAZON COM INC | Add 47.96% | 702,611 | 1.64 |
| ≡ | CRWV – COREWEAVE INC | Sell | −649,536 | −1.53 |
| ≡ | CART – MAPLEBEAR INC | Reduce 21.15% | −891,817 | −1.14 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 23.23% | 201,468 | 1.10 |
| ≡ | GOOGL – ALPHABET INC | Buy | 313,132 | 1.00 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 6.12% | −364,312 | −0.79 |
| ≡ | CPNG – COUPANG INC | Reduce 12.32% | −1,408,114 | −0.68 |
| ≡ | MELI – MERCADOLIBRE INC | Reduce 18.69% | −8,698 | −0.59 |
| ≡ | HOOD – ROBINHOOD MKTS INC | Reduce 19.98% | −648,582 | 0.52 |
| ≡ | GEMI – GEMINI SPACE STA INC | Buy | 1,600,000 | 0.51 |
| ≡ | MSFT – MICROSOFT CORP | Add 9.83% | 103,971 | 0.34 |
| ≡ | Z – ZILLOW GROUP INC | Reduce 8.39% | −200,351 | −0.19 |
| ≡ | PTRN – PATTERN GROUP INC | Buy | 721,430 | 0.13 |
| ≡ | ARM – ARM HOLDINGS PLC | Add 17.67% | 164,931 | −0.13 |
| ≡ | NTSK – NETSKOPE INC | Buy | 325,000 | 0.10 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 7.36% | −607,262 | 0.00 |
| −2.53 |
| ≡ | HOOD – ROBINHOOD MKTS INC | Add 12.47% | 359,743 | 1.97 |
| ≡ | ARM – ARM HOLDINGS PLC | Add 431.44% | 757,608 | 1.80 |
| ≡ | IOT – SAMSARA INC | Buy | 2,990,578 | 1.72 |
| ≡ | DDOG – DATADOG INC | Buy | 881,730 | 1.71 |
| ≡ | CPNG – COUPANG INC | Add 53.64% | 3,991,253 | 1.66 |
| ≡ | MELI – MERCADOLIBRE INC | Add 1310.27% | 43,239 | 1.63 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −540,370 | −1.44 |
| ≡ | ALAB – ASTERA LABS INC | Sell | −981,697 | −1.18 |
| ≡ | RBRK – RUBRIK INC. | Sell | −832,003 | −1.02 |
| ≡ | CRWV – COREWEAVE INC | Reduce 78.35% | −2,350,000 | −0.71 |
| ≡ | AMZN – AMAZON COM INC | Add 40.16% | 419,708 | 0.64 |
| ≡ | Z – ZILLOW GROUP INC | Add 80.41% | 1,064,218 | 0.59 |
| ≡ | CONFLUENT INC | Add 19.25% | 2,510,896 | −0.56 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Add 5.06% | 286,802 | −0.29 |
| ≡ | MSFT – MICROSOFT CORP | Add 8.52% | 83,041 | 0.23 |
| ≡ | SAIL – SAILPOINT INC | Sell | −250,000 | −0.09 |
| ≡ | TTAN – SERVICETITAN INC | Sell | −40,000 | −0.08 |
| ≡ | CART – MAPLEBEAR INC | Add 25.94% | 868,640 | 0.07 |
| −2.96 |
| ≡ | TSLA – TESLA INC | Sell | −355,130 | −2.59 |
| ≡ | HOOD – ROBINHOOD MKTS INC | Buy | 2,885,714 | 2.42 |
| ≡ | CRWV – COREWEAVE INC | Buy | 2,999,536 | 2.24 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Sell | −504,380 | −1.80 |
| ≡ | CRM – SALESFORCE INC | Sell | −271,725 | −1.64 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Buy | 540,370 | 1.44 |
| ≡ | IOT – SAMSARA INC | Sell | −1,458,148 | −1.15 |
| ≡ | TWLO – TWILIO INC | Sell | −582,915 | −1.14 |
| ≡ | MELI – MERCADOLIBRE INC | Reduce 90.90% | −32,955 | −0.98 |
| ≡ | MU – MICRON TECHNOLOGY INC | Sell | −614,595 | −0.93 |
| ≡ | RBRK – RUBRIK INC. | Reduce 49.33% | −810,095 | −0.91 |
| ≡ | CPNG – COUPANG INC | Add 24.32% | 1,455,555 | 0.91 |
| ≡ | CART – MAPLEBEAR INC | Add 31.94% | 810,510 | 0.79 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Add 49.46% | 188,095 | 0.76 |
| ≡ | AMZN – AMAZON COM INC | Add 19.96% | 173,930 | 0.55 |
| ≡ | ARM – ARM HOLDINGS PLC | Buy | 175,600 | 0.38 |
| ≡ | CONFLUENT INC | Add 11.03% | 1,295,710 | 0.23 |
| ≡ | ALAB – ASTERA LABS INC | Add 67.98% | 397,267 | −0.22 |
| ≡ | DUOL – DUOLINGO INC | Sell | −30,375 | −0.18 |
| ≡ | SAIL – SAILPOINT INC | Buy | 250,000 | 0.09 |