| Q2 2026filed Aug 14, 264 new3 reduced4 exited |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Buy | 5,552 | 1.81 |
| ≡ | FLR – FLUOR CORP | Buy | 49,453 | 1.46 |
| ≡ | PRIM – PRIMORIS SVCS CORP | Buy | 20,167 | 1.12 |
| ≡ | ACMR – ACM RESH INC | Buy | 13,217 | 0.94 |
| Q1 2026filed May 15, 264 new1 added2 reduced5 exited |
| ≡ | VNET – VNET GROUP INC | Buy | 478,246 | 2.67 |
| ≡ | RKT – ROCKET COS INC | Buy | 141,190 | 1.34 |
| ≡ | STX – SEAGATE TECHNOLOGY HLDNGS PL | Buy | 4,356 | 1.14 |
| ≡ | PDD – PDD HOLDINGS INC | Add 11.32% |
| Q4 2025filed Mar 9, 262 new1 added7 reduced2 exited |
| ≡ | WCC – WESCO INTL INC | Buy | 29,506 | 4.04 |
| ≡ | SN – SHARKNINJA INC | Buy | 21,977 | 1.38 |
| ≡ | PDD – PDD HOLDINGS INC | Add 20.07% | 12,230 | 0.45 |
| Q3 2025filed Nov 14, 253 new13 reduced2 exited |
| ≡ | ATI – ATI INC | Buy | 101,400 | 4.29 |
| ≡ | PDD – PDD HOLDINGS INC | Buy | 60,926 | 4.19 |
| ≡ | FUTU – FUTU HLDGS LTD | Buy | 29,391 | 2.66 |
| Q2 2025filed Aug 14, 252 new4 added6 reduced4 exited |
| ≡ | UBER – UBER TECHNOLOGIES INC | Buy | 62,876 | 2.79 |
| ≡ | TME – TENCENT MUSIC ENTMT GROUP | Add 14.26% | 102,204 | 2.68 |
| ≡ | WWD – WOODWARD INC | Add 8.50% | 4,476 | 2.09 |
| ≡ | SNPS – SYNOPSYS INC | Add 6.30% | 1,048 |
| Q1 2025filed May 15, 252 new3 added2 reduced3 exited |
| ≡ | GOOGL – ALPHABET INC | Buy | 106,919 | 7.85 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Buy | 86,710 | 5.44 |
| ≡ | TME – TENCENT MUSIC ENTMT GROUP | Add 30.87% | 168,999 | 2.19 |
| ≡ | VKGLF – VIKING HOLDINGS LTD | Add 48.11% |
| Q4 2024filed Feb 18, 254 new1 added14 reduced2 exited |
| ≡ | HUBS – HUBSPOT INC | Buy | 13,066 | 3.97 |
| ≡ | VKGLF – VIKING HOLDINGS LTD | Buy | 138,373 | 2.66 |
| ≡ | SPOT – SPOTIFY TECHNOLOGY S A | Buy | 13,074 | 2.55 |
| ≡ | MYRG – MYR GROUP INC DEL | Add 28.96% |
| Q3 2024filed Nov 14, 243 new2 added6 reduced1 exited |
| ≡ | ICE – INTERCONTINENTAL EXCHANGE IN | Buy | 78,554 | 4.89 |
| ≡ | TME – TENCENT MUSIC ENTMT GROUP | Buy | 530,465 | 2.48 |
| ≡ | MYRG – MYR GROUP INC DEL | Buy | 56,880 | 2.26 |
| ≡ | WWD – WOODWARD INC | Add 30.62% |
| Q2 2024filed Aug 14, 242 new1 added5 reduced3 exited |
| ≡ | GOOG – ALPHABET INC | Buy | 149,677 | 9.72 |
| ≡ | ICLR – ICON PLC | Add 1106.72% | 75,589 | 8.38 |
| ≡ | WWD – WOODWARD INC | Buy | 48,124 | 2.99 |
| Q1 2024filed May 14, 241 new6 added2 reduced1 exited |
| ≡ | GOOGL – ALPHABET INC | Add 50.41% | 79,954 | 9.54 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 67.13% | 47,278 | 2.89 |
| ≡ | SNPS – SYNOPSYS INC | Add 63.54% | 9,272 | 1.95 |
| ≡ | PDD – PDD HOLDINGS INC | Add 5.04% | 5,865 |
| Q4 2023filed Feb 16, 241 new5 added8 reduced2 exited |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Buy | 70,432 | 2.93 |
| ≡ | ARHS – ARHAUS INC | Add 63.59% | 310,566 | 1.99 |
| ≡ | FRSH – FRESHWORKS INC | Add 9.29% | 64,957 | 1.66 |
| ≡ | MTZ – MASTEC INC | Add 20.74% | 17,511 |
| Q3 2023filed Nov 14, 234 new4 added4 reduced1 exited |
| ≡ | PDD – PDD HOLDINGS INC | Buy | 128,459 | 5.00 |
| ≡ | AMZN – AMAZON COM INC | Buy | 74,630 | 3.77 |
| ≡ | ATAT – ATOUR LIFESTYLE HLDGS LTD | Add 918.19% | 401,590 | 3.00 |
| ≡ | PCOR – PROCORE TECHNOLOGIES INC | Buy |