| Q1 2026filed Apr 24, 26157 exited |
| ≡ | MGA – MAGNA INTL INC | Sell | −28,775,069 | −6.30 |
| ≡ | CTSH – COGNIZANT TECHNOLOGY SOLUTIO | Sell | −17,447,915 | −4.34 |
| ≡ | DG – DOLLAR GEN CORP NEW | Sell | −10,548,982 | −4.19 |
| ≡ | C – CITIGROUP INC | Sell | −10,439,495 | −3.65 |
| ≡ | CVS – CVS HEALTH CORP | Sell | −15,286,467 | −3.63 |
| ≡ | COF – CAPITAL ONE FINL CORP | Sell | −4,942,961 | −3.59 |
| ≡ | UBS – UBS GROUP AG | Sell | −29,531,729 | −3.27 |
| ≡ | HUM – HUMANA INC | Sell | −3,994,559 | −3.06 |
| ≡ | AMD – AMDOCS LTD | Sell | −11,904,203 | −2.87 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Sell | −17,696,937 | −2.86 |
| ≡ | MET – METLIFE INC | Sell | −11,689,826 | −2.76 |
| ≡ | WFC – WELLS FARGO CO NEW | Sell | −9,759,719 | −2.72 |
| ≡ | SSNC – SS&C TECHNOLOGIES HLDGS INC | Sell | −10,313,582 | −2.70 |
| ≡ | TSN – TYSON FOODS INC | Sell | −15,079,022 | −2.65 |
| ≡ | GPN – GLOBAL PMTS INC | Sell | −11,228,053 | −2.60 |
| ≡ | LEA – LEAR CORP | Sell | −7,332,949 | −2.52 |
| ≡ | SWKS – SKYWORKS SOLUTIONS INC | Sell | −12,450,606 | −2.36 |
| ≡ | PPG – PPG INDS INC | Sell | −6,970,237 | −2.14 |
| ≡ | CRBG – COREBRIDGE FINL INC | Sell | −23,241,189 | −2.10 |
| ≡ | NOV – NOV INC | Sell | −41,722,364 | −1.95 |
| ≡ | DOW – DOW INC | Sell | −27,271,280 | −1.91 |
| ≡ | NOK – NOKIA CORP | Sell | −91,942,507 | −1.78 |
| ≡ | UHS – UNIVERSAL HLTH SVCS INC | Sell | −2,112,604 | −1.38 |
| ≡ | PVH – PVH CORPORATION | Sell | −6,138,081 | −1.23 |
| ≡ | ACN – ACCENTURE PLC IRELAND | Sell | −1,307,722 | −1.05 |
| ≡ | BAC – BANK AMERICA CORP | Sell | −6,197,531 | −1.02 |
| ≡ | AVT – AVNET INC | Sell | −7,037,798 | −1.01 |
| ≡ | FMS – FRESENIUS MEDICAL CARE AG | Sell | −14,013,868 | −1.00 |
| ≡ | BAP – CREDICORP LTD | Sell | −1,068,942 | −0.92 |
| ≡ | MDT – MEDTRONIC PLC | Sell | −3,111,421 | −0.89 |
| ≡ | VOYA – VOYA FINANCIAL INC | Sell | −3,515,627 | −0.78 |
| ≡ | SHEL – SHELL PLC | Sell | −3,131,536 | −0.69 |
| ≡ | KSPI – KASPI KZ JSC | Sell | −2,705,734 | −0.63 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Sell | −2,808,429 | −0.58 |
| ≡ | NWL – NEWELL BRANDS INC | Sell | −49,236,201 | −0.55 |
| ≡ | TEL – TE CONNECTIVITY PLC | Sell | −792,819 | −0.54 |
| ≡ | ZTO – ZTO EXPRESS CAYMAN INC | Sell | −7,580,454 | −0.47 |
| ≡ | CI – THE CIGNA GROUP | Sell | −570,833 | −0.47 |
| ≡ | AAP – ADVANCE AUTO PARTS INC | Sell | −3,973,493 | −0.47 |
| ≡ | PFE – PFIZER INC | Sell | −6,159,647 | −0.46 |
| ≡ | HAL – HALLIBURTON CO | Sell | −5,333,743 | −0.45 |
| ≡ | SPB – SPECTRUM BRANDS HLDGS INC NE | Sell | −2,401,948 | −0.42 |
| ≡ | GL – GLOBE LIFE INC | Sell | −976,047 | −0.41 |
| ≡ | LKQ – LKQ CORP | Sell | −4,382,173 | −0.40 |
| ≡ | MHK – MOHAWK INDS INC | Sell | −1,186,400 | −0.39 |
| ≡ | CNXC – CONCENTRIX CORP | Sell | −2,927,196 | −0.36 |
| ≡ | RHI – ROBERT HALF INC. | Sell | −4,394,851 | −0.36 |
| ≡ | ST – SENSATA TECHNOLOGIES HLDG PL | Sell | −3,509,416 | −0.35 |
| ≡ | JPM – JPMORGAN CHASE & CO. | Sell | −342,390 | −0.33 |
| ≡ | CSCO – CISCO SYS INC | Sell | −1,396,376 | −0.32 |
| ≡ | CNO – CNO FINL GROUP INC | Sell | −2,462,868 | −0.31 |
| ≡ | WBS – WEBSTER FINL CORP | Sell | −1,652,571 | −0.31 |
| ≡ | GD – GENERAL DYNAMICS CORP | Sell | −293,443 | −0.30 |
| ≡ | OLN – OLIN CORP | Sell | −4,507,913 | −0.28 |
| ≡ | MS – MORGAN STANLEY | Sell | −472,239 | −0.25 |
| ≡ | STZ – CONSTELLATION BRANDS INC | Sell | −589,891 | −0.24 |
| ≡ | XOM – EXXON MOBIL CORP | Sell | −660,739 | −0.24 |
| ≡ | WAB – WABTEC | Sell | −366,410 | −0.23 |
| ≡ | ARCO – ARCOS DORADOS HOLDINGS INC | Sell | −10,562,564 | −0.23 |
| ≡ | ELV – ELEVANCE HEALTH INC FORMERLY | Sell | −216,322 | −0.23 |
| ≡ | GPC – GENUINE PARTS CO | Sell | −606,880 | −0.22 |
| ≡ | ADNT – ADIENT PLC | Sell | −3,677,070 | −0.21 |
| ≡ | PLOW – DOUGLAS DYNAMICS INC | Sell | −2,126,608 | −0.21 |
| ≡ | HSIC – HENRY SCHEIN INC | Sell | −887,725 | −0.20 |
| ≡ | KNX – KNIGHT-SWIFT TRANSN HLDGS IN | Sell | −1,265,317 | −0.20 |
| ≡ | OSK – OSHKOSH CORP | Sell | −513,621 | −0.19 |
| ≡ | AMWD – AMERICAN WOODMARK CORPORATIO | Sell | −1,150,214 | −0.19 |
| ≡ | HUN – HUNTSMAN CORP | Sell | −5,705,178 | −0.17 |
| ≡ | ONB – OLD NATL BANCORP IND | Sell | −2,518,048 | −0.17 |
| ≡ | DNOW – DNOW INC | Sell | −4,161,129 | −0.17 |
| ≡ | AEBI – AEBI SCHMIDT HLDG AG | Sell | −4,250,372 | −0.16 |
| ≡ | GOOGL – ALPHABET INC | Sell | −171,157 | −0.16 |
| ≡ | KFY – KORN FERRY | Sell | −791,865 | −0.16 |
| ≡ | JNJ – JOHNSON & JOHNSON | Sell | −245,951 | −0.15 |
| ≡ | NVST – ENVISTA HOLDINGS CORPORATION | Sell | −2,325,859 | −0.15 |
| ≡ | COLB – COLUMBIA BKG SYS INC | Sell | −1,804,394 | −0.15 |
| ≡ | RF – REGIONS FINANCIAL CORP NEW | Sell | −1,839,825 | −0.15 |
| ≡ | ABM – ABM INDS INC | Sell | −1,171,529 | −0.15 |
| ≡ | SHG – SHINHAN FINANCIAL GROUP CO L | Sell | −911,788 | −0.15 |
| ≡ | MBUU – MALIBU BOATS INC | Sell | −1,721,957 | −0.15 |
| ≡ | WSFS – WSFS FINL CORP | Sell | −876,816 | −0.15 |
| ≡ | REZI – RESIDEO TECHNOLOGIES INC | Sell | −1,372,625 | −0.14 |
| ≡ | DRH – DIAMONDROCK HOSPITALITY CO | Sell | −5,316,555 | −0.14 |
| ≡ | CBRE – CBRE GROUP INC | Sell | −296,040 | −0.14 |
| ≡ | BFH – BREAD FINANCIAL HOLDINGS INC | Sell | −640,130 | −0.14 |
| ≡ | HCA – HCA HEALTHCARE INC | Sell | −100,830 | −0.14 |
| ≡ | VREX – VAREX IMAGING CORP | Sell | −3,989,364 | −0.14 |
| ≡ | TFX – TELEFLEX INCORPORATED | Sell | −379,465 | −0.14 |
| ≡ | ASB – ASSOCIATED BANC CORP | Sell | −1,745,153 | −0.13 |
| ≡ | LDOS – LEIDOS HOLDINGS INC | Sell | −244,271 | −0.13 |
| ≡ | FITB – FIFTH THIRD BANCORP | Sell | −937,822 | −0.13 |
| ≡ | MBC – MASTERBRAND INC | Sell | −3,785,921 | −0.13 |
| ≡ | HR – HEALTHCARE RLTY TR | Sell | −2,225,789 | −0.11 |
| ≡ | AIG – AMERICAN INTL GROUP INC | Sell | −440,331 | −0.11 |
| ≡ | WGO – WINNEBAGO INDS INC | Sell | −928,962 | −0.11 |
| ≡ | MSM – MSC INDL DIRECT INC | Sell | −444,666 | −0.11 |
| ≡ | TGT – TARGET CORP | Sell | −374,240 | −0.11 |
| ≡ | SCSC – SCANSOURCE INC | Sell | −907,456 | −0.11 |
| ≡ | SOLV – SOLVENTUM CORP | Sell | −435,310 | −0.10 |
| ≡ | G – GENPACT LIMITED | Sell | −732,142 | −0.10 |
| ≡ | HVT – HAVERTY FURNITURE COS INC | Sell | −1,458,459 | −0.10 |
| ≡ | KEY – KEYCORP | Sell | −1,644,569 | −0.10 |
| ≡ | KOP – KOPPERS HOLDINGS INC | Sell | −1,204,252 | −0.10 |
| ≡ | CMA – COMERICA INC | Sell | −374,001 | −0.10 |
| ≡ | GCO – GENESCO INC | Sell | −1,243,696 | −0.09 |
| ≡ | HDB – HDFC BANK LTD | Sell | −838,448 | −0.09 |
| ≡ | UVSP – UNIVEST FINANCIAL CORPORATIO | Sell | −856,235 | −0.08 |
| ≡ | WCC – WESCO INTL INC | Sell | −113,617 | −0.08 |
| ≡ | CHTR – CHARTER COMMUNICATIONS INC N | Sell | −118,715 | −0.07 |
| ≡ | MYE – MYERS INDS INC | Sell | −1,302,309 | −0.07 |
| ≡ | ORN – ORION S.A. | Sell | −4,582,596 | −0.07 |
| ≡ | ARW – ARROW ELECTRS INC | Sell | −211,106 | −0.07 |
| ≡ | USNA – USANA HEALTH SCIENCES INC | Sell | −1,134,429 | −0.07 |
| ≡ | BAX – BAXTER INTL INC | Sell | −1,082,862 | −0.06 |
| ≡ | HELE – HELEN OF TROY LTD | Sell | −947,568 | −0.06 |
| ≡ | TRS – TRIMAS CORP | Sell | −538,371 | −0.06 |
| ≡ | UVV – UNIVERSAL CORP VA | Sell | −327,678 | −0.05 |
| ≡ | MMI – MARCUS & MILLICHAP INC | Sell | −614,322 | −0.05 |
| ≡ | HOFT – HOOKER FURNISHINGS CORPORATI | Sell | −1,382,690 | −0.05 |
| ≡ | TBI – TRUEBLUE INC | Sell | −2,864,609 | −0.04 |
| ≡ | ABEV – AMBEV SA | Sell | −4,421,619 | −0.03 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Sell | −12,225 | −0.03 |
| ≡ | MAN – MANPOWERGROUP INC WIS | Sell | −351,121 | −0.03 |
| ≡ | DIS – DISNEY WALT CO | Sell | −90,219 | −0.03 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Sell | −26,342 | −0.02 |
| ≡ | FMC – FMC CORP | Sell | −572,048 | −0.02 |
| ≡ | BIDU – BAIDU INC | Sell | −56,507 | −0.02 |
| ≡ | EQH – EQUITABLE HLDGS INC | Sell | −116,546 | −0.02 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −25,437 | −0.01 |
| ≡ | VALE – VALE S A | Sell | −172,732 | −0.01 |
| ≡ | CIG – CIA ENERGETICA DE MINAS GERA | Sell | −1,080,784 | −0.01 |
| ≡ | ING – ING GROEP N.V. | Sell | −68,962 | −0.01 |
| ≡ | HSBC – HSBC HLDGS PLC | Sell | −22,906 | −0.01 |
| ≡ | KB – KB FINL GROUP INC | Sell | −19,023 | −0.00 |
| ≡ | ITUB – ITAU UNIBANCO HLDG S A | Sell | −225,157 | −0.00 |
| ≡ | MT – ARCELORMITTAL SA LUXEMBOURG | Sell | −34,475 | −0.00 |
| ≡ | PBR – PETROLEO BRASILEIRO SA PETRO | Sell | −124,899 | −0.00 |
| ≡ | TTE – TOTALENERGIES SE | Sell | −20,693 | −0.00 |
| ≡ | BCS – BARCLAYS PLC | Sell | −44,945 | −0.00 |
| ≡ | PHG – KONINKLIJKE PHILIPS N V | Sell | −36,969 | −0.00 |
| ≡ | EQNR – EQUINOR ASA | Sell | −29,555 | −0.00 |
| ≡ | GSK – GSK PLC | Sell | −13,444 | −0.00 |
| ≡ | SNY – SANOFI SA | Sell | −11,749 | −0.00 |
| ≡ | SMFG – SUMITOMO MITSUI FINL GROUP I | Sell | −28,473 | −0.00 |
| ≡ | MRK – MERCK & CO INC | Sell | −3,324 | −0.00 |
| ≡ | TAK – TAKEDA PHARMACEUTICAL CO LTD | Sell | −20,627 | −0.00 |
| ≡ | DOCU – DOCUSIGN INC | Sell | −4,510 | −0.00 |
| ≡ | HOLX – HOLOGIC INC | Sell | −4,109 | −0.00 |
| ≡ | ADBE – ADOBE INC | Sell | −837 | −0.00 |
| ≡ | CINF – CINCINNATI FINL CORP | Sell | −1,792 | −0.00 |
| ≡ | HIG – HARTFORD INSURANCE GROUP INC | Sell | −2,127 | −0.00 |
| ≡ | HALO – HALOZYME THERAPEUTICS INC | Sell | −4,278 | −0.00 |
| ≡ | ADM – ARCHER DANIELS MIDLAND CO | Sell | −4,842 | −0.00 |
| ≡ | INTC – INTEL CORP | Sell | −7,515 | −0.00 |
| ≡ | CRUS – CIRRUS LOGIC INC | Sell | −2,222 | −0.00 |
| ≡ | GE – GE AEROSPACE | Sell | −736 | −0.00 |
| ≡ | TPG – TPG INC | Sell | −3,386 | −0.00 |
| Q4 2025filed Feb 6, 2613 new28 added67 reduced10 exited |
| ≡ | MGA – MAGNA INTL INC | Reduce 99.00% | −28,391,421 | −6.05 |
| ≡ | BAX – BAXTER INTL INC | Reduce 98.00% | −55,453,026 | −4.10 |
| ≡ | C – CITIGROUP INC | Reduce 99.00% | −12,162,221 | −3.99 |
| ≡ | DG – DOLLAR GEN CORP NEW | Reduce 99.00% | −11,386,190 | −3.79 |
| ≡ | CTSH – COGNIZANT TECHNOLOGY SOLUTIO | Reduce 99.00% | −17,349,340 | −3.75 |
| ≡ | CVS – CVS HEALTH CORP | Reduce 98.00% | −15,255,292 | −3.72 |
| ≡ | COF – CAPITAL ONE FINL CORP | Reduce 98.00% | −4,896,350 | −3.36 |
| ≡ | HUM – HUMANA INC | Reduce 98.00% | −3,875,785 | −3.26 |
| ≡ | UBS – UBS GROUP AG | Reduce 99.00% | −29,260,785 | −3.07 |
| ≡ | SWKS – SKYWORKS SOLUTIONS INC | Reduce 99.00% | −11,920,414 | −2.98 |
| ≡ | GPN – GLOBAL PMTS INC | Reduce 98.00% | −10,545,522 | −2.84 |
| ≡ | WFC – WELLS FARGO CO NEW | Reduce 98.00% | −9,759,055 | −2.64 |
| ≡ | MET – METLIFE INC | Reduce 98.00% | −9,284,999 | −2.48 |
| ≡ | TSN – TYSON FOODS INC | Reduce 98.00% | −13,425,855 | −2.36 |
| ≡ | LEA – LEAR CORP | Reduce 98.00% | −7,228,607 | −2.35 |
| ≡ | CRBG – COREBRIDGE FINL INC | Reduce 98.00% | −21,546,757 | −2.24 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Reduce 98.00% | −14,408,472 | −2.10 |
| ≡ | DOW – DOW INC | Reduce 99.00% | −26,455,015 | −1.96 |
| ≡ | NOV – NOV INC | Reduce 99.00% | −41,506,105 | −1.78 |
| ≡ | MDT – MEDTRONIC PLC | Reduce 98.00% | −5,692,169 | −1.75 |
| ≡ | AMD – AMDOCS LTD | Reduce 98.00% | −6,327,625 | −1.68 |
| ≡ | PVH – PVH CORPORATION | Reduce 99.00% | −6,141,898 | −1.67 |
| ≡ | TEL – TE CONNECTIVITY PLC | Reduce 99.00% | −1,839,757 | −1.31 |
| ≡ | FMS – FRESENIUS MEDICAL CARE AG | Reduce 95.00% | −13,338,916 | −1.15 |
| ≡ | BAC – BANK AMERICA CORP | Reduce 95.00% | −5,938,643 | −0.99 |
| ≡ | MDT – MEDTRONIC PLC | Reduce 46.00% | −2,688,179 | −0.89 |
| ≡ | VOYA – VOYA FINANCIAL INC | Reduce 97.00% | −3,424,525 | −0.83 |
| ≡ | NWL – NEWELL BRANDS INC | Reduce 98.00% | −46,077,067 | −0.78 |
| ≡ | TEL – TE CONNECTIVITY PLC | Reduce 57.00% | −1,066,010 | −0.78 |
| ≡ | SHEL – SHELL PLC | Reduce 95.00% | −3,078,748 | −0.71 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Reduce 96.00% | −3,881,690 | −0.71 |
| ≡ | EQH – EQUITABLE HLDGS INC | Reduce 97.00% | −4,063,916 | −0.67 |
| ≡ | PPG – PPG INDS INC | Reduce 92.00% | −1,540,420 | −0.53 |
| ≡ | PFE – PFIZER INC | Reduce 94.00% | −5,881,292 | −0.49 |
| ≡ | C – CITIGROUP INC | Reduce 15.00% | −1,898,365 | −0.40 |
| ≡ | DG – DOLLAR GEN CORP NEW | Reduce 8.00% | −965,049 | 0.35 |
| ≡ | CHTR – CHARTER COMMUNICATIONS INC N | Reduce 71.00% | −286,366 | −0.29 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Reduce 90.00% | −111,327 | −0.29 |
| ≡ | MRC – MRC GLOBAL INC | Sell | −5,145,005 | −0.24 |
| ≡ | REZI – RESIDEO TECHNOLOGIES INC | Reduce 38.00% | −831,842 | −0.16 |
| ≡ | WNS – WNS HLDGS LTD | Sell | −659,313 | −0.16 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Reduce 31.00% | −1,247,625 | −0.16 |
| ≡ | MS – MORGAN STANLEY | Reduce 40.00% | −313,358 | −0.15 |
| ≡ | TRS – TRIMAS CORP | Reduce 59.00% | −763,894 | −0.11 |
| ≡ | DRH – DIAMONDROCK HOSPITALITY CO | Reduce 38.00% | −3,267,480 | −0.08 |
| ≡ | WCC – WESCO INTL INC | Reduce 47.00% | −99,452 | −0.06 |
| ≡ | MBC – MASTERBRAND INC | Reduce 8.00% | −337,133 | −0.05 |
| ≡ | FNF – FIDELITY NATIONAL FINANCIAL | Sell | −223,286 | −0.04 |
| ≡ | USNA – USANA HEALTH SCIENCES INC | Reduce 6.00% | −78,159 | −0.04 |
| ≡ | GCO – GENESCO INC | Reduce 10.00% | −141,922 | −0.04 |
| ≡ | VREX – VAREX IMAGING CORP | Reduce 6.00% | −237,659 | −0.03 |
| ≡ | AEBI – AEBI SCHMIDT HLDG AG | Reduce 7.00% | −328,450 | −0.02 |
| ≡ | HELE – HELEN OF TROY LTD | Reduce 6.00% | −63,188 | −0.02 |
| ≡ | SCS – STEELCASE INC | Sell | −391,559 | −0.02 |
| ≡ | CSCO – CISCO SYS INC | Reduce 10.00% | −148,001 | −0.02 |
| ≡ | ARCO – ARCOS DORADOS HOLDINGS INC | Reduce 8.00% | −864,730 | −0.02 |
| ≡ | WSFS – WSFS FINL CORP | Reduce 6.00% | −51,597 | −0.02 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 38.00% | −16,143 | −0.01 |
| ≡ | BIDU – BAIDU INC | Reduce 33.00% | −27,321 | −0.01 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Reduce 39.00% | −15,933 | −0.01 |
| ≡ | COLB – COLUMBIA BKG SYS INC | Reduce 6.00% | −121,952 | −0.01 |
| ≡ | HVT – HAVERTY FURNITURE COS INC | Reduce 6.00% | −99,999 | −0.01 |
| ≡ | CIG – CIA ENERGETICA DE MINAS GERA | Reduce 46.00% | −931,410 | −0.01 |
| ≡ | CHRW – C H ROBINSON WORLDWIDE INC | Sell | −16,380 | −0.01 |
| ≡ | ITUB – ITAU UNIBANCO HLDG S A | Reduce 45.00% | −183,738 | −0.00 |
| ≡ | KB – KB FINL GROUP INC | Reduce 46.00% | −16,498 | −0.00 |
| ≡ | PBR – PETROLEO BRASILEIRO SA PETRO | Reduce 46.00% | −105,542 | −0.00 |
| ≡ | CMA – COMERICA INC | Reduce 11.00% | −47,313 | 0.00 |
| ≡ | BCLYF – BARCLAYS PLC | Sell | −60,203 | −0.00 |
| ≡ | VALE – VALE S A | Reduce 40.00% | −113,149 | −0.00 |
| ≡ | AMAT – APPLIED MATLS INC | Sell | −1,473 | −0.00 |
| ≡ | CALM – CAL MAINE FOODS INC | Sell | −2,860 | −0.00 |
| ≡ | DELL – DELL TECHNOLOGIES INC | Sell | −1,685 | −0.00 |
| ≡ | DAN – DANA INC | Sell | −10,094 | −0.00 |
| ≡ | BFH – BREAD FINANCIAL HOLDINGS INC | Reduce 18.00% | −145,287 | 0.00 |
| ≡ | MT – ARCELORMITTAL SA LUXEMBOURG | Reduce 10.00% | −3,961 | 0.00 |
| ≡ | INTC – INTEL CORP | Reduce 10.00% | −800 | −0.00 |
| Q4 2024filed Feb 7, 2517 exited |
| ≡ | BAX – BAXTER INTL INC | Sell | −32,963,471 | −30.87 |
| ≡ | BAC – BANK AMERICA CORP | Sell | −16,329,758 | −23.05 |
| ≡ | DOX – AMDOCS LTD | Sell | −6,501,737 | −17.77 |
| ≡ | AVT – AVNET INC | Sell | −7,269,195 | −12.21 |
| ≡ | AAP – ADVANCE AUTO PARTS INC | Sell | −3,270,897 | −4.97 |
| ≡ | ELV – ELEVANCE HEALTH INC | Sell | −193,997 | −2.30 |
| ≡ | ADNT – ADIENT PLC | Sell | −3,629,452 | −2.01 |
| ≡ | ABM – ABM INDS INC | Sell | −850,914 | −1.40 |
| ≡ | AMWD – AMERICAN WOODMARK CORPORATIO | Sell | −489,517 | −1.25 |
| ≡ | AIG – AMERICAN INTL GROUP INC | Sell | −475,820 | −1.11 |
| ≡ | ARW – ARROW ELECTRS INC | Sell | −221,239 | −0.80 |
| ≡ | AXS – AXIS CAP HLDGS LTD | Sell | −225,236 | −0.64 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −54,425 | −0.15 |
| ≡ | BCLYF – BARCLAYS PLC | Sell | −86,226 | −0.04 |
| ≡ | HSBC – HSBC HLDGS PLC | Sell | −18,250 | −0.03 |
| ≡ | ABBV – ABBVIE INC | Sell | −1,670 | −0.01 |
| ≡ | AMGN – AMGEN INC | Sell | −803 | −0.01 |
| Q4 2024filed Feb 7, 252 new5 added6 reduced142 exited |
| ≡ | AVT – AVNET INC | Reduce 12.00% | −1,004,973 | 10.76 |
| ≡ | MGA – MAGNA INTL INC | Sell | −25,983,840 | −4.65 |
| ≡ | CTSH – COGNIZANT TECHNOLOGY SOLUTIO | Sell | −18,428,824 | −4.59 |
| ≡ | COF – CAPITAL ONE FINL CORP | Sell | −6,834,836 | −3.30 |
| ≡ | DOW – DOW INC | Sell | −18,596,264 | −3.28 |
| ≡ | BAX – BAXTER INTL INC | Reduce 98.00% | −31,061,273 | −3.25 |
| ≡ | CHTR – CHARTER COMMUNICATIONS INC N | Sell | −2,971,804 | −3.11 |
| ≡ | SSNC – SS&C TECHNOLOGIES HLDGS INC | Sell | −12,663,903 | −3.03 |
| ≡ | C – CITIGROUP INC | Sell | −14,842,808 | −3.00 |
| ≡ | WFC – WELLS FARGO CO NEW | Sell | −15,349,216 | −2.80 |
| ≡ | DG – DOLLAR GEN CORP NEW | Sell | −10,075,536 | −2.75 |
| ≡ | LEA – LEAR CORP | Sell | −7,604,927 | −2.68 |
| ≡ | CVS – CVS HEALTH CORP | Sell | −12,905,708 | −2.62 |
| ≡ | EIX – EDISON INTL | Sell | −9,189,435 | −2.58 |
| ≡ | UBS – UBS GROUP AG | Sell | −30,559,622 | −2.57 |
| ≡ | MET – METLIFE INC | Sell | −9,464,443 | −2.52 |
| ≡ | HUM – HUMANA INC | Sell | −2,462,827 | −2.51 |
| ≡ | MDT – MEDTRONIC PLC | Sell | −8,454,507 | −2.45 |
| ≡ | TSN – TYSON FOODS INC | Sell | −12,371,601 | −2.38 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Sell | −13,955,180 | −2.33 |
| ≡ | NOV – NOV INC | Sell | −42,585,242 | −2.19 |
| ≡ | EQH – EQUITABLE HLDGS INC | Sell | −16,102,211 | −2.18 |
| ≡ | GPN – GLOBAL PMTS INC | Sell | −6,510,926 | −2.15 |
| ≡ | PVH – PVH CORPORATION | Sell | −5,599,458 | −1.82 |
| ≡ | DOX – AMDOCS LTD | Reduce 98.00% | −6,098,115 | −1.39 |
| ≡ | NOKBF – NOKIA CORP | Sell | −90,785,960 | −1.28 |
| ≡ | SWKS – SKYWORKS SOLUTIONS INC | Sell | −3,994,556 | −1.27 |
| ≡ | TEL – TE CONNECTIVITY PLC | Sell | −2,563,907 | −1.25 |
| ≡ | FMCQF – FRESENIUS MEDICAL CARE AG | Sell | −15,476,701 | −1.06 |
| ≡ | VOYA – VOYA FINANCIAL INC | Sell | −3,570,649 | −0.91 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Sell | −5,334,136 | −0.87 |
| ≡ | RYDAF – SHELL PLC | Sell | −3,553,725 | −0.76 |
| ≡ | PFE – PFIZER INC | Sell | −6,914,556 | −0.65 |
| ≡ | GSCE – GOLDMAN SACHS GROUP INC | Sell | −390,091 | −0.62 |
| ≡ | CI – THE CIGNA GROUP | Sell | −541,778 | −0.61 |
| ≡ | BAP – CREDICORP LTD | Sell | −1,026,833 | −0.60 |
| ≡ | JPM – JPMORGAN CHASE & CO. | Sell | −855,337 | −0.58 |
| ≡ | MHK – MOHAWK INDS INC | Sell | −1,087,476 | −0.56 |
| ≡ | ZTO – ZTO EXPRESS CAYMAN INC | Sell | −7,039,599 | −0.56 |
| ≡ | OLN – OLIN CORP | Sell | −3,452,708 | −0.53 |
| ≡ | CNO – CNO FINL GROUP INC | Sell | −4,577,890 | −0.52 |
| ≡ | AXS – AXIS CAP HLDGS LTD | Reduce 62.00% | −368,016 | 0.49 |
| ≡ | JELD – JELD-WEN HLDG INC | Sell | −9,582,008 | −0.49 |
| ≡ | SPB – SPECTRUM BRANDS HLDGS INC NE | Sell | −1,310,861 | −0.40 |
| ≡ | CSCO – CISCO SYS INC | Sell | −2,228,564 | −0.38 |
| ≡ | KSPI – KASPI KZ JSC | Sell | −1,066,645 | −0.36 |
| ≡ | BAC – BANK AMERICA CORP | Reduce 18.00% | −60,862 | 0.35 |
| ≡ | GL – GLOBE LIFE INC | Sell | −1,008,732 | −0.34 |
| ≡ | UHS – UNIVERSAL HLTH SVCS INC | Sell | −405,949 | −0.30 |
| ≡ | LDOS – LEIDOS HOLDINGS INC | Sell | −502,880 | −0.26 |
| ≡ | GD – GENERAL DYNAMICS CORP | Sell | −270,507 | −0.26 |
| ≡ | WBS – WEBSTER FINL CORP | Sell | −1,726,539 | −0.26 |
| ≡ | DRH – DIAMONDROCK HOSPITALITY CO | Sell | −9,153,018 | −0.26 |
| ≡ | MS – MORGAN STANLEY | Sell | −750,188 | −0.25 |
| ≡ | KFY – KORN FERRY | Sell | −1,022,212 | −0.25 |
| ≡ | CNXC – CONCENTRIX CORP | Sell | −1,468,639 | −0.24 |
| ≡ | MRC – MRC GLOBAL INC | Sell | −5,770,791 | −0.24 |
| ≡ | HSIC – HENRY SCHEIN INC | Sell | −986,467 | −0.23 |
| ≡ | SCS – STEELCASE INC | Sell | −5,239,449 | −0.23 |
| ≡ | XOM – EXXON MOBIL CORP | Sell | −594,716 | −0.22 |
| ≡ | RHI – ROBERT HALF INC. | Sell | −1,027,683 | −0.22 |
| ≡ | OEC – ORION S.A. | Sell | −3,647,985 | −0.21 |
| ≡ | REZI – RESIDEO TECHNOLOGIES INC | Sell | −3,022,371 | −0.20 |
| ≡ | WAB – WABTEC | Sell | −332,298 | −0.19 |
| ≡ | MBUU – MALIBU BOATS INC | Sell | −1,555,331 | −0.19 |
| ≡ | COLB – COLUMBIA BKG SYS INC | Sell | −2,225,764 | −0.19 |
| ≡ | ONB – OLD NATL BANCORP IND | Sell | −2,983,728 | −0.18 |
| ≡ | TRS – TRIMAS CORP | Sell | −2,142,547 | −0.18 |
| ≡ | ASB – ASSOCIATED BANC CORP | Sell | −2,461,851 | −0.17 |
| ≡ | MBC – MASTERBRAND INC | Sell | −2,838,716 | −0.17 |
| ≡ | CHRW – C H ROBINSON WORLDWIDE INC | Sell | −465,027 | −0.17 |
| ≡ | FITBM – FIFTH THIRD BANCORP | Sell | −1,163,906 | −0.16 |
