| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q3 2026filed Nov 16, 263 new5 added15 reduced4 exited | ||||
| ≡ | GOOGL – ALPHABET INC | Reduce 42.31% | −2,456,469 | −2.94 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFAC | Reduce 35.79% | −1,747,084 | −2.63 |
| ≡ | SPOT – SPOTIFY TECHNOLOGY S A | Reduce 99.78% | −1,168,866 | −2.24 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 30.67% | −970,156 | −2.14 |
| ≡ | AMAT – APPLIED MATLS INC | Reduce 26.40% | −430,846 | −1.88 |
| ≡ | SE – SEA LTD | Reduce 43.41% | −5,451,536 | −1.59 |
| ≡ | META – META PLATFORMS INC | Reduce 20.36% | −574,843 | 1.45 |
| ≡ | GEV – GE VERNOVA INC | Reduce 27.36% | −218,217 | −1.18 |
| ≡ | STX – SEAGATE TECHNOLOGY HLDNGS PL | Reduce 62.12% | −177,100 | −0.65 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 46.41% | −1,263,825 | −0.50 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Reduce 24.76% | −447,935 | −0.49 |
| ≡ | CHYM – CHIME FINL INC | Sell | −5,284,045 | −0.45 |
| ≡ | FWONK – LIBERTY MEDIA CORP DEL | Reduce 40.13% | −914,279 | −0.28 |
| ≡ | RDDT – REDDIT INC | Reduce 10.21% | −258,271 | −0.23 |
| ≡ | APLD – APPLIED DIGITAL CORP | Sell | −885,000 | −0.14 |
| ≡ | XYZ – BLOCK INC | Reduce 20.07% | −918,473 | −0.12 |
| ≡ | CIFR – CIPHER DIGITAL INC | Sell | −927,000 | −0.09 |
| ≡ | CORZ – CORE SCIENTIFIC INC NEW | Sell | −817,000 | −0.09 |
| ≡ | BULL – WEBULL CORP | Reduce 29.87% | −2,008,743 | −0.02 |
| Q2 2026filed Aug 14, 269 new5 added18 reduced17 exited | ||||
| ≡ | GOOGL – ALPHABET INC | Reduce 45.39% | −4,825,715 | −4.73 |
| ≡ | AVGO – BROADCOM INC | Reduce 51.07% | −1,830,752 | −2.09 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 18.89% | −736,944 | 2.07 |
| ≡ | APP – APPLOVIN CORP | Sell | −1,000,000 | |
| Q1 2026filed May 15, 267 new8 added10 reduced7 exited | ||||
| ≡ | MSFT – MICROSOFT CORP | Reduce 54.36% | −2,977,747 | −4.86 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Reduce 65.75% | −3,839,256 | −3.30 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Sell | −4,003,542 | −2.90 |
| ≡ | VEEV – VEEVA SYS INC | Sell | −2,420,500 | |
| Q4 2025filed Feb 17, 261 new11 added12 reduced3 exited | ||||
| ≡ | MSFT – MICROSOFT CORP | Reduce 16.39% | −1,073,621 | −1.57 |
| ≡ | APP – APPLOVIN CORP | Reduce 35.45% | −710,005 | −1.52 |
| ≡ | ZS – ZSCALER INC | Reduce 6.15% | −103,500 | −0.36 |
| ≡ | BULL – WEBULL CORP | Reduce 42.65% | −5,000,000 | |
| Q3 2025filed Nov 14, 2510 new6 added5 reduced4 exited | ||||
| ≡ | META – META PLATFORMS INC | Reduce 62.58% | −4,714,524 | −9.92 |
| ≡ | LLY – ELI LILLY & CO | Sell | −1,511,160 | −3.46 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Reduce 72.66% | −875,000 | −0.86 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Sell | −500,000 | |
| Q2 2025filed Aug 14, 257 new12 added5 reduced2 exited | ||||
| ≡ | PDD – PDD HOLDINGS INC | Sell | −4,415,681 | −1.97 |
| ≡ | DASH – DOORDASH INC | Reduce 98.85% | −2,170,676 | −1.49 |
| ≡ | WDAY – WORKDAY INC | Reduce 46.82% | −880,237 | −0.95 |
| ≡ | NOW – SERVICENOW INC | Reduce 48.25% | −279,655 | |
| Q1 2025filed May 15, 255 new12 added2 reduced9 exited | ||||
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 49.40% | −6,062,828 | −4.46 |
| ≡ | QCOM – QUALCOMM INC | Sell | −1,857,700 | −1.08 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 94.18% | −2,446,700 | −0.55 |
| ≡ | DDOG – DATADOG INC | Sell | −979,400 | |
| Q4 2024filed Feb 14, 257 new7 added2 reduced3 exited | ||||
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 81.45% | −1,926,600 | −5.06 |
| ≡ | NU – NU HLDGS LTD | Reduce 51.83% | −9,554,254 | −0.73 |
| ≡ | GTM – ZOOMINFO TECHNOLOGIES INC | Sell | −9,359,311 | −0.41 |
| ≡ | TOST – TOAST INC | Sell | −78,521 | |
| Q3 2024filed Nov 14, 243 new2 added3 reduced2 exited | ||||
| ≡ | DXCM – DEXCOM INC | Sell | −1,152,806 | −0.60 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 13.60% | −408,818 | −0.18 |
| ≡ | JD – JD.COM INC | Reduce 58.15% | −478,406 | −0.04 |
| ≡ | STNE – STONECO LTD | Reduce 97.98% | −668,212 | |
| Q2 2024filed Aug 14, 245 new2 added3 reduced2 exited | ||||
| ≡ | CPAY – CORPAY INC | Reduce 21.53% | −287,091 | −0.96 |
| ≡ | GTM – ZOOMINFO TECHNOLOGIES INC | Reduce 19.22% | −2,226,416 | −0.46 |
| ≡ | JD – JD.COM INC | Reduce 73.79% | −2,316,104 | −0.37 |
| ≡ | CART – MAPLEBEAR INC | Sell | −1,759,311 | |
| Q1 2024filed May 15, 244 new7 added6 reduced2 exited | ||||
| ≡ | FLT – FLEETCOR TECHNOLOGIES INC | Sell | −1,303,691 | −2.62 |
| ≡ | JD – JD.COM INC | Reduce 64.35% | −5,665,172 | −1.34 |
| ≡ | WDAY – WORKDAY INC | Reduce 5.10% | −101,000 | −1.09 |
| ≡ | PDD – PDD HOLDINGS INC | Sell | −625,300 | |
| Q4 2023filed Feb 14, 242 new8 added11 reduced11 exited | ||||
| ≡ | INTU – INTUIT | Sell | −508,000 | −1.91 |
| ≡ | CONFLUENT INC | Sell | −5,193,901 | −1.13 |
| ≡ | GOOGL – ALPHABET INC | Reduce 23.96% | −1,278,300 | −1.12 |
| ≡ | HUBS – HUBSPOT INC | Sell | −260,200 | −0.94 |
| −1.74 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFAC | Reduce 12.29% | −684,066 | 1.49 |
| ≡ | Z – ZILLOW GROUP INC | Sell | −7,368,957 | −1.33 |
| ≡ | SPOT – SPOTIFY TECHNOLOGY S A | Reduce 25.89% | −409,334 | −1.11 |
| ≡ | META – META PLATFORMS INC | Reduce 8.54% | −263,684 | −1.10 |
| ≡ | NFLX – NETFLIX INC. | Sell | −2,439,000 | −1.03 |
| ≡ | ZS – ZSCALER INC | Sell | −1,579,766 | −0.97 |
| ≡ | PCOR – PROCORE TECHNOLOGIES INC | Sell | −2,339,500 | −0.58 |
| ≡ | SE – SEA LTD | Reduce 18.53% | −2,856,683 | −0.57 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 9.32% | −233,087 | −0.52 |
| ≡ | CHYM – CHIME FINL INC | Reduce 52.32% | −5,797,735 | −0.46 |
| ≡ | LITE – LUMENTUM HLDGS INC | Sell | −136,800 | −0.42 |
| ≡ | NOW – SERVICENOW INC | Reduce 41.77% | −626,515 | −0.32 |
| ≡ | CSGP – COSTAR GROUP INC | Sell | −1,500,000 | −0.26 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 17.31% | −570,224 | −0.26 |
| ≡ | GEV – GE VERNOVA INC | Reduce 18.04% | −175,483 | 0.19 |
| ≡ | ZG – ZILLOW GROUP INC | Sell | −1,023,733 | −0.19 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 6.77% | −812,979 | 0.17 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Reduce 9.53% | −190,652 | 0.16 |
| ≡ | PONY – PONY AI INC | Reduce 89.30% | −2,589,713 | −0.11 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 15.12% | −52,993 | 0.10 |
| ≡ | FWONK – LIBERTY MEDIA CORP DEL | Reduce 15.04% | −403,445 | −0.09 |
| ≡ | RVI – ROBINHOOD VENTURES FD I | Sell | −400,000 | −0.05 |
| ≡ | PAYP – PAYPAY CORP | Sell | −400,000 | −0.04 |
| ≡ | FIGR – FIGURE TECHNOLOGY SOLUTIO | Sell | −200,000 | −0.03 |
| ≡ | JD – JD.COM INC | Reduce 41.48% | −142,809 | −0.02 |
| ≡ | NTSK – NETSKOPE INC | Sell | −500,000 | −0.02 |
| ≡ | XNDU – XANADU QUANTUM TECHNOLO LTD | Sell | −500,000 | −0.02 |
| ≡ | BLSH – BULLISH | Sell | −100,000 | −0.02 |
| ≡ | ETOR – ETORO GROUP LTD | Sell | −80,000 | −0.01 |
| ≡ | KLAR – KLARNA GROUP PLC | Sell | −175,000 | −0.01 |
| ≡ | FIG – FIGMA INC | Sell | −60,000 | −0.01 |
| −1.82 |
| ≡ | GRAB – GRAB HOLDINGS LIMITED | Sell | −92,923,788 | −1.56 |
| ≡ | RDDT – REDDIT INC | Reduce 34.96% | −1,343,915 | −1.50 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 46.96% | −2,916,162 | −1.42 |
| ≡ | APP – APPLOVIN CORP | Reduce 22.66% | −292,984 | −1.19 |
| ≡ | WDAY – WORKDAY INC | Sell | −1,000,000 | −0.72 |
| ≡ | ESTC – ELASTIC N V | Sell | −1,690,700 | −0.43 |
| ≡ | NOW – SERVICENOW INC | Reduce 29.47% | −626,890 | −0.41 |
| ≡ | XYZ – BLOCK INC | Reduce 37.15% | −2,364,840 | −0.34 |
| ≡ | CHYM – CHIME FINL INC | Reduce 21.92% | −3,110,719 | −0.29 |
| ≡ | HNGE – HINGE HEALTH INC | Sell | −1,805,751 | −0.28 |
| ≡ | CSGP – COSTAR GROUP INC | Reduce 33.60% | −759,109 | −0.25 |
| ≡ | CRCL – CIRCLE INTERNET GROUP INC | Sell | −500,000 | −0.13 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 16.60% | −69,760 | −0.05 |
| −0.36 |
| ≡ | RDDT – REDDIT INC | Reduce 17.73% | −828,600 | −0.35 |
| ≡ | CSGP – COSTAR GROUP INC | Reduce 30.38% | −986,000 | −0.33 |
| ≡ | MDB – MONGODB INC | Sell | −341,000 | −0.33 |
| ≡ | AMZN – AMAZON COM INC | Reduce 9.35% | −1,032,062 | 0.28 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 5.96% | −698,000 | 0.16 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 18.63% | −852,900 | −0.14 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Reduce 21.90% | −72,092 | −0.07 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 25.85% | −1,359,889 | 0.07 |
| ≡ | GEV – GE VERNOVA INC | Reduce 15.73% | −181,600 | −0.05 |
| ≡ | TFIN – TRIUMPH FINANCIAL INC | Sell | −43,708 | −0.01 |
| ≡ | VIA – VIA TRANSN INC | Sell | −15,000 | −0.00 |
| −0.75 |
| ≡ | RDDT – REDDIT INC | Reduce 24.01% | −1,476,469 | 0.60 |
| ≡ | NVO – NOVO-NORDISK A S | Sell | −1,269,000 | −0.26 |
| ≡ | Z – ZILLOW GROUP INC | Reduce 19.01% | −1,183,943 | −0.08 |
| ≡ | ZKH – ZKH GROUP LTD | Sell | −7,996,846 | −0.07 |
| ≡ | ZG – ZILLOW GROUP INC | Reduce 22.06% | −221,600 | −0.02 |
| −0.83 |
| ≡ | TTAN – SERVICETITAN INC | Sell | −1,301,398 | −0.47 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Reduce 44.44% | −400,000 | −0.45 |
| ≡ | RERE – ATRENEW INC | Reduce 14.37% | −1,650,000 | −0.03 |
| −0.53 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Sell | −400,545 | −0.37 |
| ≡ | OKLO – OKLO INC | Sell | −3,056,992 | −0.25 |
| ≡ | ARM – ARM HOLDINGS PLC | Sell | −300,000 | −0.14 |
| ≡ | RBRK – RUBRIK INC. | Sell | −250,000 | −0.06 |
| ≡ | SARO – STANDARDAERO INC | Sell | −160,000 | −0.01 |
| ≡ | KVYO – KLAVIYO INC | Sell | −35,000 | −0.01 |
| ≡ | DDL – DINGDONG CAYMAN LTD | Sell | −118,539 | −0.00 |
| −0.01 |
| ≡ | STNE – STONECO LTD | Sell | −13,788 | −0.00 |
| −0.04 |
| ≡ | ALAB – ASTERA LABS INC | Sell | −70,000 | −0.02 |
| −0.36 |
| ≡ | FRSH – FRESHWORKS INC | Sell | −196,683 | −0.02 |
| −0.65 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 12.36% | −49,800 | −0.37 |
| ≡ | TOST – TOAST INC | Reduce 92.83% | −1,017,240 | −0.13 |
| ≡ | FRSH – FRESHWORKS INC | Reduce 72.95% | −530,358 | −0.10 |
| ≡ | NU – NU HLDGS LTD | Reduce 10.53% | −2,169,591 | −0.02 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −1,476,745 | −0.94 |
| ≡ | SNOW – SNOWFLAKE INC | Sell | −794,560 | −0.89 |
| ≡ | META – META PLATFORMS INC | Reduce 16.08% | −1,430,767 | −0.89 |
| ≡ | WDAY – WORKDAY INC | Reduce 29.80% | −841,157 | −0.58 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 40.64% | −2,086,300 | −0.41 |
| ≡ | BZ – KANZHUN LIMITED | Sell | −3,306,567 | −0.37 |
| ≡ | PDD – PDD HOLDINGS INC | Reduce 54.30% | −743,100 | −0.34 |
| ≡ | JD – JD.COM INC | Reduce 10.73% | −1,057,852 | −0.31 |
| ≡ | KKR – KKR & CO INC | Sell | −511,000 | −0.23 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 12.86% | −142,900 | −0.15 |
| ≡ | OKLO – ALTC ACQUISITION CORP | Reduce 23.58% | −943,008 | −0.08 |
| ≡ | TOST – TOAST INC | Reduce 24.02% | −346,393 | −0.06 |
| ≡ | PAGAYA TECHNOLOGIES LTD | Sell | −3,565,657 | −0.04 |
| ≡ | ODD – ODDITY TECH LTD | Sell | −135,000 | −0.03 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 12.84% | −787,113 | 0.03 |
| ≡ | COIN – COINBASE GLOBAL INC | Sell | −38,850 | −0.02 |
| ≡ | FRSH – FRESHWORKS INC | Reduce 19.95% | −181,160 | −0.01 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Sell | −200,000 | −0.01 |