| Q1 2026filed May 15, 267 new8 added10 reduced7 exited |
| ≡ | MSFT – MICROSOFT CORP | Reduce 54.00% | −2,977,747 | −4.86 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Reduce 66.00% | −3,839,256 | −3.30 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Sell | −4,003,542 | −2.90 |
| ≡ | VEEV – VEEVA SYS INC | Sell | −2,420,500 | −1.82 |
| ≡ | GRAB – GRAB HOLDINGS LIMITED | Sell | −92,923,788 | −1.56 |
| ≡ | RDDT – REDDIT INC | Reduce 35.00% | −1,343,915 | −1.50 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 47.00% | −2,916,162 | −1.42 |
| ≡ | APP – APPLOVIN CORP | Reduce 23.00% | −292,984 | −1.19 |
| ≡ | WDAY – WORKDAY INC | Sell | −1,000,000 | −0.72 |
| ≡ | ESTC – ELASTIC N V | Sell | −1,690,700 | −0.43 |
| ≡ | NOW – SERVICENOW INC | Reduce 29.00% | −626,890 | −0.41 |
| ≡ | XYZ – BLOCK INC | Reduce 37.00% | −2,364,840 | −0.34 |
| ≡ | CHYM – CHIME FINL INC | Reduce 22.00% | −3,110,719 | −0.29 |
| ≡ | HNGE – HINGE HEALTH INC | Sell | −1,805,751 | −0.28 |
| ≡ | CSGP – COSTAR GROUP INC | Reduce 34.00% | −759,109 | −0.25 |
| ≡ | CRCL – CIRCLE INTERNET GROUP INC | Sell | −500,000 | −0.13 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 17.00% | −69,760 | −0.05 |
| Q4 2025filed Feb 17, 261 new11 added12 reduced3 exited |
| ≡ | MSFT – MICROSOFT CORP | Reduce 16.00% | −1,073,621 | −1.57 |
| ≡ | APP – APPLOVIN CORP | Reduce 35.00% | −710,005 | −1.52 |
| ≡ | ZS – ZSCALER INC | Reduce 6.00% | −103,500 | −0.36 |
| ≡ | BULLW – WEBULL CORP | Reduce 43.00% | −5,000,000 | −0.36 |
| ≡ | RDDT – REDDIT INC | Reduce 18.00% | −828,600 | −0.35 |
| ≡ | CSGP – COSTAR GROUP INC | Reduce 30.00% | −986,000 | −0.33 |
| ≡ | MDB – MONGODB INC | Sell | −341,000 | −0.33 |
| ≡ | AMZN – AMAZON COM INC | Reduce 9.00% | −1,032,062 | 0.28 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 6.00% | −698,000 | 0.16 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 19.00% | −852,900 | −0.14 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Reduce 22.00% | −72,092 | −0.07 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 26.00% | −1,359,889 | 0.07 |
| ≡ | GEV – GE VERNOVA INC | Reduce 16.00% | −181,600 | −0.05 |
| ≡ | TFIN – TRIUMPH FINANCIAL INC | Sell | −43,708 | −0.01 |
| ≡ | VIA – VIA TRANSN INC | Sell | −15,000 | −0.00 |
| Q3 2025filed Nov 14, 2510 new5 added5 reduced4 exited |
| ≡ | META – META PLATFORMS INC | Reduce 63.00% | −4,714,524 | −9.92 |
| ≡ | LLY – ELI LILLY & CO | Sell | −1,511,160 | −3.46 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Reduce 73.00% | −875,000 | −0.86 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Sell | −500,000 | −0.75 |
| ≡ | RDDT – REDDIT INC | Reduce 24.00% | −1,476,469 | 0.60 |
| ≡ | NVO – NOVO-NORDISK A S | Sell | −1,269,000 | −0.26 |
| ≡ | ZG – ZILLOW GROUP INC | Reduce 19.00% | −1,183,943 | −0.08 |
| ≡ | ZKH – ZKH GROUP LTD | Sell | −7,996,846 | −0.07 |
| ≡ | ZG – ZILLOW GROUP INC | Reduce 22.00% | −221,600 | −0.02 |
| Q2 2025filed Aug 14, 257 new12 added5 reduced2 exited |
| ≡ | PDD – PDD HOLDINGS INC | Sell | −4,415,681 | −1.97 |
| ≡ | DASH – DOORDASH INC | Reduce 99.00% | −2,170,676 | −1.49 |
| ≡ | WDAY – WORKDAY INC | Reduce 47.00% | −880,237 | −0.95 |
| ≡ | NOW – SERVICENOW INC | Reduce 48.00% | −279,655 | −0.83 |
| ≡ | TTAN – SERVICETITAN INC | Sell | −1,301,398 | −0.47 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Reduce 44.00% | −400,000 | −0.45 |
| ≡ | RERE – ATRENEW INC | Reduce 14.00% | −1,650,000 | −0.03 |
| Q1 2025filed May 15, 255 new12 added2 reduced9 exited |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 49.00% | −6,062,828 | −4.46 |
| ≡ | QCOM – QUALCOMM INC | Sell | −1,857,700 | −1.08 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 94.00% | −2,446,700 | −0.55 |
| ≡ | DDOG – DATADOG INC | Sell | −979,400 | −0.53 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Sell | −400,545 | −0.37 |
| ≡ | OKLO – OKLO INC | Sell | −3,056,992 | −0.25 |
| ≡ | ARM – ARM HOLDINGS PLC | Sell | −300,000 | −0.14 |
| ≡ | RBRK – RUBRIK INC. | Sell | −250,000 | −0.06 |
| ≡ | SARO – STANDARDAERO INC | Sell | −160,000 | −0.01 |
| ≡ | KVYO – KLAVIYO INC | Sell | −35,000 | −0.01 |
| ≡ | DDL – DINGDONG CAYMAN LTD | Sell | −118,539 | −0.00 |
| Q4 2024filed Feb 14, 258 new6 added2 reduced4 exited |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 81.00% | −1,926,600 | −5.06 |
| ≡ | LRCX – LAM RESEARCH CORP | Sell | −353,183 | −1.23 |
| ≡ | NU – NU HLDGS LTD | Reduce 52.00% | −9,554,254 | −0.73 |
| ≡ | GTM – ZOOMINFO TECHNOLOGIES INC | Sell | −9,359,311 | −0.41 |
| ≡ | TOST – TOAST INC | Sell | −78,521 | −0.01 |
| ≡ | STNE – STONECO LTD | Sell | −13,788 | −0.00 |
| Q2 2024filed Aug 14, 2441 exited |
| ≡ | META – META PLATFORMS INC | Sell | −7,465,139 | −19.81 |
| ≡ | MSFT – MICROSOFT CORP | Sell | −5,344,165 | −12.29 |
| ≡ | GOOGL – ALPHABET INC | Sell | −10,308,800 | −8.50 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Sell | −12,285,193 | −7.55 |
| ≡ | AMZN – AMAZON COM INC | Sell | −6,321,080 | −6.23 |
| ≡ | NVDA – NVIDIA CORPORATION | Sell | −968,355 | −4.78 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Sell | −5,643,542 | −4.58 |
| ≡ | SE – SEA LTD | Sell | −14,996,068 | −4.40 |
| ≡ | LLY – ELI LILLY & CO | Sell | −890,000 | −3.78 |
| ≡ | WDAY – WORKDAY INC | Sell | −1,880,237 | −2.80 |
| ≡ | NOW – SERVICENOW INC | Sell | −579,655 | −2.42 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Sell | −3,044,990 | −2.26 |
| ≡ | CPAY – CORPAY INC | Sell | −1,333,691 | −2.25 |
| ≡ | LRCX – LAM RESEARCH CORP | Sell | −353,183 | −1.88 |
| ≡ | DASH – DOORDASH INC | Sell | −2,196,013 | −1.65 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Sell | −900,000 | −1.58 |
| ≡ | AVGO – BROADCOM INC | Sell | −182,300 | −1.32 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Sell | −3,006,696 | −1.27 |
| ≡ | NU – NU HLDGS LTD | Sell | −18,433,113 | −1.20 |
| ≡ | GRAB – GRAB HOLDINGS LIMITED | Sell | −66,801,788 | −1.15 |
| ≡ | PCOR – PROCORE TECHNOLOGIES INC | Sell | −2,339,500 | −1.05 |
| ≡ | GTM – ZOOMINFO TECHNOLOGIES INC | Sell | −11,585,727 | −1.02 |
| ≡ | ESTC – ELASTIC N V | Sell | −1,690,700 | −0.93 |
| ≡ | NVO – NOVO-NORDISK A S | Sell | −1,269,000 | −0.89 |
| ≡ | DXCM – DEXCOM INC | Sell | −1,152,806 | −0.87 |
| ≡ | FWONK – LIBERTY MEDIA CORP DEL | Sell | −2,364,000 | −0.85 |
| ≡ | DDOG – DATADOG INC | Sell | −979,400 | −0.66 |
| ≡ | NNGPF – JD.COM INC | Sell | −3,138,819 | −0.47 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Sell | −400,545 | −0.43 |
| ≡ | CART – MAPLEBEAR INC | Sell | −1,759,311 | −0.36 |
| ≡ | ARM – ARM HOLDINGS PLC | Sell | −300,000 | −0.20 |
| ≡ | OKLO – ALTC ACQUISITION CORP | Sell | −3,056,992 | −0.19 |
| ≡ | RDDT – REDDIT INC | Sell | −500,000 | −0.13 |
| ≡ | RERE – ATRENEW INC | Sell | −11,481,218 | −0.11 |
| ≡ | STNE – STONECO LTD | Sell | −682,000 | −0.06 |
| ≡ | ALAB – ASTERA LABS INC | Sell | −70,000 | −0.03 |
| ≡ | FRSH – FRESHWORKS INC | Sell | −196,683 | −0.02 |
| ≡ | TOST – TOAST INC | Sell | −78,521 | −0.01 |
| ≡ | KVYO – KLAVIYO INC | Sell | −35,000 | −0.00 |
| ≡ | SPOT – SPOTIFY TECHNOLOGY S A | Sell | −2,561 | −0.00 |
| ≡ | DDL – DINGDONG CAYMAN LTD | Sell | −118,539 | −0.00 |
| Q1 2024filed May 15, 244 new7 added5 reduced2 exited |
| ≡ | FLEETCOR TECHNOLOGIES INC | Sell | −1,303,691 | −2.62 |
| ≡ | NNGPF – JD.COM INC | Reduce 64.00% | −5,665,172 | −1.34 |
| ≡ | PDD – PDD HOLDINGS INC | Sell | −625,300 | −0.65 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 12.00% | −49,800 | −0.37 |
| ≡ | TOST – TOAST INC | Reduce 93.00% | −1,017,240 | −0.13 |
| ≡ | FRSH – FRESHWORKS INC | Reduce 73.00% | −530,358 | −0.10 |
| ≡ | NU – NU HLDGS LTD | Reduce 11.00% | −2,169,591 | −0.02 |