| Q1 2026filed May 15, 267 new8 added10 reduced7 exited |
| ≡ | MSFT – MICROSOFT CORP | Reduce 54.00% | −2,977,747 | −4.86 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFAC | Add 49.00% | 1,839,600 | 4.42 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Reduce 66.00% | −3,839,256 | −3.30 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Sell | −4,003,542 | −2.90 |
| ≡ | NVDA – NVIDIA CORPORATION | Add 9.00% | 1,000,000 | 2.26 |
| ≡ | VEEV – VEEVA SYS INC | Sell | −2,420,500 | −1.82 |
| ≡ | AMAT – APPLIED MATLS INC | Add 85.00% | 761,700 | 1.70 |
| ≡ | META – META PLATFORMS INC | Add 12.00% | 336,249 | 1.62 |
| ≡ | GRAB – GRAB HOLDINGS LIMITED | Sell | −92,923,788 | −1.56 |
| ≡ | AVGO – BROADCOM INC | Add 25.00% | 709,200 | 1.51 |
| ≡ | RDDT – REDDIT INC | Reduce 35.00% | −1,343,915 | −1.50 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 47.00% | −2,916,162 | −1.42 |
| ≡ | APP – APPLOVIN CORP | Reduce 23.00% | −292,984 | −1.19 |
| ≡ | MELI – MERCADOLIBRE INC | Buy | 135,006 | 1.02 |
| ≡ | SPOT – SPOTIFY TECHNOLOGY S A | Add 25.00% | 319,300 | 0.89 |
| ≡ | CPNG – COUPANG INC | Add 32.00% | 8,328,148 | 0.77 |
| ≡ | WDAY – WORKDAY INC | Sell | −1,000,000 | −0.72 |
| ≡ | ESTC – ELASTIC N V | Sell | −1,690,700 | −0.43 |
| ≡ | LITE – LUMENTUM HLDGS INC | Buy | 136,800 | 0.42 |
| ≡ | NOW – SERVICENOW INC | Reduce 29.00% | −626,890 | −0.41 |
| ≡ | EQPT – EQUIPMENTSHARE COM INC | Buy | 4,579,646 | 0.41 |
| ≡ | XYZ – BLOCK INC | Reduce 37.00% | −2,364,840 | −0.34 |
| ≡ | INTC – INTEL CORP | Buy | 1,638,700 | 0.32 |
| ≡ | CHYM – CHIME FINL INC | Reduce 22.00% | −3,110,719 | −0.29 |
| ≡ | HNGE – HINGE HEALTH INC | Sell | −1,805,751 | −0.28 |
| ≡ | CSGP – COSTAR GROUP INC | Reduce 34.00% | −759,109 | −0.25 |
| ≡ | CRCL – CIRCLE INTERNET GROUP INC | Sell | −500,000 | −0.13 |
| ≡ | ZG – ZILLOW GROUP INC | Add 22.00% | 1,312,000 | −0.06 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 17.00% | −69,760 | −0.05 |
| ≡ | RVI – ROBINHOOD VENTURES FD I | Buy | 400,000 | 0.05 |
| ≡ | PAYP – PAYPAY CORP | Buy | 400,000 | 0.04 |
| ≡ | XNDU – XANADU QUANTUM TECHNOLO LTD | Buy | 500,000 | 0.02 |
| Q4 2025filed Feb 17, 261 new11 added12 reduced3 exited |
| ≡ | MSFT – MICROSOFT CORP | Reduce 16.00% | −1,073,621 | −1.57 |
| ≡ | APP – APPLOVIN CORP | Reduce 35.00% | −710,005 | −1.52 |
| ≡ | WLTH – WEALTHFRONT CORP | Buy | 15,156,877 | 0.69 |
| ≡ | CPNG – COUPANG INC | Add 66.00% | 10,429,680 | 0.51 |
| ≡ | CHYM – CHIME FINL INC | Add 14.00% | 1,721,731 | 0.42 |
| ≡ | XYZ – BLOCK INC | Add 44.00% | 1,941,528 | 0.41 |
| ≡ | ZS – ZSCALER INC | Reduce 6.00% | −103,500 | −0.36 |
| ≡ | BULLW – WEBULL CORP | Reduce 43.00% | −5,000,000 | −0.36 |
| ≡ | RDDT – REDDIT INC | Reduce 18.00% | −828,600 | −0.35 |
| ≡ | CSGP – COSTAR GROUP INC | Reduce 30.00% | −986,000 | −0.33 |
| ≡ | MDB – MONGODB INC | Sell | −341,000 | −0.33 |
| ≡ | AMZN – AMAZON COM INC | Reduce 9.00% | −1,032,062 | 0.28 |
| ≡ | NOW – SERVICENOW INC | Add 609.00% | 1,826,890 | 0.24 |
| ≡ | HNGE – HINGE HEALTH INC | Add 227.00% | 1,253,743 | 0.20 |
| ≡ | ZG – ZILLOW GROUP INC | Add 20.00% | 1,011,813 | 0.19 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 6.00% | −698,000 | 0.16 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 19.00% | −852,900 | −0.14 |
| ≡ | PONY – PONY AI INC | Add 684.00% | 2,530,000 | 0.12 |
| ≡ | CRCL – CIRCLE INTERNET GROUP INC | Add 300.00% | 375,000 | 0.08 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Reduce 22.00% | −72,092 | −0.07 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 26.00% | −1,359,889 | 0.07 |
| ≡ | ZG – ZILLOW GROUP INC | Add 31.00% | 240,690 | 0.05 |
| ≡ | GEV – GE VERNOVA INC | Reduce 16.00% | −181,600 | −0.05 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Add 9.00% | 345,350 | 0.03 |
| ≡ | NFLX – NETFLIX INC | Add 1108.00% | 2,237,100 | 0.02 |
| ≡ | TFIN – TRIUMPH FINANCIAL INC | Sell | −43,708 | −0.01 |
| ≡ | VIA – VIA TRANSN INC | Sell | −15,000 | −0.00 |
| Q3 2025filed Nov 14, 2510 new5 added5 reduced4 exited |
| ≡ | META – META PLATFORMS INC | Reduce 63.00% | −4,714,524 | −9.92 |
| ≡ | LLY – ELI LILLY & CO | Sell | −1,511,160 | −3.46 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Reduce 73.00% | −875,000 | −0.86 |
| ≡ | AVGO – BROADCOM INC | Add 7.00% | 186,400 | 0.76 |
| ≡ | NFLX – NETFLIX INC | Buy | 201,900 | 0.75 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Sell | −500,000 | −0.75 |
| ≡ | RDDT – REDDIT INC | Reduce 24.00% | −1,476,469 | 0.60 |
| ≡ | CPNG – COUPANG INC | Add 17.00% | 2,252,000 | 0.38 |
| ≡ | MDB – MONGODB INC | Buy | 341,000 | 0.33 |
| ≡ | NVO – NOVO-NORDISK A S | Sell | −1,269,000 | −0.26 |
| ≡ | XYZ – BLOCK INC | Add 12.00% | 478,872 | 0.20 |
| ≡ | CPAY – CORPAY INC | Add 18.00% | 269,500 | 0.11 |
| ≡ | ZG – ZILLOW GROUP INC | Reduce 19.00% | −1,183,943 | −0.08 |
| ≡ | ZKH – ZKH GROUP LTD | Sell | −7,996,846 | −0.07 |
| ≡ | NTSK – NETSKOPE INC | Buy | 500,000 | 0.04 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Add 6.00% | 204,800 | −0.02 |
| ≡ | FIGR – FIGURE TECHNOLOGY SOLUTIO | Buy | 200,000 | 0.02 |
| ≡ | ZG – ZILLOW GROUP INC | Reduce 22.00% | −221,600 | −0.02 |
| ≡ | KLAR – KLARNA GROUP PLC | Buy | 175,000 | 0.02 |
| ≡ | BLSH – BULLISH | Buy | 100,000 | 0.02 |
| ≡ | FIG – FIGMA INC | Buy | 60,000 | 0.01 |
| ≡ | GEMI – GEMINI SPACE STA INC | Buy | 70,000 | 0.01 |
| ≡ | ARX – ACCELERANT HOLDINGS | Buy | 75,000 | 0.00 |
| ≡ | VIA – VIA TRANSN INC | Buy | 15,000 | 0.00 |
| Q2 2025filed Aug 14, 257 new12 added5 reduced2 exited |
| ≡ | AMZN – AMAZON COM INC | Add 62.00% | 4,097,053 | 2.16 |
| ≡ | PDD – PDD HOLDINGS INC | Sell | −4,415,681 | −1.97 |
| ≡ | DASH – DOORDASH INC | Reduce 99.00% | −2,170,676 | −1.49 |
| ≡ | RDDT – REDDIT INC | Add 89.00% | 2,899,384 | 1.43 |
| ≡ | CHIM – CHIME FINL INC | Buy | 12,470,768 | 1.26 |
| ≡ | NVDA – NVIDIA CORPORATION | Add 7.00% | 742,202 | 0.96 |
| ≡ | WDAY – WORKDAY INC | Reduce 47.00% | −880,237 | −0.95 |
| ≡ | NOW – SERVICENOW INC | Reduce 48.00% | −279,655 | −0.83 |
| ≡ | AVGO – BROADCOM INC | Add 19.00% | 431,714 | 0.76 |
| ≡ | LLY – ELI LILLY & CO | Add 13.00% | 176,200 | −0.69 |
| ≡ | TTAN – SERVICETITAN INC | Sell | −1,301,398 | −0.47 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Reduce 44.00% | −400,000 | −0.45 |
| ≡ | BULL – WEBULL CORP | Buy | 11,724,137 | 0.41 |
| ≡ | XYZ – BLOCK INC | Add 109.00% | 2,059,573 | 0.40 |
| ≡ | APP – APPLOVIN CORP | Add 20.00% | 334,749 | 0.40 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 8.00% | 336,900 | 0.40 |
| ≡ | LRCX – LAM RESEARCH CORP | Add 19.00% | 835,628 | 0.29 |
| ≡ | CPAY – CORPAY INC | Add 20.00% | 254,069 | −0.17 |
| ≡ | HNGE – HINGE HEALTH INC | Buy | 552,008 | 0.08 |
| ≡ | CRCL – CIRCLE INTERNET GROUP INC | Buy | 125,000 | 0.07 |
| ≡ | ZG – ZILLOW GROUP INC | Add 19.00% | 1,014,087 | −0.06 |
| ≡ | RERE – ATRENEW INC | Reduce 14.00% | −1,650,000 | −0.03 |
| ≡ | ZG – ZILLOW GROUP INC | Add 11.00% | 102,000 | −0.03 |
| ≡ | ETOR – ETORO GROUP LTD | Buy | 80,000 | 0.02 |
| ≡ | TFIN – TRIUMPH FINANCIAL INC | Buy | 43,708 | 0.01 |
| ≡ | MNTN – MNTN INC | Buy | 20,000 | 0.00 |
| Q1 2025filed May 15, 255 new12 added2 reduced9 exited |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 49.00% | −6,062,828 | −4.46 |
| ≡ | VEEV – VEEVA SYS INC | Add 540.00% | 2,042,500 | 1.81 |
| ≡ | APP – APPLOVIN CORP | Buy | 1,668,240 | 1.66 |
| ≡ | ZG – ZILLOW GROUP INC | Buy | 5,215,000 | 1.34 |
| ≡ | GEV – GE VERNOVA INC | Buy | 1,055,294 | 1.21 |
| ≡ | QCOM – QUALCOMM INC | Sell | −1,857,700 | −1.08 |
| ≡ | PDD – PDD HOLDINGS INC | Add 68.00% | 1,787,000 | 1.00 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 94.00% | −2,446,700 | −0.55 |
| ≡ | DDOG – DATADOG INC | Sell | −979,400 | −0.53 |
| ≡ | NVDA – NVIDIA CORPORATION | Add 13.00% | 1,284,000 | −0.44 |
| ≡ | CPNG – COUPANG INC | Add 64.00% | 5,208,306 | 0.42 |
| ≡ | XYZ – BLOCK INC | Buy | 1,884,867 | 0.39 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Sell | −400,545 | −0.37 |
| ≡ | MSFT – MICROSOFT CORP | Add 17.00% | 896,700 | 0.30 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Add 20.00% | 199,870 | 0.29 |
| ≡ | ZS – ZSCALER INC | Add 16.00% | 229,000 | 0.26 |
| ≡ | OKLO – OKLO INC | Sell | −3,056,992 | −0.25 |
| ≡ | ZG – ZILLOW GROUP INC | Buy | 902,643 | 0.23 |
| ≡ | AVGO – BROADCOM INC | Add 23.00% | 426,000 | −0.19 |
| ≡ | ARM – ARM HOLDINGS PLC | Sell | −300,000 | −0.14 |
| ≡ | LRCX – LAM RESEARCH CORP | Add 12.00% | 467,000 | 0.13 |
| ≡ | NU – NU HLDGS LTD | Add 24.00% | 2,153,696 | 0.08 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 17.00% | 606,494 | −0.07 |
| ≡ | RBRK – RUBRIK INC. | Sell | −250,000 | −0.06 |
| ≡ | RDDT – REDDIT INC | Add 60.00% | 1,218,600 | 0.03 |
| ≡ | SARO – STANDARDAERO INC | Sell | −160,000 | −0.01 |
| ≡ | KVYO – KLAVIYO INC | Sell | −35,000 | −0.01 |
| ≡ | DDL – DINGDONG CAYMAN LTD | Sell | −118,539 | −0.00 |
| Q4 2024filed Feb 14, 258 new6 added2 reduced4 exited |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 81.00% | −1,926,600 | −5.06 |
| ≡ | SPOT – SPOTIFY TECHNOLOGY S A | Add 49157.00% | 1,258,900 | 2.13 |
| ≡ | LRCX – LAM RESEARCH CORP | Sell | −353,183 | −1.23 |
| ≡ | RDDT – REDDIT INC | Add 306.00% | 1,531,000 | 1.11 |
| ≡ | LRCX – LAM RESEARCH CORP | Buy | 3,957,700 | 1.08 |
| ≡ | ZS – ZSCALER INC | Buy | 1,450,000 | 0.99 |
| ≡ | PDD – PDD HOLDINGS INC | Buy | 2,628,681 | 0.96 |
| ≡ | CSGP – COSTAR GROUP INC | Buy | 3,245,109 | 0.88 |
| ≡ | NU – NU HLDGS LTD | Reduce 52.00% | −9,554,254 | −0.73 |
| ≡ | TTAN – SERVICETITAN INC | Buy | 1,301,398 | 0.51 |
| ≡ | CPNG – COUPANG INC | Add 307.00% | 6,125,955 | 0.47 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Add 90.00% | 476,500 | 0.43 |
| ≡ | GTM – ZOOMINFO TECHNOLOGIES INC | Sell | −9,359,311 | −0.41 |
| ≡ | VEEV – VEEVA SYS INC | Buy | 378,000 | 0.30 |
| ≡ | LLY – ELI LILLY & CO | Add 35.00% | 340,160 | 0.16 |
| ≡ | FWONK – LIBERTY MEDIA CORP DEL | Add 9.00% | 225,000 | 0.13 |
| ≡ | PONY – PONY AI INC | Buy | 370,000 | 0.02 |
| ≡ | SARO – STANDARDAERO INC | Buy | 160,000 | 0.01 |
| ≡ | TOST – TOAST INC | Sell | −78,521 | −0.01 |
| ≡ | STNE – STONECO LTD | Sell | −13,788 | −0.00 |
| Q3 2024filed Nov 14, 2445 new |
| ≡ | META – META PLATFORMS INC | Buy | 7,465,139 | 18.23 |
| ≡ | MSFT – MICROSOFT CORP | Buy | 5,344,165 | 9.81 |
| ≡ | GOOGL – ALPHABET INC | Buy | 10,308,800 | 7.29 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Buy | 12,285,193 | 6.55 |
| ≡ | SE – SEA LTD | Buy | 16,041,335 | 6.45 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Buy | 2,365,400 | 5.90 |
| ≡ | AMZN – AMAZON COM INC | Buy | 6,415,488 | 5.10 |
| ≡ | NVDA – NVIDIA CORPORATION | Buy | 9,683,550 | 5.02 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Buy | 5,839,256 | 3.83 |
| ≡ | LLY – ELI LILLY & CO | Buy | 969,800 | 3.67 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Buy | 3,377,392 | 3.42 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Buy | 3,634,980 | 2.69 |
| ≡ | NOW – SERVICENOW INC | Buy | 579,655 | 2.21 |
| ≡ | WDAY – WORKDAY INC | Buy | 1,880,237 | 1.96 |
| ≡ | CPAY – CORPAY INC | Buy | 1,247,577 | 1.66 |
| ≡ | GRAB – GRAB HOLDINGS LIMITED | Buy | 92,923,788 | 1.51 |
| ≡ | AVGO – BROADCOM INC | Buy | 1,845,500 | 1.36 |
| ≡ | QCOM – QUALCOMM INC | Buy | 1,857,700 | 1.35 |
| ≡ | DASH – DOORDASH INC | Buy | 2,196,013 | 1.34 |
| ≡ | LRCX – LAM RESEARCH CORP | Buy | 353,183 | 1.23 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Buy | 900,000 | 1.08 |
| ≡ | NU – NU HLDGS LTD | Buy | 18,433,113 | 1.07 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Buy | 527,805 | 0.86 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Buy | 2,597,878 | 0.83 |
| ≡ | FWONK – LIBERTY MEDIA CORP DEL | Buy | 2,457,000 | 0.81 |
| ≡ | AMAT – APPLIED MATLS INC | Buy | 895,200 | 0.77 |
| ≡ | NVO – NOVO-NORDISK A S | Buy | 1,269,000 | 0.64 |
| ≡ | PCOR – PROCORE TECHNOLOGIES INC | Buy | 2,339,500 | 0.62 |
| ≡ | ESTC – ELASTIC N V | Buy | 1,690,700 | 0.55 |
| ≡ | DDOG – DATADOG INC | Buy | 979,400 | 0.48 |
| ≡ | GTM – ZOOMINFO TECHNOLOGIES INC | Buy | 9,359,311 | 0.41 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Buy | 400,545 | 0.27 |
| ≡ | CPNG – COUPANG INC | Buy | 1,994,058 | 0.21 |
| ≡ | ARM – ARM HOLDINGS PLC | Buy | 300,000 | 0.18 |
| ≡ | RDDT – REDDIT INC | Buy | 500,000 | 0.14 |
| ≡ | RERE – ATRENEW INC | Buy | 11,481,218 | 0.14 |
| ≡ | ZKH – ZKH GROUP LTD | Buy | 8,195,453 | 0.13 |
| ≡ | OKLO – OKLO INC | Buy | 3,056,992 | 0.11 |
| ≡ | NNGPF – JD.COM INC | Buy | 344,309 | 0.06 |
| ≡ | RBRK – RUBRIK INC. | Buy | 250,000 | 0.03 |
| ≡ | TOST – TOAST INC | Buy | 78,521 | 0.01 |
| ≡ | KVYO – KLAVIYO INC | Buy | 35,000 | 0.01 |
| ≡ | SPOT – SPOTIFY TECHNOLOGY S A | Buy | 2,561 | 0.00 |
| ≡ | DDL – DINGDONG CAYMAN LTD | Buy | 118,539 | 0.00 |
| ≡ | STNE – STONECO LTD | Buy | 13,788 | 0.00 |
| Q2 2024filed Aug 14, 2441 exited |
| ≡ | META – META PLATFORMS INC | Sell | −7,465,139 | −19.81 |
| ≡ | MSFT – MICROSOFT CORP | Sell | −5,344,165 | −12.29 |
| ≡ | GOOGL – ALPHABET INC | Sell | −10,308,800 | −8.50 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Sell | −12,285,193 | −7.55 |
| ≡ | AMZN – AMAZON COM INC | Sell | −6,321,080 | −6.23 |
| ≡ | NVDA – NVIDIA CORPORATION | Sell | −968,355 | −4.78 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Sell | −5,643,542 | −4.58 |
| ≡ | SE – SEA LTD | Sell | −14,996,068 | −4.40 |
| ≡ | LLY – ELI LILLY & CO | Sell | −890,000 | −3.78 |
| ≡ | WDAY – WORKDAY INC | Sell | −1,880,237 | −2.80 |
| ≡ | NOW – SERVICENOW INC | Sell | −579,655 | −2.42 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Sell | −3,044,990 | −2.26 |
| ≡ | CPAY – CORPAY INC | Sell | −1,333,691 | −2.25 |
| ≡ | LRCX – LAM RESEARCH CORP | Sell | −353,183 | −1.88 |
| ≡ | DASH – DOORDASH INC | Sell | −2,196,013 | −1.65 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Sell | −900,000 | −1.58 |
| ≡ | AVGO – BROADCOM INC | Sell | −182,300 | −1.32 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Sell | −3,006,696 | −1.27 |
| ≡ | NU – NU HLDGS LTD | Sell | −18,433,113 | −1.20 |
| ≡ | GRAB – GRAB HOLDINGS LIMITED | Sell | −66,801,788 | −1.15 |
| ≡ | PCOR – PROCORE TECHNOLOGIES INC | Sell | −2,339,500 | −1.05 |
| ≡ | GTM – ZOOMINFO TECHNOLOGIES INC | Sell | −11,585,727 | −1.02 |
| ≡ | ESTC – ELASTIC N V | Sell | −1,690,700 | −0.93 |
| ≡ | NVO – NOVO-NORDISK A S | Sell | −1,269,000 | −0.89 |
| ≡ | DXCM – DEXCOM INC | Sell | −1,152,806 | −0.87 |
| ≡ | FWONK – LIBERTY MEDIA CORP DEL | Sell | −2,364,000 | −0.85 |
| ≡ | DDOG – DATADOG INC | Sell | −979,400 | −0.66 |
| ≡ | NNGPF – JD.COM INC | Sell | −3,138,819 | −0.47 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Sell | −400,545 | −0.43 |
| ≡ | CART – MAPLEBEAR INC | Sell | −1,759,311 | −0.36 |
| ≡ | ARM – ARM HOLDINGS PLC | Sell | −300,000 | −0.20 |
| ≡ | OKLO – ALTC ACQUISITION CORP | Sell | −3,056,992 | −0.19 |
| ≡ | RDDT – REDDIT INC | Sell | −500,000 | −0.13 |
| ≡ | RERE – ATRENEW INC | Sell | −11,481,218 | −0.11 |
| ≡ | STNE – STONECO LTD | Sell | −682,000 | −0.06 |
| ≡ | ALAB – ASTERA LABS INC | Sell | −70,000 | −0.03 |
| ≡ | FRSH – FRESHWORKS INC | Sell | −196,683 | −0.02 |
| ≡ | TOST – TOAST INC | Sell | −78,521 | −0.01 |
| ≡ | KVYO – KLAVIYO INC | Sell | −35,000 | −0.00 |
| ≡ | SPOT – SPOTIFY TECHNOLOGY S A | Sell | −2,561 | −0.00 |
| ≡ | DDL – DINGDONG CAYMAN LTD | Sell | −118,539 | −0.00 |
| Q1 2024filed May 15, 244 new7 added5 reduced2 exited |
| ≡ | GOOGL – ALPHABET INC | Add 154.00% | 6,251,875 | 4.47 |
| ≡ | FLEETCOR TECHNOLOGIES INC | Sell | −1,303,691 | −2.62 |
| ≡ | CPAY – CORPAY INC | Buy | 1,333,691 | 2.25 |
| ≡ | NNGPF – JD.COM INC | Reduce 64.00% | −5,665,172 | −1.34 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Add 9.00% | 487,368 | −1.33 |
| ≡ | AMZN – AMAZON COM INC | Add 29.00% | 1,438,600 | 0.95 |
| ≡ | FWONK – LIBERTY MEDIA CORP DEL | Buy | 2,364,000 | 0.85 |
| ≡ | PDD – PDD HOLDINGS INC | Sell | −625,300 | −0.65 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 12.00% | −49,800 | −0.37 |
| ≡ | CART – MAPLEBEAR INC | Add 905.00% | 1,584,311 | 0.33 |
| ≡ | PCOR – PROCORE TECHNOLOGIES INC | Add 46.00% | 739,000 | 0.26 |
| ≡ | RDDT – REDDIT INC | Buy | 500,000 | 0.13 |
| ≡ | TOST – TOAST INC | Reduce 93.00% | −1,017,240 | −0.13 |
| ≡ | FRSH – FRESHWORKS INC | Reduce 73.00% | −530,358 | −0.10 |
| ≡ | GRAB – GRAB HOLDINGS LIMITED | Add 30.00% | 15,500,000 | −0.08 |
| ≡ | GTM – ZOOMINFO TECHNOLOGIES INC | Add 62.00% | 4,434,999 | 0.07 |
| ≡ | ALAB – ASTERA LABS INC | Buy | 70,000 | 0.03 |
| ≡ | NU – NU HLDGS LTD | Reduce 11.00% | −2,169,591 | −0.02 |