| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q2 2026filed Aug 7, 2613 new38 added7 reduced15 exited | ||||
| ≡ | FDX – FEDEX CORP. | Reduce 85.45% | −63,261 | −1.84 |
| ≡ | SEALED AIR CORPORATION | Sell | −509,581 | −1.43 |
| ≡ | GOOGL – ALPHABET INC-CL A | Reduce 28.77% | −57,059 | −0.71 |
| ≡ | JNJ – JOHNSON & JOHNSON | Reduce 8.13% | −17,846 | −0.38 |
| ≡ | SNEX – STONEX GROUP, INC. | Sell | −54,035 | −0.35 |
| ≡ | NBHEF – NOBLE CORP PLC | Sell | −54,434 | −0.21 |
| ≡ | TRMD – TORM PLC-A | Sell | −92,911 | −0.21 |
| ≡ | BFH – BREAD FINANCIAL HOLDINGS, INC. | Sell | −31,262 | −0.19 |
| ≡ | ZION – ZIONS BANCORPORATION N.A. | Sell | −37,877 | −0.17 |
| ≡ | HCI – HCI GROUP INC | Sell | −10,906 | −0.17 |
| ≡ | EPD – ENTERPRISE PRODUCTS PARTNERS | Sell | −51,549 | −0.15 |
| ≡ | AGCO – AGCO CORP. | Sell | −16,647 | −0.15 |
| ≡ | TSN – TYSON FOODS | Sell | −26,123 | −0.13 |
| ≡ | FIBK – FIRST INTERSTATE BANCSYSTEM INC | Sell | −49,370 | −0.13 |
| ≡ | SFNC – SIMMONS FIRS NATIONAL CORP-A | Sell | −77,193 | −0.12 |
| ≡ | CVS – CVS CORP. | Sell | −19,132 | −0.11 |
| ≡ | BNY – BANK OF NEW YORK MELLON CORP | Reduce 6.16% | −6,709 | 0.09 |
| ≡ | CSCO – CISCO SYSTEMS INC | Reduce 46.74% | −25,802 | −0.08 |
| ≡ | EMBC – EMBECTA CORP | Sell | −75,356 | −0.05 |
| ≡ | PSEC – PROSPECT CAPITAL CORP | Sell | −162,953 | −0.03 |
| ≡ | UL – UNILEVER PLC SPONSORED ADR | Reduce 5.05% | −2,609 | −0.01 |
| ≡ | GL – GLOBE LIFE INC. | Reduce 19.65% | −5,469 | −0.01 |
| Q1 2026filed May 6, 266 new44 added8 reduced9 exited | ||||
| ≡ | IONS – IONIS PHARMACEUTICALS INC. | Reduce 7.68% | −189,305 | −2.17 |
| ≡ | WFC – WELLS FARGO & CO | Reduce 7.77% | −43,447 | −0.95 |
| ≡ | FDX – FEDEX CORP. | Reduce 34.34% | −38,712 | −0.53 |
| ≡ | JNJ – JOHNSON & JOHNSON | Reduce 7.03% | −16,585 | |
| Q4 2025filed Feb 3, 265 new52 added8 reduced6 exited | ||||
| ≡ | ALV – AUTOLIV INC. | Reduce 7.34% | −31,740 | −0.80 |
| ≡ | IONS – IONIS PHARMACEUTICALS INC. | Reduce 15.04% | −436,286 | −0.74 |
| ≡ | TOTALENERGIES SE ADR | Sell | −132,189 | −0.69 |
| ≡ | FMC – FMC CORP. | Reduce 91.00% | −203,750 | −0.63 |
| Q3 2025filed Nov 20, 2510 new45 added7 reduced4 exited | ||||
| ≡ | BRK.A – BERKSHIRE HATHAWAY INC | Reduce 5.88% | −9 | −0.91 |
| ≡ | GOOGL – ALPHABET INC-CL A | Reduce 27.18% | −87,332 | −0.31 |
| ≡ | FMC – FMC CORP. | Reduce 5.97% | −14,222 | −0.27 |
| ≡ | GOOG – ALPHABET INC-CL C | Reduce 52.32% | −6,881 | |
| Q2 2025filed Jul 29, 2533 new16 added14 reduced1 exited | ||||
| ≡ | GOOGL – ALPHABET INC-CL A | Reduce 52.25% | −351,648 | −3.97 |
| ≡ | JNJ – JOHNSON & JOHNSON | Reduce 44.16% | −193,558 | −2.98 |
| ≡ | BRK.A – BERKSHIRE HATHAWAY INC | Reduce 8.38% | −14 | −1.48 |
| ≡ | KOF – COCA COLA FEMSA | Reduce 5.24% | −67,365 | |
| Q1 2025filed May 15, 2516 new21 reduced | ||||
| ≡ | FMC – FMC CORP. | Reduce 89.96% | −2,574,837 | −8.30 |
| ≡ | JNJ – JOHNSON & JOHNSON | Reduce 59.44% | −642,200 | −4.09 |
| ≡ | CNH – CNH INDUSTRIAL NV | Reduce 8.88% | −1,299,622 | 3.34 |
| ≡ | BRK.A – BERKSHIRE HATHAWAY INC | Reduce 41.40% | −118 | −1.26 |
| Q4 2024filed Feb 12, 2532 reduced | ||||
| ≡ | BRK.A – BERKSHIRE HATHAWAY INC | Reduce 49.47% | −279 | −5.50 |
| ≡ | GOOGL – ALPHABET INC-CL A | Reduce 56.70% | −964,839 | −4.05 |
| ≡ | IONS – IONIS PHARMACEUTICALS INC. | Reduce 5.96% | −205,813 | 1.06 |
| ≡ | WFC – WELLS FARGO & CO | Reduce 20.71% | −176,912 | 0.91 |
| Q3 2024filed Nov 13, 241 new13 reduced2 exited | ||||
| ≡ | GOOGL – ALPHABET INC-CL A | Reduce 12.49% | −242,933 | −2.83 |
| ≡ | NATIONAL WESTERN LIFE GROUP | Sell | −43,677 | −1.00 |
| ≡ | GOOG – ALPHABET INC-CL C | Reduce 63.12% | −93,398 | −0.81 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL CL B | Reduce 6.02% | −9,028 | 0.29 |
| Q2 2024filed Aug 13, 243 added18 reduced1 exited | ||||
| ≡ | ALV – AUTOLIV INC. | Reduce 50.98% | −490,808 | −3.12 |
| ≡ | GOOG – ALPHABET INC-CL C | Reduce 64.21% | −265,503 | −1.71 |
| ≡ | KOF – COCA COLA FEMSA | Reduce 5.63% | −82,937 | −1.23 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL CL B | Reduce 7.07% | −11,395 | −0.38 |
| Q1 2024filed May 6, 242 new2 added9 reduced2 exited | ||||
| ≡ | FMC – FMC CORP. | Reduce 15.35% | −454,758 | −1.62 |
| ≡ | KOF – COCA COLA FEMSA | Reduce 6.65% | −104,895 | −0.57 |
| ≡ | THO – THOR INDUSTRIES INC. | Sell | −96,493 | −0.56 |
| ≡ | TOTALENERGIES SE ADR | Sell | −158,444 | −0.52 |
| Q4 2023filed Feb 13, 244 new3 added13 reduced3 exited | ||||
| ≡ | GOOG – ALPHABET INC-CL C | Reduce 24.71% | −146,950 | −1.22 |
| ≡ | AZO – AUTOZONE, INC. | Reduce 33.20% | −6,081 | −1.01 |
| ≡ | TOTALENERGIES SE ADR | Sell | −163,936 | −0.59 |
| ≡ | PARAMOUNT GLOBAL - CLASS B | Sell | −287,668 | −0.20 |
| Q3 2023filed Nov 13, 233 new2 added10 reduced2 exited | ||||
| ≡ | KOF – COCA COLA FEMSA | Reduce 13.12% | −239,466 | −1.49 |
| ≡ | JNJ – JOHNSON & JOHNSON | Reduce 5.71% | −69,034 | −1.20 |
| ≡ | BNY – BANK OF NEW YORK MELLON CORP | Reduce 39.17% | −275,292 | −0.70 |
| ≡ | FMS – FRESENIUS MEDICAL CARE-ADR | Sell | −339,637 | |
| 0.32 |
| ≡ | ATMU – ATMUS FILTRATION TECHNOLOGIES | Sell | −40,550 | −0.17 |
| ≡ | GM – GENERAL MOTORS | Sell | −25,695 | −0.17 |
| ≡ | BNY – BANK OF NEW YORK MELLON CORP | Reduce 14.47% | −18,438 | −0.17 |
| ≡ | TTE – TOTALENERGIES SE ADR | Reduce 12.94% | −17,487 | 0.14 |
| ≡ | EPD – ENTERPRISE PRODUCTS PARTNERS | Reduce 52.46% | −56,886 | −0.13 |
| ≡ | AN – AUTONATION, INC. | Sell | −6,044 | −0.10 |
| ≡ | CVE – CENOVUS ENERGY | Sell | −56,920 | −0.08 |
| ≡ | OBDC – BLUE OWL CAPITAL CORP | Sell | −70,781 | −0.07 |
| ≡ | CLF – CLEVELAND-CLIFFS INC | Sell | −60,627 | −0.06 |
| ≡ | UL – UNILEVER PLC SPONSORED ADR | Reduce 6.65% | −3,681 | −0.06 |
| ≡ | HLF – HERBALIFE LTD | Sell | −51,480 | −0.05 |
| ≡ | ALB – ALBEMARLE CORP | Sell | −4,517 | −0.05 |
| ≡ | CCSI – CONSENSUS CLOUD | Sell | −15,574 | −0.03 |
| ≡ | UNLYF – UNILEVER PLC SPONSORED ADR | Sell | −62,616 | −0.32 |
| ≡ | ATMU – ATMUS FILTRATION TECHNOLOGIES | Reduce 54.52% | −48,607 | −0.18 |
| ≡ | GOOG – ALPHABET INC-CL C | Sell | −6,272 | −0.13 |
| ≡ | BNY – BANK OF NEW YORK MELLON CORP | Reduce 8.38% | −11,648 | −0.12 |
| ≡ | WTFC – WINTRUST FINANCIAL | Sell | −9,052 | −0.10 |
| ≡ | GOOGL – ALPHABET INC-CL A | Reduce 14.71% | −34,406 | 0.10 |
| ≡ | WMK – WEIS MARKETS INC | Sell | −11,610 | −0.07 |
| ≡ | EIG – EMPLOYERS HOLDING INC | Sell | −19,364 | −0.07 |
| ≡ | CCSI – CONSENSUS CLOUD | Reduce 33.08% | −7,698 | −0.03 |
| ≡ | USB – US BANCORP | Reduce 5.28% | −10,357 | −0.02 |
| −0.08 |
| ≡ | LGND – LIGAND PHARMACEUTICALS | Sell | −3,140 | −0.03 |
| ≡ | KVUE – KENVUE INC. | Reduce 10.50% | −4,816 | −0.03 |
| ≡ | HPK – HIGHPEAK ENERGY, INC. | Sell | −24,872 | −0.02 |
| ≡ | ACDC – PROFRAC HOLDINGS A | Sell | −27,632 | −0.02 |
| ≡ | EMR – EMERSON ELECTRIC CO | Reduce 5.17% | −501 | −0.02 |
| ≡ | POLESTAR AUTOMOTIVE-CL A | Sell | −22,607 | −0.00 |
| ≡ | GSK – GSK PLC ADR | Reduce 5.33% | −4,628 | −0.00 |
| 0.53 |
| ≡ | WFC – WELLS FARGO & CO | Reduce 7.06% | −45,499 | 0.35 |
| ≡ | AXP – AMERICAN EXPRESS CO | Reduce 5.19% | −3,727 | 0.30 |
| ≡ | FMC – FMC CORP. | Reduce 17.09% | −49,094 | −0.15 |
| ≡ | SEALED AIR CORPORATION | Reduce 5.50% | −30,079 | 0.09 |
| ≡ | CNXC – CONCENTRIX CORP | Reduce 32.62% | −7,193 | −0.04 |
| ≡ | COP – CONOCOPHILLIPS | Reduce 6.19% | −1,405 | −0.03 |
| ≡ | FITB – FIFTH THIRD BANC | Sell | −5,925 | −0.02 |
| ≡ | GOOG – ALPHABET INC-CL C | Reduce 7.88% | −1,125 | 0.02 |
| ≡ | BABA – ALIBABA GROUP HOLDING SP-ADR | Reduce 12.59% | −585 | −0.01 |
| ≡ | UNLYF – UNILEVER PLC SPONSORED ADR | Reduce 5.58% | −3,718 | 0.01 |
| ≡ | HLN – HALEON PLC ADR | Reduce 5.67% | −4,613 | −0.00 |
| ≡ |
| BRK.B – BERKSHIRE HATHAWAY INC DEL CL B |
| Reduce 10.40% |
| −10,445 |
| 1.18 |
| ≡ | VRTX – VERTEX PHARMACEUTICALS | Reduce 5.70% | −2,315 | 0.54 |
| ≡ | AZO – AUTOZONE, INC. | Reduce 18.71% | −1,440 | 0.45 |
| ≡ | KVUE – KENVUE INC. | Reduce 86.80% | −309,698 | −0.41 |
| ≡ | IONS – IONIS PHARMACEUTICALS INC. | Reduce 8.17% | −265,345 | 0.32 |
| ≡ | BNY – BANK OF NEW YORK MELLON CORP | Reduce 5.34% | −8,382 | 0.29 |
| ≡ | BAC – BANK OF AMERICA CORP COM | Reduce 8.55% | −36,762 | 0.18 |
| ≡ | GOOGL – ALPHABET INC-CL A | Reduce 8.67% | −63,868 | −0.18 |
| ≡ | PGR – PROGRESSIVE CORP | Reduce 6.00% | −875 | 0.11 |
| ≡ | AXP – AMERICAN EXPRESS CO | Reduce 19.80% | −17,728 | −0.08 |
| ≡ | ATMU – ATMUS FILTRATION TECHNOLOGIES | Reduce 31.99% | −42,146 | −0.06 |
| ≡ | COP – CONOCOPHILLIPS | Reduce 5.41% | −1,298 | 0.05 |
| ≡ | EPD – ENTERPRISE PRODUCTS PARTNERS | Reduce 18.24% | −24,860 | 0.05 |
| ≡ | USB – US BANCORP | Reduce 9.98% | −23,070 | 0.03 |
| ≡ | CNXC – CONCENTRIX CORP | Reduce 21.82% | −6,156 | 0.03 |
| ≡ | CMCSA – COMCAST CORPORATION - CLASS A | Reduce 6.51% | −2,252 | 0.02 |
| ≡ | EMR – EMERSON ELECTRIC CO | Reduce 6.12% | −649 | 0.01 |
| ≡ |
| ALV – AUTOLIV INC. |
| Reduce 5.76% |
| −27,125 |
| 0.71 |
| ≡ | AXP – AMERICAN EXPRESS CO | Reduce 10.49% | −10,489 | 0.50 |
| ≡ | FMC – FMC CORP. | Reduce 8.43% | −263,387 | −0.45 |
| ≡ | CNXC – CONCENTRIX CORP | Reduce 82.82% | −135,998 | −0.32 |
| ≡ | BAC – BANK OF AMERICA CORP COM | Reduce 15.13% | −76,608 | 0.32 |
| ≡ | TFC – TRUIST FINANCIAL CORP | Reduce 16.31% | −124,106 | 0.31 |
| ≡ | CSCO – CISCO SYSTEMS INC | Reduce 71.53% | −150,586 | −0.29 |
| ≡ | GOOG – ALPHABET INC-CL C | Reduce 73.13% | −39,910 | −0.25 |
| ≡ | NVST – ENVISTA HOLDINGS CORP | Reduce 19.00% | −358,589 | 0.21 |
| ≡ | USB – US BANCORP | Reduce 6.62% | −16,388 | 0.21 |
| ≡ | FDX – FEDEX CORP. | Reduce 24.40% | −38,367 | 0.20 |
| ≡ | UNP – UNION PACIFIC CORP | Reduce 48.79% | −20,924 | −0.17 |
| ≡ | KVUE – KENVUE INC. | Reduce 6.89% | −26,410 | 0.09 |
| ≡ | BNY – BANK OF NEW YORK MELLON CORP | Reduce 40.50% | −106,787 | −0.09 |
| ≡ | PSX – PHILLIPS 66 | Reduce 55.44% | −16,757 | −0.09 |
| ≡ | VRTX – VERTEX PHARMACEUTICALS | Reduce 24.20% | −12,969 | −0.09 |
| ≡ | GL – GLOBE LIFE INC. | Reduce 6.39% | −2,268 | 0.07 |
| ≡ | UHAL.B – U-HAUL HOLDING CO - NON VOTING | Reduce 18.21% | −108,937 | 0.06 |
| ≡ | BABA – ALIBABA GROUP HOLDING SP-ADR | Reduce 64.10% | −8,295 | −0.04 |
| ≡ | SEALED AIR CORPORATION | Reduce 26.32% | −201,640 | −0.04 |
| ≡ | COP – CONOCOPHILLIPS | Reduce 10.15% | −2,711 | 0.03 |
| ≡ | EMR – EMERSON ELECTRIC CO | Reduce 11.26% | −1,346 | 0.03 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL CL B | Reduce 28.71% | −40,440 | −0.02 |
| ≡ | PGR – PROGRESSIVE CORP | Reduce 30.18% | −6,305 | −0.02 |
| ≡ | HLN – HALEON PLC ADR | Reduce 8.63% | −8,075 | 0.01 |
| ≡ | VZ – VERIZON COMMUNICATIONS | Reduce 11.00% | −2,970 | 0.01 |
| ≡ | AZO – AUTOZONE, INC. | Reduce 30.19% | −3,328 | 0.01 |
| ≡ | GSK – GSK PLC ADR | Reduce 13.16% | −14,219 | 0.00 |
| ≡ |
| BRK.A – BERKSHIRE HATHAWAY INC |
| Reduce 13.50% |
| −88 |
| 0.23 |
| ≡ | BNY – BANK OF NEW YORK MELLON CORP | Reduce 6.05% | −16,981 | 0.13 |
| ≡ | SEALED AIR CORPORATION | Reduce 14.24% | −127,259 | −0.10 |
| ≡ | BIDU – BAIDU INC. - SPON ADR | Sell | −17,454 | −0.07 |
| ≡ | PGR – PROGRESSIVE CORP | Reduce 6.44% | −1,439 | 0.04 |
| ≡ | CSCO – CISCO SYSTEMS INC | Reduce 8.81% | −20,331 | 0.03 |
| ≡ | UNLYF – UNILEVER PLC SPONSORED ADR | Reduce 28.07% | −27,419 | −0.03 |
| ≡ | BABA – ALIBABA GROUP HOLDING SP-ADR | Reduce 5.37% | −735 | 0.02 |
| ≡ | VZ – VERIZON COMMUNICATIONS | Reduce 6.28% | −1,810 | 0.00 |
| ≡ | CMCSA – COMCAST CORPORATION - CLASS A | Reduce 5.74% | −2,160 | 0.00 |
| ≡ | AZO – AUTOZONE, INC. | Reduce 9.09% | −1,102 | 0.00 |
| ≡ | VRTX – VERTEX PHARMACEUTICALS | Reduce 18.52% | −12,353 | −0.14 |
| ≡ | BNY – BANK OF NEW YORK MELLON CORP | Reduce 14.08% | −45,992 | −0.11 |
| ≡ | USB – US BANCORP | Reduce 5.53% | −14,849 | −0.10 |
| ≡ | GSK – GSK PLC ADR | Reduce 10.72% | −13,189 | −0.05 |
| ≡ | TOTALENERGIES SE ADR | Reduce 5.56% | −8,770 | −0.05 |
| ≡ | CSL – CARLISLE COS INC | Sell | −1,995 | −0.04 |
| ≡ | BIDU – BAIDU INC. - SPON ADR | Reduce 9.50% | −1,832 | −0.03 |
| ≡ | PGR – PROGRESSIVE CORP | Reduce 7.90% | −1,915 | −0.02 |
| ≡ | CMCSA – COMCAST CORPORATION - CLASS A | Reduce 5.62% | −2,240 | −0.01 |
| ≡ | BABA – ALIBABA GROUP HOLDING SP-ADR | Reduce 20.56% | −3,540 | −0.01 |
| ≡ | EMR – EMERSON ELECTRIC CO | Reduce 10.30% | −1,372 | −0.01 |
| ≡ | VZ – VERIZON COMMUNICATIONS | Reduce 11.58% | −3,775 | −0.01 |
| ≡ | HLN – HALEON PLC ADR | Reduce 13.46% | −14,869 | −0.01 |
| ≡ | BAX – BAXTER INTERNATIONAL INC | Reduce 8.11% | −870 | −0.01 |
| ≡ | UNLYF – UNILEVER PLC SPONSORED ADR | Reduce 7.84% | −8,309 | −0.00 |
| ≡ | GOOG – ALPHABET INC-CL C | Reduce 7.65% | −34,235 | −0.12 |
| ≡ | VZ – VERIZON COMMUNICATIONS | Reduce 48.04% | −30,131 | −0.05 |
| ≡ | UNLYF – UNILEVER PLC SPONSORED ADR | Reduce 13.13% | −16,015 | −0.04 |
| ≡ | BABA – ALIBABA GROUP HOLDING SP-ADR | Reduce 10.92% | −2,111 | −0.01 |
| ≡ | BNY – BANK OF NEW YORK MELLON CORP | Reduce 7.45% | −26,280 | −0.01 |
| ≡ | EMR – EMERSON ELECTRIC CO | Reduce 7.65% | −1,104 | 0.00 |
| ≡ | CSL – CARLISLE COS INC | Reduce 14.74% | −345 | 0.00 |
| ≡ |
| VRTX – VERTEX PHARMACEUTICALS |
| Reduce 10.99% |
| −8,240 |
| −0.10 |
| ≡ | BNY – BANK OF NEW YORK MELLON CORP | Reduce 17.44% | −74,559 | −0.10 |
| ≡ | INTC – INTEL CORP | Sell | −50,994 | −0.10 |
| ≡ | BABA – ALIBABA GROUP HOLDING SP-ADR | Reduce 42.62% | −14,352 | −0.09 |
| ≡ | UNLYF – UNILEVER PLC SPONSORED ADR | Reduce 8.44% | −11,245 | −0.07 |
| ≡ | PGR – PROGRESSIVE CORP | Reduce 26.28% | −9,080 | −0.07 |
| ≡ | KVUE – KENVUE INC. | Reduce 5.28% | −23,627 | −0.05 |
| ≡ | BIDU – BAIDU INC. - SPON ADR | Reduce 7.13% | −1,550 | −0.04 |
| ≡ | COP – CONOCOPHILLIPS | Reduce 8.46% | −2,555 | −0.04 |
| ≡ | CMCSA – COMCAST CORPORATION - CLASS A | Reduce 15.50% | −7,610 | −0.03 |
| ≡ | EMR – EMERSON ELECTRIC CO | Reduce 8.44% | −1,330 | −0.01 |
| ≡ | THO – THOR INDUSTRIES INC. | Reduce 8.31% | −8,743 | 0.01 |
| −0.44 |
| ≡ | CNXC – CONCENTRIX CORP | Reduce 33.30% | −74,182 | −0.33 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL CL B | Reduce 10.82% | −20,022 | −0.28 |
| ≡ | PARAMOUNT GLOBAL - CLASS B | Reduce 25.14% | −96,630 | −0.12 |
| ≡ | USB – US BANCORP | Reduce 10.25% | −32,625 | −0.08 |
| ≡ | UNLYF – UNILEVER PLC SPONSORED ADR | Reduce 12.17% | −18,462 | −0.08 |
| ≡ | EMR – EMERSON ELECTRIC CO | Reduce 28.47% | −6,272 | −0.03 |
| ≡ | INTC – INTEL CORP | Reduce 5.01% | −2,690 | −0.01 |
| ≡ | CKX – CKX LANDS INC | Sell | −10,600 | 0.00 |