| Q1 2026filed Apr 22, 263 new10 added12 reduced49 exited |
| ≡ | MS – MORGAN STANLEY | Sell | −260,503 | −4.16 |
| ≡ | PNC – PNC FINL SVCS GROUP INC | Sell | −191,080 | −3.58 |
| ≡ | USB – US BANCORP DEL | Sell | −709,254 | −3.40 |
| ≡ | MDT – MEDTRONIC PLC | Sell | −369,541 | −3.19 |
| ≡ | MSFT – MICROSOFT CORP | Add 20.00% | 28,642 | 2.98 |
| ≡ | PEP – PEPSICO INC | Add 18.00% | 36,613 | 2.78 |
| ≡ | CMCSA – COMCAST CORP NEW | Add 51.00% | 303,670 | 2.14 |
| ≡ | TXN – TEXAS INSTRS INC | Sell | −133,884 | −2.09 |
| ≡ | QCOM – QUALCOMM INC | Add 32.00% | 69,682 | 2.01 |
| ≡ | TSN – TYSON FOODS INC | Sell | −372,014 | −1.96 |
| ≡ | NEE – NEXTERA ENERGY INC | Sell | −267,857 | −1.93 |
| ≡ | SBUX – STARBUCKS CORP | Sell | −226,198 | −1.71 |
| ≡ | VOO – VANGUARD INDEX FDS | Sell | −28,186 | −1.59 |
| ≡ | MTB – M & T BK CORP | Sell | −86,333 | −1.56 |
| ≡ | GOOG – ALPHABET INC | Reduce 9.00% | −13,747 | 1.53 |
| ≡ | AMZN – AMAZON COM INC | Add 8.00% | 10,150 | 1.48 |
| ≡ | BK – BANK NEW YORK MELLON CORP | Reduce 6.00% | −16,907 | 1.47 |
| ≡ | LMT – LOCKHEED MARTIN CORP | Sell | −33,077 | −1.44 |
| ≡ | LOW – LOWES COS INC | Sell | −65,036 | −1.41 |
| ≡ | VEA – VANGUARD TAX-MANAGED FDS | Sell | −234,854 | −1.32 |
| ≡ | VYM – VANGUARD WHITEHALL FDS | Sell | −98,624 | −1.27 |
| ≡ | AMAT – APPLIED MATLS INC | Reduce 18.00% | −13,265 | 1.24 |
| ≡ | LHX – L3HARRIS TECHNOLOGIES INC | Sell | −40,674 | −1.07 |
| ≡ | PG – PROCTER & GAMBLE CO | Add 2220.00% | 48,717 | 1.04 |
| ≡ | IAU – ISHARES TR | Sell | −24,187 | −1.03 |
| ≡ | NKE – NIKE INC | Buy | 132,752 | 1.01 |
| ≡ | AEP – AMERICAN ELEC PWR CO INC | Reduce 20.00% | −36,509 | 0.90 |
| ≡ | GD – GENERAL DYNAMICS CORP | Sell | −29,725 | −0.90 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Reduce 9.00% | −2,635 | 0.89 |
| ≡ | FDX – FEDEX CORP | Reduce 20.00% | −10,980 | 0.84 |
| ≡ | CSCO – CISCO SYS INC | Sell | −112,308 | −0.78 |
| ≡ | IAU – ISHARES TR | Sell | −62,874 | −0.68 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Add 6.00% | 1,206 | 0.49 |
| ≡ | ACN – ACCENTURE PLC IRELAND | Add 68.00% | 13,328 | 0.47 |
| ≡ | VUG – VANGUARD INDEX FDS | Sell | −26,279 | −0.45 |
| ≡ | ADP – AUTOMATIC DATA PROCESSING IN | Buy | 13,591 | 0.40 |
| ≡ | TCHP – T ROWE PRICE ETF INC | Sell | −74,722 | −0.33 |
| ≡ | MDY – SPDR S&P MIDCAP 400 ETF TR | Sell | −6,116 | −0.33 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Sell | −30,032 | −0.24 |
| ≡ | IAU – ISHARES TR | Sell | −10,326 | −0.23 |
| ≡ | VWO – VANGUARD INTL EQUITY INDEX F | Sell | −42,633 | −0.21 |
| ≡ | INTU – INTUIT | Add 721.00% | 3,243 | 0.20 |
| ≡ | IAU – ISHARES TR | Sell | −3,278 | −0.20 |
| ≡ | VTV – VANGUARD INDEX FDS | Sell | −3,145 | −0.14 |
| ≡ | VYM – VANGUARD INDEX FDS | Sell | −5,062 | −0.13 |
| ≡ | IAU – ISHARES TR | Sell | −6,305 | −0.12 |
| ≡ | VOT – VANGUARD INDEX FDS | Sell | −3,134 | −0.09 |
| ≡ | VDE – VANGUARD SPECIALIZED FUNDS | Sell | −3,535 | −0.07 |
| ≡ | COF – CAPITAL ONE FINL CORP | Sell | −3,178 | −0.07 |
| ≡ | SPY – SPDR SERIES TRUST | Sell | −13,023 | −0.07 |
| ≡ | AFL – AFLAC INC | Sell | −6,243 | −0.06 |
| ≡ | IAU – ISHARES TR | Sell | −6,036 | −0.05 |
| ≡ | SPY – SPDR SERIES TRUST | Sell | −3,780 | −0.05 |
| ≡ | COST – COSTCO WHSL CORP NEW | Sell | −563 | −0.04 |
| ≡ | XOM – EXXON MOBIL CORP | Reduce 20.00% | −948 | 0.04 |
| ≡ | SKYX – SKYX PLATFORMS CORP | Sell | −201,666 | −0.04 |
| ≡ | GLD – SPDR GOLD TR | Sell | −1,075 | −0.04 |
| ≡ | PLTR – PALANTIR TECHNOLOGIES INC | Sell | −2,313 | −0.04 |
| ≡ | NUE – NUCOR CORP | Sell | −2,468 | −0.04 |
| ≡ | TEL – TE CONNECTIVITY PLC | Reduce 30.00% | −13,894 | 0.04 |
| ≡ | XLV – SELECT SECTOR SPDR TR | Sell | −2,316 | −0.03 |
| ≡ | CL – COLGATE PALMOLIVE CO | Buy | 2,383 | 0.03 |
| ≡ | SPY – SPDR SERIES TRUST | Sell | −2,998 | −0.03 |
| ≡ | VTI – VANGUARD INDEX FDS | Sell | −1,148 | −0.03 |
| ≡ | ASTS – AST SPACEMOBILE INC | Reduce 9.00% | −520 | 0.03 |
| ≡ | IBM – INTERNATIONAL BUSINESS MACHS | Sell | −819 | −0.02 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Sell | −721 | −0.02 |
| ≡ | TSLA – TESLA INC | Sell | −504 | −0.02 |
| ≡ | WMT – WALMART INC | Reduce 14.00% | −525 | 0.02 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Sell | −3,929 | −0.02 |
| ≡ | ETHB – ISHARES INC | Add 8.00% | 325 | 0.02 |
| ≡ | MRK – MERCK & CO INC | Reduce 42.00% | −1,191 | 0.00 |
| ≡ | MRKR – MARKER THERAPEUTICS INC | Sell | −15,000 | −0.00 |
| ≡ | JNJ – JOHNSON & JOHNSON | Reduce 48.00% | −1,484 | −0.00 |
| Q4 2025filed Jan 16, 262 new14 added9 reduced2 exited |
| ≡ | FISV – FISERV INC | Sell | −78,306 | −0.94 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Reduce 75.00% | −90,174 | −0.86 |
| ≡ | CMCSA – COMCAST CORP NEW | Reduce 29.00% | −246,396 | −0.85 |
| ≡ | LMT – LOCKHEED MARTIN CORP | Add 44.00% | 10,087 | 0.37 |
| ≡ | GNRC – GENERAC HLDGS INC | Add 69.00% | 46,101 | 0.35 |
| ≡ | TXN – TEXAS INSTRS INC | Add 31.00% | 31,558 | 0.34 |
| ≡ | ACN – ACCENTURE PLC IRELAND | Add 111.00% | 10,334 | 0.26 |
| ≡ | TGT – TARGET CORP | Reduce 19.00% | −34,141 | −0.22 |
| ≡ | PYPL – PAYPAL HLDGS INC | Add 7.00% | 16,429 | −0.16 |
| ≡ | VYM – VANGUARD WHITEHALL FDS | Add 10.00% | 9,188 | 0.10 |
| ≡ | VEA – VANGUARD TAX-MANAGED FDS | Add 7.00% | 14,550 | 0.09 |
| ≡ | VUG – VANGUARD INDEX FDS | Add 26.00% | 5,432 | 0.09 |
| ≡ | STZ – CONSTELLATION BRANDS INC | Add 17.00% | 6,534 | 0.08 |
| ≡ | CSCO – CISCO SYS INC | Reduce 16.00% | −22,042 | −0.08 |
| ≡ | IAU – ISHARES TR | Add 9.00% | 5,168 | 0.04 |
| ≡ | SCHD – SCHWAB STRATEGIC TR | Sell | −15,383 | −0.04 |
| ≡ | VYM – VANGUARD INDEX FDS | Add 28.00% | 1,122 | 0.02 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Buy | 3,929 | 0.02 |
| ≡ | IVZ – INVESCO EXCH TRADED FD TR II | Reduce 22.00% | −296 | −0.01 |
| ≡ | META – META PLATFORMS INC | Add 14.00% | 4,052 | −0.01 |
| ≡ | SPY – SPDR SERIES TRUST | Reduce 7.00% | −284 | −0.01 |
| ≡ | TSLA – TESLA INC | Reduce 15.00% | −91 | −0.00 |
| ≡ | IAU – ISHARES TR | Reduce 9.00% | −513 | −0.00 |
| ≡ | LOW – LOWES COS INC | Add 7.00% | 4,411 | −0.00 |
| ≡ | ETHB – ISHARES TR | Reduce 7.00% | −54 | −0.00 |
| ≡ | SCWO – 374WATER INC | Buy | 10,000 | 0.00 |
| ≡ | XLV – SELECT SECTOR SPDR TR | Add 100.00% | 1,158 | −0.00 |
| Q3 2025filed Oct 14, 25107 new |
| ≡ | MSFT – MICROSOFT CORP | Buy | 141,930 | 6.82 |
| ≡ | MAVF – EA SERIES TRUST | Buy | 414,268 | 4.49 |
| ≡ | JPM – JPMORGAN CHASE & CO. | Buy | 138,783 | 4.06 |
| ≡ | MS – MORGAN STANLEY | Buy | 268,428 | 3.96 |
| ≡ | GOOG – ALPHABET INC | Buy | 160,604 | 3.63 |
| ≡ | PNC – PNC FINL SVCS GROUP INC | Buy | 190,412 | 3.55 |
| ≡ | AAPL – APPLE INC | Buy | 148,549 | 3.51 |
| ≡ | QCOM – QUALCOMM INC | Buy | 217,037 | 3.35 |
| ≡ | MDT – MEDTRONIC PLC | Buy | 370,609 | 3.27 |
| ≡ | USB – US BANCORP DEL | Buy | 715,764 | 3.21 |
| ≡ | AMGN – AMGEN INC | Buy | 106,231 | 2.78 |
| ≡ | BK – BANK NEW YORK MELLON CORP | Buy | 268,595 | 2.71 |
| ≡ | PEP – PEPSICO INC | Buy | 196,977 | 2.57 |
| ≡ | AMZN – AMAZON COM INC | Buy | 125,844 | 2.56 |
| ≡ | CMCSA – COMCAST CORP NEW | Buy | 846,697 | 2.47 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Buy | 28,673 | 2.12 |
| ≡ | AEP – AMERICAN ELEC PWR CO INC | Buy | 191,116 | 1.99 |
| ≡ | META – META PLATFORMS INC | Buy | 28,134 | 1.92 |
| ≡ | NEE – NEXTERA ENERGY INC | Buy | 271,710 | 1.90 |
| ≡ | TSN – TYSON FOODS INC | Buy | 362,906 | 1.83 |
| ≡ | HD – HOME DEPOT INC | Buy | 48,054 | 1.81 |
| ≡ | SBUX – STARBUCKS CORP | Buy | 222,347 | 1.74 |
| ≡ | TXN – TEXAS INSTRS INC | Buy | 102,326 | 1.74 |
| ≡ | WFC – WELLS FARGO CO NEW | Buy | 218,757 | 1.70 |
| ≡ | MTB – M & T BK CORP | Buy | 87,269 | 1.60 |
| ≡ | PYPL – PAYPAL HLDGS INC | Buy | 251,490 | 1.56 |
| ≡ | VOO – VANGUARD INDEX FDS | Buy | 27,302 | 1.55 |
| ≡ | TGT – TARGET CORP | Buy | 177,721 | 1.48 |
| ≡ | LOW – LOWES COS INC | Buy | 60,625 | 1.41 |
| ≡ | AMAT – APPLIED MATLS INC | Buy | 72,513 | 1.38 |
| ≡ | VEA – VANGUARD TAX-MANAGED FDS | Buy | 220,304 | 1.22 |
| ≡ | FDX – FEDEX CORP | Buy | 55,499 | 1.21 |
| ≡ | LHX – L3HARRIS TECHNOLOGIES INC | Buy | 41,442 | 1.17 |
| ≡ | VYM – VANGUARD WHITEHALL FDS | Buy | 89,436 | 1.17 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Buy | 120,206 | 1.10 |
| ≡ | LMT – LOCKHEED MARTIN CORP | Buy | 22,990 | 1.06 |
| ≡ | GNRC – GENERAC HLDGS INC | Buy | 66,890 | 1.04 |
| ≡ | IAU – ISHARES TR | Buy | 23,358 | 1.01 |
| ≡ | GD – GENERAL DYNAMICS CORP | Buy | 30,922 | 0.98 |
| ≡ | TEL – TE CONNECTIVITY PLC | Buy | 47,546 | 0.97 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Buy | 21,511 | 0.97 |
| ≡ | FISV – FISERV INC | Buy | 78,306 | 0.94 |
| ≡ | CSCO – CISCO SYS INC | Buy | 134,350 | 0.85 |
| ≡ | ABBV – ABBVIE INC | Buy | 38,813 | 0.83 |
| ≡ | IAU – ISHARES TR | Buy | 57,706 | 0.64 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Buy | 11,601 | 0.54 |
| ≡ | IAU – ISHARES TR | Buy | 58,017 | 0.52 |
| ≡ | STZ – CONSTELLATION BRANDS INC | Buy | 38,878 | 0.49 |
| ≡ | VUG – VANGUARD INDEX FDS | Buy | 20,847 | 0.36 |
| ≡ | TCHP – T ROWE PRICE ETF INC | Buy | 76,275 | 0.35 |
| ≡ | MDY – SPDR S&P MIDCAP 400 ETF TR | Buy | 5,977 | 0.33 |
| ≡ | BAC – BANK AMERICA CORP | Buy | 57,748 | 0.28 |
| ≡ | IAU – ISHARES TR | Buy | 10,467 | 0.23 |
| ≡ | ACN – ACCENTURE PLC IRELAND | Buy | 9,345 | 0.21 |
| ≡ | VWO – VANGUARD INTL EQUITY INDEX F | Buy | 40,942 | 0.21 |
| ≡ | IAU – ISHARES TR | Buy | 3,277 | 0.20 |
| ≡ | NVDA – NVIDIA CORPORATION | Buy | 8,358 | 0.14 |
| ≡ | VTV – VANGUARD INDEX FDS | Buy | 3,145 | 0.14 |
| ≡ | IAU – ISHARES TR | Buy | 14,825 | 0.13 |
| ≡ | IAU – ISHARES TR | Buy | 6,272 | 0.12 |
| ≡ | VYM – VANGUARD INDEX FDS | Buy | 3,940 | 0.11 |
| ≡ | VOT – VANGUARD INDEX FDS | Buy | 3,134 | 0.10 |
| ≡ | AXP – AMERICAN EXPRESS CO | Buy | 3,068 | 0.09 |
| ≡ | GOOGL – ALPHABET INC | Buy | 3,947 | 0.09 |
| ≡ | QQQ – INVESCO QQQ TR | Buy | 1,452 | 0.08 |
| ≡ | VDE – VANGUARD SPECIALIZED FUNDS | Buy | 3,514 | 0.07 |
| ≡ | SPY – SPDR SERIES TRUST | Buy | 13,023 | 0.07 |
| ≡ | AFL – AFLAC INC | Buy | 6,236 | 0.06 |
| ≡ | COF – CAPITAL ONE FINL CORP | Buy | 3,178 | 0.06 |
| ≡ | JNJ – JOHNSON & JOHNSON | Buy | 3,111 | 0.05 |
| ≡ | SPY – SPDR SERIES TRUST | Buy | 4,064 | 0.05 |
| ≡ | IAU – ISHARES TR | Buy | 6,036 | 0.05 |
| ≡ | XOM – EXXON MOBIL CORP | Buy | 4,794 | 0.05 |
| ≡ | COST – COSTCO WHSL CORP NEW | Buy | 564 | 0.05 |
| ≡ | CVS – CVS HEALTH CORP | Buy | 6,177 | 0.04 |
| ≡ | PLTR – PALANTIR TECHNOLOGIES INC | Buy | 2,316 | 0.04 |
| ≡ | SCHD – SCHWAB STRATEGIC TR | Buy | 15,383 | 0.04 |
| ≡ | V – VISA INC | Buy | 1,138 | 0.04 |
| ≡ | WMT – WALMART INC | Buy | 3,731 | 0.04 |
| ≡ | APH – AMPHENOL CORP NEW | Buy | 3,056 | 0.04 |
| ≡ | GLD – SPDR GOLD TR | Buy | 1,048 | 0.03 |
| ≡ | AVGO – BROADCOM INC | Buy | 1,119 | 0.03 |
| ≡ | IAU – ISHARES TR | Buy | 5,617 | 0.03 |
| ≡ | DHR – DANAHER CORPORATION | Buy | 1,704 | 0.03 |
| ≡ | PG – PROCTER AND GAMBLE CO | Buy | 2,199 | 0.03 |
| ≡ | IVZ – INVESCO EXCH TRADED FD TR II | Buy | 1,350 | 0.03 |
| ≡ | NUE – NUCOR CORP | Buy | 2,450 | 0.03 |
| ≡ | MCD – MCDONALDS CORP | Buy | 1,090 | 0.03 |
| ≡ | XLV – SELECT SECTOR SPDR TR | Buy | 1,158 | 0.03 |
| ≡ | ETN – EATON CORP PLC | Buy | 863 | 0.03 |
| ≡ | SPY – SPDR SERIES TRUST | Buy | 2,998 | 0.03 |
| ≡ | IAU – ISHARES TR | Buy | 1,765 | 0.03 |
| ≡ | INTU – INTUIT | Buy | 451 | 0.03 |
| ≡ | VTI – VANGUARD INDEX FDS | Buy | 1,147 | 0.03 |
| ≡ | ASTS – AST SPACEMOBILE INC | Buy | 5,900 | 0.03 |
| ≡ | ETHB – ISHARES TR | Buy | 751 | 0.03 |
| ≡ | TSLA – TESLA INC | Buy | 595 | 0.02 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Buy | 745 | 0.02 |
| ≡ | LLY – ELI LILLY & CO | Buy | 328 | 0.02 |
| ≡ | IAU – ISHARES INC | Buy | 3,734 | 0.02 |
| ≡ | MRK – MERCK & CO INC | Buy | 2,870 | 0.02 |
| ≡ | IBM – INTERNATIONAL BUSINESS MACHS | Buy | 845 | 0.02 |
| ≡ | AON – AON PLC | Buy | 648 | 0.02 |
| ≡ | SKYX – SKYX PLATFORMS CORP | Buy | 201,666 | 0.02 |
| ≡ | CGEN – COMPUGEN LTD | Buy | 93,833 | 0.01 |
| ≡ | DCGO – DOCGO INC | Buy | 100,000 | 0.01 |
| ≡ | MRKR – MARKER THERAPEUTICS INC | Buy | 15,000 | 0.00 |
| Q2 2025filed Jul 25, 25108 exited |
| ≡ | MSFT – MICROSOFT CORP | Sell | −142,135 | −7.15 |
| ≡ | MAVF – EA SERIES TRUST | Sell | −412,454 | −4.46 |
| ≡ | JPM – JPMORGAN CHASE & CO. | Sell | −139,183 | −4.08 |
| ≡ | MS – MORGAN STANLEY | Sell | −269,515 | −3.84 |
| ≡ | PNC – PNC FINL SVCS GROUP INC | Sell | −190,265 | −3.59 |
| ≡ | QCOM – QUALCOMM INC | Sell | −207,733 | −3.35 |
| ≡ | USB – US BANCORP DEL | Sell | −713,934 | −3.27 |
| ≡ | MDT – MEDTRONIC PLC | Sell | −369,181 | −3.26 |
| ≡ | AAPL – APPLE INC | Sell | −148,576 | −3.08 |
| ≡ | CMCSA – COMCAST CORP NEW | Sell | −822,810 | −2.97 |
| ≡ | PEP – PEPSICO INC | Sell | −220,465 | −2.95 |
| ≡ | GOOG – ALPHABET INC | Sell | −163,345 | −2.93 |
| ≡ | AMGN – AMGEN INC | Sell | −101,598 | −2.87 |
| ≡ | AMZN – AMAZON COM INC | Sell | −126,032 | −2.80 |
| ≡ | BK – BANK NEW YORK MELLON CORP | Sell | −287,266 | −2.65 |
| ≡ | TXN – TEXAS INSTRS INC | Sell | −101,233 | −2.13 |
| ≡ | META – META PLATFORMS INC | Sell | −28,206 | −2.11 |
| ≡ | GSCE – GOLDMAN SACHS GROUP INC | Sell | −28,974 | −2.07 |
| ≡ | AEP – AMERICAN ELEC PWR CO INC | Sell | −190,857 | −2.00 |
| ≡ | SBUX – STARBUCKS CORP | Sell | −204,713 | −1.90 |
| ≡ | NEE – NEXTERA ENERGY INC | Sell | −266,053 | −1.87 |
| ≡ | PYPL – PAYPAL HLDGS INC | Sell | −242,629 | −1.82 |
| ≡ | WFC – WELLS FARGO CO NEW | Sell | −219,799 | −1.78 |
| ≡ | HD – HOME DEPOT INC | Sell | −47,617 | −1.77 |
| ≡ | MTB – M & T BK CORP | Sell | −86,836 | −1.70 |
| ≡ | UNP – UNION PAC CORP | Sell | −69,866 | −1.63 |
| ≡ | TGT – TARGET CORP | Sell | −158,229 | −1.58 |
| ≡ | VOO – VANGUARD INDEX FDS | Sell | −24,444 | −1.40 |
| ≡ | LHX – L3HARRIS TECHNOLOGIES INC | Sell | −55,261 | −1.40 |
| ≡ | LOW – LOWES COS INC | Sell | −60,276 | −1.35 |
| ≡ | TEL – TE CONNECTIVITY PLC | Sell | −77,962 | −1.33 |
| ≡ | FDX – FEDEX CORP | Sell | −54,682 | −1.26 |
| ≡ | VEA – VANGUARD TAX-MANAGED FDS | Sell | −208,795 | −1.20 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Sell | −126,923 | −1.17 |
| ≡ | VYM – VANGUARD WHITEHALL FDS | Sell | −86,061 | −1.16 |
| ≡ | CSCO – CISCO SYS INC | Sell | −161,264 | −1.13 |
| ≡ | TSN – TYSON FOODS INC | Sell | −199,766 | −1.13 |
| ≡ | GD – GENERAL DYNAMICS CORP | Sell | −36,088 | −1.06 |
| ≡ | IAU – ISHARES TR | Sell | −22,995 | −0.99 |
| ≡ | GNRC – GENERAC HLDGS INC | Sell | −66,772 | −0.97 |
| ≡ | AMAT – APPLIED MATLS INC | Sell | −51,071 | −0.95 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Sell | −21,377 | −0.88 |
| ≡ | ABBV – ABBVIE INC | Sell | −38,511 | −0.72 |
| ≡ | IAU – ISHARES TR | Sell | −54,818 | −0.61 |
| ≡ | BRK-B – BERKSHIRE HATHAWAY INC DEL | Sell | −11,591 | −0.57 |
| ≡ | IAU – ISHARES TR | Sell | −57,927 | −0.54 |
| ≡ | MDY – SPDR S&P MIDCAP 400 ETF TR | Sell | −6,200 | −0.36 |
| ≡ | TCHP – T ROWE PRICE ETF INC | Sell | −64,641 | −0.30 |
| ≡ | BAC – BANK AMERICA CORP | Sell | −57,933 | −0.28 |
| ≡ | VUG – VANGUARD INDEX FDS | Sell | −14,272 | −0.26 |
| ≡ | IAU – ISHARES TR | Sell | −10,847 | −0.24 |
| ≡ | IAU – ISHARES TR | Sell | −3,237 | −0.20 |
| ≡ | VWO – VANGUARD INTL EQUITY INDEX F | Sell | −40,492 | −0.20 |
| ≡ | FISV – FISERV INC | Sell | −9,711 | −0.17 |
| ≡ | IAU – ISHARES TR | Sell | −15,783 | −0.14 |
| ≡ | VTV – VANGUARD INDEX FDS | Sell | −3,131 | −0.14 |
| ≡ | NVDA – NVIDIA CORPORATION | Sell | −8,421 | −0.13 |
| ≡ | IAU – ISHARES TR | Sell | −6,200 | −0.12 |
| ≡ | AXP – AMERICAN EXPRESS CO | Sell | −3,216 | −0.10 |
| ≡ | VOT – VANGUARD INDEX FDS | Sell | −3,134 | −0.10 |
| ≡ | VYM – VANGUARD INDEX FDS | Sell | −2,760 | −0.08 |
| ≡ | QQQ – INVESCO QQQ TR | Sell | −1,371 | −0.08 |
| ≡ | VDE – VANGUARD SPECIALIZED FUNDS | Sell | −3,476 | −0.07 |
| ≡ | GOOGL – ALPHABET INC | Sell | −3,888 | −0.07 |
| ≡ | SPY – SPDR SERIES TRUST | Sell | −13,348 | −0.07 |
| ≡ | COF – CAPITAL ONE FINL CORP | Sell | −3,196 | −0.07 |
| ≡ | AFL – AFLAC INC | Sell | −6,222 | −0.07 |
| ≡ | IAU – ISHARES TR | Sell | −6,378 | −0.06 |
| ≡ | COST – COSTCO WHSL CORP NEW | Sell | −573 | −0.06 |
| ≡ | SPY – SPDR SERIES TRUST | Sell | −4,062 | −0.06 |
| ≡ | JNJ – JOHNSON & JOHNSON | Sell | −3,595 | −0.06 |
| ≡ | XOM – EXXON MOBIL CORP | Sell | −4,855 | −0.05 |
| ≡ | SCHD – SCHWAB STRATEGIC TR | Sell | −19,571 | −0.05 |
| ≡ | CVS – CVS HEALTH CORP | Sell | −6,228 | −0.04 |
| ≡ | WMT – WALMART INC | Sell | −4,316 | −0.04 |
| ≡ | V – VISA INC | Sell | −1,133 | −0.04 |
| ≡ | PG – PROCTER AND GAMBLE CO | Sell | −2,405 | −0.04 |
| ≡ | INTU – INTUIT | Sell | −450 | −0.04 |
| ≡ | NUE – NUCOR CORP | Sell | −2,698 | −0.04 |
| ≡ | IVZ – INVESCO EXCH TRADED FD TR II | Sell | −1,520 | −0.03 |
| ≡ | IAU – ISHARES TR | Sell | −5,511 | −0.03 |
| ≡ | DHR – DANAHER CORPORATION | Sell | −1,703 | −0.03 |
| ≡ | MCD – MCDONALDS CORP | Sell | −1,084 | −0.03 |
| ≡ | PLTR – PALANTIR TECHNOLOGIES INC | Sell | −2,313 | −0.03 |
| ≡ | ETN – EATON CORP PLC | Sell | −862 | −0.03 |
| ≡ | APH – AMPHENOL CORP NEW | Sell | −3,056 | −0.03 |
| ≡ | AVGO – BROADCOM INC | Sell | −1,092 | −0.03 |
| ≡ | IAU – ISHARES INC | Sell | −4,978 | −0.03 |
| ≡ | 0VVB – PARAMOUNT GLOBAL | Sell | −22,890 | −0.03 |
| ≡ | XLV – SELECT SECTOR SPDR TR | Sell | −1,150 | −0.03 |
| ≡ | GLD – SPDR GOLD TR | Sell | −955 | −0.03 |
| ≡ | SPY – SPDR SERIES TRUST | Sell | −2,998 | −0.03 |
| ≡ | IAU – ISHARES TR | Sell | −1,765 | −0.03 |
| ≡ | ASTS – AST SPACEMOBILE INC | Sell | −5,900 | −0.03 |
| ≡ | VTI – VANGUARD INDEX FDS | Sell | −1,147 | −0.03 |
| ≡ | LLY – ELI LILLY & CO | Sell | −325 | −0.03 |
| ≡ | INTR – INTERNATIONAL BUSINESS MACHS | Sell | −840 | −0.03 |
| ≡ | ETHB – ISHARES TR | Sell | −722 | −0.02 |
| ≡ | ACN – ACCENTURE PLC IRELAND | Sell | −795 | −0.02 |
| ≡ | AON – AON PLC | Sell | −648 | −0.02 |
| ≡ | MRK – MERCK & CO INC | Sell | −2,915 | −0.02 |
| ≡ | PM – PHILIP MORRIS INTL INC | Sell | −1,229 | −0.02 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Sell | −4,729 | −0.02 |
| ≡ | CL – COLGATE PALMOLIVE CO | Sell | −2,383 | −0.02 |
| ≡ | SKYX – SKYX PLATFORMS CORP | Sell | −201,666 | −0.02 |
| ≡ | CGEN – COMPUGEN LTD | Sell | −93,833 | −0.02 |
| ≡ | DCGO – DOCGO INC | Sell | −100,000 | −0.02 |
| ≡ | MRKR – MARKER THERAPEUTICS INC | Sell | −15,000 | −0.00 |
| Q2 2025filed Aug 13, 256 new29 added9 reduced3 exited |
| ≡ | DG – DOLLAR GEN CORP NEW | Sell | −131,801 | −1.28 |
| ≡ | BK – BANK NEW YORK MELLON CORP | Reduce 29.00% | −115,006 | −1.07 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Sell | −17,384 | −1.00 |
| ≡ | AMAT – APPLIED MATLS INC | Buy | 51,071 | 0.95 |
| ≡ | TGT – TARGET CORP | Add 167.00% | 99,054 | 0.90 |
| ≡ | PFE – PFIZER INC | Sell | −318,813 | −0.89 |
| ≡ | AEP – AMERICAN ELEC PWR CO INC | Reduce 17.00% | −38,740 | −0.76 |
| ≡ | CSCO – CISCO SYS INC | Reduce 42.00% | −117,013 | −0.76 |
| ≡ | PEP – PEPSICO INC | Add 60.00% | 82,343 | 0.66 |
| ≡ | GNRC – GENERAC HLDGS INC | Add 185.00% | 43,382 | 0.64 |
| ≡ | LOW – LOWES COS INC | Add 54.00% | 21,206 | 0.35 |
| ≡ | PNC – PNC FINL SVCS GROUP INC | Add 13.00% | 22,125 | 0.33 |
| ≡ | TXN – TEXAS INSTRS INC | Add 7.00% | 6,245 | 0.24 |
| ≡ | PYPL – PAYPAL HLDGS INC | Add 8.00% | 17,348 | 0.20 |
| ≡ | USB – US BANCORP DEL | Add 8.00% | 51,528 | 0.18 |
| ≡ | FISV – FISERV INC | Buy | 9,711 | 0.17 |
| ≡ | IAU – ISHARES TR | Add 10.00% | 2,145 | 0.16 |
| ≡ | VOO – VANGUARD INDEX FDS | Add 9.00% | 2,089 | 0.14 |
| ≡ | SBUX – STARBUCKS CORP | Add 26.00% | 41,852 | 0.14 |
| ≡ | QCOM – QUALCOMM INC | Add 9.00% | 17,036 | 0.12 |
| ≡ | VUG – VANGUARD INDEX FDS | Add 50.00% | 4,778 | 0.07 |
| ≡ | TEL – TE CONNECTIVITY PLC | Reduce 12.00% | −11,023 | −0.06 |
| ≡ | GD – GENERAL DYNAMICS CORP | Add 7.00% | 2,444 | 0.05 |
