| Q1 2026filed May 15, 26113 new53 added66 reduced94 exited |
| ≡ | SPYPUT – STATE STR SPDR S&P 500 ETF T | Add 692.00% | 1,038,400 | 7.29 |
| ≡ | AMZN – AMAZON COM INC | Add 549.00% | 1,645,789 | 3.64 |
| ≡ | SPOTIFY USA INC | Sell | −194,500,000 | −2.56 |
| ≡ | XOPPUT – SPDR SERIES TRUST | Reduce 64.00% | −2,093,800 | −2.43 |
| ≡ | CFLT – CONFLUENT INC | Sell | −164,927,000 | −1.86 |
| ≡ | DBX – DROPBOX INC | Sell | −138,750,000 | −1.59 |
| ≡ | XLEPUT – SELECT SECTOR SPDR TR | Add 36.00% | 1,308,600 | 1.44 |
| ≡ | LIN – LINDE PLC | Buy | 259,926 | 1.41 |
| ≡ | DAY – DAYFORCE INC | Sell | −1,489,221 | −1.19 |
| ≡ | JD – JD.COM INC | Add 266.00% | 109,158,000 | 1.17 |
| ≡ | EA – ELECTRONIC ARTS INC | Add 125.00% | 537,391 | 1.14 |
| ≡ | LITE – LUMENTUM HLDGS INC | Add 328.00% | 16,378,000 | 1.09 |
| ≡ | BILL – BILL HOLDINGS INC | Add 132.00% | 119,294,000 | 1.08 |
| ≡ | CRWVPUT – COREWEAVE INC | Reduce 74.00% | −1,280,740 | −1.05 |
| ≡ | BL – BLACKLINE INC | Buy | 101,000,000 | 1.04 |
| ≡ | SEE – SEALED AIR CORP NEW | Add 428.00% | 2,230,825 | 1.02 |
| ≡ | EXAS – EXACT SCIENCES CORP | Sell | −864,009 | −1.02 |
| ≡ | CYBR – CYBERARK SOFTWARE LTD | Sell | −196,092 | −1.01 |
| ≡ | SPYPUT – STATE STR SPDR S&P 500 ETF T | Reduce 83.00% | −125,000 | −1.01 |
| ≡ | CRWVPUT – COREWEAVE INC | Add 65.00% | 1,120,000 | 0.99 |
| ≡ | GOLD – NEW GOLD INC CDA | Sell | −9,691,998 | −0.98 |
| ≡ | VAC – MARRIOTT VACATIONS WORLDWIDE | Sell | −83,609,000 | −0.97 |
| ≡ | VAVXPUT – VANECK ETF TRUST | Reduce 77.00% | −224,700 | −0.94 |
| ≡ | DIS – DISNEY WALT CO | Reduce 98.00% | −668,195 | −0.88 |
| ≡ | CRM – SALESFORCE INC | Reduce 30.00% | −157,955 | −0.85 |
| ≡ | RPD – RAPID7 INC | Sell | −77,500,000 | −0.85 |
| ≡ | SYU1 – SYNOVUS FINL CORP | Sell | −1,438,381 | −0.83 |
| ≡ | ALK – AIR LEASE CORP | Sell | −1,109,293 | −0.83 |
| ≡ | HTO – H2O AMERICA | Buy | 1,228,747 | 0.79 |
| ≡ | SNAP – SNAP INC | Buy | 88,000,000 | 0.78 |
| ≡ | CMA – COMERICA INC | Sell | −748,994 | −0.75 |
| ≡ | PEN – PENUMBRA INC | Buy | 203,434 | 0.73 |
| ≡ | HON – HONEYWELL INTL INC | Add 404.00% | 286,997 | 0.73 |
| ≡ | TSMPUT – TAIWAN SEMICONDUCTOR MANUFAC | Add 49.00% | 172,460 | 0.70 |
| ≡ | CDTX – CIDARA THERAPEUTICS INC | Sell | −275,000 | −0.70 |
| ≡ | AVIDITY BIOSCIENCES INC | Sell | −840,976 | −0.70 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Buy | 133,277 | 0.70 |
| ≡ | NEE – NEXTERA ENERGY INC | Buy | 1,200,703 | 0.66 |
| ≡ | VRNS – VARONIS SYS INC | Buy | 68,055,000 | 0.65 |
| ≡ | DXCM – DEXCOM INC | Buy | 62,977,000 | 0.64 |
| ≡ | FIGR – FIGURE TECHNOLOGY SOLUTIO | Reduce 52.00% | −1,097,698 | −0.62 |
| ≡ | NVDA – NVIDIA CORPORATION | Add 61.00% | 407,530 | 0.61 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 19.00% | −51,075 | −0.61 |
| ≡ | ETSY – ETSY INC | Reduce 56.00% | −47,500,000 | −0.59 |
| ≡ | ALLY – ALLY FINL INC | Reduce 57.00% | −962,226 | −0.57 |
| ≡ | JHG – JANUS HENDERSON GROUP PLC | Sell | −996,991 | −0.55 |
| ≡ | WBS – WEBSTER FINL CORP | Buy | 711,790 | 0.54 |
| ≡ | TPH – TRI POINTE HOMES INC | Buy | 1,041,426 | 0.53 |
| ≡ | WEC – WEC ENERGY GROUP INC | Add 433.00% | 416,509 | 0.53 |
| ≡ | HILLENBRAND INC | Sell | −1,391,980 | −0.51 |
| ≡ | GOOGL – ALPHABET INC | Reduce 10.00% | −65,138 | −0.51 |
| ≡ | INDV – INDIVIOR PLC | Sell | −1,154,452 | −0.48 |
| ≡ | ITT – ITT INC | Reduce 73.00% | −239,650 | −0.47 |
| ≡ | DDOG – DATADOG INC | Reduce 73.00% | −278,769 | −0.47 |
| ≡ | APLS – APELLIS PHARMACEUTICALS INC | Buy | 1,056,000 | 0.47 |
| ≡ | REVG – REV GROUP INC | Sell | −641,910 | −0.45 |
| ≡ | DBRG – DIGITALBRIDGE GROUP INC | Sell | −2,400,000 | −0.43 |
| ≡ | RUN – SUNRUN INC | Reduce 99.00% | −1,980,500 | −0.42 |
| ≡ | LNT – ALLIANT ENERGY CORP | Sell | −35,000,000 | −0.42 |
| ≡ | MCD – MCDONALDS CORP | Buy | 123,562 | 0.42 |
| ≡ | ESTCCALL – ELASTIC N V | Buy | 761,000 | 0.42 |
| ≡ | OS – ONESTREAM INC | Add 455.00% | 1,500,222 | 0.41 |
| ≡ | VST – VISTRA CORP | Buy | 244,314 | 0.40 |
| ≡ | PCG – PG&E CORP | Add 31.00% | 41,500,000 | 0.40 |
| ≡ | SUNB – SUNBELT RENTALS HOLDINGS INC | Buy | 546,114 | 0.39 |
| ≡ | GTLS – CHART INDS INC | Add 65.00% | 184,534 | 0.38 |
| ≡ | CX – CEMEX SA EURO MTN BE 144A | Buy | 2,991,971 | 0.38 |
| ≡ | JPM – JPMORGAN CHASE & CO | Add 5367.00% | 116,193 | 0.37 |
| ≡ | NOVT – NOVANTA INC | Sell | −581,067 | −0.37 |
| ≡ | DAWN – DAY ONE BIOPHARMACEUTICALS I | Buy | 1,539,100 | 0.36 |
| ≡ | ITRICALL – ITRON INC | Add 107.00% | 402,116 | 0.36 |
| ≡ | COF – CAPITAL ONE FINL CORP | Buy | 180,105 | 0.36 |
| ≡ | SPGI – GLOBAL PMTS INC | Add 27.00% | 52,000,000 | 0.36 |
| ≡ | NATL – NCR ATLEOS CORPORATION | Buy | 730,349 | 0.35 |
| ≡ | KVUE – KENVUE INC | Add 153.00% | 1,911,020 | 0.35 |
| ≡ | CSGS – CSG SYS INTL INC | Sell | −377,410 | −0.34 |
| ≡ | SEM – SELECT MED HLDGS CORP | Buy | 1,833,473 | 0.33 |
| ≡ | VRE – VERIS RESIDENTIAL INC | Buy | 1,533,840 | 0.32 |
| ≡ | WIXPUT – WIX COM LTD | Buy | 311,600 | 0.31 |
| ≡ | VSEC – VSE CORP | Add 2276.00% | 150,585 | 0.30 |
| ≡ | OWL – BLUE OWL CAPITAL CORPORATION | Buy | 2,451,136 | 0.30 |
| ≡ | CADE – CADENCE BANK | Sell | −597,348 | −0.30 |
| ≡ | POR – PORTLAND GEN ELEC CO | Buy | 506,328 | 0.29 |
| ≡ | SRE – SEMPRA | Reduce 73.00% | −287,949 | −0.29 |
| ≡ | ORCL – ORACLE CORP | Buy | 569,360 | 0.29 |
| ≡ | CFLTCALL – CONFLUENT INC | Sell | −813,900 | −0.29 |
| ≡ | DYNAVAX TECHNOLOGIES CORP | Sell | −1,569,507 | −0.28 |
| ≡ | WBD – WARNER BROS DISCOVERY INC | Add 628.00% | 942,610 | 0.28 |
| ≡ | JAZZ INVESTMENTS I LTD | Reduce 13.00% | −19,000,000 | −0.27 |
| ≡ | EXC – EXELON CORP | Reduce 83.00% | −518,072 | −0.26 |
| ≡ | ACLX – ARCELLX INC | Buy | 200,000 | 0.25 |
| ≡ | KKR – KKR & CO INC | Buy | 244,691 | 0.25 |
| ≡ | THR – THERMON GROUP HLDGS INC | Buy | 448,088 | 0.25 |
| ≡ | WIXPUT – WIX COM LTD | Buy | 250,000 | 0.25 |
| ≡ | WWD – WOODWARD INC | Reduce 45.00% | −81,428 | −0.24 |
| ≡ | XHB – SPDR SERIES TRUST | Sell | −202,579 | −0.24 |
| ≡ | AES – AES CORP | Buy | 1,557,000 | 0.24 |
| ≡ | MFIC – MIDCAP FINANCIAL INVSTMNT CO | Buy | 1,944,500 | 0.24 |
| ≡ | ARES – ARES MANAGEMENT CORPORATION | Buy | 196,054 | 0.23 |
| ≡ | BGC – BGC GROUP INC | Add 99.00% | 2,088,950 | 0.23 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Sell | −92,988 | −0.23 |
| ≡ | IVZ – INVESCO EXCHANGE TRADED FD T | Sell | −104,067 | −0.23 |
| ≡ | BX – BLACKSTONE SECD LENDING FD | Buy | 867,500 | 0.23 |
| ≡ | ONB – OLD NATL BANCORP IND | Sell | −855,685 | −0.22 |
| ≡ | BX – BLACKSTONE INC | Buy | 173,489 | 0.22 |
| ≡ | ETHB – ISHARES TR | Buy | 250,000 | 0.22 |
| ≡ | META – META PLATFORMS INC | Buy | 34,607 | 0.22 |
| ≡ | GFS – GLOBALFOUNDRIES INC | Buy | 444,362 | 0.22 |
| ≡ | ZTS – ZOETIS INC | Sell | −148,448 | −0.22 |
| ≡ | RDNT – RADNET INC | Reduce 24.00% | −136,105 | −0.21 |
| ≡ | PM – PHILIP MORRIS INTL INC | Buy | 112,294 | 0.20 |
| ≡ | TXN – TEXAS INSTRS INC | Sell | −98,191 | −0.20 |
| ≡ | MASI – MASIMO CORP | Buy | 100,838 | 0.20 |
| ≡ | XLF – SELECT SECTOR SPDR TR | Reduce 96.00% | −300,000 | −0.19 |
| ≡ | ZBRA – ZEBRA TECHNOLOGIES CORPORATI | Sell | −66,426 | −0.19 |
| ≡ | TERN – TERNS PHARMACEUTICALS INC | Buy | 321,905 | 0.19 |
| ≡ | JBTM – JBT MAREL CORPORATION | Buy | 17,000,000 | 0.19 |
| ≡ | XEL – XCEL ENERGY INC | Reduce 31.00% | −223,585 | −0.18 |
| ≡ | VSEC – VSE CORP | Buy | 336,856 | 0.18 |
| ≡ | NOW – SERVICENOW INC | Buy | 154,349 | 0.18 |
| ≡ | EHAB – ENHABIT INC | Buy | 1,118,674 | 0.17 |
| ≡ | DOCN – DIGITALOCEAN HLDGS INC | Reduce 38.00% | −14,253,000 | −0.17 |
| ≡ | MA – MASTERCARD INCORPORATED | Buy | 30,452 | 0.17 |
| ≡ | SYF – SYNCHRONY FINANCIAL | Sell | −167,394 | −0.16 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Buy | 131,351 | 0.16 |
| ≡ | ULS – UL SOLUTIONS INC | Reduce 32.00% | −185,520 | −0.16 |
| ≡ | TSMPUT – TAIWAN SEMICONDUCTOR MANUFAC | Add 7.00% | 25,142 | 0.16 |
| ≡ | TALK – TALKSPACE INC | Buy | 2,767,040 | 0.16 |
| ≡ | CRH – CRH PLC | Reduce 42.00% | −84,975 | −0.16 |
| ≡ | CTLP – CANTALOUPE INC | Sell | −1,251,880 | −0.15 |
| ≡ | SNOW – SNOWFLAKE INC | Reduce 47.00% | −42,424 | −0.15 |
| ≡ | ENPH – ENPHASE ENERGY INC | Sell | −400,000 | −0.15 |
| ≡ | GL – GLOBE LIFE INC | Reduce 59.00% | −85,805 | −0.14 |
| ≡ | ETHB – ISHARES TR | Sell | −325,000 | −0.14 |
| ≡ | MDLN – MEDLINE INC | Reduce 19.00% | −293,566 | −0.14 |
| ≡ | MDB – MONGODB INC | Sell | −28,373 | −0.14 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Add 87.00% | 248,749 | −0.14 |
| ≡ | OWL – BLUE OWL TECHNOLOGY FIN CORP | Buy | 1,005,000 | 0.14 |
| ≡ | CNM – CORE & MAIN INC | Reduce 46.00% | −202,017 | −0.14 |
| ≡ | ASTRIA THERAPEUTICS INC | Sell | −873,400 | −0.13 |
| ≡ | NSA – NATIONAL STORAGE AFFILIATES | Buy | 317,432 | 0.13 |
| ≡ | CG – CARLYLE GROUP INC | Buy | 244,985 | 0.13 |
| ≡ | HUNCALL – HUNTSMAN CORP | Add 2287.00% | 879,065 | 0.13 |
| ≡ | GDEN – GOLDEN ENTMT INC | Buy | 430,101 | 0.13 |
| ≡ | KO – COCA COLA CO | Buy | 150,643 | 0.13 |
| ≡ | CCO – CLEAR CHANNEL OUTDOOR HLDGS | Add 695.00% | 4,727,175 | 0.12 |
| ≡ | GFL – GFL ENVIRONMENTAL INC | Reduce 28.00% | −202,436 | −0.12 |
| ≡ | ETSY – ETSY INC | Buy | 215,000 | 0.12 |
| ≡ | AVGO – BROADCOM INC | Add 52.00% | 52,728 | 0.12 |
| ≡ | AWK – AMERICAN WTR CAP CORP | Sell | −10,000,000 | −0.12 |
| ≡ | AMRZ – AMRIZE LTD | Reduce 67.00% | −177,778 | −0.11 |
| ≡ | VRSK – VERISK ANALYTICS INC | Buy | 53,455 | 0.11 |
| ≡ | RIVNPUT – RIVIAN AUTOMOTIVE INC | Sell | −475,000 | −0.11 |
| ≡ | WOLFCALL – WOLFSPEED INC | Reduce 88.00% | −522,300 | −0.11 |
| ≡ | ALEX – ALEXANDER & BALDWIN INC NEW | Sell | −440,176 | −0.11 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 16.00% | −57,910 | −0.10 |
| ≡ | FIGP – FORGE GLOBAL HOLDINGS INC | Sell | −198,530 | −0.10 |
| ≡ | INGM – INGRAM MICRO HLDG CORP | Buy | 400,000 | 0.10 |
| ≡ | CVLT – COMMVAULT SYS INC | Sell | −70,000 | −0.10 |
| ≡ | PTGX – PROTAGONIST THERAPEUTICS INC | Sell | −100,000 | −0.10 |
| ≡ | IBKR – INTERACTIVE BROKERS GROUP IN | Reduce 16.00% | −126,136 | −0.10 |
| ≡ | SAIL – SAILPOINT INC | Sell | −425,000 | −0.10 |
| ≡ | CAKE – CHEESECAKE FACTORY INC | Buy | 9,000,000 | 0.10 |
| ≡ | ACN – ACCENTURE PLC IRELAND | Add 7.00% | 9,381 | −0.10 |
| ≡ | KWEB – KRANESHARES TRUST | Buy | 300,404 | 0.09 |
| ≡ | JNJ – JOHNSON & JOHNSON | Buy | 34,846 | 0.09 |
| ≡ | DASH – DOORDASH INC | Add 20.00% | 28,344 | −0.09 |
| ≡ | ITRICALL – ITRON INC | Reduce 15.00% | −57,719 | −0.09 |
| ≡ | COIN – COINBASE GLOBAL INC | Sell | −33,984 | −0.09 |
| ≡ | RAL – RALLIANT CORP | Sell | −149,089 | −0.09 |
| ≡ | BETA – BETA TECHNOLOGIES INC | Sell | −268,520 | −0.09 |
| ≡ | TRIP – TRIPADVISOR INC | Sell | −520,000 | −0.09 |
| ≡ | AMICUS THERAPEUTIC | Add 15.00% | 753,186 | 0.09 |
| ≡ | ORA – ORMAT TECHNOLOGIES INC | Sell | −68,190 | −0.09 |
| ≡ | ATI – ATI INC | Buy | 52,832 | 0.08 |
| ≡ | HOLX – HOLOGIC INC | Add 16.00% | 137,130 | 0.08 |
| ≡ | SGI – SOMNIGROUP INTERNATIONAL INC | Reduce 19.00% | −41,203 | −0.08 |
| ≡ | CF – CF INDUSTRIES HOLD | Buy | 57,849 | 0.08 |
| ≡ | AAPL – APPLE INC | Add 20.00% | 84,295 | 0.08 |
| ≡ | CB – CHUBB LTD SWITZ | Buy | 22,890 | 0.08 |
| ≡ | PLYM – PLYMOUTH INDL REIT INC | Sell | −313,225 | −0.08 |
| ≡ | TSLA – TESLA INC | Reduce 6.00% | −3,568 | −0.08 |
| ≡ | FUN – SIX FLAGS ENTERTAINMENT CORP | Sell | −440,000 | −0.08 |
| ≡ | SPGI – S&P GLOBAL INC | Buy | 16,532 | 0.08 |
| ≡ | TPG – TPG INC | Buy | 172,835 | 0.08 |
| ≡ | Q – QNITY ELECTRONICS INC | Sell | −80,000 | −0.08 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Sell | −25,478 | −0.08 |
| ≡ | RDN – RADIAN GROUP INC | Sell | −178,767 | −0.07 |
| ≡ | WOLFCALL – WOLFSPEED INC | Reduce 58.00% | −340,580 | −0.07 |
| ≡ | NOC – NORTHROP GRUMMAN CORP | Buy | 9,660 | 0.07 |
| ≡ | ETI-P – ENTERGY CORP NEW | Reduce 50.00% | −78,621 | −0.07 |
| ≡ | FWONA – LIBERTY MEDIA CORP DEL | Add 76.00% | 106,933 | 0.07 |
| ≡ | LBRDA – LIBERTY BROADBAND CORP | Buy | 127,235 | 0.07 |
| ≡ | ETOR – ETORO GROUP LTD | Sell | −172,220 | −0.07 |
| ≡ | MCB – METROPOLITAN BK HLDG CORP | Buy | 75,000 | 0.07 |
| ≡ | STUB – STUBHUB HLDGS INC | Reduce 74.00% | −361,599 | −0.07 |
| ≡ | ADI – ANALOG DEVICES INC | Sell | −21,400 | −0.07 |
| ≡ | CNP – CENTERPOINT ENERGY INC | Sell | −5,000,000 | −0.06 |
| ≡ | WMT – WALMART INC | Add 256.00% | 45,355 | 0.06 |
| ≡ | PONYCALL – PONY AI INC | Add 123.00% | 1,230,400 | 0.06 |
| ≡ | D – DOMINION ENERGY INC | Sell | −91,323 | −0.06 |
| ≡ | AIG – AMERICAN INTL GROUP INC | Reduce 19.00% | −36,075 | −0.06 |
| ≡ | JAN – JANUS LIVING INC | Buy | 228,768 | 0.06 |
| ≡ | VVX – V2X INC | Sell | −92,800 | −0.06 |
| ≡ | SARO – STANDARDAERO INC | Add 65.00% | 275,400 | 0.06 |
| ≡ | MKC – MCCORMICK & CO INC | Buy | 102,761 | 0.06 |
| ≡ | PKST – PEAKSTONE REALTY TRUST | Buy | 247,802 | 0.06 |
| ≡ | GSAT – GLOBALSTAR INC | Sell | −78,881 | −0.06 |
| ≡ | MDA – MDA SPACE LTD | Buy | 200,000 | 0.06 |
| ≡ | CORZ – CORE SCIENTIFIC INC NEW | Add 5936.00% | 323,964 | 0.05 |
| ≡ | BKU – BANKUNITED INC | Reduce 76.00% | −98,361 | −0.05 |
| ≡ | NFLX – NETFLIX INC. | Buy | 47,875 | 0.05 |
| ≡ | ABT – ABBOTT LABORATORIES | Buy | 44,750 | 0.05 |
| ≡ | PPL – PPL CORP | Buy | 117,200 | 0.05 |
| ≡ | BL – BLACKLINE INC | Sell | −75,000 | −0.05 |
| ≡ | MWH – SOLV ENERGY INC | Buy | 140,500 | 0.05 |
| ≡ | ENS – ENERSYS | Buy | 23,885 | 0.05 |
| ≡ | GEHC – GE HEALTHCARE TECHNOLOGIES I | Sell | −47,298 | −0.04 |
| ≡ | BILL – BILL HOLDINGS INC | Buy | 106,925 | 0.04 |
| ≡ | LION – LIONSGATE STUDIOS CORP | Sell | −400,972 | −0.04 |
| ≡ | ROG – ROGERS CORP | Sell | −37,197 | −0.04 |
| ≡ | EVGO – EVGO INC | Add 34.00% | 1,536,569 | −0.04 |
| ≡ | VKTX – VIKING THERAPEUTICS INC | Sell | −90,000 | −0.04 |
| ≡ | CRS – CARPENTER TECHNOLOGY CORP | Buy | 8,436 | 0.04 |
| ≡ | RDDT – REDDIT INC | Buy | 24,069 | 0.04 |
| ≡ | PCH – POTLATCHDELTIC CORPORATION | Sell | −75,900 | −0.03 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Add 101.00% | 17,444 | 0.03 |
| ≡ | PONYCALL – PONY AI INC | Add 29.00% | 292,309 | −0.03 |
| ≡ | MTRN – MATERION CORP | Buy | 21,142 | 0.03 |
| ≡ | EQPT – EQUIPMENTSHARE COM INC | Buy | 150,000 | 0.03 |
| ≡ | SVAC – SPRING VY ACQUISITION CORP I | Buy | 295,261 | 0.03 |
| ≡ | FPS – FORGENT POWER SOLUTIONS INC | Buy | 102,200 | 0.03 |
| ≡ | NTNX – NUTANIX INC | Buy | 3,211,000 | 0.03 |
| ≡ | AERO – GRUPO AEROMEXICO SAB DE CV | Sell | −125,000 | −0.03 |
| ≡ | CRCL – CIRCLE INTERNET GROUP INC | Add 46.00% | 23,979 | 0.03 |
| ≡ | DY – DYCOM INDS INC | Buy | 8,198 | 0.03 |
| ≡ | FLR – FLUOR CORP | Reduce 58.00% | −71,238 | −0.03 |
| ≡ | STLA – STELLANTIS N.V | Buy | 378,741 | 0.03 |
| ≡ | RBC – RBC BEARINGS INC | Buy | 4,875 | 0.03 |
| ≡ | WLTH – WEALTHFRONT CORP | Sell | −182,960 | −0.03 |
| ≡ | PD – PAGERDUTY INC | Sell | −184,592 | −0.03 |
| ≡ | PZZA – PAPA JOHNS INTL INC | Sell | −62,731 | −0.03 |
| ≡ | OFRM – ONCE UPON A FARM PBC | Buy | 150,000 | 0.03 |
| ≡ | OKLO – OKLO INC | Sell | −32,147 | −0.03 |
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 9.00% | 72,532 | −0.03 |
| ≡ | NET – CLOUDFLARE INC | Buy | 10,781 | 0.02 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Add 14.00% | 8,202 | −0.02 |
| ≡ | ETHB – ISHARES TR | Buy | 20,000 | 0.02 |
| ≡ | VZ – VERIZON COMMUNICATIONS INC | Buy | 43,292 | 0.02 |
| ≡ | MTZ – MASTEC INC | Reduce 73.00% | −10,773 | −0.02 |
| ≡ | MIAX – MIAMI INTL HLDGS INC | Reduce 14.00% | −21,960 | −0.02 |
| ≡ | UDMY – UDEMY INC | Add 75.00% | 821,574 | 0.02 |
| ≡ | ARRY – ARRAY TECHNOLOGIES INC | Buy | 275,286 | 0.02 |
| ≡ | HUM – HUMANA INC | Add 34.00% | 17,114 | −0.02 |
| ≡ | ENVXCALL – ENOVIX CORPORATION | Sell | −250,000 | −0.02 |
| ≡ | CMCSA – COMCAST CORP NEW | Reduce 80.00% | −59,051 | −0.02 |
| ≡ | SHLS – SHOALS TECHNOLOGIES GROUP IN | Buy | 288,976 | 0.02 |
| ≡ | PGR – PROGRESSIVE CORP | Buy | 9,472 | 0.02 |
| ≡ | CORZ – CORE SCIENTIFIC INC NEW | Reduce 18.00% | −188,484 | −0.02 |
| ≡ | AKTS – AKTIS ONCOLOGY INC | Buy | 100,000 | 0.02 |
| ≡ | RBRK – RUBRIK INC. | Sell | −21,971 | −0.02 |
| ≡ | TNC – TENNANT CO | Buy | 26,012 | 0.02 |
| ≡ | SEMR – SEMRUSH HLDGS INC | Add 15.00% | 197,527 | 0.02 |
| ≡ | J – JACOBS SOLUTIONS INC | Reduce 81.00% | −10,505 | −0.02 |
| ≡ | CMS – CMS ENERGY CORP | Reduce 7.00% | −71,978 | −0.02 |
| ≡ | SMR – NUSCALE PWR CORP | Reduce 53.00% | −79,851 | −0.02 |
| ≡ | RPD – RAPID7 INC | Reduce 7.00% | −9,845 | −0.02 |
| ≡ | CRL – CHARLES RIV LABS INTL INC | Sell | −6,778 | −0.02 |
| ≡ | BOBS – BOBS DISC FURNITURE INC | Buy | 120,000 | 0.02 |
| ≡ | LNC – LINCOLN NATL CORP IND | Reduce 79.00% | −26,728 | −0.01 |
| ≡ | AS – AMER SPORTS INC | Buy | 40,575 | 0.01 |
| ≡ | LNT – ALLIANT ENERGY CORP | Buy | 18,452 | 0.01 |
| ≡ | AAMI – ACADIAN ASSET MANAGEMENT INC | Reduce 12.00% | −88,560 | −0.01 |
| ≡ | LULU – LULULEMON ATHLETICA INC | Reduce 66.00% | −4,775 | −0.01 |
| ≡ | ADEA – ADEIA INC | Buy | 50,270 | 0.01 |
| ≡ | GO – GROCERY OUTLET HLDG CORP | Reduce 73.00% | −100,439 | −0.01 |
| ≡ | EME – EMCOR GROUP INC | Reduce 84.00% | −1,693 | −0.01 |
| ≡ | FE – FIRSTENERGY CORP | Buy | 20,946 | 0.01 |
| ≡ | ENPH – ENPHASE ENERGY INC | Sell | −1,000,000 | −0.01 |
| ≡ | FWONA – LIBERTY MEDIA CORP DEL | Sell | −10,200 | −0.01 |
| ≡ | MU – MICRON TECHNOLOGY INC | Buy | 2,824 | 0.01 |
| ≡ | CPNG – COUPANG INC | Reduce 21.00% | −19,661 | −0.01 |
| ≡ | RUSHA – RUSH ENTERPRISES INC | Buy | 13,937 | 0.01 |
| ≡ | VIA – VIA TRANSN INC | Sell | −30,000 | −0.01 |
| ≡ | SHOP – SHOPIFY INC | Sell | −5,376 | −0.01 |
| ≡ | WSC – WILLSCOT HLDGS CORP | Sell | −45,138 | −0.01 |
| ≡ | RBLX – ROBLOX CORP | Sell | −10,335 | −0.01 |
| ≡ | BLDR – BUILDERS FIRSTSOURCE INC | Reduce 73.00% | −7,172 | −0.01 |
| ≡ | QXO – QXO INC | Sell | −41,095 | −0.01 |
| ≡ | TWO – TWO HBRS INVT CORP | Sell | −71,432 | −0.01 |
| ≡ | TGNA – TEGNA INC | Sell | −36,673 | −0.01 |
| ≡ | KRMN – KARMAN HLDGS INC | Sell | −9,543 | −0.01 |
| ≡ | RKT – ROCKET COS INC | Reduce 69.00% | −30,401 | −0.01 |
| ≡ | U – UNITY SOFTWARE INC | Sell | −14,882 | −0.01 |
| ≡ | DTE – DTE ENERGY CO | Buy | 4,424 | 0.01 |
| ≡ | CBC – CENTRAL BANCOMPANY | Reduce 16.00% | −17,974 | −0.01 |
| ≡ | BG – BUNGE GLOBAL SA | Reduce 21.00% | −17,836 | 0.01 |
| ≡ | ALAB – ASTERA LABS INC | Sell | −3,359 | −0.01 |
| ≡ | LCID – LUCID GROUP INC | Add 80.00% | 76,900 | 0.01 |
| ≡ | CEPF – CANTOR EQUITY PARTNERS II IN | Buy | 50,000 | 0.01 |
| ≡ | ACHC – ACADIA HEALTHCARE COMPANY IN | Buy | 22,536 | 0.01 |
| ≡ | DBX – DROPBOX INC | Add 12.00% | 11,000,000 | −0.00 |
| ≡ | CODI – COMPASS DIVERSIFIED | Reduce 80.00% | −100,211 | −0.00 |
| ≡ | AA – ALCOA CORP | Buy | 6,482 | 0.00 |
| ≡ | AAOI – APPLIED OPTOELECTRONICS INC | Sell | −11,576 | −0.00 |
| ≡ | PCT – PURECYCLE TECHNOLOGIES INC | Reduce 65.00% | −38,106 | −0.00 |
| ≡ | FRMI – FERMI INC | Reduce 74.00% | −44,734 | −0.00 |
| ≡ | PI – IMPINJ INC | Buy | 3,881 | 0.00 |
| ≡ | TE – T1 ENERGY INC | Buy | 88,357 | 0.00 |
| ≡ | ANDG – ANDERSEN GROUP INC | Reduce 20.00% | −12,600 | −0.00 |
| ≡ | KTOS – KRATOS DEFENSE & SEC SOLUTIO | Buy | 5,000 | 0.00 |
| ≡ | USAR – USA RARE EARTH INC | Buy | 20,991 | 0.00 |
| ≡ | OWL – BLUE OWL CAPITAL INC | Add 70.00% | 831,060 | −0.00 |
| ≡ | PPTA – PERPETUA RESOURCES CORP | Sell | −11,406 | −0.00 |
| ≡ | FICO – FAIR ISAAC CORP | Sell | −133 | −0.00 |
| ≡ | ROIV – ROIVANT SCIENCES LTD | Sell | −9,492 | −0.00 |
| ≡ | PNFP – PINNACLE FINL PARTNERS INC | Sell | −2,153 | −0.00 |
| ≡ | MP – MP MATERIALS CORP | Reduce 24.00% | −2,926 | −0.00 |
| ≡ | CEPV – CANTOR EQUITY PARTNERS V INC | Add 33.00% | 25,000 | 0.00 |
| ≡ | FRMM – ETHZILLA CORPORATION | Sell | −35,482 | −0.00 |
| ≡ | CDZI – CADIZ INC | Buy | 29,206 | 0.00 |
| ≡ | HUNCALL – HUNTSMAN CORP | Add 7.00% | 2,574 | 0.00 |
| ≡ | NAK – NORTHERN DYNASTY MINERALS LT | Sell | −64,305 | −0.00 |
| ≡ | GRAB – GRAB HOLDINGS LIMITED | Buy | 19,418 | 0.00 |
