| Q1 2026filed May 14, 26222 exited |
| ≡ | SCHW – The Charles Schwab Corp. | Sell | −76,513,926 | −4.13 |
| ≡ | JCI – Johnson Controls International PLC | Sell | −60,382,969 | −3.90 |
| ≡ | RTX – RTX Corp. | Sell | −37,571,811 | −3.72 |
| ≡ | CVS – CVS Health Corp. | Sell | −62,509,988 | −2.68 |
| ≡ | FDX – FedEx Corp. | Sell | −15,582,168 | −2.43 |
| ≡ | MET – MetLife, Inc. | Sell | −52,252,050 | −2.23 |
| ≡ | GOOG – Alphabet, Inc. | Sell | −12,875,798 | −2.18 |
| ≡ | BKNG – Booking Holdings, Inc. | Sell | −732,081 | −2.12 |
| ≡ | MSFT – Microsoft Corp. | Sell | −7,441,750 | −1.94 |
| ≡ | REGN – Regeneron Pharmaceuticals, Inc. | Sell | −4,596,358 | −1.92 |
| ≡ | AMZN – Amazon.com, Inc. | Sell | −15,230,394 | −1.90 |
| ≡ | GOOGL – Alphabet, Inc. | Sell | −10,833,118 | −1.83 |
| ≡ | TEL – TE Connectivity PLC | Sell | −14,873,850 | −1.83 |
| ≡ | CMCSA – Comcast Corp. | Sell | −112,967,514 | −1.82 |
| ≡ | GSK – GSK PLC | Sell | −68,517,969 | −1.81 |
| ≡ | FISV – Fiserv, Inc. | Sell | −49,474,622 | −1.79 |
| ≡ | META – Meta Platforms, Inc. | Sell | −5,019,837 | −1.79 |
| ≡ | OXY – Occidental Petroleum Corp. | Sell | −79,473,071 | −1.76 |
| ≡ | FIS – Fidelity National Information Services, Inc. | Sell | −49,113,297 | −1.76 |
| ≡ | GILD – Gilead Sciences, Inc. | Sell | −26,283,511 | −1.74 |
| ≡ | CI – The Cigna Group | Sell | −11,138,614 | −1.65 |
| ≡ | CHTR – Charter Communications, Inc. | Sell | −14,609,220 | −1.65 |
| ≡ | UNH – UnitedHealth Group, Inc. | Sell | −9,172,769 | −1.63 |
| ≡ | WFC – Wells Fargo & Co. | Sell | −32,311,711 | −1.63 |
| ≡ | BK – The Bank of New York Mellon Corp. | Sell | −25,811,239 | −1.62 |
| ≡ | HUM – Humana, Inc. | Sell | −11,290,435 | −1.56 |
| ≡ | NSC – Norfolk Southern Corp. | Sell | −9,623,885 | −1.50 |
| ≡ | AON – Aon PLC | Sell | −7,852,456 | −1.50 |
| ≡ | SNY – Sanofi SA | Sell | −56,492,599 | −1.48 |
| ≡ | GEHC – GE HealthCare Technologies, Inc. | Sell | −31,211,229 | −1.38 |
| ≡ | IFF – International Flavors & Fragrances, Inc. | Sell | −36,401,042 | −1.32 |
| ≡ | FTV – Fortive Corp. | Sell | −44,157,822 | −1.32 |
| ≡ | SBAC – SBA Communications Corp. | Sell | −11,996,134 | −1.25 |
| ≡ | APD – Air Products & Chemicals, Inc. | Sell | −9,236,610 | −1.23 |
| ≡ | WTW – Willis Towers Watson PLC | Sell | −6,925,525 | −1.23 |
| ≡ | COF – Capital One Financial Corp. | Sell | −9,163,067 | −1.20 |
| ≡ | BUD – Anheuser-Busch InBev SA/NV | Sell | −33,113,431 | −1.14 |
| ≡ | ZBH – Zimmer Biomet Holdings, Inc. | Sell | −23,506,849 | −1.14 |
| ≡ | BN – Brookfield Corp. | Sell | −41,280,320 | −1.02 |
| ≡ | BKR – Baker Hughes Co. | Sell | −40,759,438 | −1.00 |
| ≡ | SUI – Sun Communities, Inc. | Sell | −14,491,865 | −0.97 |
| ≡ | ELAN – Elanco Animal Health, Inc. | Sell | −79,084,305 | −0.97 |
| ≡ | GE – GE Aerospace | Sell | −5,191,577 | −0.86 |
| ≡ | UBS – UBS Group AG | Sell | −33,665,342 | −0.84 |
| ≡ | HLN – Haleon PLC | Sell | −151,755,452 | −0.83 |
| ≡ | GS – The Goldman Sachs Group, Inc. | Sell | −1,709,674 | −0.81 |
| ≡ | BABA – Alibaba Group Holding, Ltd. | Sell | −10,016,870 | −0.79 |
| ≡ | LPLA – LPL Financial Holdings, Inc. | Sell | −3,948,970 | −0.76 |
| ≡ | AVTR – Avantor, Inc. | Sell | −117,065,143 | −0.72 |
| ≡ | INCY – Incyte Corp. | Sell | −13,261,742 | −0.71 |
| ≡ | D – Dominion Energy, Inc. | Sell | −22,149,918 | −0.70 |
| ≡ | TMUS – T-Mobile U.S., Inc. | Sell | −6,185,972 | −0.68 |
| ≡ | CTSH – Cognizant Technology Solutions Corp. | Sell | −14,983,337 | −0.67 |
| ≡ | NVS – Novartis AG | Sell | −9,014,641 | −0.67 |
| ≡ | SU – Suncor Energy, Inc. | Sell | −27,257,754 | −0.65 |
| ≡ | CPNG – Coupang, Inc. | Sell | −49,233,320 | −0.63 |
| ≡ | BAP – Credicorp, Ltd. | Sell | −3,870,940 | −0.60 |
| ≡ | BAX – Baxter International, Inc. | Sell | −56,999,970 | −0.59 |
| ≡ | AEP – American Electric Power Co., Inc. | Sell | −9,342,540 | −0.58 |
| ≡ | ADM – Archer-Daniels-Midland Co. | Sell | −17,084,645 | −0.53 |
| ≡ | CX – Cemex SAB de CV | Sell | −84,794,670 | −0.53 |
| ≡ | COP – ConocoPhillips | Sell | −10,290,169 | −0.52 |
| ≡ | TAP – Molson Coors Beverage Co. | Sell | −18,610,924 | −0.47 |
| ≡ | BMRN – BioMarin Pharmaceutical, Inc. | Sell | −14,572,384 | −0.47 |
| ≡ | TDY – Teledyne Technologies, Inc. | Sell | −1,685,340 | −0.46 |
| ≡ | FOXA – Fox Corp. | Sell | −11,613,443 | −0.46 |
| ≡ | TRU – TransUnion | Sell | −9,842,006 | −0.46 |
| ≡ | NBIX – Neurocrine Biosciences, Inc. | Sell | −5,508,042 | −0.42 |
| ≡ | ALNY – Alnylam Pharmaceuticals, Inc. | Sell | −1,964,415 | −0.42 |
| ≡ | HPQ – HP, Inc. | Sell | −34,503,131 | −0.41 |
| ≡ | ADBE – Adobe, Inc. | Sell | −2,164,475 | −0.41 |
| ≡ | MDT – Medtronic PLC | Sell | −7,738,043 | −0.40 |
| ≡ | VFC – VF Corp. | Sell | −40,679,850 | −0.40 |
| ≡ | LYB – LyondellBasell Industries NV | Sell | −16,879,077 | −0.39 |
| ≡ | CARR – Carrier Global Corp. | Sell | −13,421,292 | −0.38 |
| ≡ | CE – Celanese Corp. | Sell | −15,304,050 | −0.35 |
| ≡ | RAL – Ralliant Corp. | Sell | −12,214,679 | −0.34 |
| ≡ | STT – State Street Corp. | Sell | −4,744,154 | −0.33 |
| ≡ | GLPI – Gaming & Leisure Properties, Inc. | Sell | −13,589,962 | −0.33 |
| ≡ | LIN – Linde PLC | Sell | −1,329,590 | −0.31 |
| ≡ | XP – XP, Inc. | Sell | −33,960,545 | −0.30 |
| ≡ | AEG – Aegon, Ltd. | Sell | −70,522,831 | −0.29 |
| ≡ | TRP – TC Energy Corp. | Sell | −9,294,300 | −0.28 |
| ≡ | PDD – PDD Holdings, Inc. | Sell | −4,439,800 | −0.27 |
| ≡ | FOX – Fox Corp. | Sell | −7,257,827 | −0.25 |
| ≡ | TIGO – Millicom International Cellular SA | Sell | −8,133,132 | −0.24 |
| ≡ | YUMC – Yum China Holdings, Inc. | Sell | −8,553,962 | −0.22 |
| ≡ | MCHP – Microchip Technology, Inc. | Sell | −6,187,474 | −0.21 |
| ≡ | BMY – Bristol-Myers Squibb Co. | Sell | −7,078,250 | −0.21 |
| ≡ | JD – JD.com, Inc. | Sell | −12,194,648 | −0.19 |
| ≡ | BNTX – BioNTech SE | Sell | −3,614,491 | −0.19 |
| ≡ | NWSA – News Corp. | Sell | −12,449,295 | −0.18 |
| ≡ | NTES – NetEase, Inc. | Sell | −2,154,376 | −0.16 |
| ≡ | AMRZ – Amrize, Ltd. | Sell | −5,385,441 | −0.16 |
| ≡ | AJG – Arthur J Gallagher & Co. | Sell | −880,585 | −0.12 |
| ≡ | IEX – IDEX Corp. | Sell | −1,262,550 | −0.12 |
| ≡ | HDB – HDFC Bank, Ltd. | Sell | −5,501,800 | −0.11 |
| ≡ | ITUB – Itau Unibanco Holding SA | Sell | −19,120,110 | −0.07 |
| ≡ | FLUT – Flutter Entertainment PLC | Sell | −628,878 | −0.07 |
| ≡ | COHR – Coherent Corp. | Sell | −669,855 | −0.07 |
| ≡ | BAC – Bank of America Corp. | Sell | −2,009,022 | −0.06 |
| ≡ | AXP – American Express Co. | Sell | −292,549 | −0.06 |
| ≡ | FMS – Fresenius Medical Care AG | Sell | −3,826,910 | −0.05 |
| ≡ | GEV – GE Vernova, Inc. | Sell | −138,214 | −0.05 |
| ≡ | CDNS – Cadence Design Systems, Inc. | Sell | −237,363 | −0.04 |
| ≡ | LBTYA – Liberty Global, Ltd. | Sell | −6,682,068 | −0.04 |
| ≡ | FCNCA – First Citizens BancShares, Inc. | Sell | −31,566 | −0.04 |
| ≡ | UNP – Union Pacific Corp. | Sell | −263,116 | −0.03 |
| ≡ | WMB – The Williams Co., Inc. | Sell | −1,000,892 | −0.03 |
| ≡ | LBTYA – Liberty Global, Ltd. | Sell | −4,481,061 | −0.03 |
| ≡ | LLY – Eli Lilly & Co. | Sell | −42,492 | −0.02 |
| ≡ | JPM – JPMorgan Chase & Co. | Sell | −124,405 | −0.02 |
| ≡ | TSM – Taiwan Semiconductor Manufacturing Co., Ltd. | Sell | −107,800 | −0.02 |
| ≡ | CVX – Chevron Corp. | Sell | −212,714 | −0.02 |
| ≡ | DIS – The Walt Disney Co. | Sell | −270,339 | −0.02 |
| ≡ | NESR – National Energy Services Reunited Corp. | Sell | −1,929,094 | −0.02 |
| ≡ | TRV – The Travelers Co., Inc. | Sell | −94,782 | −0.01 |
| ≡ | CAT – Caterpillar, Inc. | Sell | −40,724 | −0.01 |
| ≡ | WMT – Walmart, Inc. | Sell | −179,535 | −0.01 |
| ≡ | TMO – Thermo Fisher Scientific, Inc. | Sell | −25,741 | −0.01 |
| ≡ | MRK – Merck & Co., Inc. | Sell | −138,205 | −0.01 |
| ≡ | KSPI – Kaspi.KZ JSC | Sell | −183,726 | −0.01 |
| ≡ | IBM – International Business Machines Corp. | Sell | −46,702 | −0.01 |
| ≡ | PG – The Procter & Gamble Co. | Sell | −90,831 | −0.01 |
| ≡ | CSCO – Cisco Systems, Inc. | Sell | −163,114 | −0.01 |
| ≡ | AZN – AstraZeneca PLC | Sell | −121,043 | −0.01 |
| ≡ | TGT – Target Corp. | Sell | −98,129 | −0.01 |
| ≡ | XOM – Exxon Mobil Corp. | Sell | −74,493 | −0.00 |
| ≡ | AAPL – Apple, Inc. | Sell | −31,807 | −0.00 |
| ≡ | BSX – Boston Scientific Corp. | Sell | −88,885 | −0.00 |
| ≡ | HD – The Home Depot, Inc. | Sell | −23,247 | −0.00 |
| ≡ | AVGO – Broadcom, Inc. | Sell | −20,580 | −0.00 |
| ≡ | VMC – Vulcan Materials Co. | Sell | −24,000 | −0.00 |
| ≡ | SLB – SLB, Ltd. | Sell | −176,849 | −0.00 |
| ≡ | DE – Deere & Co. | Sell | −12,626 | −0.00 |
| ≡ | BRK.B – Berkshire Hathaway, Inc. | Sell | −11,440 | −0.00 |
| ≡ | ADI – Analog Devices, Inc. | Sell | −20,775 | −0.00 |
| ≡ | SNPS – Synopsys, Inc. | Sell | −10,200 | −0.00 |
| ≡ | ACMR – ACM Research, Inc. | Sell | −112,392 | −0.00 |
| ≡ | AMGN – Amgen, Inc. | Sell | −13,367 | −0.00 |
| ≡ | JNJ – Johnson & Johnson | Sell | −20,947 | −0.00 |
| ≡ | MSI – Motorola Solutions, Inc. | Sell | −11,255 | −0.00 |
| ≡ | SHEL – Shell PLC | Sell | −55,194 | −0.00 |
| ≡ | DHR – Danaher Corp. | Sell | −16,450 | −0.00 |
| ≡ | SATS – EchoStar Corp. | Sell | −32,443 | −0.00 |
| ≡ | GLW – Corning, Inc. | Sell | −36,850 | −0.00 |
| ≡ | JOYY – JOYY, Inc. | Sell | −49,606 | −0.00 |
| ≡ | BRK.B – Berkshire Hathaway, Inc. | Sell | −4 | −0.00 |
| ≡ | PNC – The PNC Financial Services Group, Inc. | Sell | −14,000 | −0.00 |
| ≡ | SPGI – S&P Global, Inc. | Sell | −5,400 | −0.00 |
| ≡ | MELI – MercadoLibre, Inc. | Sell | −1,392 | −0.00 |
| ≡ | PM – Philip Morris International, Inc. | Sell | −17,000 | −0.00 |
| ≡ | DELL – Dell Technologies, Inc. | Sell | −19,180 | −0.00 |
| ≡ | ABBV – AbbVie, Inc. | Sell | −10,393 | −0.00 |
| ≡ | PFE – Pfizer, Inc. | Sell | −90,364 | −0.00 |
| ≡ | PH – Parker-Hannifin Corp. | Sell | −2,500 | −0.00 |
| ≡ | VIPS – Vipshop Holdings, Ltd. | Sell | −124,197 | −0.00 |
| ≡ | ABT – Abbott Laboratories | Sell | −17,324 | −0.00 |
| ≡ | BIDU – Baidu, Inc. | Sell | −16,530 | −0.00 |
| ≡ | HPE – Hewlett Packard Enterprise Co. | Sell | −86,454 | −0.00 |
| ≡ | MCD – McDonald's Corp. | Sell | −6,475 | −0.00 |
| ≡ | NEE – NextEra Energy, Inc. | Sell | −23,600 | −0.00 |
| ≡ | LVS – Las Vegas Sands Corp. | Sell | −28,186 | −0.00 |
| ≡ | KO – The Coca-Cola Co. | Sell | −24,000 | −0.00 |
| ≡ | HON – Honeywell International, Inc. | Sell | −8,019 | −0.00 |
| ≡ | OTIS – Otis Worldwide Corp. | Sell | −16,010 | −0.00 |
| ≡ | TCOM – Trip.com Group, Ltd. | Sell | −19,250 | −0.00 |
| ≡ | CTVA – Corteva, Inc. | Sell | −20,527 | −0.00 |
| ≡ | MMM – 3M Co. | Sell | −7,676 | −0.00 |
| ≡ | MO – Altria Group, Inc. | Sell | −21,000 | −0.00 |
| ≡ | KARO – Karooooo, Ltd. | Sell | −24,423 | −0.00 |
| ≡ | EBAY – eBay, Inc. | Sell | −12,750 | −0.00 |
| ≡ | ATAT – Atour Lifestyle Holdings, Ltd. | Sell | −28,152 | −0.00 |
| ≡ | CL – Colgate-Palmolive Co. | Sell | −14,000 | −0.00 |
| ≡ | ZH – Zhihu, Inc. | Sell | −319,164 | −0.00 |
| ≡ | NUE – Nucor Corp. | Sell | −6,200 | −0.00 |
| ≡ | DEO – Diageo PLC | Sell | −11,077 | −0.00 |
| ≡ | TFC – Truist Financial Corp. | Sell | −19,151 | −0.00 |
| ≡ | ARCO – Arcos Dorados Holdings, Inc. | Sell | −112,966 | −0.00 |
| ≡ | CIB – Grupo Cibest SA | Sell | −12,046 | −0.00 |
| ≡ | BLK – Blackrock, Inc. | Sell | −711 | −0.00 |
| ≡ | PSMT – PriceSmart, Inc. | Sell | −6,156 | −0.00 |
| ≡ | IFS – Intercorp Financial Services, Inc. | Sell | −17,391 | −0.00 |
| ≡ | AMP – Ameriprise Financial, Inc. | Sell | −1,500 | −0.00 |
| ≡ | ABEV – Ambev SA | Sell | −296,300 | −0.00 |
| ≡ | GPRK – Geopark, Ltd. | Sell | −93,045 | −0.00 |
| ≡ | MDLZ – Mondelez International, Inc. | Sell | −11,840 | −0.00 |
| ≡ | NVDA – NVIDIA Corp. | Sell | −3,400 | −0.00 |
| ≡ | MCO – Moody's Corp. | Sell | −1,213 | −0.00 |
| ≡ | Q – Qnity Electronics, Inc. | Sell | −7,503 | −0.00 |
| ≡ | DD – DuPont de Nemours, Inc. | Sell | −14,843 | −0.00 |
| ≡ | GPC – Genuine Parts Co. | Sell | −4,650 | −0.00 |
| ≡ | LOMA – Loma Negra Cia Industrial Argentina SA | Sell | −43,482 | −0.00 |
| ≡ | APA – APA Corp. | Sell | −22,500 | −0.00 |
| ≡ | GTMAY – Grupo Aeroportuario del Sureste SAB de CV | Sell | −1,700 | −0.00 |
| ≡ | AFYA – Afya, Ltd. | Sell | −35,387 | −0.00 |
| ≡ | ALL – The Allstate Corp. | Sell | −2,595 | −0.00 |
| ≡ | LAUR – Laureate Education, Inc. | Sell | −15,700 | −0.00 |
| ≡ | GIS – General Mills, Inc. | Sell | −11,200 | −0.00 |
| ≡ | DLO – Dlocal, Ltd. | Sell | −36,700 | −0.00 |
| ≡ | LYV – Live Nation Entertainment, Inc. | Sell | −3,500 | −0.00 |
| ≡ | CPA – Copa Holdings SA | Sell | −3,950 | −0.00 |
| ≡ | ELV – Elevance Health, Inc. | Sell | −1,300 | −0.00 |
| ≡ | PEP – PepsiCo, Inc. | Sell | −3,075 | −0.00 |
| ≡ | VOO – Vanguard S&P 500 ETF | Sell | −600 | −0.00 |
| ≡ | LMT – Lockheed Martin Corp. | Sell | −775 | −0.00 |
| ≡ | PBR – Petroleo Brasileiro SA - Petrobras | Sell | −31,200 | −0.00 |
| ≡ | UL – Unilever PLC | Sell | −5,244 | −0.00 |
| ≡ | CTAS – Cintas Corp. | Sell | −1,800 | −0.00 |
| ≡ | PAX – Patria Investments, Ltd. | Sell | −21,200 | −0.00 |
| ≡ | PSX – Phillips 66 | Sell | −2,600 | −0.00 |
| ≡ | V – Visa, Inc. | Sell | −859 | −0.00 |
| ≡ | INTU – Intuitive Surgical, Inc. | Sell | −500 | −0.00 |
| ≡ | MGM – MGM Resorts International | Sell | −7,500 | −0.00 |
| ≡ | PYPL – PayPal Holdings, Inc. | Sell | −4,475 | −0.00 |
| ≡ | JBS – JBS NV | Sell | −16,950 | −0.00 |
| ≡ | RIO – Rio Tinto PLC | Sell | −3,000 | −0.00 |
| ≡ | DOW – Dow, Inc. | Sell | −9,713 | −0.00 |
| ≡ | CB – Chubb, Ltd. | Sell | −722 | −0.00 |
| ≡ | PPG – PPG Industries, Inc. | Sell | −2,200 | −0.00 |
| ≡ | VZ – Verizon Communications, Inc. | Sell | −5,500 | −0.00 |
| ≡ | CIG – Cia Energetica de Minas Gerais | Sell | −15,000 | −0.00 |
| Q4 2025filed Feb 13, 2613 new22 added62 reduced10 exited |
| ≡ | SATS – EchoStar Corp. | Reduce 100.00% | −11,758,684 | −0.48 |
| ≡ | BK – The Bank of New York Mellon Corp. | Reduce 26.00% | −9,031,705 | −0.43 |
| ≡ | BAC – Bank of America Corp. | Reduce 87.00% | −13,337,999 | −0.37 |
| ≡ | GOOG – Alphabet, Inc. | Reduce 8.00% | −1,116,939 | 0.34 |
| ≡ | BIDU – Baidu, Inc. | Reduce 100.00% | −4,387,885 | −0.31 |
| ≡ | CVS – CVS Health Corp. | Reduce 15.00% | −10,666,598 | −0.30 |
| ≡ | SNY – Sanofi SA | Reduce 18.00% | −12,439,148 | −0.28 |
| ≡ | BABA – Alibaba Group Holding, Ltd. | Reduce 9.00% | −958,500 | −0.27 |
| ≡ | NSC – Norfolk Southern Corp. | Reduce 11.00% | −1,250,364 | −0.26 |
| ≡ | COF – Capital One Financial Corp. | Reduce 24.00% | −2,944,850 | −0.19 |
| ≡ | TECK – Teck Resources, Ltd. | Sell | −7,871,440 | −0.19 |
| ≡ | JD – JD.com, Inc. | Reduce 35.00% | −6,597,601 | −0.17 |
| ≡ | BKR – Baker Hughes Co. | Reduce 7.00% | −3,294,050 | −0.16 |
| ≡ | GE – GE Aerospace | Reduce 17.00% | −1,080,045 | −0.15 |
| ≡ | SCHW – The Charles Schwab Corp. | Reduce 8.00% | −6,529,327 | −0.15 |
| ≡ | ALNY – Alnylam Pharmaceuticals, Inc. | Reduce 15.00% | −356,815 | −0.15 |
| ≡ | GS – The Goldman Sachs Group, Inc. | Reduce 23.00% | −498,951 | −0.14 |
| ≡ | WFC – Wells Fargo & Co. | Reduce 17.00% | −6,576,214 | −0.13 |
| ≡ | UBS – UBS Group AG | Reduce 21.00% | −8,976,100 | −0.11 |
| ≡ | BAP – Credicorp, Ltd. | Reduce 21.00% | −1,028,775 | −0.10 |
| ≡ | RTX – RTX Corp. | Reduce 6.00% | −2,527,555 | 0.10 |
| ≡ | STT – State Street Corp. | Reduce 30.00% | −2,051,020 | −0.09 |
| ≡ | JCI – Johnson Controls International PLC | Reduce 6.00% | −3,827,676 | 0.09 |
| ≡ | TV – Grupo Televisa SAB | Sell | −64,208,690 | −0.09 |
| ≡ | CTSH – Cognizant Technology Solutions Corp. | Reduce 8.00% | −1,218,305 | 0.08 |
| ≡ | AEG – Aegon, Ltd. | Reduce 18.00% | −15,260,674 | −0.08 |
| ≡ | TEL – TE Connectivity PLC | Reduce 7.00% | −1,165,904 | −0.07 |
| ≡ | GILD – Gilead Sciences, Inc. | Reduce 13.00% | −3,849,620 | −0.06 |
| ≡ | GAP – The Gap, Inc. | Sell | −5,429,526 | −0.06 |
| ≡ | NVS – Novartis AG | Reduce 15.00% | −1,570,504 | −0.06 |
| ≡ | CX – Cemex SAB de CV | Reduce 12.00% | −11,939,700 | 0.06 |
| ≡ | AMZN – Amazon.com, Inc. | Reduce 7.00% | −1,065,936 | −0.03 |
| ≡ | BUD – Anheuser-Busch InBev SA/NV | Reduce 9.00% | −3,432,790 | −0.03 |
| ≡ | NTES – NetEase, Inc. | Reduce 6.00% | −138,200 | −0.03 |
| ≡ | COHR – Coherent Corp. | Reduce 10.00% | −75,024 | 0.02 |
| ≡ | GSK – GSK PLC | Reduce 13.00% | −9,885,765 | −0.01 |
| ≡ | JPM – JPMorgan Chase & Co. | Reduce 36.00% | −70,250 | −0.01 |
| ≡ | FOXA – Fox Corp. | Reduce 12.00% | −1,538,526 | 0.01 |
| ≡ | AMRZ – Amrize, Ltd. | Reduce 7.00% | −401,100 | 0.01 |
| ≡ | HDB – HDFC Bank, Ltd. | Reduce 11.00% | −713,000 | −0.01 |
| ≡ | WMB – The Williams Co., Inc. | Reduce 10.00% | −114,630 | −0.01 |
| ≡ | SLB – SLB, Ltd. | Reduce 63.00% | −299,410 | −0.01 |
| ≡ | NESR – National Energy Services Reunited Corp. | Reduce 14.00% | −326,800 | 0.00 |
| ≡ | AXP – American Express Co. | Reduce 15.00% | −52,943 | −0.00 |
| ≡ | LBTYA – Liberty Global, Ltd. | Reduce 6.00% | −286,500 | −0.00 |
| ≡ | GEV – GE Vernova, Inc. | Reduce 10.00% | −15,526 | −0.00 |
| ≡ | CSCO – Cisco Systems, Inc. | Reduce 25.00% | −54,675 | −0.00 |
| ≡ | DIS – The Walt Disney Co. | Reduce 6.00% | −17,788 | −0.00 |
| ≡ | ADI – Analog Devices, Inc. | Reduce 33.00% | −10,030 | −0.00 |
| ≡ | MRK – Merck & Co., Inc. | Reduce 10.00% | −16,070 | 0.00 |
| ≡ | UNLYF – Unilever PLC | Sell | −23,900 | −0.00 |
| ≡ | DELL – Dell Technologies, Inc. | Reduce 19.00% | −4,450 | −0.00 |
| ≡ | TRV – The Travelers Co., Inc. | Reduce 6.00% | −6,183 | −0.00 |
| ≡ | CIB – Grupo Cibest SA | Sell | −12,046 | −0.00 |
| ≡ | SNPS – Synopsys, Inc. | Reduce 6.00% | −700 | −0.00 |
| ≡ | AZN – AstraZeneca PLC | Reduce 12.00% | −16,445 | 0.00 |
| ≡ | MGRE – Affiliated Managers Group, Inc. | Sell | −2,400 | −0.00 |
| ≡ | ACMR – ACM Research, Inc. | Reduce 9.00% | −10,500 | −0.00 |
| ≡ | HAL – Halliburton Co. | Sell | −14,700 | −0.00 |
| ≡ | APA – APA Corp. | Reduce 36.00% | −12,700 | −0.00 |
| ≡ | LOMA – Loma Negra Cia Industrial Argentina SA | Sell | −36,400 | −0.00 |
| ≡ | LYV – Live Nation Entertainment, Inc. | Reduce 22.00% | −1,000 | −0.00 |
| ≡ | IAU – Intuitive Surgical, Inc. | Sell | −500 | −0.00 |
| ≡ | ZTS – Zoetis, Inc. | Sell | −1,500 | −0.00 |
| ≡ | EBAY – eBay, Inc. | Reduce 9.00% | −1,300 | −0.00 |
| ≡ | MCO – Moody's Corp. | Reduce 23.00% | −353 | −0.00 |
| ≡ | MGM – MGM Resorts International | Reduce 29.00% | −3,000 | −0.00 |
| ≡ | TGT – Target Corp. | Reduce 7.00% | −7,950 | 0.00 |
| ≡ | GLW – Corning, Inc. | Reduce 8.00% | −3,050 | −0.00 |
| ≡ | DOW – Dow, Inc. | Reduce 17.00% | −1,998 | −0.00 |
| ≡ | VOO – Vanguard S&P 500 ETF | Reduce 8.00% | −50 | −0.00 |
| ≡ | TFC – Truist Financial Corp. | Reduce 8.00% | −1,760 | −0.00 |
| Q3 2024filed Nov 13, 24163 exited |
| ≡ | SCHW – The Charles Schwab Corp. | Sell | −85,787,053 | −4.52 |
| ≡ | JCI – Johnson Controls International PLC | Sell | −85,272,989 | −4.05 |
| ≡ | GOOG – Alphabet, Inc. | Sell | −29,421,485 | −3.86 |
| ≡ | FISV – Fiserv, Inc. | Sell | −34,371,378 | −3.66 |
| ≡ | OXY – Occidental Petroleum Corp. | Sell | −78,361,008 | −3.53 |
| ≡ | RTX – RTX Corp. | Sell | −44,284,541 | −3.18 |
| ≡ | MSFT – Microsoft Corp. | Sell | −9,414,281 | −3.01 |
| ≡ | FDX – FedEx Corp. | Sell | −13,394,616 | −2.87 |
| ≡ | MET – MetLife, Inc. | Sell | −56,353,281 | −2.83 |
| ≡ | SNYNF – Sanofi SA | Sell | −77,109,633 | −2.68 |
| ≡ | CVS – CVS Health Corp. | Sell | −61,683,343 | −2.61 |
| ≡ | CHTR – Charter Communications, Inc. | Sell | −11,681,107 | −2.50 |
| ≡ | AMZN – Amazon.com, Inc. | Sell | −17,334,351 | −2.40 |
| ≡ | BK – The Bank of New York Mellon Corp. | Sell | −54,771,782 | −2.35 |
| ≡ | BKNG – Booking Holdings, Inc. | Sell | −789,804 | −2.24 |
| ≡ | FIS – Fidelity National Information Services, Inc. | Sell | −41,435,311 | −2.23 |
| ≡ | CI – The Cigna Group | Sell | −8,852,809 | −2.09 |
| ≡ | CMCSA – Comcast Corp. | Sell | −72,739,344 | −2.04 |
| ≡ | IFF – International Flavors & Fragrances, Inc. | Sell | −28,206,607 | −1.92 |
| ≡ | GLAXF – GSK PLC | Sell | −68,337,138 | −1.88 |
| ≡ | REGN – Regeneron Pharmaceuticals, Inc. | Sell | −2,315,686 | −1.74 |
| ≡ | BAC – Bank of America Corp. | Sell | −60,616,153 | −1.72 |
| ≡ | NSC – Norfolk Southern Corp. | Sell | −10,794,867 | −1.66 |
| ≡ | GE – GE Aerospace | Sell | −14,312,511 | −1.63 |
| ≡ | GILD – Gilead Sciences, Inc. | Sell | −33,122,337 | −1.63 |
| ≡ | GOOGL – Alphabet, Inc. | Sell | −12,202,672 | −1.59 |
| ≡ | TFC – Truist Financial Corp. | Sell | −51,665,856 | −1.44 |
| ≡ | META – Meta Platforms, Inc. | Sell | −3,829,095 | −1.38 |
| ≡ | BUDFF – Anheuser-Busch InBev SA/NV | Sell | −31,470,885 | −1.31 |
| ≡ | TMUS – T-Mobile U.S., Inc. | Sell | −9,827,889 | −1.24 |
| ≡ | BKR – Baker Hughes Co. | Sell | −46,058,888 | −1.16 |
| ≡ | HUM – Humana, Inc. | Sell | −4,308,536 | −1.15 |
| ≡ | WMB – The Williams Co., Inc. | Sell | −37,547,551 | −1.14 |
| ≡ | LYB – LyondellBasell Industries NV | Sell | −16,158,867 | −1.11 |
| ≡ | HLNCF – Haleon PLC | Sell | −180,170,635 | −1.06 |
| ≡ | AVTR – Avantor, Inc. | Sell | −65,364,190 | −0.99 |
| ≡ | COP – ConocoPhillips | Sell | −11,475,600 | −0.94 |
| ≡ | NVSEF – Novartis AG | Sell | −12,236,526 | −0.93 |
| ≡ | GEHC – GE HealthCare Technologies, Inc. | Sell | −16,713,150 | −0.93 |
| ≡ | BABA – Alibaba Group Holding, Ltd. | Sell | −18,034,070 | −0.93 |
| ≡ | HPQ – HP, Inc. | Sell | −35,098,525 | −0.88 |
| ≡ | ELAN – Elanco Animal Health, Inc. | Sell | −83,583,150 | −0.86 |
