| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q2 2026filed Aug 14, 267 new16 added21 reduced20 exited | ||||
| ≡ | SEABRIDGE GOLD INC | Sell | −658,050 | −4.28 |
| ≡ | SEABRIDGE GOLD INC | Buy | 647,986 | 3.52 |
| ≡ | DELL – DELL TECHNOLOGIES INC | Reduce 20.42% | −15,989 | 2.73 |
| ≡ | INTC – INTEL CORP | Reduce 43.34% | −108,277 | 1.65 |
| ≡ | XOM – EXXON MOBIL CORP | Reduce 6.34% | −8,548 | −1.60 |
| ≡ | APH – AMPHENOL CORP | Buy | 21,645 | 0.81 |
| ≡ | COP – CONOCOPHILLIPS | Reduce 40.71% | −17,001 | −0.72 |
| ≡ | INTU – INTUIT | Add 264.25% | 18,151 | 0.70 |
| ≡ | CTRA – COTERRA ENERGY INC | Sell | −49,090 | −0.40 |
| ≡ | TKR – TIMKEN CO | Reduce 5.27% | −3,122 | 0.36 |
| ≡ | IBM – INTERNATIONAL BUSINESS MACHS | Add 7.53% | 2,781 | 0.31 |
| ≡ | FTV – FORTIVE CORP | Add 27.15% | 17,170 | 0.24 |
| ≡ | CME – CME GROUP INC | Add 19.41% | 3,591 | −0.22 |
| ≡ | DVN – DEVON ENERGY CORP NEW | Add 117.07% | 33,918 | 0.21 |
| ≡ | SEI – SOLARIS ENERGY INFRAS INC | Sell | −14,868 | −0.19 |
| ≡ | BAM – BROOKFIELD ASSET MANAGMT LTD | Add 48.35% | 20,344 | 0.16 |
| ≡ | DHR – DANAHER CORP DEL | Add 18.77% | 6,801 | 0.16 |
| ≡ | WDAY – WORKDAY INC | Add 28.86% | 10,939 | 0.13 |
| ≡ | CMCO – COLUMBUS MCKINNON CORP N Y | Add 11.77% | 56,282 | 0.12 |
| ≡ | VNT – VONTIER CORPORATION | Add 24.64% | 54,745 | −0.11 |
| ≡ | VANECK ETF TRUST | Reduce 6.58% | −681 | −0.08 |
| ≡ | CVX – CHEVRON CORPORATION | Reduce 10.22% | −523 | −0.08 |
| ≡ | AZZ – AZZ INC | Sell | −2,351 | −0.07 |
| ≡ | MKTX – MARKETAXESS HLDGS INC | Add 65.66% | 20,631 | 0.06 |
| ≡ | VTOL – BRISTOW GROUP INC | Add 16.65% | 15,471 | −0.05 |
| ≡ | SM – SM ENERGY COMPANY | Sell | −7,003 | −0.05 |
| ≡ | GEV – GE VERNOVA INC | Buy | 193 | 0.05 |
| ≡ | VANGUARD INDEX FDS | Reduce 22.63% | −255 | −0.03 |
| ≡ | RIG – TRANSOCEAN LTD | Reduce 34.16% | −9,478 | −0.02 |
| ≡ | TEUCRIUM COMMODITY TR | Buy | 4,900 | 0.02 |
| ≡ | GLOBAL X FDS | Reduce 17.60% | −1,076 | −0.02 |
| ≡ | COHR – COHERENT CORP | Reduce 34.85% | −22,493 | −0.02 |
| ≡ | EG – EVEREST GROUP LTD | Reduce 24.03% | −260 | −0.02 |
| ≡ | ISHARES TR | Sell | −116 | −0.02 |
| ≡ | TXN – TEXAS INSTRS INC | Reduce 40.04% | −864 | −0.01 |
| ≡ | TEUCRIUM COMMODITY TR | Buy | 4,000 | 0.01 |
| ≡ | ISHARES TR | Sell | −141 | −0.01 |
| ≡ | IWB – ISHARES TR | Sell | −161 | −0.01 |
| ≡ | ISHARES TR | Sell | −368 | −0.01 |
| ≡ | ISHARES TR | Sell | −247 | −0.01 |
| ≡ | STATE STR SPDR DOW JONES IND | Reduce 21.97% | −125 | −0.01 |
| ≡ | VANECK ETF TRUST | Reduce 6.76% | −448 | −0.01 |
| ≡ | ISHARES TR | Sell | −1,300 | −0.01 |
| ≡ | SCHWAB STRATEGIC TR | Reduce 5.75% | −845 | −0.01 |
| ≡ | TEUCRIUM COMMODITY TR | Buy | 2,000 | 0.01 |
| ≡ | VANECK ETF TRUST | Reduce 67.59% | −146 | −0.00 |
| ≡ | ENCORE ENERGY CORP | Sell | −10,000 | −0.00 |
| ≡ | RING ENERGY INC | Add 21.06% | 11,200 | −0.00 |
| ≡ | ISHARES TR | Sell | −135 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 7.50% | −198 | −0.00 |
| ≡ | VANGUARD WORLD FD | Add 700.00% | 525 | 0.00 |
| ≡ | VANGUARD WHITEHALL FDS | Add 62.69% | 168 | 0.00 |
| ≡ | SCHWAB STRATEGIC TR | Buy | 300 | 0.00 |
| ≡ | ISHARES TR | Sell | −107 | −0.00 |
| ≡ | ISHARES TR | Sell | −18 | −0.00 |
| ≡ | ISHARES TR | Sell | −41 | −0.00 |
| ≡ | ISHARES TR | Sell | −15 | −0.00 |
| ≡ | ISHARES TR | Sell | −26 | −0.00 |
| ≡ | ISHARES TR | Sell | −26 | −0.00 |
| ≡ | ISHARES TR | Sell | −17 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 12.96% | −7 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 8.14% | −7 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 11.76% | −4 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Add 500.00% | 110 | 0.00 |
| Q1 2026filed May 15, 2614 new14 added32 reduced7 exited | ||||
| ≡ | KW – KENNEDY-WILSON HOLDINGS INC | Sell | −894,821 | −1.98 |
| ≡ | COHR – COHERENT CORP | Reduce 46.14% | −55,298 | −1.54 |
| ≡ | GOOG – ALPHABET INC | Reduce 19.64% | −11,347 | −1.10 |
| ≡ | BN – BROOKFIELD CORP | Reduce 20.40% | −60,654 | |
| Q4 2025filed Feb 17, 2622 new17 added21 reduced2 exited | ||||
| ≡ | COHR – COHERENT CORP | Reduce 13.49% | −18,687 | 1.33 |
| ≡ | FTV – FORTIVE CORP | Buy | 51,439 | 0.65 |
| ≡ | MKTX – MARKETAXESS HLDGS INC | Add 116.87% | 16,382 | 0.65 |
| ≡ | SW – SMURFIT WESTROCK PLC | Reduce 10.41% | −18,141 | |
| Q3 2025filed Nov 14, 257 new13 added17 reduced11 exited | ||||
| ≡ | ATKR – ATKORE INC | Sell | −42,196 | −0.85 |
| ≡ | TKR – TIMKEN CO | Buy | 41,675 | 0.78 |
| ≡ | IBM – INTERNATIONAL BUSINESS MACHS | Reduce 8.72% | −3,545 | −0.78 |
| ≡ | FDX – FEDEX CORP | Buy | 12,321 | |
| Q2 2025filed Aug 14, 2510 new18 added10 reduced2 exited | ||||
| ≡ | EG – EVEREST GROUP LTD | Reduce 60.44% | −8,830 | −1.07 |
| ≡ | MSFT – MICROSOFT CORP | Add 23.00% | 3,221 | 0.83 |
| ≡ | DELL – DELL TECHNOLOGIES INC | Add 8.75% | 6,307 | 0.72 |
| ≡ | GNRC – GENERAC HLDGS INC | Add 285.59% | 16,801 | |
| Q1 2025filed May 15, 254 new18 added15 reduced11 exited | ||||
| ≡ | CRI – CARTERS INC | Sell | −136,340 | −2.13 |
| ≡ | BAM – BROOKFIELD ASSET MANAGMT LTD | Reduce 73.38% | −80,668 | −1.28 |
| ≡ | CMCO – COLUMBUS MCKINNON CORP N Y | Add 7.33% | 16,715 | −1.18 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 33.86% | −14,948 | |
| Q4 2024filed Feb 14, 255 new8 added14 reduced3 exited | ||||
| ≡ | INTC – INTEL CORP | Buy | 240,204 | 1.39 |
| ≡ | SEABRIDGE GOLD INC | Reduce 10.91% | −76,506 | −1.35 |
| ≡ | DELL – DELL TECHNOLOGIES INC | Buy | 34,805 | 1.16 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Add 133.31% | 4,907 | 0.63 |
| Q3 2024filed Nov 14, 244 new14 added37 reduced5 exited | ||||
| ≡ | WESTROCK CO | Sell | −200,615 | −2.99 |
| ≡ | SW – SMURFIT WESTROCK PLC | Buy | 184,495 | 2.64 |
| ≡ | BAC – BANK AMERICA CORP | Reduce 61.92% | −119,683 | −1.44 |
| ≡ | ATKR – ATKORE INC | Reduce 25.26% | −13,818 | −1.19 |
| Q2 2024filed Aug 14, 243 new17 added15 reduced6 exited | ||||
| ≡ | PIONEER NAT RES CO | Sell | −87,479 | −6.73 |
| ≡ | XOM – EXXON MOBIL CORP | Add 10249.23% | 192,173 | 6.57 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Add 71.78% | 4,245 | 0.68 |
| ≡ | EG – EVEREST GROUP LTD | Add 69.14% | 4,915 | 0.53 |
| Q1 2024filed May 15, 248 new19 added12 reduced2 exited | ||||
| ≡ | MKL – MARKEL GROUP INC | Sell | −7,958 | −3.75 |
| ≡ | POWL – POWELL INDS INC | Sell | −34,544 | −1.01 |
| ≡ | CMCO – COLUMBUS MCKINNON CORP N Y | Add 1009.43% | 66,471 | 0.87 |
| ≡ | EG – EVEREST GROUP LTD | Buy | 7,109 | |
| Q4 2023filed Feb 14, 249 new13 added25 reduced9 exited | ||||
| ≡ | ESTEEUR – EARTHSTONE ENERGY INC | Sell | −321,269 | −2.28 |
| ≡ | PR – PERMIAN RESOURCES CORP | Add 4088.81% | 462,076 | 2.08 |
| ≡ | SLB – SCHLUMBERGER LTD | Reduce 8.30% | −17,321 | −0.96 |
| ≡ | COHR – COHERENT CORP | Add 14.18% | 23,050 | |
| Q3 2023filed Nov 14, 234 new15 added20 reduced5 exited | ||||
| ≡ | ELV – ELEVANCE HEALTH INC | Buy | 10,377 | 1.58 |
| ≡ | VZ – VERIZON COMMUNICATIONS INC | Sell | −75,049 | −1.00 |
| ≡ | CRK – COMSTOCK RES INC | Add 194.73% | 249,486 | 0.93 |
| ≡ | POWL – POWELL INDS INC | Reduce 58.92% | −53,579 | |
| −0.93 |
| ≡ | TREX – TREX INC | Buy | 84,871 | 0.71 |
| ≡ | INTU – INTUIT | Buy | 6,869 | 0.68 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 13.40% | −3,632 | −0.54 |
| ≡ | SEABRIDGE GOLD INC | Reduce 6.97% | −49,340 | −0.52 |
| ≡ | VTOL – BRISTOW GROUP INC | Add 49.09% | 30,599 | 0.48 |
| ≡ | QCOM – QUALCOMM INC | Add 7.65% | 4,413 | −0.43 |
| ≡ | MSFT – MICROSOFT CORP | Add 58.76% | 10,177 | 0.41 |
| ≡ | WDAY – WORKDAY INC | Add 119.90% | 20,664 | 0.28 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Add 10.58% | 2,765 | −0.18 |
| ≡ | BAC – BANK AMERICA CORP | Reduce 12.28% | −7,239 | −0.16 |
| ≡ | FTV – FORTIVE CORP | Add 22.94% | 11,799 | 0.15 |
| ≡ | ISHARES TR | Reduce 88.49% | −892 | −0.14 |
| ≡ | IWB – ISHARES TR | Reduce 90.07% | −1,461 | −0.13 |
| ≡ | TXN – TEXAS INSTRS INC | Reduce 57.89% | −2,967 | −0.11 |
| ≡ | CMCO – COLUMBUS MCKINNON CORP N Y | Add 26.20% | 99,309 | 0.10 |
| ≡ | NOG – NORTHERN OIL & GAS INC | Add 10.54% | 4,038 | 0.10 |
| ≡ | BAM – BROOKFIELD ASSET MANAGMT LTD | Add 49.59% | 13,949 | 0.09 |
| ≡ | CVX – CHEVRON CORPORATION | Add 13.77% | 619 | 0.09 |
| ≡ | STATE STR SPDR DOW JONES IND | Reduce 50.95% | −591 | −0.07 |
| ≡ | AZZ – AZZ INC | Reduce 56.58% | −3,063 | −0.07 |
| ≡ | NVDA – NVIDIA CORPORATION | Buy | 1,560 | 0.06 |
| ≡ | ISHARES TR | Reduce 79.30% | −540 | −0.06 |
| ≡ | AAPL – APPLE INC | Buy | 904 | 0.05 |
| ≡ | CW – CURTISS WRIGHT CORP | Buy | 327 | 0.05 |
| ≡ | GE – GE AEROSPACE | Buy | 784 | 0.05 |
| ≡ | SM – SM ENERGY COMPANY | Buy | 7,003 | 0.05 |
| ≡ | ISHARES TR | Reduce 80.33% | −1,009 | −0.05 |
| ≡ | ISHARES TR | Reduce 96.46% | −2,915 | −0.04 |
| ≡ | ISHARES TR | Sell | −1,804 | −0.04 |
| ≡ | ISHARES TR | Reduce 98.29% | −1,497 | −0.04 |
| ≡ | BTE – BAYTEX ENERGY CORP | Reduce 8.05% | −14,544 | 0.04 |
| ≡ | VANGUARD WORLD FD | Buy | 489 | 0.03 |
| ≡ | VANGUARD WHITEHALL FDS | Add 27.65% | 790 | 0.03 |
| ≡ | SPDR SERIES TRUST | Reduce 16.44% | −574 | 0.02 |
| ≡ | VANGUARD INDEX FDS | Add 18.26% | 174 | 0.02 |
| ≡ | ISHARES TR | Reduce 59.69% | −545 | −0.02 |
| ≡ | EG – EVEREST GROUP LTD | Reduce 12.74% | −158 | −0.02 |
| ≡ | SCHWAB STRATEGIC TR | Reduce 37.79% | −1,609 | −0.01 |
| ≡ | VANGUARD WORLD FD | Buy | 75 | 0.01 |
| ≡ | GOOGL – ALPHABET INC | Add 319.61% | 163 | 0.01 |
| ≡ | VANGUARD WORLD FD | Buy | 162 | 0.01 |
| ≡ | RING ENERGY INC | Reduce 8.11% | −4,693 | 0.01 |
| ≡ | ISHARES TR | Sell | −710 | −0.01 |
| ≡ | VANGUARD INDEX FDS | Reduce 77.18% | −115 | −0.01 |
| ≡ | AMZN – AMAZON COM INC | Add 18.65% | 284 | 0.01 |
| ≡ | VANGUARD WHITEHALL FDS | Buy | 268 | 0.01 |
| ≡ | GLOBAL X FDS | Buy | 274 | 0.00 |
| ≡ | ISHARES TR | Reduce 86.60% | −168 | −0.00 |
| ≡ | NAK – NORTHERN DYNASTY MINERALS LT | Buy | 10,000 | 0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 52.21% | −59 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 80.00% | −100 | −0.00 |
| ≡ | TALO – TALOS ENERGY INC | Reduce 32.23% | −8,512 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 37.14% | −13 | −0.00 |
| ≡ | GLOBAL X FDS | Sell | −325 | −0.00 |
| ≡ | SCHWAB STRATEGIC TR | Buy | 172 | 0.00 |
| ≡ | ISHARES TR | Reduce 10.00% | −15 | −0.00 |
| ≡ | ISHARES TR | Sell | −12 | −0.00 |
| ≡ | VANECK ETF TRUST | Reduce 41.67% | −100 | −0.00 |
| ≡ | ISHARES TR | Reduce 35.94% | −23 | −0.00 |
| ≡ | ISHARES TR | Sell | −5 | −0.00 |
| ≡ | SPDR SERIES TRUST | Reduce 45.16% | −28 | −0.00 |
| ≡ | ISHARES TR | Reduce 5.26% | −1 | 0.00 |
| ≡ | ISHARES TR | Sell | −3 | 0.00 |
| −0.48 |
| ≡ | EG – EVEREST GROUP LTD | Reduce 76.68% | −4,078 | −0.37 |
| ≡ | TKR – TIMKEN CO | Add 43.22% | 18,011 | 0.37 |
| ≡ | BN – BROOKFIELD CORP | Add 46.80% | 94,790 | −0.35 |
| ≡ | CMCO – COLUMBUS MCKINNON CORP N Y | Add 16.69% | 54,216 | 0.33 |
| ≡ | GOOG – ALPHABET INC | Reduce 8.05% | −5,059 | 0.32 |
| ≡ | TXN – TEXAS INSTRS INC | Buy | 5,125 | 0.20 |
| ≡ | LBRT – LIBERTY ENERGY INC | Buy | 38,141 | 0.16 |
| ≡ | ISHARES TR | Buy | 1,008 | 0.16 |
| ≡ | VITAL ENERGY INC | Sell | −34,588 | −0.15 |
| ≡ | IWB – ISHARES TR | Buy | 1,622 | 0.14 |
| ≡ | ELV – ELEVANCE HEALTH INC FORMERLY | Reduce 5.18% | −1,475 | −0.14 |
| ≡ | BAC – BANK AMERICA CORP | Reduce 12.54% | −8,453 | −0.13 |
| ≡ | CRGY – CRESCENT ENERGY COMPANY | Add 63.93% | 85,073 | 0.12 |
| ≡ | INTC – INTEL CORP | Reduce 5.01% | −13,606 | −0.10 |
| ≡ | SPDR DOW JONES INDL AVERAGE | Add 161.26% | 716 | 0.08 |
| ≡ | UPS – UNITED PARCEL SERVICE INC | Add 6.17% | 1,465 | 0.08 |
| ≡ | ISHARES TR | Buy | 681 | 0.07 |
| ≡ | ISHARES TR | Buy | 1,256 | 0.06 |
| ≡ | KW – KENNEDY-WILSON HOLDINGS INC | Reduce 8.16% | −79,513 | −0.05 |
| ≡ | AZZ – AZZ INC | Reduce 18.08% | −1,195 | −0.05 |
| ≡ | ISHARES TR | Buy | 3,022 | 0.05 |
| ≡ | ISHARES TR | Buy | 1,804 | 0.04 |
| ≡ | ISHARES TR | Buy | 1,523 | 0.04 |
| ≡ | ISHARES TR | Buy | 913 | 0.03 |
| ≡ | DVN – DEVON ENERGY CORP NEW | Reduce 5.77% | −1,793 | −0.03 |
| ≡ | SPDR SERIES TRUST | Reduce 7.67% | −290 | −0.02 |
| ≡ | BOOM – DMC GLOBAL INC | Sell | −10,209 | −0.02 |
| ≡ | SWK – STANLEY BLACK & DECKER INC | Add 10.93% | 8,832 | 0.02 |
| ≡ | SELECT SECTOR SPDR TR | Add 94.11% | 6,715 | −0.02 |
| ≡ | VANGUARD TAX-MANAGED FDS | Reduce 5.74% | −664 | −0.02 |
| ≡ | CVX – CHEVRON CORP NEW | Add 24.54% | 886 | 0.02 |
| ≡ | SCHWAB STRATEGIC TR | Add 83.53% | 1,938 | 0.01 |
| ≡ | VANGUARD WHITEHALL FDS | Reduce 5.77% | −175 | −0.01 |
| ≡ | VANGUARD INDEX FDS | Reduce 59.62% | −220 | −0.01 |
| ≡ | ISHARES TR | Buy | 1,300 | 0.01 |
| ≡ | CI – THE CIGNA GROUP | Add 14.93% | 3,983 | 0.01 |
| ≡ | ISHARES TR | Buy | 710 | 0.01 |
| ≡ | VANGUARD INDEX FDS | Reduce 44.87% | −70 | −0.01 |
| ≡ | ISHARES TR | Buy | 194 | 0.01 |
| ≡ | SCHWAB STRATEGIC TR | Add 7.15% | 1,003 | 0.00 |
| ≡ | VTOL – BRISTOW GROUP INC | Add 6.84% | 3,988 | −0.00 |
| ≡ | ISHARES TR | Buy | 150 | 0.00 |
| ≡ | ERO – ERO COPPER CORP | Reduce 22.79% | −9,915 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 43.18% | −95 | −0.00 |
| ≡ | RING ENERGY INC | Add 13.76% | 7,000 | −0.00 |
| ≡ | GOOGL – ALPHABET INC | Add 121.74% | 28 | 0.00 |
| ≡ | TALO – TALOS ENERGY INC | Reduce 7.26% | −2,068 | −0.00 |
| ≡ | SELECT SECTOR SPDR TR | Reduce 38.99% | −85 | −0.00 |
| ≡ | ISHARES TR | Buy | 64 | 0.00 |
| ≡ | ISHARES TR | Buy | 19 | 0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 10.26% | −4 | −0.00 |
| ≡ | VANECK ETF TRUST | Reduce 58.97% | −345 | −0.00 |
| ≡ | ISHARES TR | Buy | 15 | 0.00 |
| ≡ | ISHARES TR | Buy | 12 | 0.00 |
| ≡ | ISHARES TR | Buy | 17 | 0.00 |
| ≡ | ISHARES TR | Buy | 5 | 0.00 |
| ≡ | SELECT SECTOR SPDR TR | Add 100.00% | 2 | −0.00 |
| ≡ | ISHARES TR | Buy | 3 | 0.00 |
| 0.73 |
| ≡ | XOM – EXXON MOBIL CORP | Reduce 6.04% | −9,473 | −0.64 |
| ≡ | MKTX – MARKETAXESS HLDGS INC | Buy | 14,017 | 0.61 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Add 37.13% | 6,997 | 0.56 |
| ≡ | DHR – DANAHER CORPORATION | Add 59.72% | 13,493 | 0.52 |
| ≡ | UPS – UNITED PARCEL SERVICE INC | Buy | 23,740 | 0.50 |
| ≡ | KW – KENNEDY-WILSON HOLDINGS INC | Add 21.87% | 174,815 | 0.49 |
| ≡ | CI – THE CIGNA GROUP | Add 73.16% | 11,273 | 0.48 |
| ≡ | GOOG – ALPHABET INC | Reduce 6.02% | −4,024 | 0.46 |
| ≡ | ELV – ELEVANCE HEALTH INC FORMERLY | Add 54.16% | 10,004 | 0.26 |
| ≡ | META – META PLATFORMS INC | Reduce 6.76% | −455 | −0.26 |
| ≡ | VTOL – BRISTOW GROUP INC | Add 90.41% | 27,701 | 0.24 |
| ≡ | TRS – TRIMAS CORP | Sell | −19,566 | −0.16 |
| ≡ | COHR – COHERENT CORP | Reduce 9.81% | −15,069 | −0.16 |
| ≡ | TXN – TEXAS INSTRS INC | Sell | −2,483 | −0.15 |
| ≡ | PR – PERMIAN RESOURCES CORP | Add 11.50% | 53,071 | −0.14 |
| ≡ | CMCO – COLUMBUS MCKINNON CORP N Y | Add 33.90% | 82,229 | 0.11 |
| ≡ | EG – EVEREST GROUP LTD | Reduce 7.99% | −462 | −0.09 |
| ≡ | EPD – ENTERPRISE PRODS PARTNERS L | Sell | −8,800 | −0.08 |
| ≡ | ACGL – ARCH CAP GROUP LTD | Add 19.02% | 12,542 | 0.08 |
| ≡ | ET – ENERGY TRANSFER L P | Sell | −14,797 | −0.08 |
| ≡ | AZZ – AZZ INC | Reduce 29.59% | −2,777 | −0.07 |
| ≡ | KMI – KINDER MORGAN INC DEL | Sell | −7,500 | −0.06 |
| ≡ | MPLX – MPLX LP | Sell | −3,990 | −0.06 |
| ≡ | SEI – SOLARIS ENERGY INFRAS INC | Reduce 40.81% | −10,901 | −0.06 |
| ≡ | SPROTT ASSET MANAGEMENT LP | Buy | 6,126 | 0.06 |
| ≡ | SPDR DOW JONES INDL AVERAGE | Buy | 444 | 0.05 |
| ≡ | VANGUARD SPECIALIZED FUNDS | Reduce 7.25% | −319 | −0.04 |
| ≡ | SWK – STANLEY BLACK & DECKER INC | Add 5.63% | 4,307 | 0.03 |
| ≡ | VITAL ENERGY INC | Reduce 8.06% | −3,031 | −0.03 |
| ≡ | VANGUARD TAX-MANAGED FDS | Reduce 5.61% | −687 | −0.02 |
| ≡ | BOOM – DMC GLOBAL INC | Buy | 10,209 | 0.02 |
| ≡ | VANGUARD WHITEHALL FDS | Reduce 8.18% | −270 | −0.02 |
| ≡ | VANECK ETF TRUST | Sell | −3,000 | −0.01 |
| ≡ | VANGUARD INDEX FDS | Reduce 30.67% | −69 | −0.01 |
| ≡ | RING ENERGY INC | Add 39.94% | 14,523 | 0.01 |
| ≡ | TALO – TALOS ENERGY INC | Add 6.51% | 1,741 | 0.00 |
| ≡ | GLOBAL X FDS | Add 250.00% | 125 | 0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 8.87% | −11 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 9.30% | −4 | −0.00 |
| ≡ | SPDR SERIES TRUST | Reduce 12.68% | −9 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 28.57% | −2 | −0.00 |
| ≡ | SCHWAB STRATEGIC TR | Sell | −22 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Sell | −2 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Sell | −1 | 0.00 |
| 0.70 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Add 65.95% | 5,647 | 0.33 |
| ≡ | ACGL – ARCH CAP GROUP LTD | Add 38.67% | 18,391 | 0.31 |
| ≡ | ST – SENSATA TECHNOLOGIES HLDG PL | Add 15.82% | 16,951 | 0.27 |
| ≡ | ILMN – ILLUMINA INC | Add 10.58% | 4,693 | 0.25 |
| ≡ | ELV – ELEVANCE HEALTH INC | Add 7.33% | 1,261 | −0.25 |
| ≡ | CME – CME GROUP INC | Reduce 7.37% | −1,525 | −0.18 |
| ≡ | TXN – TEXAS INSTRS INC | Reduce 55.12% | −3,050 | −0.16 |
| ≡ | BAC – BANK AMERICA CORP | Add 12.98% | 7,780 | 0.14 |
| ≡ | KW – KENNEDY-WILSON HOLDINGS INC | Add 27.04% | 170,158 | −0.13 |
| ≡ | AMZN – AMAZON COM INC | Buy | 1,442 | 0.09 |
| ≡ | EPD – ENTERPRISE PRODS PARTNERS L | Buy | 8,800 | 0.08 |
| ≡ | ET – ENERGY TRANSFER L P | Buy | 14,797 | 0.08 |
| ≡ | GLOBAL X FDS | Buy | 6,407 | 0.07 |
| ≡ | KMI – KINDER MORGAN INC DEL | Buy | 7,500 | 0.06 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Add 87.49% | 8,793 | 0.06 |
| ≡ | MPLX – MPLX LP | Buy | 3,990 | 0.06 |
| ≡ | DHR – DANAHER CORPORATION | Add 15.90% | 3,099 | 0.04 |
| ≡ | VEREN INC | Sell | −14,035 | −0.03 |
| ≡ | VITAL ENERGY INC | Add 25.20% | 7,573 | −0.02 |
| ≡ | VANECK ETF TRUST | Reduce 9.11% | −701 | −0.02 |
| ≡ | VANECK ETF TRUST | Buy | 3,000 | 0.01 |
| ≡ | VANGUARD INDEX FDS | Reduce 9.42% | −98 | −0.01 |
| ≡ | SPDR SERIES TRUST | Reduce 8.48% | −674 | −0.01 |
| ≡ | TRS – TRIMAS CORP | Reduce 15.70% | −3,643 | −0.01 |
| ≡ | RIG – TRANSOCEAN LTD | Add 6.45% | 1,660 | −0.00 |
| ≡ | AZZ – AZZ INC | Reduce 6.14% | −614 | −0.00 |
| ≡ | VANGUARD INDEX FDS | Add 65.38% | 17 | 0.00 |
| ≡ | VANGUARD INDEX FDS | Add 63.16% | 48 | 0.00 |
| ≡ | GLOBAL X FDS | Buy | 325 | 0.00 |
| ≡ | SELECT SECTOR SPDR TR | Reduce 18.66% | −50 | −0.00 |
| ≡ | GLOBAL X FDS | Buy | 50 | 0.00 |
| ≡ | VANGUARD INDEX FDS | Reduce 46.15% | −6 | −0.00 |
| ≡ | VANECK ETF TRUST | Sell | −50 | −0.00 |
| ≡ | SELECT SECTOR SPDR TR | Buy | 2 | 0.00 |
| ≡ | GOOGL – ALPHABET INC | Add 9.52% | 2 | 0.00 |
| ≡ | RING ENERGY INC | Add 55.65% | 13,000 | −0.00 |
| −1.00 |
| ≡ | SWK – STANLEY BLACK & DECKER INC | Add 106.91% | 38,253 | 0.92 |
| ≡ | DELL – DELL TECHNOLOGIES INC | Add 107.06% | 37,263 | 0.86 |
| ≡ | GOOG – ALPHABET INC | Reduce 7.57% | −5,516 | −0.78 |
| ≡ | SEABRIDGE GOLD INC | Add 20.97% | 131,043 | 0.65 |
| ≡ | CI – THE CIGNA GROUP | Add 12.70% | 1,667 | 0.45 |
| ≡ | INTC – INTEL CORP | Add 5.25% | 12,606 | 0.37 |
| ≡ | META – META PLATFORMS INC | Reduce 22.19% | −1,934 | −0.27 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Add 5.48% | 522 | 0.22 |
| ≡ | ACGL – ARCH CAP GROUP LTD | Add 7.24% | 3,212 | 0.22 |
| ≡ | EG – EVEREST GROUP LTD | Add 8.53% | 1,148 | 0.22 |
| ≡ | KW – KENNEDY-WILSON HOLDINGS INC | Add 23.85% | 121,185 | 0.21 |
| ≡ | ST – SENSATA TECHNOLOGIES HLDG PL | Add 36.46% | 28,623 | 0.18 |
| ≡ | GNRC – GENERAC HLDGS INC | Add 270.00% | 4,293 | 0.16 |
| ≡ | ILMN – ILLUMINA INC | Add 81.67% | 19,947 | 0.14 |
| ≡ | BAC – BANK AMERICA CORP | Reduce 15.50% | −10,996 | −0.13 |
| ≡ | DHR – DANAHER CORPORATION | Add 14.62% | 2,486 | 0.10 |
| ≡ | VRSN – VERISIGN INC | Reduce 18.70% | −3,548 | 0.07 |
| ≡ | ALKT – ALKAMI TECHNOLOGY INC | Sell | −6,088 | −0.06 |
| ≡ | AAPL – APPLE INC | Sell | −837 | −0.06 |
| ≡ | AZZ – AZZ INC | Reduce 24.43% | −3,233 | −0.06 |
| ≡ | GLOBAL X FDS | Sell | −7,206 | −0.06 |
| ≡ | TXN – TEXAS INSTRS INC | Reduce 12.08% | −760 | −0.04 |
