| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q2 2026filed Aug 14, 2617 new12 added3 reduced9 exited | ||||
| ≡ | WBD – WARNER BROS DISCOVERY INC | Buy | 20,000,000 | 11.39 |
| ≡ | AMZN – AMAZON COM INC | Reduce 9.79% | −190,000 | −10.49 |
| ≡ | GOOGL – ALPHABET INC | Add 1342.86% | 2,350,000 | 7.04 |
| ≡ | CRH – CRH PLC | Add 15.53% | 295,000 | −4.57 |
| ≡ | KEYS – KEYSIGHT TECHNOLOGIES INC | Buy | 585,000 | 4.38 |
| ≡ | XYZ – BLOCK INC | Buy | 2,558,943 | 4.16 |
| ≡ | SGI – SOMNIGROUP INTERNATIONAL INC | Add 13.21% | 300,000 | −3.75 |
| ≡ | FLEX – FLEX LTD | Buy | 1,030,000 | 3.57 |
| ≡ | CRS – CARPENTER TECHNOLOGY CORP | Reduce 30.65% | −95,000 | −3.03 |
| ≡ | NSC – NORFOLK SOUTHN CORP | Add 500.00% | 500,000 | 2.66 |
| ≡ | META – META PLATFORMS INC | Sell | −90,000 | −2.47 |
| ≡ | MTZ – MASTEC INC | Reduce 9.38% | −30,000 | −2.36 |
| ≡ | COF – CAPITAL ONE FINL CORP | Add 489.29% | 685,000 | 2.31 |
| ≡ | TTMI – TTM TECHNOLOGIES INC | Buy | 505,000 | 2.02 |
| ≡ | GLD – SPDR GOLD TR | Sell | −95,000 | −1.96 |
| ≡ | PFGC – PERFORMANCE FOOD GROUP CO | Buy | 675,000 | 1.61 |
| ≡ | NVDA – NVIDIA CORPORATION | Sell | −190,000 | −1.59 |
| ≡ | APG – API GROUP CORP | Add 41.13% | 835,000 | −1.36 |
| ≡ | HUT – HUT 8 CORP | Add 51.23% | 445,437 | 1.29 |
| ≡ | LYV – LIVE NATION ENTERTAINMENT IN | Add 144.09% | 670,000 | 1.04 |
| ≡ | SYY – SYSCO CORP | Buy | 580,000 | 1.03 |
| ≡ | ARES – ARES MANAGEMENT CORPORATION | Buy | 375,000 | 0.89 |
| ≡ | UNP – UNION PAC CORP | Add 250.00% | 250,000 | 0.87 |
| ≡ | TDG – TRANSDIGM GROUP INC | Add 216.00% | 54,000 | 0.86 |
| ≡ | KLAC – KLA CORP | Sell | −11,000 | −0.78 |
| ≡ | LRCX – LAM RESEARCH CORP | Sell | −75,000 | −0.77 |
| ≡ | AVGO – BROADCOM INC | Sell | −50,000 | −0.74 |
| ≡ | SMH – VANECK ETF TRUST | Sell | −40,000 | −0.74 |
| ≡ | SN – SHARKNINJA INC | Sell | −130,509 | −0.66 |
| ≡ | SPCX – SPACE EXPLORATION TECHN CORP | Buy | 180,415 | 0.66 |
| ≡ | SPYPUT – STATE STR SPDR S&P 500 ETF T | Buy | 40,000 | 0.62 |
| ≡ | ASML – ASML HLDG NV | Add 150.00% | 18,000 | 0.51 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFAC | Add 67.27% | 185,000 | 0.23 |
| ≡ | RIOT PLATFORMS INC | Buy | 3,500,000 | 0.15 |
| ≡ | CTEV – CLARITEV CORPORATION | Sell | −44,000 | −0.03 |
| ≡ | BLCO – BAUSCH PLUS LOMB CORP | Buy | 85,000 | 0.03 |
| ≡ | CORZ – CORE SCIENTIFIC INC NEW | Buy | 54,000 | 0.03 |
| ≡ | EROC – EROCK INC | Buy | 83,030 | 0.03 |
| ≡ | APLD – APPLIED DIGITAL CORP | Buy | 22,000 | 0.02 |
| ≡ | LITHIUM ARGENTINA AG | Buy | 625,000 | 0.01 |
| ≡ | WOLF – WOLFSPEED INC | Buy | 10,000 | 0.01 |
| Q1 2026filed May 15, 2610 new1 added15 reduced21 exited | ||||
| ≡ | AMZN – AMAZON COM INC | Reduce 10.39% | −225,000 | 12.53 |
| ≡ | PCG – PG&E CORP | Sell | −34,300,000 | −7.58 |
| ≡ | MSFT – MICROSOFT CORP | Sell | −925,000 | −6.15 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 93.56% | −2,760,000 | |
| Q4 2025filed Feb 17, 2612 new10 added11 reduced13 exited | ||||
| ≡ | SPYPUT – SPDR S&P 500 ETF TR | Sell | −875,000 | −6.48 |
| ≡ | UNP – UNION PAC CORP | Add 106.86% | 935,000 | 3.45 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Sell | −1,120,000 | −3.16 |
| ≡ | CMG – CHIPOTLE MEXICAN GRILL INC | |||
| Q3 2025filed Nov 14, 2512 new6 added10 reduced17 exited | ||||
| ≡ | SPYPUT – SPDR S&P 500 ETF TR | Buy | 875,000 | 6.48 |
| ≡ | NSC – NORFOLK SOUTHN CORP | Buy | 1,650,000 | 5.51 |
| ≡ | MSFT – MICROSOFT CORP | Add 175.00% | 700,000 | 3.74 |
| ≡ | CPAY | |||
| Q2 2025filed Aug 14, 2516 new13 added9 reduced10 exited | ||||
| ≡ | NVDA – NVIDIA CORPORATION | Add 93.10% | 1,350,000 | 3.38 |
| ≡ | DIAPUT – SPDR S&P 500 ETF TR | Sell | −330,000 | −2.82 |
| ≡ | EQT – EQT CORP | Sell | −2,950,000 | −2.41 |
| ≡ | UNITED STATES STL CORP NEW | Sell | ||
| Q1 2025filed May 15, 2511 new9 added7 reduced8 exited | ||||
| ≡ | DHR – DANAHER CORPORATION | Sell | −1,900,000 | −5.86 |
| ≡ | META – META PLATFORMS INC | Sell | −665,000 | −5.23 |
| ≡ | AMZN – AMAZON COM INC | Reduce 31.88% | −1,100,000 | −3.35 |
| ≡ | KVUE – KENVUE INC | Buy | 8,900,000 | |
| Q4 2024filed Feb 14, 2510 new11 added7 reduced9 exited | ||||
| ≡ | BBWI – BATH & BODY WORKS INC | Sell | −11,785,000 | −5.06 |
| ≡ | VST – VISTRA CORP | Reduce 68.50% | −2,175,000 | −3.21 |
| ≡ | AAPL – APPLE INC | Sell | −930,000 | −2.92 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Buy | 350,000 | |
| Q3 2024filed Nov 14, 2410 new4 added9 reduced12 exited | ||||
| ≡ | GOOGL – ALPHABET INC | Sell | −1,980,000 | −4.13 |
| ≡ | BN – BROOKFIELD CORP | Buy | 4,725,000 | 3.38 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 44.94% | −710,000 | −3.04 |
| ≡ | ICE – INTERCONTINENTAL EXCHANGE IN | Add 108.50% | 1,085,000 | |
| Q2 2024filed Aug 14, 2412 new4 added7 reduced7 exited | ||||
| ≡ | AAPL – APPLE INC | Buy | 1,950,000 | 4.70 |
| ≡ | BBWI – BATH & BODY WORKS INC | Reduce 6.81% | −875,000 | −2.84 |
| ≡ | APH – AMPHENOL CORP NEW | Buy | 2,800,000 | 2.16 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 72.34% | 850,000 | |
| Q1 2024filed May 15, 2410 new5 added4 reduced8 exited | ||||
| ≡ | GOOGL – ALPHABET INC | Buy | 3,000,000 | 5.77 |
| ≡ | UNITED STATES STL CORP NEW | Sell | −5,500,000 | −4.03 |
| ≡ | DD – DUPONT DE NEMOURS INC | Sell | −3,465,000 | −4.02 |
| ≡ | FLT 05/21/11 C30 – FLEETCOR TECHNOLOGIES INC | Sell | −615,000 | |
| Q4 2023filed Feb 14, 249 new4 added10 reduced12 exited | ||||
| ≡ | FLT 05/21/11 C30 – FLEETCOR TECHNOLOGIES INC | Buy | 615,000 | 2.62 |
| ≡ | VZ – VERIZON COMMUNICATIONS INC | Buy | 4,675,000 | 2.61 |
| ≡ | OPCH – OPTION CARE HEALTH INC | Sell | −5,450,659 | −2.48 |
| ≡ | ICE – INTERCONTINENTAL EXCHANGE IN | Reduce 70.71% | ||
| Q3 2023filed Nov 14, 239 new9 added5 reduced13 exited | ||||
| ≡ | META – META PLATFORMS INC | Buy | 1,100,000 | 4.65 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −2,950,000 | −3.60 |
| ≡ | NVDA – NVIDIA CORPORATION | Sell | −500,000 | −3.10 |
| ≡ | HCA – HCA HEALTHCARE INC | Sell | −600,000 | |
| −5.97 |
| ≡ | CRH – CRH PLC | Reduce 26.92% | −700,000 | 5.13 |
| ≡ | UNP – UNION PAC CORP | Reduce 94.48% | −1,710,000 | −4.59 |
| ≡ | BN – BROOKFIELD CORP | Sell | −6,200,000 | −3.91 |
| ≡ | SGI – SOMNIGROUP INTERNATIONAL INC | Reduce 33.21% | −1,129,231 | 3.89 |
| ≡ | CASY – CASEYS GEN STORES INC | Sell | −455,000 | −3.46 |
| ≡ | CSGP – COSTAR GROUP INC | Sell | −3,165,000 | −2.93 |
| ≡ | DHR – DANAHER CORP DEL | Reduce 12.50% | −75,000 | 2.89 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFAC | Reduce 35.29% | −150,000 | 2.69 |
| ≡ | RKT – ROCKET COS INC | Sell | −9,515,000 | −2.53 |
| ≡ | LPLA – LPL FINL HLDGS INC | Sell | −510,000 | −2.50 |
| ≡ | NSC – NORFOLK SOUTHN CORP | Reduce 89.74% | −875,000 | −2.49 |
| ≡ | META – META PLATFORMS INC | Buy | 90,000 | 2.47 |
| ≡ | CRS – CARPENTER TECHNOLOGY CORP | Reduce 60.51% | −475,000 | 2.47 |
| ≡ | COF – CAPITAL ONE FINL CORP | Reduce 87.27% | −960,000 | −2.44 |
| ≡ | GOOGL – ALPHABET INC | Buy | 175,000 | 2.42 |
| ≡ | CMG – CHIPOTLE MEXICAN GRILL INC | Sell | −4,725,000 | −2.40 |
| ≡ | APG – API GROUP CORP | Reduce 32.33% | −970,000 | 2.37 |
| ≡ | CEG – CONSTELLATION ENERGY CORP | Sell | −475,000 | −2.31 |
| ≡ | VST – VISTRA CORP | Sell | −1,005,000 | −2.23 |
| ≡ | MTZ – MASTEC INC | Reduce 65.41% | −605,000 | 2.18 |
| ≡ | GLD – SPDR GOLD TR | Buy | 95,000 | 1.96 |
| ≡ | HUT – HUT 8 CORP | Buy | 869,563 | 1.96 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −825,000 | −1.66 |
| ≡ | TDG – TRANSDIGM GROUP INC | Buy | 25,000 | 1.39 |
| ≡ | FIX – COMFORT SYS USA INC | Sell | −105,000 | −1.35 |
| ≡ | SN – SHARKNINJA INC | Reduce 89.12% | −1,069,491 | −1.18 |
| ≡ | SPOT – SPOTIFY TECHNOLOGY S A | Sell | −100,000 | −0.80 |
| ≡ | KLAC – KLA CORP | Buy | 11,000 | 0.78 |
| ≡ | KVUE – KENVUE INC | Sell | −3,250,000 | −0.77 |
| ≡ | LRCX – LAM RESEARCH CORP | Buy | 75,000 | 0.77 |
| ≡ | ASML – ASML HLDG NV | Buy | 12,000 | 0.76 |
| ≡ | AVGO – BROADCOM INC | Buy | 50,000 | 0.74 |
| ≡ | SMH – VANECK ETF TRUST | Buy | 40,000 | 0.74 |
| ≡ | PGR – PROGRESSIVE CORP | Sell | −220,000 | −0.69 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Sell | −50,000 | −0.40 |
| ≡ | WIX – WIX COM LTD | Sell | −225,000 | −0.32 |
| ≡ | SPRY – ARS PHARMACEUTICALS INC | Add 79.78% | 443,763 | 0.30 |
| ≡ | CSX – CSX CORP | Sell | −500,000 | −0.25 |
| ≡ | PG&E CORP | Sell | −10,000,000 | −0.14 |
| ≡ | PG&E CORP | Sell | −140,000 | −0.08 |
| ≡ | CTEV – CLARITEV CORPORATION | Reduce 69.66% | −101,000 | −0.05 |
| ≡ | BHC – BAUSCH HEALTH COS INC | Sell | −350,000 | −0.03 |
| ≡ | LYV – LIVE NATION ENTERTAINMENT IN | Reduce 73.04% | −1,260,000 | 0.03 |
| Buy |
| 4,725,000 |
| 2.40 |
| ≡ | CEG – CONSTELLATION ENERGY CORP | Buy | 475,000 | 2.31 |
| ≡ | MR COOPER GROUP INC | Sell | −925,000 | −2.17 |
| ≡ | KVUECALL – KENVUE INC | Sell | −10,500,000 | −1.90 |
| ≡ | META – META PLATFORMS INC | Sell | −220,000 | −1.80 |
| ≡ | DHR – DANAHER CORPORATION | Add 1100.00% | 550,000 | 1.78 |
| ≡ | RKT – ROCKET COS INC | Add 137.88% | 5,515,000 | 1.67 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Buy | 825,000 | 1.66 |
| ≡ | TLN – TALEN ENERGY CORP | Sell | −350,000 | −1.66 |
| ≡ | NSC – NORFOLK SOUTHN CORP | Reduce 40.91% | −675,000 | −1.64 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 61.36% | −675,000 | −1.64 |
| ≡ | APG – API GROUP CORP | Buy | 3,000,000 | 1.58 |
| ≡ | CRH – CRH PLC | Add 20.09% | 435,000 | 1.57 |
| ≡ | J – JACOBS SOLUTIONS INC | Sell | −915,000 | −1.53 |
| ≡ | PRMB – PRIMO BRANDS CORPORATION | Sell | −5,775,000 | −1.42 |
| ≡ | SGI – SOMNIGROUP INTERNATIONAL INC | Add 13.33% | 400,000 | 1.36 |
| ≡ | FND – FLOOR & DECOR HLDGS INC | Sell | −1,330,000 | −1.09 |
| ≡ | CRS – CARPENTER TECHNOLOGY CORP | Reduce 7.65% | −65,000 | 1.08 |
| ≡ | MTZ – MASTEC INC | Add 27.59% | 200,000 | 1.05 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Sell | −650,000 | −0.96 |
| ≡ | LYV – LIVE NATION ENTERTAINMENT IN | Add 27.78% | 375,000 | 0.93 |
| ≡ | PCG – PG&E CORP | Reduce 31.54% | −15,800,000 | −0.83 |
| ≡ | SPOT – SPOTIFY TECHNOLOGY S A | Buy | 100,000 | 0.80 |
| ≡ | KVUE – KENVUE INC | Buy | 3,250,000 | 0.77 |
| ≡ | APOLLO GLOBAL MGMT INC | Sell | −900,000 | −0.70 |
| ≡ | PGR – PROGRESSIVE CORP | Buy | 220,000 | 0.69 |
| ≡ | CORZ – CORE SCIENTIFIC INC NEW | Sell | −3,000,000 | −0.60 |
| ≡ | FIX – COMFORT SYS USA INC | Reduce 47.50% | −95,000 | −0.49 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Buy | 50,000 | 0.40 |
| ≡ | COF – CAPITAL ONE FINL CORP | Reduce 20.58% | −285,000 | 0.39 |
| ≡ | BN – BROOKFIELD CORP | Add 32.62% | 1,525,000 | 0.34 |
| ≡ | WIX – WIX COM LTD | Buy | 225,000 | 0.32 |
| ≡ | CASY – CASEYS GEN STORES INC | Reduce 9.00% | −45,000 | 0.31 |
| ≡ | LPLA – LPL FINL HLDGS INC | Reduce 14.16% | −84,143 | 0.31 |
| ≡ | CSX – CSX CORP | Buy | 500,000 | 0.25 |
| ≡ | SN – SHARKNINJA INC | Reduce 33.33% | −600,000 | −0.22 |
| ≡ | VST – VISTRA CORP | Add 7.49% | 70,000 | 0.19 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 15.91% | −175,000 | −0.19 |
| ≡ | SPRY – ARS PHARMACEUTICALS INC | Buy | 556,237 | 0.09 |
| ≡ | CTEV – CLARITEV CORPORATION | Buy | 145,000 | 0.09 |
| ≡ | BHC – BAUSCH HEALTH COS INC | Add 250.00% | 250,000 | 0.03 |
| ≡ | AMZN – AMAZON COM INC | Reduce 22.95% | −645,000 | 0.01 |
| ≡ | CYH – COMMUNITY HEALTH SYS INC NEW | Sell | −150,000 | −0.01 |
| Sell |
| −685,000 |
| −2.97 |
| ≡ | SGI – SOMNIGROUP INTERNATIONAL INC | Buy | 3,000,000 | 2.81 |
| ≡ | KVUE – KENVUE INC | Sell | −8,525,000 | −2.33 |
| ≡ | UNP – UNION PAC CORP | Buy | 875,000 | 2.30 |
| ≡ | ICE – INTERCONTINENTAL EXCHANGE IN | Sell | −950,000 | −2.28 |
| ≡ | KVUECALL – KENVUE INC | Buy | 10,500,000 | 1.90 |
| ≡ | COF – CAPITAL ONE FINL CORP | Reduce 23.23% | −419,204 | −1.74 |
| ≡ | MTZ – MASTEC INC | Buy | 725,000 | 1.72 |
| ≡ | LYV – LIVE NATION ENTERTAINMENT IN | Reduce 31.65% | −625,000 | −1.45 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 49.02% | −625,000 | −1.40 |
| ≡ | TLN – TALEN ENERGY CORP | Reduce 55.41% | −435,000 | −1.32 |
| ≡ | DHR – DANAHER CORPORATION | Reduce 90.00% | −450,000 | −1.18 |
| ≡ | VST – VISTRA CORP | Reduce 25.20% | −315,000 | −1.13 |
| ≡ | FND – FLOOR & DECOR HLDGS INC | Buy | 1,330,000 | 1.09 |
| ≡ | RBA – RB GLOBAL INC | Sell | −695,000 | −0.96 |
| ≡ | WDAY – WORKDAY INC | Sell | −300,000 | −0.94 |
| ≡ | FLS – FLOWSERVE CORP | Sell | −1,195,000 | −0.82 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 23.08% | −330,000 | −0.81 |
| ≡ | FTV – FORTIVE CORP | Sell | −1,160,000 | −0.79 |
| ≡ | CASY – CASEYS GEN STORES INC | Add 38.89% | 140,000 | 0.75 |
| ≡ | J – JACOBS SOLUTIONS INC | Reduce 27.61% | −349,000 | −0.64 |
| ≡ | DOCU – DOCUSIGN INC | Sell | −625,000 | −0.64 |
| ≡ | CORZ – CORE SCIENTIFIC INC NEW | Buy | 3,000,000 | 0.60 |
| ≡ | FIX – COMFORT SYS USA INC | Add 8.11% | 15,000 | 0.54 |
| ≡ | SN – SHARKNINJA INC | Add 50.00% | 600,000 | 0.51 |
| ≡ | SOHO HOUSE & CO INC | Sell | −5,171,676 | −0.50 |
| ≡ | GTLS – CHART INDS INC | Sell | −215,000 | −0.46 |
| ≡ | CRS – CARPENTER TECHNOLOGY CORP | Add 13.33% | 100,000 | −0.39 |
| ≡ | META – META PLATFORMS INC | Add 46.67% | 70,000 | 0.35 |
| ≡ | SRTA – STRATA CRITICAL MEDICAL INC | Buy | 5,000,000 | 0.28 |
| ≡ | CRH – CRH PLC | Reduce 16.41% | −425,000 | −0.22 |
| ≡ | SE – SEA LTD | Sell | −50,000 | −0.10 |
| ≡ | RAL – RALLIANT CORP | Sell | −125,003 | −0.08 |
| ≡ | SABR – SABRE CORP | Sell | −750,000 | −0.03 |
| ≡ | TTAN – SERVICETITAN INC | Sell | −15,000 | −0.02 |
| ≡ | CTEV – CLARITEV CORPORATION | Sell | −30,000 | −0.02 |
| ≡ | RKT – ROCKET COS INC | Reduce 15.79% | −750,000 | −0.02 |
| ≡ | PG&E CORP | Buy | 10,000,000 | −0.02 |
| ≡ | ASIC – ATEGRITY SPECIALTY IN CO HO | Sell | −50,000 | −0.01 |
| ≡ | ARDT – ARDENT HEALTH INC | Sell | −75,000 | −0.01 |
| ≡ | BHC – BAUSCH HEALTH COS INC | Buy | 100,000 | 0.01 |
| ≡ | CYH – COMMUNITY HEALTH SYS INC NEW | Buy | 150,000 | 0.01 |
| −3,625,000 |
| −2.34 |
| ≡ | COF – CAPITAL ONE FINL CORP | Add 71.83% | 754,204 | 2.14 |
| ≡ | DISCOVER FINL SVCS | Sell | −740,000 | −1.93 |
| ≡ | MR COOPER GROUP INC | Buy | 925,000 | 1.80 |
| ≡ | VST – VISTRA CORP | Add 47.06% | 400,000 | 1.64 |
| ≡ | T – AT&T INC | Sell | −3,775,000 | −1.61 |
| ≡ | HES – HESS CORP | Sell | −625,000 | −1.52 |
| ≡ | META – META PLATFORMS INC | Buy | 150,000 | 1.45 |
| ≡ | FTV – FORTIVE CORP | Reduce 38.95% | −740,000 | −1.33 |
| ≡ | FIX – COMFORT SYS USA INC | Buy | 185,000 | 1.30 |
| ≡ | DHR – DANAHER CORPORATION | Buy | 500,000 | 1.29 |
| ≡ | TLN – TALEN ENERGY CORP | Add 34.19% | 200,000 | 1.20 |
| ≡ | WDAY – WORKDAY INC | Buy | 300,000 | 0.94 |
| ≡ | AMZN – AMAZON COM INC | Add 15.32% | 360,000 | 0.94 |
| ≡ | RKT – ROCKET COS INC | Buy | 4,750,000 | 0.88 |
| ≡ | SN – SHARKNINJA INC | Add 118.18% | 650,000 | 0.85 |
| ≡ | CSGP – COSTAR GROUP INC | Add 56.20% | 1,110,000 | 0.85 |
| ≡ | FLS – FLOWSERVE CORP | Buy | 1,195,000 | 0.82 |
| ≡ | MSFT – MICROSOFT CORP | Add 26.98% | 85,000 | 0.79 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 15.00% | −225,000 | −0.77 |
| ≡ | PRMB – PRIMO BRANDS CORPORATION | Add 108.11% | 3,000,000 | 0.73 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Add 10.31% | 100,000 | 0.71 |
| ≡ | DOCU – DOCUSIGN INC | Buy | 625,000 | 0.64 |
| ≡ | ICE – INTERCONTINENTAL EXCHANGE IN | Reduce 13.64% | −150,000 | −0.62 |
| ≡ | RBA – RB GLOBAL INC | Reduce 26.84% | −255,000 | −0.49 |
| ≡ | PINS – PINTEREST INC | Sell | −1,000,000 | −0.47 |
| ≡ | GTLS – CHART INDS INC | Buy | 215,000 | 0.46 |
| ≡ | J – JACOBS SOLUTIONS INC | Reduce 9.71% | −136,000 | −0.41 |
| ≡ | CASY – CASEYS GEN STORES INC | Add 20.00% | 60,000 | 0.41 |
| ≡ | SDRL – SEADRILL LTD | Sell | −1,025,000 | −0.39 |
| ≡ | BN – BROOKFIELD CORP | Add 10.26% | 435,000 | 0.38 |
| ≡ | CRS – CARPENTER TECHNOLOGY CORP | Reduce 13.79% | −120,000 | 0.30 |
| ≡ | LYV – LIVE NATION ENTERTAINMENT IN | Reduce 5.95% | −125,000 | −0.28 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 19.66% | −350,000 | −0.28 |
| ≡ | CPAY – CORPAY INC | Add 12.30% | 75,000 | −0.28 |
| ≡ | SE – SEA LTD | Buy | 50,000 | 0.10 |
| ≡ | RAL – RALLIANT CORP | Buy | 125,003 | 0.08 |
| ≡ | PG&E CORP | Reduce 100.00% | −10,000,000 | −0.03 |
| ≡ | SABR – SABRE CORP | Buy | 750,000 | 0.03 |
| ≡ | TTAN – SERVICETITAN INC | Buy | 15,000 | 0.02 |
| ≡ | CTEV – CLARITEV CORPORATION | Buy | 30,000 | 0.02 |
| ≡ | ASIC – ATEGRITY SPECIALTY IN CO HO | Buy | 50,000 | 0.01 |
| ≡ | ARDT – ARDENT HEALTH INC | Buy | 75,000 | 0.01 |
| ≡ | NPWR – NET POWER INC | Sell | −500,000 | −0.00 |
| ≡ | BUSC – GLOBAL BLUE GROUP HOLDING AG | Sell | −1,333,333 | −0.00 |
| 3.26 |
| ≡ | DIAPUT – SPDR S&P 500 ETF TR | Buy | 330,000 | 2.82 |
| ≡ | FERG – FERGUSON ENTERPRISES INC | Sell | −1,200,000 | −2.80 |
| ≡ | TSLA – TESLA INC | Sell | −500,000 | −2.71 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Sell | −350,000 | −2.45 |
| ≡ | NVDA – NVIDIA CORPORATION | Buy | 1,450,000 | 2.40 |
| ≡ | CSGP – COSTAR GROUP INC | Buy | 1,975,000 | 2.39 |
| ≡ | UNITED STATES STL CORP NEW | Buy | 3,625,000 | 2.34 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Add 275.00% | 1,100,000 | 2.25 |
| ≡ | CASY – CASEYS GEN STORES INC | Buy | 300,000 | 1.99 |
| ≡ | TLN – TALEN ENERGY CORP | Buy | 585,000 | 1.78 |
| ≡ | WDAY – WORKDAY INC | Sell | −500,000 | −1.73 |
| ≡ | T – AT&T INC | Buy | 3,775,000 | 1.61 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 47.50% | −285,000 | −1.59 |
| ≡ | CNK – CINEMARK HLDGS INC | Sell | −3,750,000 | −1.56 |
| ≡ | RBA – RB GLOBAL INC | Buy | 950,000 | 1.45 |
| ≡ | ICE – INTERCONTINENTAL EXCHANGE IN | Reduce 47.24% | −985,000 | −1.28 |
| ≡ | TDS – TELEPHONE & DATA SYS INC | Add 12.67% | 760,000 | 1.25 |
| ≡ | LYV – LIVE NATION ENTERTAINMENT IN | Add 22.09% | 380,000 | 1.19 |
| ≡ | BUSC – GLOBAL BLUE GROUP HOLDING AG | Reduce 86.28% | −8,387,601 | −0.78 |
| ≡ | SN – SHARKNINJA INC | Buy | 550,000 | 0.70 |
| ≡ | COF – CAPITAL ONE FINL CORP | Add 13.51% | 125,000 | 0.66 |
| ≡ | PRMB – PRIMO BRANDS CORPORATION | Add 15.63% | 375,000 | 0.51 |
| ≡ | PINS – PINTEREST INC | Buy | 1,000,000 | 0.47 |
| ≡ | BN – BROOKFIELD CORP | Reduce 15.03% | −750,000 | −0.46 |
| ≡ | DISCOVER FINL SVCS | Add 15.63% | 100,000 | 0.44 |
| ≡ | J – JACOBS SOLUTIONS INC | Reduce 15.15% | −250,000 | −0.38 |
| ≡ | VST – VISTRA CORP | Reduce 15.00% | −150,000 | −0.33 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Add 11.49% | 100,000 | 0.26 |
| ≡ | SOHO HOUSE & CO INC | Add 121.08% | 2,847,924 | 0.26 |
| ≡ | PCG – PG&E CORP | Add 5.36% | 2,600,000 | 0.25 |
| ≡ | CCO – CLEAR CHANNEL OUTDOOR HLDGS | Sell | −900,000 | −0.02 |
| 2.45 |
| ≡ | COF – CAPITAL ONE FINL CORP | Buy | 925,000 | 2.22 |
| ≡ | FTV – FORTIVE CORP | Buy | 1,900,000 | 1.91 |
| ≡ | TDS – TELEPHONE & DATA SYS INC | Add 108.70% | 3,125,000 | 1.85 |
| ≡ | ROP – ROPER TECHNOLOGIES INC | Sell | −240,000 | −1.80 |
| ≡ | WDAY – WORKDAY INC | Buy | 500,000 | 1.73 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 31.03% | −270,000 | −1.64 |
| ≡ | DISCOVER FINL SVCS | Buy | 640,000 | 1.49 |
| ≡ | APH – AMPHENOL CORP NEW | Sell | −1,600,000 | −1.40 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Add 70.59% | 360,000 | 1.39 |
| ≡ | LPLA – LPL FINL HLDGS INC | Add 35.05% | 170,000 | 1.36 |
| ≡ | CVS – CVS HEALTH CORP | Sell | −1,575,000 | −1.33 |
| ≡ | TSLA – TESLA INC | Add 25.00% | 100,000 | 1.30 |
| ≡ | ANSYS INC | Sell | −255,000 | −1.09 |
| ≡ | CNK – CINEMARK HLDGS INC | Reduce 46.43% | −3,250,000 | −1.06 |
| ≡ | META – META PLATFORMS INC | Add 22.02% | 120,000 | 1.03 |
| ≡ | PRMB – PRIMO BRANDS CORPORATION | Buy | 2,400,000 | 0.99 |
| ≡ | AMZN – AMAZON COM INC | Reduce 6.76% | −250,000 | 0.89 |
| ≡ | EQT – EQT CORP | Add 51.28% | 1,000,000 | 0.87 |
| ≡ | CRH – CRH PLC | Add 32.44% | 665,000 | 0.82 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 57.89% | −550,000 | −0.71 |
| ≡ | CRS – CARPENTER TECHNOLOGY CORP | Add 31.82% | 210,000 | 0.57 |
| ≡ | SDRL – SEADRILL 2021 LTD | Buy | 1,025,000 | 0.54 |
| ≡ | BN – BROOKFIELD CORP | Add 5.61% | 265,000 | 0.47 |
| ≡ | LYV – LIVE NATION ENTERTAINMENT IN | Reduce 26.50% | −620,000 | −0.45 |
| ≡ | CPAY – CORPAY INC | Reduce 20.26% | −155,000 | −0.45 |
| ≡ | AD – UNITED STATES CELLULAR CORP | Sell | −545,344 | −0.40 |
