| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q2 2026filed Aug 14, 267 new12 added11 reduced18 exited | ||||
| ≡ | MAR – MARRIOTT INTL INC NEW | Reduce 92.08% | −214,309 | −0.98 |
| ≡ | TEL – TE CONNECTIVITY PLC | Reduce 6.04% | −99,752 | −0.97 |
| ≡ | DELL – DELL TECHNOLOGIES INC | Sell | −382,985 | −0.88 |
| ≡ | KMI – KINDER MORGAN INC DEL | Sell | −1,332,715 | −0.63 |
| ≡ | GOOGL – ALPHABET INC | Reduce 16.33% | −274,975 | −0.56 |
| ≡ | WAB – WABTEC | Reduce 27.49% | −71,687 | −0.28 |
| ≡ | NXPI – NXP SEMICONDUCTORS N V | Reduce 10.51% | −80,808 | 0.27 |
| ≡ | ICLR – ICON PUB LTD CO | Reduce 38.80% | −384,552 | −0.23 |
| ≡ | WFC – WELLS FARGO & CO | Reduce 10.06% | −87,807 | −0.17 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 7.23% | −124,629 | 0.17 |
| ≡ | GLD – SPDR GOLD TR | Sell | −13,995 | −0.08 |
| ≡ | NATL – NCR ATLEOS CORPORATION | Reduce 54.90% | −60,900 | −0.04 |
| ≡ | TDW – TIDEWATER INC NEW | Reduce 7.42% | −6,126 | −0.03 |
| ≡ | FNV – FRANCO NEV CORP | Sell | −6,611 | −0.02 |
| ≡ | CVX – CHEVRON CORPORATION | Sell | −6,144 | −0.02 |
| ≡ | ROST – ROSS STORES INC | Sell | −5,154 | −0.02 |
| ≡ | TSLA – TESLA INC | Sell | −3,000 | −0.02 |
| ≡ | EMR – EMERSON ELEC CO | Sell | −8,426 | −0.02 |
| ≡ | DG – DOLLAR GEN CORP | Sell | −9,077 | −0.02 |
| ≡ | PARR – PAR PAC HOLDINGS INC | Reduce 27.35% | −8,931 | −0.01 |
| ≡ | NVST – ENVISTA HOLDINGS CORPORATION | Sell | −30,397 | −0.01 |
| ≡ | ORLY – OREILLY AUTOMOTIVE INC | Sell | −8,355 | −0.01 |
| ≡ | DIS – DISNEY WALT CO | Sell | −7,872 | −0.01 |
| ≡ | HSIC – SCHEIN HENRY INC | Sell | −9,914 | −0.01 |
| ≡ | GWW – WW GRAINGER INC | Sell | −669 | −0.01 |
| ≡ | MCD – MCDONALDS CORP | Sell | −2,142 | −0.01 |
| ≡ | CPAY – CORPAY INC | Sell | −2,147 | −0.01 |
| ≡ | SMG – SCOTTS MIRACLE-GRO CO | Sell | −7,357 | −0.01 |
| ≡ | EBC – EASTERN BANKSHARES INC | Sell | −83 | −0.00 |
| Q1 2026filed May 14, 2627 new9 added22 reduced5 exited | ||||
| ≡ | CHTR – CHARTER COMMUNICATIONS INC N | Sell | −461,525 | −1.27 |
| ≡ | GOOGL – ALPHABET INC | Reduce 11.92% | −227,936 | −1.10 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 8.09% | −151,732 | 0.98 |
| ≡ | NATL – NCR ATLEOS CORPORATION | Reduce 94.56% | −1,929,767 | |
| Q4 2025filed Feb 17, 264 new10 added18 reduced2 exited | ||||
| ≡ | CMCSA – COMCAST CORP NEW | Reduce 25.26% | −2,838,897 | −1.58 |
| ≡ | CHTR – CHARTER COMMUNICATIONS INC N | Reduce 28.57% | −184,575 | −1.19 |
| ≡ | TEL – TE CONNECTIVITY PLC | Reduce 16.01% | −339,193 | −1.10 |
| ≡ | HWM – HOWMET AEROSPACE INC | Sell | −325,984 | |
| Q3 2025filed Nov 13, 253 new10 added15 reduced4 exited | ||||
| ≡ | C – CITIGROUP INC | Reduce 28.06% | −1,473,906 | −1.10 |
| ≡ | FERG – FERGUSON ENTERPRISES INC | Reduce 27.05% | −339,766 | −1.07 |
| ≡ | META – META PLATFORMS INC | Reduce 8.50% | −66,010 | −0.99 |
| ≡ | GOOG – ALPHABET INC | Reduce 6.03% | −95,179 | |
| Q2 2025filed Aug 1, 257 new10 added9 reduced1 exited | ||||
| ≡ | WFC – WELLS FARGO CO NEW | Reduce 22.61% | −594,248 | −0.69 |
| ≡ | KMI – KINDER MORGAN INC DEL | Reduce 11.90% | −531,961 | −0.39 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Reduce 42.15% | −125,167 | −0.38 |
| ≡ | C – CITIGROUP INC | Reduce 9.10% | −525,706 | |
| Q1 2025filed May 6, 252 new11 added19 reduced2 exited | ||||
| ≡ | GOOG – ALPHABET INC | Reduce 11.96% | −217,175 | −0.94 |
| ≡ | KMI – KINDER MORGAN INC DEL | Reduce 41.23% | −3,137,049 | −0.93 |
| ≡ | JEF – JEFFERIES FINL GROUP INC | Reduce 7.88% | −220,675 | −0.92 |
| ≡ | WFC – WELLS FARGO CO NEW | Reduce 30.27% | −1,141,202 | |
| Q4 2024filed Feb 7, 251 new4 added17 reduced6 exited | ||||
| ≡ | WAYFAIR INC | Reduce 48.58% | −51,000,000 | −0.65 |
| ≡ | AMZN – AMAZON COM INC | Reduce 6.22% | −101,747 | 0.58 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 16.85% | −241,547 | −0.47 |
| ≡ | KMI – KINDER MORGAN INC DEL | Reduce 7.09% | −580,854 | 0.47 |
| Q3 2024filed Nov 4, 246 new4 added10 reduced18 exited | ||||
| ≡ | FERGUSON PLC NEW | Sell | −1,104,289 | −2.89 |
| ≡ | FE – FIRSTENERGY CORP | Sell | −3,557,667 | −1.84 |
| ≡ | GOOGL – ALPHABET INC | Reduce 10.82% | −342,047 | −1.29 |
| ≡ | GOOG – ALPHABET INC | Reduce 13.87% | −292,336 | −1.01 |
| Q2 2024filed Aug 2, 243 new5 added7 reduced5 exited | ||||
| ≡ | AVGO – BROADCOM INC | Reduce 40.24% | −57,184 | −0.80 |
| ≡ | META – META PLATFORMS INC | Reduce 6.53% | −67,026 | −0.45 |
| ≡ | HWM – HOWMET AEROSPACE INC | Reduce 29.32% | −499,009 | −0.37 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Reduce 12.35% | −67,565 | |
| Q1 2024filed May 2, 245 new4 added11 reduced10 exited | ||||
| ≡ | META – META PLATFORMS INC | Reduce 5.61% | −61,039 | 1.22 |
| ≡ | AIG – AMERICAN INTL GROUP INC | Sell | −955,168 | −0.97 |
| ≡ | DELL – DELL TECHNOLOGIES INC | Reduce 51.84% | −465,199 | −0.34 |
| ≡ | GOOG – ALPHABET INC | Reduce 5.05% | −113,429 | |
| Q4 2023filed Feb 12, 242 new8 added13 reduced8 exited | ||||
| ≡ | AIG – AMERICAN INTL GROUP INC | Reduce 84.84% | −5,345,416 | −5.02 |
| ≡ | GOOG – ALPHABET INC | Reduce 7.21% | −174,680 | −0.26 |
| ≡ | AMZN – AMAZON COM INC | Reduce 7.20% | −127,792 | 0.21 |
| ≡ | WFC – WELLS FARGO CO NEW | Reduce 10.53% | −606,543 | |
| Q3 2023filed Nov 13, 234 new4 added12 reduced53 exited | ||||
| ≡ | ACTIVISION BLIZZARD INC | Sell | −1,409,535 | −1.74 |
| ≡ | NFLX – NETFLIX INC | Reduce 36.81% | −98,126 | −0.72 |
| ≡ | AVGO – BROADCOM INC | Reduce 18.81% | −47,026 | −0.52 |
| ≡ | HWM – HOWMET AEROSPACE INC | Reduce 22.65% | −566,351 | −0.41 |
| −0.96 |
| ≡ | KMI – KINDER MORGAN INC DEL | Reduce 67.31% | −2,743,789 | −0.85 |
| ≡ | MAR – MARRIOTT INTL INC NEW | Reduce 40.30% | −157,103 | −0.53 |
| ≡ | TEL – TE CONNECTIVITY PLC | Reduce 7.25% | −129,113 | −0.50 |
| ≡ | LPLA – LPL FINL HLDGS INC | Reduce 17.24% | −66,788 | −0.47 |
| ≡ | WFC – WELLS FARGO & CO | Reduce 21.36% | −237,098 | −0.39 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Sell | −127,434 | −0.35 |
| ≡ | C – CITIGROUP INC | Reduce 9.46% | −331,719 | −0.34 |
| ≡ | WAB – WABTEC | Reduce 41.35% | −183,816 | −0.34 |
| ≡ | SATS – ECHOSTAR CORP | Reduce 80.30% | −191,867 | −0.26 |
| ≡ | AVGO – BROADCOM INC | Reduce 27.46% | −23,646 | −0.12 |
| ≡ | ECHOSTAR CORP | Reduce 6.97% | −2,738,000 | 0.10 |
| ≡ | FERG – FERGUSON ENTERPRISES INC | Reduce 7.91% | −70,127 | 0.07 |
| ≡ | SGOV – ISHARES TR | Sell | −40,837 | −0.05 |
| ≡ | LAUR – LAUREATE EDUCATION INC | Sell | −101,485 | −0.04 |
| ≡ | AMRZ – AMRIZE LTD | Reduce 7.68% | −261,689 | 0.04 |
| ≡ | TDW – TIDEWATER INC NEW | Reduce 13.07% | −12,412 | 0.03 |
| ≡ | DAR – DARLING INGREDIENTS INC | Sell | −52,447 | −0.02 |
| ≡ | EBC – EASTERN BANKSHARES INC | Reduce 99.90% | −85,800 | −0.02 |
| ≡ | RUSHA – RUSH ENTERPRISES INC | Reduce 12.83% | −19,000 | 0.01 |
| ≡ | RSVR – RESERVOIR MEDIA INC | Reduce 6.17% | −20,319 | 0.01 |
| ≡ | PARR – PAR PAC HOLDINGS INC | Reduce 25.31% | −11,065 | 0.01 |
| ≡ | NOV – NOV INC | Reduce 21.91% | −1,773,052 | −0.00 |
| ≡ | HYBB – ISHARES TR | Reduce 50.35% | −144 | −0.00 |
| −0.88 |
| ≡ | GOOG – ALPHABET INC | Reduce 9.04% | −134,056 | 0.58 |
| ≡ | GOOGL – ALPHABET INC | Reduce 21.09% | −510,890 | −0.26 |
| ≡ | LPLA – LPL FINL HLDGS INC | Reduce 12.65% | −56,091 | −0.22 |
| ≡ | DELL – DELL TECHNOLOGIES INC | Reduce 8.49% | −35,520 | −0.19 |
| ≡ | SATS – ECHOSTAR CORP | Reduce 50.31% | −241,893 | −0.17 |
| ≡ | WFC – WELLS FARGO CO NEW | Reduce 14.08% | −181,811 | −0.13 |
| ≡ | AVGO – BROADCOM INC | Reduce 24.94% | −28,608 | −0.13 |
| ≡ | C – CITIGROUP INC | Reduce 7.20% | −272,184 | 0.09 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 6.03% | −120,259 | −0.08 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Reduce 25.83% | −44,378 | −0.08 |
| ≡ | LAUR – LAUREATE EDUCATION INC | Reduce 53.02% | −114,527 | −0.05 |
| ≡ | NX – QUANEX BLDG PRODS CORP | Sell | −166,231 | −0.03 |
| ≡ | MAR – MARRIOTT INTL INC NEW | Reduce 13.51% | −60,908 | −0.03 |
| ≡ | RUSHA – RUSH ENTERPRISES INC | Reduce 6.91% | −11,000 | −0.01 |
| ≡ | UPWK – UPWORK INC | Reduce 45.58% | −47,800 | −0.01 |
| ≡ | PARR – PAR PAC HOLDINGS INC | Reduce 21.98% | −12,318 | −0.01 |
| 0.99 |
| ≡ | WFC – WELLS FARGO CO NEW | Reduce 36.51% | −742,630 | −0.84 |
| ≡ | WAYFAIR INC | Sell | −52,718,000 | −0.74 |
| ≡ | HWM – HOWMET AEROSPACE INC | Reduce 23.70% | −101,275 | −0.25 |
| ≡ | NATL – NCR ATLEOS CORPORATION | Reduce 10.80% | −247,115 | 0.17 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 9.11% | −93,665 | −0.11 |
| ≡ | SATS – ECHOSTAR CORP | Reduce 66.51% | −954,741 | −0.06 |
| ≡ | LAUR – LAUREATE EDUCATION INC | Reduce 45.76% | −182,218 | −0.04 |
| ≡ | VIPS – VIPSHOP HLDGS LTD | Sell | −179,634 | −0.04 |
| ≡ | ENSTAR GROUP LIMITED | Sell | −6,901 | −0.03 |
| ≡ | WLY – WILEY JOHN & SONS INC | Sell | −39,140 | −0.03 |
| ≡ | SGOV – ISHARES TR | Reduce 24.00% | −11,551 | −0.02 |
| ≡ | TEL – TE CONNECTIVITY PLC | Reduce 20.23% | −537,585 | 0.02 |
| ≡ | NFLX – NETFLIX INC | Reduce 29.91% | −700 | −0.02 |
| ≡ | ASLE – AERSALE CORPORATION | Reduce 16.37% | −40,858 | 0.00 |
| ≡ | PARR – PAR PAC HOLDINGS INC | Reduce 22.85% | −16,598 | −0.00 |
| −0.18 |
| ≡ | HWM – HOWMET AEROSPACE INC | Reduce 29.72% | −180,647 | −0.13 |
| ≡ | AVGO – BROADCOM INC | Reduce 38.72% | −75,519 | −0.05 |
| ≡ | RUSHA – RUSH ENTERPRISES INC | Reduce 7.84% | −13,543 | −0.03 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 14.37% | −172,616 | −0.03 |
| ≡ | SHC – SOTERA HEALTH CO | Sell | −45,480 | −0.01 |
| ≡ | LAUR – LAUREATE EDUCATION INC | Reduce 6.69% | −28,551 | −0.01 |
| −0.76 |
| ≡ | AVGO – BROADCOM INC | Reduce 45.56% | −163,241 | −0.66 |
| ≡ | AON – AON PLC | Reduce 6.65% | −48,481 | 0.61 |
| ≡ | MAR – MARRIOTT INTL INC NEW | Reduce 19.85% | −110,193 | −0.51 |
| ≡ | AMZN – AMAZON COM INC | Reduce 5.79% | −88,895 | −0.40 |
| ≡ | META – META PLATFORMS INC | Reduce 12.32% | −109,977 | −0.24 |
| ≡ | C – CITIGROUP INC | Reduce 14.52% | −981,450 | −0.23 |
| ≡ | HWM – HOWMET AEROSPACE INC | Reduce 16.64% | −121,352 | 0.12 |
| ≡ | VNO – VORNADO RLTY TR | Reduce 6.72% | −120,891 | −0.09 |
| ≡ | LAUR – LAUREATE EDUCATION INC | Reduce 41.22% | −299,274 | −0.05 |
| ≡ | WAB – WABTEC | Reduce 9.03% | −42,697 | −0.03 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Reduce 13.75% | −47,341 | −0.03 |
| ≡ | SGOV – ISHARES TR | Reduce 25.32% | −14,180 | −0.01 |
| ≡ | MAC COPPER LIMITED | Sell | −66,447 | −0.01 |
| ≡ | EBC – EASTERN BANKSHARES INC | Reduce 29.42% | −35,806 | −0.01 |
| ≡ | CIGI – COLLIERS INTL GROUP INC | Sell | −3,450 | −0.01 |
| ≡ | RUSHA – RUSH ENTERPRISES INC | Reduce 6.15% | −11,305 | 0.00 |
| ≡ | NFLX – NETFLIX INC | Reduce 16.40% | −459 | −0.00 |
| ≡ | NFLX – NETFLIX INC | Reduce 94.18% | −45,278 | −0.44 |
| ≡ | WFC – WELLS FARGO CO NEW | Reduce 28.50% | −1,502,827 | −0.35 |
| ≡ | AVGO – BROADCOM INC | Reduce 44.20% | −283,844 | −0.35 |
| ≡ | ZILLOW GROUP INC | Sell | −14,421,000 | −0.29 |
| ≡ | HWM – HOWMET AEROSPACE INC | Reduce 28.47% | −290,200 | −0.28 |
| ≡ | WAB – WABTEC | Reduce 20.16% | −119,352 | −0.21 |
| ≡ | JEF – JEFFERIES FINL GROUP INC | Reduce 28.43% | −1,112,782 | −0.21 |
| ≡ | HLF – HERBALIFE LTD | Sell | −1,827,115 | −0.18 |
| ≡ | UPWORK INC | Sell | −8,900,000 | −0.11 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Reduce 10.01% | −38,294 | 0.10 |
| ≡ | MAR – MARRIOTT INTL INC NEW | Reduce 9.35% | −57,243 | 0.10 |
| ≡ | IAC – IAC INC | Sell | −48,346 | −0.04 |
| ≡ | ZILLOW GROUP INC | Sell | −1,990,000 | −0.03 |
| ≡ | NX – QUANEX BLDG PRODS CORP | Reduce 47.33% | −67,443 | −0.03 |
| ≡ | CIGI – COLLIERS INTL GROUP INC | Reduce 79.46% | −13,350 | −0.03 |
| ≡ | VNO – VORNADO RLTY TR | Reduce 6.70% | −129,046 | 0.03 |
| ≡ | PCG – PG&E CORP | Reduce 5.75% | −65,906 | −0.00 |
| ≡ | RSVR – RESERVOIR MEDIA INC | Sell | −13,196 | −0.00 |
| ≡ | LAUR – LAUREATE EDUCATION INC | Reduce 11.36% | −93,040 | 0.00 |
| ≡ | META – META PLATFORMS INC | Reduce 5.03% | −48,287 | 0.71 |
| ≡ | NFLX – NETFLIX INC | Reduce 48.17% | −44,682 | −0.37 |
| ≡ | JEF – JEFFERIES FINL GROUP INC | Reduce 27.65% | −1,495,930 | −0.29 |
| ≡ | GPOR – GULFPORT ENERGY OPERATING CO | Reduce 20.18% | −96,718 | −0.17 |
| ≡ | HWM – HOWMET AEROSPACE INC | Reduce 15.26% | −183,604 | 0.16 |
| ≡ | WAB – WABTEC | Reduce 7.19% | −45,860 | 0.13 |
| ≡ | BRAND ENGAGEMENT NETWORK INC | Sell | −208,766 | −0.09 |
| ≡ | SABLE OFFSHORE CORP | Sell | −620,874 | −0.04 |
| ≡ | CIGI – COLLIERS INTL GROUP INC | Reduce 60.93% | −26,200 | −0.03 |
| ≡ | VT – VANGUARD INTL EQUITY INDEX F | Reduce 53.23% | −15,118 | −0.02 |
| ≡ | BURTECH ACQUISITION CORP | Sell | −1,238,082 | −0.00 |
| ≡ | GOLDEN ARROW MERGER CORP | Sell | −413,915 | −0.00 |
| ≡ | NIOCORP DEVS LTD | Sell | −259,205 | −0.00 |
| ≡ | SXLXF – SLAM CORP | Sell | −214,237 | −0.00 |
| ≡ | CHURCHILL CAPITAL CORP VII | Sell | −148,361 | −0.00 |
| ≡ | BBAI – BIGBEAR AI HLDGS INC | Sell | −321,156 | −0.00 |
| ≡ | MARIADB PLC | Sell | −379,386 | −0.00 |
| ≡ | PLUM ACQUISITION CORP I | Sell | −232,673 | −0.00 |
| ≡ | ATLANTIC COASTAL AQSTN CORP | Sell | −194,779 | −0.00 |
| ≡ | ECARX HOLDINGS INC | Sell | −200,881 | −0.00 |
| ≡ | PLUM ACQUISITION CORP III | Sell | −16,200 | −0.00 |
| ≡ | POWERUP ACQUISITION CORP | Sell | −28,482 | −0.00 |
| ≡ | PRENETICS GLOBAL LTD | Sell | −12,860 | 0.00 |
| ≡ | SWVL HOLDINGS CORP | Sell | −32,998 | 0.00 |
| −0.25 |
| ≡ | WAB – WABTEC | Reduce 12.67% | −92,541 | −0.13 |
| ≡ | NFLX – NETFLIX INC | Reduce 16.10% | −17,797 | −0.10 |
| ≡ | PARAMOUNT GROUP INC | Sell | −441,550 | −0.03 |
| ≡ | TDW – TIDEWATER INC NEW | Reduce 14.20% | −16,467 | −0.02 |
| ≡ | ASBP – POWERUP ACQUISITION CORP | Sell | −56,966 | −0.01 |
| ≡ | METALS ACQUISITION LIMITED | Sell | −216,944 | −0.01 |
| ≡ | TWELVE SEAS INVESTMENT CO II | Sell | −397,025 | −0.00 |
| ≡ | AMERICAN ONCOLOGY NETWORK IN | Sell | −21,670 | −0.00 |
| −0.19 |
| ≡ | WAB – WABTEC | Reduce 15.41% | −133,013 | −0.15 |
| ≡ | RUSHA – RUSH ENTERPRISES INC | Reduce 36.58% | −106,084 | −0.08 |
| ≡ | NFLX – NETFLIX INC | Reduce 20.64% | −28,745 | −0.07 |
| ≡ | LGIH – LGI HOMES INC | Sell | −29,441 | −0.06 |
| ≡ | DLTR – DOLLAR TREE INC | Sell | −27,301 | −0.06 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 12.02% | −192,011 | 0.04 |
| ≡ | HWM – HOWMET AEROSPACE INC | Reduce 13.19% | −258,516 | 0.04 |
| ≡ | TDW – TIDEWATER INC NEW | Reduce 28.28% | −45,721 | −0.03 |
| ≡ | AVGO – BROADCOM INC | Reduce 9.29% | −14,551 | 0.02 |
| ≡ | FLAME ACQUISITION CORP | Sell | −620,874 | −0.02 |
| ≡ | POWERUP ACQUISITION CORP | Sell | −56,966 | −0.01 |
| ≡ | PARR – PAR PAC HOLDINGS INC | Reduce 13.39% | −11,106 | −0.01 |
| ≡ | LANDCADIA HOLDINGS IV INC | Sell | −372,861 | −0.00 |
| ≡ | ATLANTIC COASTAL ACQUISTN CO | Sell | −496,698 | −0.00 |
| ≡ | ROSS ACQUISITION CORP II | Sell | −92,449 | −0.00 |
| ≡ | DHC ACQUISITION CORP | Sell | −208,766 | −0.00 |
| ≡ | BTMD – BIOTE CORP | Sell | −502 | −0.00 |
| 0.11 |
| ≡ | IAC – IAC INC | Reduce 50.00% | −48,346 | −0.04 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Reduce 9.33% | −56,105 | −0.03 |
| ≡ | AVGO – BROADCOM INC | Reduce 22.85% | −46,387 | −0.03 |
| ≡ | THE REALREAL INC | Sell | −2,000,000 | −0.02 |
| ≡ | NFLX – NETFLIX INC | Reduce 17.32% | −29,182 | 0.02 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 22.64% | −467,457 | −0.02 |
| ≡ | TDW – TIDEWATER INC NEW | Reduce 5.45% | −9,318 | −0.02 |
| ≡ | PARR – PAR PAC HOLDINGS INC | Reduce 13.84% | −13,314 | −0.01 |
| ≡ | META – META PLATFORMS INC | Reduce 11.11% | −135,941 | 0.01 |
| ≡ | PARAMOUNT GROUP INC | Reduce 10.09% | −49,546 | −0.00 |
| ≡ | ARES ACQUISITION CORPORATION | Sell | −118,617 | −0.00 |
| ≡ | DISRUPTIVE ACQUISITION CORP | Sell | −413,916 | −0.00 |
| ≡ | ELECTRIQ PWR HLDGS INC | Sell | −497,152 | −0.00 |
| ≡ | C5 ACQUISITION CORPORATION | Sell | −148,792 | −0.00 |
| ≡ | FOREST ROAD ACQUISITION COR | Sell | −298,291 | −0.00 |
| ≡ | HELIOGEN INC | Sell | −118,552 | −0.00 |
| ≡ | APOLLO STRATEGIC GRWT CPTL I | Sell | −49,656 | −0.00 |
| ≡ | WAB – WABTEC | Reduce 19.06% | −200,562 | −0.27 |
| ≡ | AMZN – AMAZON COM INC | Reduce 9.75% | −191,659 | −0.21 |
| ≡ | PCG – PG&E CORP | Reduce 37.45% | −663,294 | −0.17 |
| ≡ | AAPL – APPLE INC | Sell | −31,850 | −0.09 |
| ≡ | MSFT – MICROSOFT CORP | Sell | −17,500 | −0.09 |
| ≡ | META – META PLATFORMS INC | Reduce 9.65% | −130,679 | 0.08 |
| ≡ | VTS – VITESSE ENERGY INC | Sell | −138,584 | −0.05 |
| ≡ | MAR – MARRIOTT INTL INC NEW | Reduce 11.45% | −76,327 | 0.03 |
| ≡ | V – VISA INC | Sell | −4,640 | −0.02 |
| ≡ | MA – MASTERCARD INCORPORATED | Sell | −2,760 | −0.02 |
| ≡ | HD – HOME DEPOT INC | Sell | −3,200 | −0.01 |
| ≡ | PYPL – PAYPAL HLDGS INC | Sell | −14,750 | −0.01 |
| ≡ | LOW – LOWES COS INC | Sell | −4,300 | −0.01 |
| ≡ | BLK – BLACKROCK INC | Sell | −1,400 | −0.01 |
| ≡ | ET – ENERGY TRANSFER L P | Sell | −75,000 | −0.01 |
| ≡ | AVB – AVALONBAY CMNTYS INC | Sell | −5,000 | −0.01 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Sell | −1,810 | −0.01 |
| ≡ | ELV – ELEVANCE HEALTH INC | Sell | −1,915 | −0.01 |
| ≡ | CI – THE CIGNA GROUP | Sell | −2,875 | −0.01 |
| ≡ | IQV – IQVIA HLDGS INC | Sell | −3,385 | −0.01 |
| ≡ | AZO – AUTOZONE INC | Sell | −280 | −0.01 |
| ≡ | KKR – KKR & CO INC | Sell | −11,600 | −0.01 |
| ≡ | JPM – JPMORGAN CHASE & CO | Sell | −4,450 | −0.01 |
| ≡ | BX – BLACKSTONE INC | Sell | −6,800 | −0.01 |
| ≡ | EPD – ENTERPRISE PRODS PARTNERS L | Sell | −22,400 | −0.01 |
| ≡ | DHR – DANAHER CORPORATION | Sell | −2,100 | −0.01 |
| ≡ | ALPHA PARTNERS TECH MERGR CO | Sell | −48,607 | −0.01 |
| ≡ | SFM – SPROUTS FMRS MKT INC | Sell | −12,850 | −0.01 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Sell | −6,000 | −0.01 |
| ≡ | DECK – DECKERS OUTDOOR CORP | Sell | −815 | −0.01 |
| ≡ | HCA – HCA HEALTHCARE INC | Sell | −1,400 | −0.01 |
| ≡ | UPS – UNITED PARCEL SERVICE INC | Sell | −2,300 | −0.01 |
| ≡ | HUM – HUMANA INC | Sell | −900 | −0.01 |
| ≡ | ULTA – ULTA BEAUTY INC | Sell | −830 | −0.01 |
| ≡ | BAC – BANK AMERICA CORP | Sell | −12,100 | −0.01 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Sell | −650 | −0.00 |
| ≡ | ADBE – ADOBE SYSTEMS INCORPORATED | Sell | −680 | −0.00 |
| ≡ | ACN – ACCENTURE PLC IRELAND | Sell | −1,000 | −0.00 |
| ≡ | CSX – CSX CORP | Sell | −9,000 | −0.00 |
| ≡ | ABT – ABBOTT LABS | Sell | −2,800 | −0.00 |
| ≡ | SPGI – S&P GLOBAL INC | Sell | −744 | −0.00 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 12.80% | −303,080 | −0.00 |
| ≡ | PARR – PAR PAC HOLDINGS INC | Reduce 35.39% | −52,708 | −0.00 |
| ≡ | UPWK – UPWORK INC | Reduce 35.00% | −56,476 | −0.00 |
| ≡ | UHAL.B – U HAUL HOLDING COMPANY | Sell | −4,500 | −0.00 |
| ≡ | NOC – NORTHROP GRUMMAN CORP | Sell | −500 | −0.00 |
| ≡ | WTW – WILLIS TOWERS WATSON PLC LTD | Sell | −940 | −0.00 |
| ≡ | QCOM – QUALCOMM INC | Sell | −1,710 | −0.00 |
| ≡ | TDW – TIDEWATER INC NEW | Reduce 26.71% | −62,318 | 0.00 |
| ≡ | STZ – CONSTELLATION BRANDS INC | Sell | −451 | −0.00 |
| ≡ | VEEV – VEEVA SYS INC | Sell | −175 | −0.00 |
| ≡ | UHAL – U HAUL HOLDING COMPANY | Sell | −500 | −0.00 |
| ≡ | NORTHERN STAR INVEST CORP IV | Sell | −85,068 | −0.00 |
| ≡ | DIGITAL TRANSFORMATN OPT COR | Sell | −21,670 | −0.00 |
| ≡ | GLOBAL PARTNER ACQISTN CORP | Sell | −77,733 | −0.00 |
| ≡ | STRATIM CLOUD ACQUISITION CO | Sell | −268,586 | −0.00 |
| ≡ | GSR II METEORA ACQUISITN COR | Sell | −30 | 0.00 |
| ≡ | GSR II METEORA ACQUISITN COR | Sell | −517 | 0.00 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Sell | −1 | 0.00 |
| ≡ | SIX FLAGS ENTMT CORP NEW | Sell | −1 | 0.00 |
| ≡ | TDUP – THREDUP INC | Sell | −1 | 0.00 |